Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
@sbi2 accounts voted
three days, and the table shows the actual % weight of each upvote. As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi2 over the last
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@silvergoldbotty | 10000 | 1.667 | 13-th-of-june-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 10000 | 1.667 | 14th-of-june-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@tomhall | 9141 | 1.524 | alpha-kw-8-appics-im-24728 |
@tomhall | 8960 | 1.493 | alpha-kw-8-appics-im-24847 |
@dosdudes | 8590 | 1.432 | oid6fhpt |
@dosdudes | 7943 | 1.324 | mnavzdtr |
@immanuel94 | 6300 | 1.05 | this-weekend-is-going-to-be-random-farm-what-you-want-and-get-sbi-or-plkn-10-sbi-or-20-plkn |
@immanuel94 | 1043 | 0.174 | pt2zag |
@immanuel94 | 1003 | 0.167 | pt38gx |
@immanuel94 | 787 | 0.131 | pt3u2p |
@immanuel94 | 670 | 0.112 | pt40yz |
@immanuel94 | 594 | 0.099 | 25abba72-52c5-4b6f-a872-6d7fff15e76c |
@andrewharland | 10000 | 1.667 | holiday-in-cyprus |
@r2cornell | 10000 | 1.667 | fourth-monies-raised-for-8-month-old-ana-who-is-need-of-brain-surgery |
@improv | 5331 | 0.889 | 6rvffj-pocket-friday |
@improv | 4283 | 0.714 | show-me-the-way-home-5minutefreewrite |
@pifc | 9223 | 1.537 | happy-birthday-to-us-pifc-is-1-year-old |
@steemstreems | 9006 | 1.501 | actifit-steemstreems-20190613t030717379z |
@shoemanchu | 4963 | 0.827 | giveaway-announcement-of-shares-of-steembasicincome-1-no-upvote-no-resteem-no-follow-required |
@shoemanchu | 2954 | 0.492 | jr9h5ck7 |
@amico | 7474 | 1.246 | guess-what-cities-i-never-visited-in-my-life-contest-indovina-dove-non-sono-mai-stato |
@solominer | 7218 | 1.203 | infrared-photography-single-rose-leaves |
@musicvoter | 6985 | 1.164 | byteballpromotionstillgoingon-freesteem-62q08j2beu |
@slobberchops | 3360 | 0.56 | climbing-whernside |
@slobberchops | 3070 | 0.512 | the-software-piracy-chronicles-of-slobberchops-the-thg-years-part-ten |
@conradsuperb | 5673 | 0.946 | posing-is-art-and-so-is-this-abstract-structure-zswpduan |
@preparedwombat | 5601 | 0.934 | are-you-already-a-palnet-dolphin |
@ecoinstante | 5347 | 0.891 | observations-on-the-tolima-dove-i-leptotila-conoveri-i-and-yellow-headed-brushfinch-iatlapetes-flaviceps-i-at-finca-buena-vista |
@khaleelkazi | 5179 | 0.863 | 50-steem-50-pal-bounty-help-me-create-a-better-logo-for-my-new-project |
@smasssh | 5123 | 0.854 | stress-we-hate-living-with-it |
@holoz0r | 5101 | 0.85 | darkest-dungeon-part-6 |
@prinzvalium | 1622 | 0.27 | re-doctor-cog-diss-doctor-cog-diss-re-oliverschmid-pt0w0h-20190613t075758508z |
@prinzvalium | 1609 | 0.268 | re-doctor-cog-diss-doctor-cog-diss-re-prinzvalium-re-doctor-cog-diss-doctor-cog-diss-re-oliverschmid-pt0w0h-20190613t202608409z |
@prinzvalium | 1604 | 0.267 | re-dachcolony-pt1gn3-20190613t133127790z |
@steembasicincome | 4655 | 0.776 | outgoing-votes-report-12-june-2019 |
@josephsavage | 1606 | 0.268 | re-elsiekjay-out-of-usd212-weekly-rewards-i-only-get-usd70-as-a-content-author-usd142-to-curators-wow-this-is-insane-no5050-20190613t131155557z |
@josephsavage | 1513 | 0.252 | re-revo-re-josephsavage-re-revo-re-josephsavage-re-phoenixwren-re-taskmaster4450-steem-engine-tribes-a-revolutionary-idea-20190614t140419229z |
@josephsavage | 1504 | 0.251 | re-revo-re-josephsavage-re-phoenixwren-re-taskmaster4450-steem-engine-tribes-a-revolutionary-idea-20190614t134441890z |
@steemexplorers | 4469 | 0.745 | daily-giveaway-272 |
@nuthman | 4281 | 0.714 | actifit-nuthman-20190614t035141551z |
@ecoinstant | 3549 | 0.592 | daoblh37 |
@ecoinstant | 346 | 0.058 | wtireoxk |
@bananafish | 3733 | 0.622 | finish-the-story-week-53-winners |
@marfonso | 3669 | 0.612 | actifit-marfonso-20190614t225550693z |
@diverse | 3631 | 0.605 | sneak-preview-of-animated-bitcoin-and-friends-episode-2-fvwpac1w |
@team-cn | 3174 | 0.529 | 100nbc-qeu7vbmbsr |
@doifeellucky | 1577 | 0.263 | doifeellucky-1560509267382-doifeelluckys-twitter-feed |
@doifeellucky | 1414 | 0.236 | doifeellucky-1560400986214-doifeelluckys-twitter-feed |
@kriptonik | 638 | 0.106 | pt38s4 |
@kriptonik | 612 | 0.102 | pt38tt |
@kriptonik | 586 | 0.098 | pt396x |
@kriptonik | 540 | 0.09 | pt39li |
@kriptonik | 517 | 0.086 | pt39pt |
@theb0red1 | 2875 | 0.479 | actifit-theb0red1-20190614t053520644z |
@thehoneys | 2841 | 0.474 | magic-mike-show-last-night-in-vegas-2019-06-14-14-54-34 |
@maverickinvictus | 2548 | 0.425 | a-story-of-being-left-for-dead |
@accelerator | 2545 | 0.424 | map-rewarder-free-mapx-token-and-crypto-news-of-the-day-free-mapx-contest-13-june-2019 |
@definethedollar | 1274 | 0.212 | actifit-definethedollar-20190614t034521742z |
@definethedollar | 1264 | 0.211 | actifit-definethedollar-20190615t013404954z |
@mariannewest | 2440 | 0.407 | actifit-mariannewest-20190613t041733149z |
@robertoueti | 2324 | 0.387 | my-four-basic-rules-for-investments |
@goldmonkey | 1989 | 0.332 | have-you-tried-the-power-of-a-gold-banana-upvote-no-upvote-follow-or-resteem-required |
@akiroq | 1844 | 0.307 | this-is-my-entry-for-the-monomad-challenge |
@soofluffy | 1809 | 0.302 | actifit-soofluffy-20190615t023444781z |
@dynamicgreentk | 1748 | 0.291 | dynamicgreentk-1560435232335-giving-up |
@satren | 889 | 0.148 | hf21-mein-senf-dazu |
@satren | 856 | 0.143 | steem-als-massenapplikation-ein-paar-gedanken |
@enginewitty | 1744 | 0.291 | 4xtntr-words-with-witty-today-2-p-m-est-6-p-m-utc |
@su-upvote-stats | 1659 | 0.277 | steemit-united-daily-vote-list-2019-06-13 |
@newageinv | 843 | 0.141 | indulgence |
@newageinv | 794 | 0.132 | actifit-newageinv-20190614t145439185z |
@dera123 | 1559 | 0.26 | dera123-re-gooddream-black-mirror-season-5-just-dropped-spoiler-free-20190614t061845183z |
@modernzorker | 1500 | 0.25 | analyzing-paul-monette-s-predator-novelization-1987-jove |
@steemchiller | 1474 | 0.246 | pt2pd8 |
@reonlouw | 1455 | 0.243 | reonlouw-re-oleg326756-alpha-kw-8-appics-im-24922-20190615t084745804z |
@steeming-hot | 722 | 0.12 | free-resteem-and-upvote-winners-showcase-thursday-13th-of-june-2019 |
@steeming-hot | 717 | 0.12 | free-resteem-and-upvote-winners-showcase-friday-14th-of-june-2019 |
@jaynie | 1403 | 0.234 | jaynie-1560455333031-removing-self-doubt-one-conversation-at-a-time |
@wwf | 1364 | 0.227 | boundaries-that-honour-sacred-relationships |
@miti | 1307 | 0.218 | my-daily-manual-curation-report-2019-06-13 |
@bafi | 1283 | 0.214 | closer-and-closer-to-10k-sp-are-you-powering-up-steem |
@exhaust | 1220 | 0.203 | state-of-exhaustion---june-13-2019 |
@senstless | 1175 | 0.196 | seattle-space-needle-ybkj8q6q |
@wandrnrose7 | 1160 | 0.193 | sinnas-trial-dgdxwzpp |
@masoom | 448 | 0.075 | daily-giveaway-1-sbi-share-1-sm-card-water-elemental-june-13 |
@masoom | 374 | 0.062 | daily-giveaway-1-sbi-share-1-sm-card-earth-elemental-june14 |
@masoom | 318 | 0.053 | actifit-masoom-20190614t180332835z |
@felander | 1139 | 0.19 | practice-btc-price-prediction-to-win-big-free-sbi |
@wonderwop | 1127 | 0.188 | day-602-freewrite-friday-show-me-the-way-home |
@mcoinz79 | 1117 | 0.186 | splintertalk-io |
@fitinfun | 635 | 0.106 | fitinfun-1560482797034-you-have-until-sunday-to-show-us-your-california-on-steem |
@fitinfun | 430 | 0.072 | the-last-stop-in-my-california-was-a-good-place-to-leave |
@meanbees | 538 | 0.09 | pt3ncv |
@meanbees | 506 | 0.084 | re-mary-jane-predict-the-price-of-weed-contest-3-20190614t232740049z |
@ligayagardener | 1039 | 0.173 | winter-gifts-on-the-ground-vgeyjtjo |
@dreemsteem | 1034 | 0.172 | was-it-usd350-now-it-s-usd500-all-for-one-amazing-monkee-family |
@tazi | 1030 | 0.172 | re-godfish-tokeny-robotum-20190613t125947851z |
@d00k13 | 584 | 0.097 | d00k13-1560440172936--what-day-are-we-on-jerry-catching-7-treats- |
@d00k13 | 429 | 0.072 | d00k13-1560570121354--comment-what-day-we-are-on-for-one-sbi-unit- |
@o07 | 509 | 0.085 | re-fatmanskinny-re-o07-re-fatmanskinny-it-s-me-paul-with-the-drive-to-lose-200kg-400-pounds-via-excercise-healthy-eating-and-gastric-sleeve-surgery-20190614t151630996z |
@o07 | 488 | 0.081 | re-lordnigel-pszg4k-20190614t151814357z |
@a0i | 995 | 0.166 | rhododendron-part-2-11601b19f9f1b |
@andrewgenaille | 936 | 0.156 | writers-3po7kgyi |
@just4kicks46 | 485 | 0.081 | daily-giveaway-80 |
@just4kicks46 | 429 | 0.072 | it-s-giveaway-time-6x-steem-monsters-cards |
@thealliance | 912 | 0.152 | selvahmedalecturarecomendada14dejuniode2019-dqb8z2x9ad |
@holm | 902 | 0.15 | update-of-my-steemit-activity-being-casual-hugd7a01 |
@jk6276 | 901 | 0.15 | actifit-jk6276-20190614t135328433z |
@nickyhavey | 866 | 0.144 | 20190614t082806392z-liquid-drum--bass-nicky-havey-the-rush-free-dsound-download |
@awesomegames007 | 832 | 0.139 | shenmue-3-on-epic-store-only-what-a-mess |
@helpie | 821 | 0.137 | helpiecake-curation-for-the-hispanic-community-week-8-curacion-de-helpiecake-para-la-comunidad-hispana-semana-8 |
@c-squared | 175 | 0.029 | 20190613t150958704z |
@c-squared | 165 | 0.028 | 20190612t232333210z |
@c-squared | 161 | 0.027 | 20190613t182930690z |
@c-squared | 158 | 0.026 | 20190614t022806831z |
@c-squared | 154 | 0.026 | 20190614t232235379z |
@brisby | 807 | 0.135 | one-day-left-to-win-2-tickets-to-the-block-party |
@tanlikming | 797 | 0.133 | -521af987b327e |
@abbak7 | 779 | 0.13 | daily-sbi-smartvote-giveaway-113 |
@besheda | 779 | 0.13 | pt15v3 |
@thereikiforest | 774 | 0.129 | actifit-thereikiforest-20190615t031623880z |
@elizabethbit | 770 | 0.128 | actifit-elizabethbit-20190613t053130951z |
@fullcoverbetting | 379 | 0.063 | actifit-fullcoverbetting-20190614t211548690z |
@fullcoverbetting | 375 | 0.063 | steemmonsters-the-chase-for-gold-1-can-i-make-it |
@calluna | 747 | 0.125 | pt1y96 |
@macoolette | 745 | 0.124 | tasteem-1ee571 |
@abh12345 | 739 | 0.123 | photos-from-a-sodden-back-garden |
@ascheriit | 736 | 0.123 | spring-2019-anisong-ed-list |
@connecteconomy | 730 | 0.122 | look-what-i-just-found-6djomwls |
@silvertop | 729 | 0.122 | actifit-silvertop-20190613t055241546z |
@hebrew | 719 | 0.12 | vdw2irvq |
@rahul.stan | 713 | 0.119 | finally-completed-1-year-in-engineering-previous-giveaway-result-announced |
@rvgenaille | 706 | 0.118 | friday-june-14-2019-part-ii-zgdzgl8y |
@penderis | 699 | 0.117 | good-gosh-tell-me-all-about-yourself |
@cyemela | 691 | 0.115 | pt492l |
@bxlphabet | 355 | 0.059 | what-did-you-do-with-your-palnet-airdrop-money |
@bxlphabet | 327 | 0.055 | bxlphabet-1560441437093-beautiful-photos-of-the-samurai-museum-in-tokyo-japan |
@simmanis | 175 | 0.029 | 832 |
@simmanis | 172 | 0.029 | 833 |
@simmanis | 172 | 0.029 | 835 |
@simmanis | 163 | 0.027 | 838 |
@bengy | 679 | 0.113 | negative-curation-rewards |
@cryptoctopus | 377 | 0.063 | tokenbb-the-journey-here-and-the-future |
@cryptoctopus | 301 | 0.05 | earn-splintertalk-points-and-steem-on-the-splinterlands-forum |
@rebeccabe | 671 | 0.112 | missing-you-guys |
@eveningart | 664 | 0.111 | the-pointless-habit-of-self-doubt-edamntq8 |
@imealien | 229 | 0.038 | jackie-chan-s-first-strike-1996-a-classic |
@imealien | 218 | 0.036 | chinatown-faye-dunaway-jack-nicholson-roman-polansky-1974-all-time-classic |
@imealien | 212 | 0.035 | king-of-the-catland-cute-cat-the-first-or-king-bitcoin-cat-zppehrod |
@theturtleproject | 654 | 0.109 | 20190613t082213371z-in-a-movie |
@romeskie | 651 | 0.109 | diy-coinbank-for-my-little-one |
@loch | 639 | 0.107 | i-had-fun-at-the-koroneburg-renaissance-festival |
@steevc | 638 | 0.106 | checking-the-steem-stats-il4a3a1x |
@derangedvisions | 630 | 0.105 | party-in-the-colors |
@ecuaminte | 615 | 0.103 | tokenbb-topic-check-my-latest-fight-oguste-vs--1560400476917 |
@jjprac | 610 | 0.102 | ma-dnesni-dopoledni-prochazka |
@lanzjoseg | 608 | 0.101 | the-best-way-to-grow-is-adding-efforts-we-want-steem-and-sbd-to-be-listed-in-coinswitch-and-exodus-wallet |
@whitelightxpress | 607 | 0.101 | raising-the-events-of-life-to-their-highest-possible-potential |
@sames | 596 | 0.099 | statechains-sending-keys-not-coins-to-scale-bitcoin-off-chain |
@freedomshift | 593 | 0.099 | sharing-a-silver-coin-2019-bvi-1-oz-silver-pegasus-reverse-frosted-bu-coin |
@metametheus | 593 | 0.099 | hopeahaiku-bh7vz9x4a3 |
@bobby.madagascar | 576 | 0.096 | ecstaticism-an-abstract-art-piece |
@emrebeyler | 565 | 0.094 | should-we-filter-contestsgiveaways-in-a-different-category-at-dpoll-interface |
@steem-ua | 207 | 0.035 | re-gitlab-translating-1-325-words-in-filipino-or-part-14-20190614t034824z |
@steem-ua | 198 | 0.033 | re-idazktkazmyqfoxjfsxwhrxkseohwaqhkwhg-20190613t001207z |
@steem-ua | 156 | 0.026 | re-the-road-to-steem-fest-or-a-trip-down-memory-lane-my-view-20190614t134819z |
@partitura | 546 | 0.091 | steemit-open-mic-week-140-priere-oscar-van-durme |
@cassillas5553 | 541 | 0.09 | ccs2ey3b |
@manimore | 182 | 0.03 | 847 |
@manimore | 182 | 0.03 | 849 |
@manimore | 175 | 0.029 | 852 |
@franciscana23 | 529 | 0.088 | gratitud |
@fuadsm | 515 | 0.086 | re-adenijiadeshina-jwuvb5iu-20190614t001504184z |
@share2steem | 496 | 0.083 | share2steem-1560415811998-bird-of-paradise-flower |
@insaneworks | 494 | 0.082 | a-post-about-something |
@phoenixwren | 494 | 0.082 | things-you-can-do-one-tree-planted-and-treecycler |
@exator | 490 | 0.082 | alpha-kw-8-appics-im-24712 |
@life-relearnt | 474 | 0.079 | update-on-the-steembasicincome-shares-for-the-accounts-being-supported |
@fknmayhem | 164 | 0.027 | re-xabi-paperbrella-disposable-umbrella-made-from-recycled-paper-20190613t041546186z |
@fknmayhem | 157 | 0.026 | re-sameernawab-hyperspeed-accelerate-the-future-20190614t034754682z |
@fknmayhem | 153 | 0.026 | re-nitish009-mybyk-rent-smart-bicycles-at-very-cheap-price-20190615t035727876z |
@bryan-imhoff | 473 | 0.079 | i-thought-it-would-be-zombies-comic-creation-update-22-fighting-toward-the-finish |
@der-prophet | 469 | 0.078 | diese230-min-solltest-du-dir-ansehen-1560508940745 |
@richi0927 | 460 | 0.077 | paradigmastecnolgicosencambio-04c6wgh5ts |
@aggamun | 172 | 0.029 | aggamun-1560404893395-aggamuns-twitter-feed--20190613-074813 |
@aggamun | 160 | 0.027 | aggamun-wwuxv79p16 |
@aggamun | 128 | 0.021 | aggamun-1560502033680-aggamuns-twitter-feed--20190614-104713 |
@jayna | 452 | 0.075 | actifit-jayna-20190613t041645765z |
@fredkese | 258 | 0.043 | actifit-error |
@fredkese | 176 | 0.029 | day-601-5-minute-freewrite-thursday-prompt-tax |
@baart | 428 | 0.071 | f06bde5b5e2bcd38024a4c13b8aa6776-vimmtv |
@snowyknight | 419 | 0.07 | north-american-friday-s-rock-v-hard-rock |
@cubandesign | 418 | 0.07 | actifit-cubandesign-20190614t122832459z |
@reggaemuffin | 208 | 0.035 | re-howo-test-a7lsehm2qh-20190613t151053578z |
@reggaemuffin | 200 | 0.033 | re-apshamilton-re-reggaemuffin-re-apshamilton-re-cryptoctopus-tokenbb-the-journey-here-and-the-future-20190613t151653149z |
@haikusailor | 407 | 0.068 | unknown |
@forecasteem | 138 | 0.023 | 2019-06-15-updown-upbit-btc |
@forecasteem | 134 | 0.022 | 2019-06-13-updown-upbit-eos |
@forecasteem | 133 | 0.022 | 2019-06-14-updown-upbit-report |
@chriddi | 396 | 0.066 | pt3s5t |
@rayshiuimages | 396 | 0.066 | shuttergripthemissingpiecetomycelphoneimagemakingdilemma-7jyn9hfhi8 |
@ichmusslaufen | 383 | 0.064 | actifit-ichmusslaufen-20190614t211655355z |
@porters | 374 | 0.062 | spreading-the-love-to-the-homesteaders-coop-community-a-powerhousecreatives-contest |
@chekohler | 195 | 0.033 | week-62-pay-it-forward-curation-entry |
@chekohler | 173 | 0.029 | actifit-chekohler-20190613t201551167z |
@dswigle | 366 | 0.061 | market-friday-shops-bermuda-style |
@minloulou | 363 | 0.061 | wherein-1560560817 |
@marcosdk | 360 | 0.06 | teestcaducandoeldineroenlacartera-vgrczea0vj |
@louis88 | 352 | 0.059 | herzlichen-glueckwunsch-kissi-du-hast-beim-gewinnspiel-6-10-gewonnen |
@fitinfunfood | 351 | 0.059 | lamb-ramly-burger-kuala-lumpur-malaysia-worldsdailyfood-contest-entry |
@hans001 | 350 | 0.058 | financial-update-2-ksqefwuw |
@treodecimo | 349 | 0.058 | actifit-treodecimo-20190614t140150703z |
@erikah | 342 | 0.057 | have-you-ever-seen-a-vegan-chicken |
@vimukthi | 194 | 0.032 | the-fake-socialite-who-scammed-new-yorks-elite-and-cost-a-journalist-more-than-her-annual-earnings- |
@vimukthi | 145 | 0.024 | deepnamer-ai-powered-premium-domain-name-generator |
@thevillan | 338 | 0.056 | minnow-pat-on-the-back-showcase-saturday-15th-of-june-2019 |
@crypt-skip | 182 | 0.03 | 0jzvg0rv |
@urdreamscometrue | 169 | 0.028 | pt3pau |
@urdreamscometrue | 163 | 0.027 | pt3skh |
@crypt-skip | 150 | 0.025 | coinbase-brings-its-debit-card-to-6-new-countries-in-europe-chepicap |
@reddragonfly | 330 | 0.055 | art-assets-and-the-mystery-of-what-things-are-worth |
@mytechtrail | 329 | 0.055 | mytechtrail-1560564949484-mytechtrails-twitter-feed--20190615-041549 |
@tychoxi | 327 | 0.055 | re-leecamp-report-civilization-collapse-by-2050-20190615t033203011z |
@michealb | 169 | 0.028 | pt28id |
@michealb | 153 | 0.026 | pt48b4 |
@blind-spot | 165 | 0.028 | alpha-kw-8-appics-im-24738 |
@blind-spot | 79 | 0.013 | alpha-kw-8-appics-im-24871 |
@blind-spot | 72 | 0.012 | ad676975beb2361368cc0856b478dc69-vimmtv |
@ayogom | 311 | 0.052 | 19-06-13 |
@daveonarrival | 308 | 0.051 | 7n2gojtb |
@dragosroua | 112 | 0.019 | 30-days-writing-challenge-day-26-do-you-even-exercise-bro |
@dragosroua | 104 | 0.017 | snax-to-be-listed-on-chainrift-starting-june-17th |
@dragosroua | 90 | 0.015 | 30-days-writing-challenge-day-27-name-two-movies-that-really-changed-your-life-hopefully-for-the-better |
@fullnodeupdate | 305 | 0.051 | full-api-node-update---1462019 |
@honoru | 303 | 0.051 | steem-dapp-esteem-steempress-wherein-ba76b229759c4 |
@kissi | 302 | 0.05 | pt4fwx |
@rutablockchain | 302 | 0.05 | ballenasestaeslarutadeltrail6dejunio2019-ns93ws5pnl |
@gotmeens | 293 | 0.049 | bookmarks |
@nureza | 293 | 0.049 | winner-announcement-day-64-and-new-steemmonsters-card-giveaway-from-nureza-day69 |
@liuke96player | 292 | 0.049 | tokenbb-topic-check-my-latest-fight-transcript-1560416985529 |
@neumannsalva | 286 | 0.048 | actifit-neumannsalva-20190614t211510587z |
@quuntziii | 286 | 0.048 | so-nah-liegen-glueck-und-pech-beisammen |
@jk6276.mons | 284 | 0.047 | contest-results-of-day-2-day-3-giveaways-including-an-epic-and-more |
@trenz | 273 | 0.046 | trenz-1560519114711-trenzs-instagram-feed--20190614-153154 |
@deeanndmathews | 98 | 0.016 | the-dawn-of-the-inner-sun |
@deeanndmathews | 89 | 0.015 | on-being-told-what-i-can-t-do-and-loving-it |
@deeanndmathews | 81 | 0.014 | day-600-5-minute-freewrite-wednesday-prompt-600-bottles-of-beer-on-the-wall |
@sergiomendes | 137 | 0.023 | beyqeqz5 |
@sergiomendes | 123 | 0.021 | i-m-a-better-person-because-of-him |
@j85063 | 259 | 0.043 | actifit-j85063-20190614t122825333z |
@pataty69 | 257 | 0.043 | steemmonsters5799bb50970c5est |
@rachel1990 | 257 | 0.043 | 4mvpy9-my-photography |
@leeart | 256 | 0.043 | tasteem-18e692 |
@rehan12 | 83 | 0.014 | coinbase-wallet-or-or-review |
@rehan12 | 80 | 0.013 | aqze53h8 |
@rehan12 | 79 | 0.013 | s46t0b21 |
@davidpakman | 84 | 0.014 | literal-fake-news-trump-s-mexico-deal-never-existed |
@davidpakman | 80 | 0.013 | trump-admits-he-d-commit-more-crimes-in-shock-interview |
@davidpakman | 76 | 0.013 | time-for-beto-to-go-back-to-texas-and-run-for-senate |
@jonyoudyer | 237 | 0.04 | canna-fest-is-next-week-veg-room-update-55 |
@beerbot | 120 | 0.02 | newslink-san-francisco-says-it-will-use-ai-to-reduce-bias-when-charging-people-with-crimes |
@beerbot | 117 | 0.02 | newslink-knob-creek-bourbon-to-get-its-9-year-age-statement-back |
@dachcolony | 233 | 0.039 | heureka |
@barge | 230 | 0.038 | re-d00k13-d00k13-re-barge-i-d-like-to-learn-to-work-on-the-land-with-animals-with-plants-on-sustainable-building-projects-here-s-what-i-have-to-say-20190613t135557114z |
@diebitch | 225 | 0.038 | after-spitting-in-boss-coffee |
@themanwithnoname | 225 | 0.038 | gold-passed-usd1-350 |
@tarazkp | 224 | 0.037 | the-world-will-never-run-out-of-dandelions |
@metzli | 221 | 0.037 | metzli-re-kaerpediem-actifit-kaerpediem-20190613t134546763z |
@gibic | 220 | 0.037 | 20190614t183546245z-retrofutur-untitled |
@kokoliso | 220 | 0.037 | alejandose-del-uluru-leaving-the-uluru-australia |
@simmania | 218 | 0.036 | 853 |
@stevenwood | 214 | 0.036 | pt41a3 |
@nmcdougal94 | 130 | 0.022 | nmcdougal94-1560455499860-nmcdougal94s-twitter-feed--20190613-215139 |
@nmcdougal94 | 84 | 0.014 | nmcdougal94-1560554422482-day-86-of-777---seven77-exercise-challenge--capoeira |
@morningshine | 127 | 0.021 | actifit-morningshine-20190613t152917508z |
@morningshine | 86 | 0.014 | actifit-morningshine-20190614t175307092z |
@deceth | 211 | 0.035 | pt283c |
@ultraseven | 211 | 0.035 | bfec46bb665a2 |
@ericet | 206 | 0.034 | wherein-1560482733 |
@alokkumar121 | 108 | 0.018 | coinbase-expands-cryptocurrency-visa-debit-cards-across-europe--coindesk |
@alokkumar121 | 96 | 0.016 | housejoy-trusted-home-services-or-handy-help-for-house-chores-and-repair |
@roger5120 | 110 | 0.018 | roger5120-1560438004144-roger5120s-twitter-feed--20190613-170004 |
@roger5120 | 93 | 0.016 | roger5120-1560404338233-roger5120s-twitter-feed--20190613-073858 |
@minimining | 201 | 0.034 | summer-in-sweden-3-tv2nyls9 |
@arcange | 114 | 0.019 | steem-statistics-20190612-en |
@arcange | 84 | 0.014 | daily-hit-parade-20190613 |
@cryptotokeneur | 197 | 0.033 | just-push-it-to-usd7-77-steem |
@mulletwang | 193 | 0.032 | pt3fjx |
@shenan | 192 | 0.032 | preobrazovanie-programm-podderzhki-saity-palnet-io-klienty-esteem-app-servisy-steem-bounty-com |
@katrina-ariel | 191 | 0.032 | pt3i5d |
@phillarecette | 191 | 0.032 | phillarecette-1560587596440-phillarecettes-instagram-feed--20190615-103316 |
@lynncoyle1 | 190 | 0.032 | pt490e |
@socialmediaseo | 182 | 0.03 | socialmediamanagement-mewg1gmfyt |
@camiloferrua | 181 | 0.03 | dailysteemmonsterscardgiveaway16-2iqu1kjt7o |
@ptaku | 180 | 0.03 | actifit-ptaku-20190614t205246686z |
@firecajun9262 | 179 | 0.03 | pt41in |
@dalzphoto | 178 | 0.03 | actifit-dalzphoto-20190614t213910050z |
@dwingsworld | 178 | 0.03 | dwingsworld-re-mikepm74-36ish-hours-to-raffle-time-how-much-will-we-give-away-20190613t171753926z |
@jeffjagoe | 177 | 0.03 | omkbu5pe |
@dotwin1981 | 95 | 0.016 | aufloesung-steam-giveaway-random-key-017 |
@dotwin1981 | 81 | 0.014 | actifit-dotwin1981-20190613t215913433z |
@jason7282 | 175 | 0.029 | tdif-rybmpa3m |
@lightcaptured | 91 | 0.015 | the-magician-j9zmty6f |
@lightcaptured | 84 | 0.014 | she-gave-him-the-look-ba9n8if1 |
@khaimi | 171 | 0.029 | brave-learning-when-on-vacation |
@shaidon | 168 | 0.028 | roasted-a-food-fight-friday-entry-mlcxrdwb |
@methus | 167 | 0.028 | made-some-xlm-on-coinbase-earn |
@scottshots | 167 | 0.028 | one-more-new-lightning-shot-at-lake-tahoe |
@suntree | 167 | 0.028 | 44febf40-824d-4414-b22e-0e16b0717058 |
@zockerlounge | 84 | 0.014 | challia-2-2-die-siedler-6-he-mission-02-deutsch-003 |
@zockerlounge | 83 | 0.014 | die-schlacht-von-ashingdon-7-7-die-siedler-4-he-grosse-feldzuege-wikinger-2-deutsch-112 |
@kaigo | 166 | 0.028 | 4cb76794-9b3a-447d-b302-f319751163d4 |
@liltammy | 166 | 0.028 | alpha-kw-8-appics-im-24762 |
@cloudblade | 90 | 0.015 | the-trend-of-cryptocurrency-june-13-2019 |
