Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
SCOT
We are consolidating all of our Scot tokens into a trail account to optimize their voting power independent of which account your upvotes come from. You will start noticing upvotes from @sbi-tokens in addition to your regular upvotes.
SCOT tag usage
We believe that staking SCOT tokens across our service accounts delivers additional value to our members, and their communities. Reporting on our token holdings (and including those tags when we do) provides value to those communities.
We can not include every tag on each post, especially now that we have many different SCOT tokens staked and expect to increase over time. We are happy to remove SCOT tags and not use them on any more of our Steem Basic Income updates and upvote reports, if requested by the leaders of those SCOT communities.
Member Responsibilities
It is the responsibility of every Steemian to ensure that tags used are appropriate to their content. If you use SCOT tags and they are not relevant to your content, it may sometimes result in upvote removal, if requested by the leaders of the SCOT community you elected to tag. You will not receive restitution for these removed votes.
@sbi3 accounts voted
five days, and the table shows the actual % weight of each upvote. As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi3 over the last
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@qurator | 10000 | 0.199 | qurator-s-photo-friday-or-photography-competition-87 |
@qurator | 10000 | 0.199 | qurator-s-shooting-star-or-qwerrie |
@qurator | 10000 | 0.199 | qurator-s-toss-up-thursday-45-free-for-all-promotion-competition |
@qurator | 10000 | 0.199 | the-daily-qurator-680 |
@qurator | 10000 | 0.199 | the-daily-qurator-681 |
@qurator | 10000 | 0.199 | the-daily-qurator-682 |
@qurator | 10000 | 0.199 | the-daily-qurator-683 |
@solominer | 10000 | 0.199 | cats-sharing-catnip-covered-mats |
@solominer | 10000 | 0.199 | full-spectrum-style-transfer-art-flowering-tree-canopy |
@solominer | 10000 | 0.199 | infrared-macro-photography-single-blueberry-flowers-on-stem |
@solominer | 10000 | 0.199 | walter-playing-with-mini-tennis-ball-ptvfnbep |
@solominer | 5242 | 0.104 | k3u8l6bn |
@solominer | 5241 | 0.104 | full-spectrum-style-transfer-art-dandelion-plants-and-flowers |
@solominer | 2203 | 0.044 | mjr4qurf |
@solominer | 631 | 0.013 | full-spectrum-style-transfer-art-rose-leaves |
@solominer | 607 | 0.012 | ultraviolet-and-infrared-photography-two-garden-plants |
@jk6276 | 9388 | 0.187 | actifit-jk6276-20190803t003349253z |
@jk6276 | 9100 | 0.181 | actifit-jk6276-20190804t012309098z |
@jk6276 | 8210 | 0.164 | actifit-jk6276-20190801t225030481z |
@jk6276 | 7924 | 0.158 | actifit-jk6276-20190801t005937130z |
@jk6276 | 7264 | 0.145 | actifit-jk6276-20190805t002925514z |
@contestkings | 10000 | 0.199 | contest-kings-verified-1st-august-2019 |
@contestkings | 10000 | 0.199 | contest-kings-verified-2nd-august-2019 |
@contestkings | 10000 | 0.199 | contest-kings-verified-3rd-august-2019 |
@contestkings | 10000 | 0.199 | contest-kings-verified-5th-august-2019 |
@dosdudes | 10000 | 0.199 | 168-winner-announcement-of-the-alpha-silvershield-paladin-card-giveaway-contest-1x-winner-winner-s-congrats-sumatranate |
@dosdudes | 10000 | 0.199 | 175-dosdudes-is-proud-to-present-steemmonsters-alpha-earth-elemental-card-giveaway-contest |
@dosdudes | 10000 | 0.199 | 176-dosdudes-is-proud-to-present-steemmonsters-alpha-earth-elemental-card-giveaway-contest |
@dosdudes | 10000 | 0.199 | 177-dosdudes-is-proud-to-present-steemmonsters-alpha-earth-elemental-card-giveaway-contest |
@whitelistauthor | 10000 | 0.199 | white-list-author-winners-1st-august-2019 |
@whitelistauthor | 10000 | 0.199 | white-list-author-winners-2nd-august-2019 |
@whitelistauthor | 10000 | 0.199 | white-list-author-winners-31st-july-2019 |
@whitelistauthor | 10000 | 0.199 | white-list-author-winners-3rd-august-2019 |
@blueeyes8960 | 9743 | 0.194 | petals-in-my-garden |
@blueeyes8960 | 9062 | 0.181 | actifit-blueeyes8960-20190802t033902405z |
@blueeyes8960 | 7882 | 0.157 | actifit-blueeyes8960-20190804t042159651z |
@blueeyes8960 | 7286 | 0.145 | the-key-to-vengence |
@blueeyes8960 | 5928 | 0.118 | actifit-blueeyes8960-20190805t023421601z |
@jjprac | 9447 | 0.188 | actifit-jjprac-20190801t192100017z |
@jjprac | 8043 | 0.16 | do-muzea-keramiky-ii |
@jjprac | 7616 | 0.152 | do-muzea-keramiky-i |
@jjprac | 7116 | 0.142 | actifit-jjprac-20190804t190915890z |
@jjprac | 6893 | 0.137 | pohar-na-lopate |
@awesomegames007 | 9007 | 0.18 | super-smash-brothers-ultimate-dragon-quest-hero-is-out |
@awesomegames007 | 7756 | 0.155 | actifit-awesomegames007-20190804t034920983z |
@awesomegames007 | 7507 | 0.15 | actifit-awesomegames007-20190803t034744845z |
@awesomegames007 | 7016 | 0.14 | super-smash-brothers-ultimate-ft-yortie-dragon-quest-hero-is-out |
@awesomegames007 | 6904 | 0.138 | actifit-awesomegames007-20190805t034057082z |
@tattoodjay | 8409 | 0.168 | actifit-tattoodjay-20190802t230309881z |
@tattoodjay | 8046 | 0.16 | actifit-tattoodjay-20190803t225845655z |
@tattoodjay | 7786 | 0.155 | actifit-tattoodjay-20190801t225928173z |
@tattoodjay | 6859 | 0.137 | mosaic-art-along-lexington-ave |
@tattoodjay | 6519 | 0.13 | alice-32f33bd507b68 |
@d0zer | 9802 | 0.195 | pvm95v |
@d0zer | 9430 | 0.188 | pvm1tr |
@d0zer | 9122 | 0.182 | pvlyid |
@d0zer | 9115 | 0.182 | pvk9gh |
@su-upvote-stats | 9964 | 0.199 | steemit-united-daily-vote-list-2019-08-03 |
@su-upvote-stats | 9935 | 0.198 | steemit-united-daily-vote-list-2019-08-02 |
@su-upvote-stats | 9369 | 0.187 | steemit-united-daily-vote-list-2019-08-01 |
@su-upvote-stats | 8114 | 0.162 | steemit-united-daily-vote-list-2019-08-04 |
@newageinv | 7237 | 0.144 | week-47-introduceyourself-curation-post |
@newageinv | 7096 | 0.141 | the-new-back-to-school |
@newageinv | 6039 | 0.12 | overstock-declares-stock-dividend-of-new-blockchain-based-shares |
@newageinv | 5587 | 0.111 | splinterlands-sunday-guilds-are-now-live |
@newageinv | 5531 | 0.11 | actifit-newageinv-20190803t031104231z |
@musicvoter | 10000 | 0.199 | evenbiggerupvotesnowavailablelistentomusicearnatomrequestanupvote-55d9o9gbkh |
@musicvoter | 10000 | 0.199 | saturdayupdateforatomcollectorrecords-musicvoteratomwhaleshares-l7gpdxkief |
@musicvoter | 8053 | 0.161 | finalbyteballairdropnowavailable-howtoconverttobitcoin-3xg4l9mjms |
@musicvoter | 2988 | 0.06 | musicvoter2nowhas12788sptoupvoteyourmusicposts-i6w55x8tbq |
@gamer00 | 10000 | 0.199 | ok-did-i-piss-into-someone-s-cereal-again |
@gamer00 | 10000 | 0.199 | the-other-steem |
@gamer00 | 10000 | 0.199 | vaestaeraekki-white-wagtail |
@gamer00 | 912 | 0.018 | leo-and-i-had-our-passport-photos-taken |
@daan | 10000 | 0.199 | crypto-com-referral-campaign-earn-usd50-just-for-signing-up |
@daan | 10000 | 0.199 | girlfriend-made-this-blueberry-cobbler-yesterday |
@daan | 10000 | 0.199 | my-experience-with-reviewhunt-why-you-should-join-too |
@freewritehouse | 10000 | 0.199 | freewrite-house-favorites-from-your-recommendations-week-7-30-2019 |
@freewritehouse | 10000 | 0.199 | making-a-positive-impact-on-our-blockchain-mariannewest |
@freewritehouse | 10000 | 0.199 | the-freewrite-house-literary-talent-award-june-results |
@josephsavage | 10000 | 0.199 | 2zaxqw-trading-journal-day-10 |
@josephsavage | 10000 | 0.199 | trading-journal-day-12 |
@josephsavage | 10000 | 0.199 | trading-journal-day-13 |
@mastergerund | 10000 | 0.199 | 3rethx-daily-quest-reward-gold-iii-11-cards |
@mastergerund | 10000 | 0.199 | 5jsrsh-daily-quest-reward-gold-iii-11-cards |
@mastergerund | 10000 | 0.199 | 6dzfn9-daily-quest-reward-gold-iii-11-cards |
@preparedwombat | 10000 | 0.199 | families-go-deep-in-debt-to-stay-in-the-middle-class |
@preparedwombat | 10000 | 0.199 | random-rambling-from-a-soon-to-be-retired-wombat-and-movie-spoilers |
@preparedwombat | 10000 | 0.199 | what-will-the-price-of-steem-be-at-the-end-of-august-2019 |
@tomhall | 10000 | 0.199 | alpha-kw-8-appics-im-30663 |
@tomhall | 10000 | 0.199 | alpha-kw-8-appics-im-30794 |
@tomhall | 10000 | 0.199 | alpha-kw-8-appics-im-30910 |
@immanuel94 | 10000 | 0.199 | skyroadcontest-020802019-monster-defense |
@immanuel94 | 10000 | 0.199 | skyroad-me-or-defend-our-lobby-from-the-monsters-earn-sbi-plkn-or-battle-gg-or-20-sbi-pool |
@immanuel94 | 9713 | 0.194 | build-contest-results-from-07-28-2019-to-the-topic-construction-site-or-bauevent-ergebnisse-vom-28-07-2019-zum-thema-baustelle |
@abitcoinskeptic | 9119 | 0.182 | mt-fuju-fujinomiya-trail-5th-station |
@abitcoinskeptic | 8596 | 0.171 | fun-at-the-local-splash-park |
@abitcoinskeptic | 8443 | 0.168 | shiraito-waterfalls-near-mt-fuji |
@altonos | 7582 | 0.151 | re-immanuel94-pvn6oz |
@altonos | 6621 | 0.132 | re-satren-pvp3ez |
@altonos | 6085 | 0.121 | re-immanuel94-pvp3jt |
@altonos | 5030 | 0.1 | re-immanuel94-pvpeqe |
@mariannewest | 8120 | 0.162 | actifit-mariannewest-20190805t053621257z |
@mariannewest | 7742 | 0.154 | day-650-5-minute-freewrite-thursday-prompt-creature |
@mariannewest | 7498 | 0.149 | day-653-5-minute-freewrite-sunday-prompt-persuasion |
@erikklok | 8074 | 0.161 | actifit-erikklok-20190801t193659947z |
@erikklok | 7935 | 0.158 | actifit-erikklok-20190804t193008149z |
@erikklok | 6391 | 0.127 | weekly-steemit-update-39 |
@casberp | 6349 | 0.127 | re-wagnertamanaha-pvmad7 |
@casberp | 5800 | 0.116 | pvl4ce |
@casberp | 5179 | 0.103 | re-wagnertamanaha-topiqueiros-motoristas-de-vans-de-fortalezace-aceitam-bitcoins-e-repercutem-no-mundo-20190801t022303501z |
@casberp | 4988 | 0.099 | re-coyotelation-o-poder-de-um-upvote-com-multiplos-tokens-20190801t023812499z |
@braaiboy | 7415 | 0.148 | pvo75r |
@braaiboy | 7258 | 0.145 | pvo7tz |
@braaiboy | 7084 | 0.141 | pvo838 |
@akomoajong | 8549 | 0.17 | my-daily-splinterlands-quest-15-quest-of-the-season-got-5-rares |
@akomoajong | 7859 | 0.157 | my-splinterlands-end-of-season-rewards-got-2-gf-1-leg-0-epic-and-10-rares |
@akomoajong | 4560 | 0.091 | my-daily-splinterlands-quest-3-got-a-bunch-of-commoners |
@akiroq | 10000 | 0.199 | 5lvizp-sharing-photos-from-my-walk |
@akiroq | 10000 | 0.199 | 6lzfp-the-supporthonesty-challenge |
@conradsuperb | 10000 | 0.199 | first-in-my-age-group-military-style-5k-obstacle-trail-run-cx9i3y9w |
@conradsuperb | 10000 | 0.199 | this-is-how-its-done-vf8ry2er |
@dimitrisp | 10000 | 0.199 | actifit-dimitrisp-20190805t051144437z |
@dimitrisp | 10000 | 0.199 | saint-koris-waterfall-9pgd8yjz |
@glastar | 10000 | 0.199 | 4efrux |
@glastar | 10000 | 0.199 | 5hzwd4 |
@holger80 | 10000 | 0.199 | 462euh-scotbot-huge-speed-boost |
@holger80 | 10000 | 0.199 | scotbot-huge-speed-boost |
@mannacurrency | 10000 | 0.199 | hedge-for-humanity-podcast |
@mannacurrency | 10000 | 0.199 | mannabase-verification-update |
@peekbit | 10000 | 0.199 | at-the-beach-before-breakfast |
@peekbit | 10000 | 0.199 | honor-board-59-weeks-of-peeklink-upvote-game |
@quintaesencia | 10000 | 0.199 | quintaesenciaabrenuevopuntowi-fiserviciodeaccessowi-fi-4y3fgv670h |
@quintaesencia | 10000 | 0.199 | reporteproyectomontaaasociados-apoyoalprocesodeconsolidacinlocaldemontaaasociados-heh6s77c1q |
@reinaldoverdu | 10000 | 0.199 | la-escena-del-crimen |
@reinaldoverdu | 10000 | 0.199 | la-isla |
@retinox | 10000 | 0.199 | my-5-cents |
@retinox | 10000 | 0.199 | upvote-game-round-65-the-winner-takes-4-shares-for-steem-basic-income-upvotes-with-every-post-reglas-traducido-en |
@stevescoins | 10000 | 0.199 | gym-progess-8-1-19-also-what-keeps-you-from-going |
@stevescoins | 10000 | 0.199 | gym-progress-8-4-2019 |
@abbak7 | 9858 | 0.197 | daily-sbi-giveaway-160 |
@abbak7 | 9060 | 0.181 | daily-sbi-giveaway-161 |
@amberyooper | 7257 | 0.145 | flower-photography-around-the-house |
@amberyooper | 6401 | 0.128 | community-garden-update-for-july-31 |
@amberyooper | 5205 | 0.104 | blueberry-song-a-song-for-torico |
@definethedollar | 9968 | 0.199 | august-1-19-walking-preparing-for-work-and-teaching-polar-coordinates |
@definethedollar | 8702 | 0.173 | july-31-19-automaticwin-tripleten-major-moves-on-the-house |
@rishi556 | 7128 | 0.142 | pvohdx |
@rishi556 | 6846 | 0.136 | re-josephsavage-pvn5d6 |
@rishi556 | 4353 | 0.087 | re-tytran-201984t7452690z |
@thehive | 9452 | 0.188 | 2caayu-general-temp |
@thehive | 8860 | 0.177 | 4sewsw-general-temp |
@socalsteemit | 10000 | 0.199 | 3fyriq-socal-steemit-meetup-sixty-sixers-baseball |
@socalsteemit | 8098 | 0.161 | show-us-your-california-contest-week-42 |
@stever82 | 9729 | 0.194 | entry-into-pay-it-forward-contest-week-69 |
@stever82 | 8211 | 0.164 | actifit-stever82-20190801t065731806z |
@kwilley | 9107 | 0.182 | reflectionsonaphorisms82-fcl82muwmn |
@kwilley | 8750 | 0.174 | reflectionsonaphorisms81-26v7tir0zh |
@phoenixwren | 9314 | 0.186 | this-week-in-memes |
@phoenixwren | 8482 | 0.169 | blessed-lughnassadh |
@d00k13 | 6770 | 0.135 | what-a-ducking-good-boy-dogsofsteemit-dailypetphotography |
@d00k13 | 6107 | 0.122 | elpintok |
@d00k13 | 4773 | 0.095 | my-new-saionara-rig-and-god-shatter-to-go-with-it-s-been-a-little-while |
@improv | 5985 | 0.119 | creature-5minutefreewrite |
@improv | 5781 | 0.115 | fake-video-5minutefreewrite |
@improv | 5760 | 0.115 | 7tw6xg-pocket-friday |
@miti | 7148 | 0.142 | my-daily-manual-curation-report-2019-08-02-steem-pal-leo-gg-neoxag-stem-jahm |
@miti | 5679 | 0.113 | mydailymanualcurationfeaturedposts2019-08-01steempalleoggneoxagstemjahm-jgz51f1fih |
@miti | 4375 | 0.087 | my-daily-manual-curation-report-2019-08-03-steem-pal-leo-gg-neoxag-stem-jahm |
@sunravelme | 8866 | 0.177 | 5hxskt-working-title-msp-creative-writing-curation |
@sunravelme | 8276 | 0.165 | 2-years-on-the-steem-blockchain-reflection |
@silvertop | 6820 | 0.136 | update-to-the-steem-rewards-fund-and-crypto-markets-august-2nd-actifit-afitx-airdrop |
@silvertop | 5390 | 0.107 | actifit-silvertop-20190804t052128515z |
@silvertop | 4823 | 0.096 | actifit-silvertop-20190805t061839477z |
@actifit-peter | 9479 | 0.189 | actifit-actifit-peter-20190803t212553895z |
@actifit-peter | 7429 | 0.148 | actifit-actifit-peter-20190804t201150437z |
@harkar | 9662 | 0.193 | vassdalen-a-valley-in-northern-norway |
@harkar | 7221 | 0.144 | a-walk-in-the-morning |
@crypt-skip | 5955 | 0.119 | actifit-crypt-skip-20190802t033443721z |
@crypt-skip | 5857 | 0.117 | actifit-crypt-skip-20190804t022126723z |
@crypt-skip | 4629 | 0.092 | actifit-crypt-skip-20190804t230548966z |
@paradigmprospect | 8741 | 0.174 | announcing-psycultureradio-a-hub-for-psychedelic-culture-dialogue-22-the-mission-1564688527 |
@paradigmprospect | 7688 | 0.153 | smiley-people-are-suspect-perception-paradigms-part-4-1564733764 |
@brightstar | 9628 | 0.192 | how-to-get-things-done-through-you |
@brightstar | 6781 | 0.135 | how-to-compose-yourself-for-high-quality-actions-have-a-healthy-base-for-success |
@upfundme | 8178 | 0.163 | first-ufm-post-payout-contest-prizes-include-ufm-power-and-sbi-shares |
@upfundme | 7519 | 0.15 | upfundme-resteem-winners |
@steemcryptosicko | 8207 | 0.164 | official-cryptosicko-whitelist-for-week-starting-4th-august-2019-new-3000sp-added |
@steemcryptosicko | 7143 | 0.142 | well-done-winner-brancarosamel-todays-giveaway-is-a-clay-golem-and-1-sbi-share-no-upvote-no-resteem-no-follow-required |
@shadowspub | 8229 | 0.164 | 2thruz-promote-posts-earn-shade-win-sbi-have-some-fun-today-at-11am-and-7pm-edt |
@shadowspub | 7094 | 0.141 | exploring-creativity-in-nonfiction |
@smasssh | 10000 | 0.199 | i-ve-never-had-much-of-a-sheep-mentality |
@smasssh | 5276 | 0.105 | all-right-now-say-cheese |
@nickyhavey | 8148 | 0.162 | 20190802t210601334z-trance-weekend-nicky-havey-invader-coming-soon |
@nickyhavey | 7055 | 0.141 | 20190801t214651366z-liquid-drum--bass-miss-tantrum-start-again-nicky-havey-remix-free-dsound-download |
@tipu | 4805 | 0.096 | re-re-wednesday-walk-battery-park-5e3f242ff35ce-20190731t180323000z-20190801t162748 |
@tipu | 2405 | 0.048 | re-20190801215221053-winnersreply-20190801t220754 |
@tipu | 1837 | 0.037 | re-pvk3of-20190802t174310 |
@tipu | 1565 | 0.031 | re-re-pony-swim-at-chincoteague-island-20190801t181636000z-20190803t065848 |
@tipu | 1530 | 0.03 | re-20190803085220976-winnersreply-20190803t090803 |
@tipu | 1487 | 0.03 | re-australia-to-st-petersburg-or-australia-to-sankt-peterburg-any-advice-is-welcome-20190804t040014 |
@tipu | 1419 | 0.028 | re-pvjljo-20190802t084827 |
@for91days | 7590 | 0.151 | tn2a5bwub39 |
@for91days | 7294 | 0.145 | the-coconut-grove-hotel-s-of-elmina-ghana |
@jongolson | 10000 | 0.199 | youvegotyourfancynewsteemaccountnowwhat-4bu2qyoxsv |
@jongolson | 4567 | 0.091 | my-war-peace-article-is-almost-ready-uxdut4y1 |
@cubandesign | 8130 | 0.162 | actifit-cubandesign-20190803t230405215z |
@cubandesign | 6294 | 0.125 | actifit-cubandesign-20190804t003919979z |
@simmani | 7727 | 0.154 | 659 |
@simmani | 6412 | 0.128 | 658 |
@scrawly | 7198 | 0.143 | pvl2kh |
@scrawly | 6930 | 0.138 | pvl72g |
@crypticat | 6717 | 0.134 | 420-sp-power-up-in-celebration-of-spud-and-caribana-long-weekend-now-with-topless-dancers |
@crypticat | 6483 | 0.129 | happy-caturday-long-weekend-jcwknyfk |
@givememonsters | 7072 | 0.141 | 43ohtd-get-up-to-usd0-04-on-demand-upvotes-with-givememonsters-dec-bot-plus-pal-spt-battle-steemace-and-int-free-with-service |
@givememonsters | 5955 | 0.119 | 4zidzd-get-up-to-usd0-04-on-demand-upvotes-with-givememonsters-dec-bot-plus-pal-spt-battle-steemace-and-int-free-with-service |
@veronicalee | 4797 | 0.096 | wenhcupb |
@veronicalee | 4150 | 0.083 | zso1ddou |
@veronicalee | 3820 | 0.076 | femdvvwf |
@havok777 | 5446 | 0.109 | playthrough-finalfight-stage-4 |
@havok777 | 4032 | 0.08 | that-time-i-recorded-myself-playing-grand-theft-auto-5-online |
@havok777 | 3142 | 0.063 | 5-short-videos-of-a-super-glitch-mario-3-level-getting-to-glitch-the-limit |
@slowwalker | 7326 | 0.146 | daewung-jeonhallinchiljangsatempleanseongcity-01iqmzffwn |
@slowwalker | 5056 | 0.101 | paintingsontheceilingofwontong-jeoninchiljangsatempleanseongcity-8hi3xdw0gi |
@jamesndungu | 9796 | 0.195 | emjac-turning-waste-into-green-renewable-energy |
@jamesndungu | 2106 | 0.042 | authpaper-digital-delivery-platform |
@holger.random | 6810 | 0.136 | actifit-holger-random-20190802t141300550z |
@holger.random | 5050 | 0.101 | actifit-holger-random-20190804t092506281z |
@elizabethbit | 6050 | 0.121 | actifit-elizabethbit-20190802t054704384z |
@elizabethbit | 5636 | 0.112 | actifit-elizabethbit-20190801t054423259z |
@bluengel | 4024 | 0.08 | 20190802-daily-curation-claims-and-staking-giovohfj |
@bluengel | 3774 | 0.075 | xmcunfvpn6n |
@bluengel | 3597 | 0.072 | zbf1ddqf |
@cryptoyzzy | 5764 | 0.115 | la-fete-medievale |
@cryptoyzzy | 5371 | 0.107 | 5mi28fyohc7 |
@brisby | 3126 | 0.062 | pvmvva |
@brisby | 3086 | 0.062 | pvodf1 |
@brisby | 2782 | 0.055 | pvl1ug |
@brisby | 2137 | 0.043 | pvqfzd |
@minismallholding | 5882 | 0.117 | looking-for-silver-linings-d6qbxf5o |
@minismallholding | 5157 | 0.103 | the-buy-nothing-project-has-reached-our-suburbs-wsbhkxqt |
@felipejoys | 5339 | 0.106 | free-discord-bot-promoting-posts-that-burned-tokens |
@felipejoys | 4983 | 0.099 | steemmonsters-club-update-maintenance |
@bengy | 5477 | 0.109 | budding-cryptographer-or-not |
@bengy | 4711 | 0.094 | sleep-is-for-the-weak |
@tbnfl4sun | 5051 | 0.101 | actifit-tbnfl4sun-20190803t105114464z |
@tbnfl4sun | 5021 | 0.1 | actifit-tbnfl4sun-20190804t203310472z |
@steeming-hot | 5189 | 0.103 | free-resteem-and-upvote-winners-showcase-saturday-3rd-of-august-2019 |
@steeming-hot | 4864 | 0.097 | free-resteem-and-upvote-winners-showcase-friday-2nd-of-august-2019 |
@amico | 10000 | 0.199 | my-steem-power-up-for-spud4-400-steem-powered-up |
@blanchy | 10000 | 0.199 | tasteem-6125f4 |
@dricestudio | 10000 | 0.199 | vine-a-haiku |
@dutybound | 10000 | 0.199 | ntopaz--dutybound--1610118142--ntopaz--2019-08-03-08-50-23--artwork--none |
@ecoinstant | 10000 | 0.199 | progress-update-and-more-content-coming-consider-supporting-quintaesencia-and-ama |
@loreshapergames | 10000 | 0.199 | the-legacy-of-eight-imperial-culture |
@malos10 | 10000 | 0.199 | la-ultima-carta-proyecto-escritura |
@pifc | 10000 | 0.199 | pimp-your-post-42-2-steem-bounty |
@r2cornell | 10000 | 0.199 | it-is-a-flower-and-beneficial-insect-weekend |
@thedarkhorse | 10000 | 0.199 | entry-for-neoxian-silver-neoxag-power-contest-for-communities |
@clayboyn | 9970 | 0.199 | coffee-and-philosophy-ep-72 |
@sbi7 | 9955 | 0.198 | 4btbj7-weekly-upvotes-report |
@paul.atreides | 7918 | 0.158 | the-road-to-tulip-token-mania-starts-here |
@paul.atreides | 1943 | 0.039 | paul-atreides-re-paul-atreides-paul-atreides-re-improv-jokes-are-creative-punday-monday-110-20190802t235357667z |
@theunion | 4909 | 0.098 | postvotadosporelproyectotheunion01082019-zeyf31fsjz |
@theunion | 4849 | 0.097 | postvotadosporelproyectotheunion03082019-xdkx9wp8kw |
@timothyb | 4883 | 0.097 | actifit-timothyb-20190801t034036633z |
@timothyb | 4836 | 0.096 | guess-the-set-list |
@jacuzzi | 9701 | 0.193 | i-found-buda-toady-no-literally-i-did |
@phortun | 9648 | 0.192 | phortun-s-monday-tipping-contest-11-winner-announcement |
@kidsreturn | 9527 | 0.19 | 4u1hf80emd |
@steemitbloggers | 9453 | 0.188 | 4rkopq-daily-rally-upvote-selection-veryspider |
@sbi4 | 9448 | 0.188 | re-cst90-re-steembasicincome-enhanced-votes-graph-and-member-spotlight-thedarkhorse-20190804t095104285z-20190804t095241z |
@andrewgenaille | 9352 | 0.186 | actifit-andrewgenaille-20190802t055427577z |
@masoom | 5258 | 0.105 | daily-giveaway-1-sbi-share-1-sm-card-stone-golem-august-02 |
@masoom | 4028 | 0.08 | daily-giveaway-1-sbi-share-1-sm-card-undead-priest-august-04 |
@just4kicks46 | 5120 | 0.102 | daily-giveaway-131 |
@just4kicks46 | 4101 | 0.082 | daily-giveaway-130 |
@minnowbuilder4 | 9093 | 0.181 | conversion-profits-round-1 |
@minnowbuilder5 | 8882 | 0.177 | conversion-results-4-rounds |
@rubenalexander | 8832 | 0.176 | poem-fall-erbfov5o |
@accelerator | 8830 | 0.176 | map-rewarder-paid-out-rewards-to-delegators-for-5-aug-2019-19-8-apr-in-mapr-tokens-steem-fintech |
@map10k | 8808 | 0.176 | mapx-news-random-upvotes-and-new-mapxv-token-1-august-2019 |
@barbara-orenya | 8670 | 0.173 | the-marine-series-the-happypink-whale-la-baleine-joyeuse-eng-fr |
@melooo182 | 8659 | 0.173 | ntopaz--melooo182--696474145--ntopaz-creativecoin-palnet-photography-art--2019-08-01-10-41-52--artwork--none |
@exhaust | 8656 | 0.173 | exhaust-post-1564865200 |
@forecasteem | 1436 | 0.029 | 2019-08-02-updown-upbit-btc |
@forecasteem | 1212 | 0.024 | 2019-08-04-updown-upbit-eth |
@forecasteem | 1171 | 0.023 | 2019-08-03-updown-upbit-btc |
@forecasteem | 974 | 0.019 | 2019-08-01-updown-upbit-btc |
@forecasteem | 819 | 0.016 | 2019-08-03-updown-upbit-xrp |
@forecasteem | 801 | 0.016 | 2019-08-03-updown-upbit-eth |
@forecasteem | 797 | 0.016 | 2019-08-01-updown-upbit-sbd |
@forecasteem | 722 | 0.014 | 2019-08-05-updown-upbit-sbd |
@forecasteem | 720 | 0.014 | 2019-08-04-updown-upbit-eos |
@wonderwop | 8473 | 0.169 | day-651-freewrite-friday-fake-video |
@rantar | 8455 | 0.169 | actifit-rantar-20190803t060526070z |
@ixindamix | 8445 | 0.168 | it-s-hot-cool-your-pc-properly-part-3 |
@springtoifel | 8365 | 0.167 | 72767937e1d8de8befe3f45023e4c093-vimmtv |
@aislingcronin | 8290 | 0.165 | x3b90y9yh93 |
@la-colmena | 8259 | 0.165 | spaco-unidad-y-fuerza-de-toda-una-comunidad-en-torno-a-spanish |
@vibesforlife | 2794 | 0.056 | ntopaz--vibesforlife--1091727698--ntopaz-india-palnet-powerhousecreatives-snapfeed--2019-08-02-22-25-24--artwork--none |
@vibesforlife | 2670 | 0.053 | do-weird-things-happen-in-russia-true-or-false |
@vibesforlife | 2604 | 0.052 | a-cake-with-a-story |
