Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
SCOT
We are consolidating all of our Scot tokens into a trail account to optimize their voting power independent of which account your upvotes come from. You will start noticing upvotes from @sbi-tokens in addition to your regular upvotes.
Looking at their VP, some of these are clearly under-utilized by our member base. If you are active in these communities and not receiving SBI upvotes on every post, then increasing your subscription level may help you earn more SCOT tokens in addition to regular SP/SBD rewards.
Token | Staked | VP |
---|---|---|
PAL ( #palnet ) | 1428.005 | 75.78% |
#MARLIANS | 98.927 | 84.46% |
#SPT | 10822.006 | 85.42% |
NEOXAG ( #neoxian ) | 271.576 | 87.12% |
GG ( #steemace ) | 1482.52 | 88.31% |
ZZAN ( #zzan ) | 63.287 | 89.37% |
#BATTLE | 418 | 91.33% |
SPORTS ( #sportstalk ) | 2764.845 | 91.59% |
MOT ( #mediaofficials ) | 3965.45 | 93.91% |
LEO ( #steemleo ) | 927.741 | 94.34% |
#LIFESTYLE | 6.632 | 94.45% |
#INT | 244.076 | 94.97% |
UFM ( #upfundme ) | 182.337 | 96.27% |
#ACTNEARN | 988.95 | 97.98% |
NATRL ( #naturalproducts ) | 2145.698 | 100% |
#JAHM | 764.092 | 100% |
#AAA | 623.428 | 100% |
CCC ( #creativecoin ) | 597.703 | 100% |
#SONIC | 414.335 | 100% |
#STEM | 261.356 | 100% |
WEED ( #weedcash ) | 212.845 | 100% |
#BLQ | 123 | 100% |
#CTP | 46.899 | 100% |
#IV | 40.777 | 100% |
#TUNES | 31 | 100% |
#NGA | 31 | 100% |
#SCT | 15.574 | 100% |
SCOT tag usage
We believe that staking SCOT tokens across our service accounts delivers additional value to our members, and their communities. Reporting on our token holdings (and including those tags when we do) provides value to those communities.
We can not include every tag on each post, especially now that we have many different SCOT tokens staked and expect to increase over time. We are happy to remove SCOT tags and not use them on any more of our Steem Basic Income updates and upvote reports, if requested by the leaders of those SCOT communities.
Member Responsibilities
It is the responsibility of every Steemian to ensure that tags used are appropriate to their content. If you use SCOT tags and they are not relevant to your content, it may sometimes result in upvote removal, if requested by the leaders of the SCOT community you elected to tag. You will not receive restitution for these removed votes.
@sbi3 accounts voted
nine days, and the table shows the actual % weight of each upvote. As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi3 over the last
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@qurator | 10000 | 0.755 | 353xpb-the-daily-qurator-707-or-welcome-to-hf21-uhmmm |
@qurator | 10000 | 0.755 | 5thkzl-qurator-s-shining-qurite-63-or-themarkymark |
@qurator | 10000 | 0.755 | jczsv-qurator-s-tasty-tuesday-90 |
@qurator | 10000 | 0.755 | qurator-s-shining-qurite-64-or-txatxy |
@qurator | 10000 | 0.755 | qurator-s-shooting-star-or-kayda-ventures |
@qurator | 10000 | 0.755 | qurator-s-tasty-tuesday-91 |
@qurator | 10000 | 0.755 | the-daily-qurator-710 |
@qurator | 10000 | 0.755 | the-daily-qurator-711 |
@qurator | 10000 | 0.755 | the-daily-qurator-712 |
@qurator | 10000 | 0.755 | the-daily-qurator-713 |
@qurator | 10000 | 0.755 | vrayz-the-daily-qurator-706-or-welcome-to-hf21 |
@elleok | 10000 | 0.755 | first-post-here-on-palnet |
@elleok | 10000 | 0.755 | my-daily-splinterlands-reward |
@elleok | 10000 | 0.755 | nice-reward-cards-today |
@elleok | 10000 | 0.755 | worst-thing-about-the-hardfork-and-resulting-issues |
@dera123 | 8468 | 0.639 | dera123-re-littlenewthings-tried-n-tasted-durian-flavoured-seaweed-flake-yay-or-nay-20190905t045629745z |
@dera123 | 8158 | 0.616 | dera123-re-bitandi-wassertreten-in-losheim-am-see-ajde6hni-20190904t175908078z |
@dera123 | 5466 | 0.413 | dera123-re-artemislives-sixth-sense-for-shiitake-natural-medicine-20190904t073537312z |
@dera123 | 5441 | 0.411 | dera123-re-investinthefutur-invest-in-the-future-day-74-20190904t030021z-20190904t062257197z |
@dera123 | 5320 | 0.402 | dera123-re-sharesofthefutur-report-74-von-invest-in-the-future-20190904t095150z-20190904t095621455z |
@taskmaster4450 | 9330 | 0.704 | 3adcfo-steem-ahead-of-the-curve-again |
@taskmaster4450 | 7910 | 0.597 | massive-wealth-generation-beyond-our-wildest-dreams |
@taskmaster4450 | 7733 | 0.584 | perspective-people-here-is-the-greatest-investment-you-can-make |
@taskmaster4450 | 6552 | 0.494 | the-technology-of-cryptocurrency |
@takowi | 8753 | 0.661 | pwyqi9 |
@takowi | 8257 | 0.623 | pwyqov |
@takowi | 7402 | 0.559 | pwytpt |
@takowi | 5606 | 0.423 | brexit2019-one-good-film-1567549274518 |
@daan | 10000 | 0.755 | check-out-the-digipiglets-kickstarter-campaign-collectible-piggy-banks-for-bitcoin |
@daan | 10000 | 0.755 | hf21-active-and-working-yay |
@daan | 10000 | 0.755 | i-m-liking-these-high-curation-rewards |
@holger80 | 10000 | 0.755 | bumpy-start-with-hf-21-scotbot-is-running |
@holger80 | 10000 | 0.755 | scotbot-is-back-online |
@holger80 | 10000 | 0.755 | update-for-beem-first-release-for-hf-21 |
@josephsavage | 10000 | 0.755 | trading-journal-day-30-back-on-track |
@josephsavage | 10000 | 0.755 | trading-journal-day-31-back-on-track |
@josephsavage | 10000 | 0.755 | trading-journal-day-32-more-new-positions |
@markdeheide | 10000 | 0.755 | challenge-2 |
@markdeheide | 10000 | 0.755 | say-something |
@markdeheide | 4051 | 0.306 | pink-a-million-dreams-piano-cover-synthesia |
@markdeheide | 2452 | 0.185 | piano-cover-synthesia-frank-sinatra-my-way |
@rvgenaille | 8910 | 0.672 | tuesday-september-3-2019-0e6xtcp3 |
@rvgenaille | 8783 | 0.663 | moricetown-british-columbia-cu9w3kmx |
@rvgenaille | 7246 | 0.547 | its-a-school-night-hultyzea |
@just4kicks46 | 8593 | 0.649 | fvagn-it-s-giveaway-time-10x-steem-monsters-cards |
@just4kicks46 | 8510 | 0.642 | daily-giveaway-157 |
@just4kicks46 | 5999 | 0.453 | daily-giveaway-154 |
@sbi2 | 10000 | 0.755 | 5htscd-sbi-upvotes-report |
@sbi2 | 4683 | 0.353 | re-px9tg9-20190903t195012z |
@sbi2 | 4023 | 0.304 | re-re-steembasicincome-2019824t20343189z-20190901t064615z |
@sbi2 | 3532 | 0.267 | re-px9ds2-20190903t140618z |
@definethedollar | 8583 | 0.648 | actifit-definethedollar-20190828t160059227z |
@definethedollar | 8079 | 0.61 | august-27-19-short-walk-with-the-doggy-preparing-for-class-and-teaching-calculus |
@definethedollar | 4647 | 0.351 | september-3-19-walking-relaxing-before-going-back-to-work |
@dkid14 | 9228 | 0.696 | pxbba6 |
@dkid14 | 7263 | 0.548 | pxc6wx |
@dkid14 | 4558 | 0.344 | dkid14-re-shoemanchu-early-morning-steemmonsters-gold-pack-opening-and-happy-the-chain-is-back-up-and-running-the-addiction-is-realllllllll-ha-ha-20190903t175743224z |
@dynamicgreentk | 10000 | 0.755 | feeding-the-earthworms |
@dynamicgreentk | 10000 | 0.755 | i-m-back |
@freewritehouse | 10000 | 0.755 | week-8-28-2019-win-a-membership-in-steem-basic-income-tell-us-about-a-favorite-freewrite |
@freewritehouse | 10000 | 0.755 | we-write-5-the-photo-shoot-last-week-s-winner-announced |
@ntowl | 10000 | 0.755 | actifit-ntowl-20190828t030316790z |
@ntowl | 10000 | 0.755 | actifit-ntowl-20190904t035623072z |
@smasssh | 10000 | 0.755 | plastic-surgery-gone-wrong |
@smasssh | 10000 | 0.755 | two-days-no-steem-what-a-nice-and-welcome-surprise |
@stevescoins | 10000 | 0.755 | gym-progress-8-27-and-8-28-19-monthly-summary |
@stevescoins | 10000 | 0.755 | leftist-propaganda-and-amazon-forest-fires |
@stinawog | 10000 | 0.755 | 4ddp1c-5-minute-freewrite-awful-boss |
@stinawog | 10000 | 0.755 | 5-minute-freewrite-awful-boss |
@vimm | 10000 | 0.755 | daily-vimm-2019-08-28 |
@vimm | 10000 | 0.755 | daily-vimm-2019-08-29 |
@pgnpiano | 9746 | 0.736 | pink-a-million-dreams |
@pgnpiano | 9298 | 0.702 | frank-sinatra-my-way-chill-piano-synthesia |
@pgnpiano | 317 | 0.024 | piano-challenge-2 |
@louis88 | 9167 | 0.692 | xxnfguts |
@louis88 | 5310 | 0.401 | knncnkff |
@louis88 | 4865 | 0.367 | wenn-die-blockchain-still-steht-gibts-danach-jede-menge-dec-when-the-blockchain-stands-still-there-s-a-lot-of-dec-after-that |
@phortun | 8878 | 0.67 | 6w5l5y-my-first-post-after-hf21-welcome-to-the-new-steem |
@phortun | 5647 | 0.426 | back-to-our-reality-did-you-suffer-from-steem-withdrawal |
@phortun | 4276 | 0.323 | wildlife-of-czech-republic-identify-this-creature-and-win-sbi |
@shoemanchu | 9853 | 0.744 | 242-shoemanchu-is-proud-to-present-another-steemmonsters-beta-flesh-golem-card-giveaway |
@shoemanchu | 5085 | 0.384 | 47-shoemanchu-is-proud-to-present-the-winnner-winner-s-5-shares-of-steembasicincome-giveaway-contest-2x-winner-winner-s-congrats |
@shoemanchu | 3425 | 0.258 | early-morning-steemmonsters-gold-pack-opening-and-happy-the-chain-is-back-up-and-running-the-addiction-is-realllllllll-ha-ha |
@djynn | 8688 | 0.656 | ladybug-pattern-art |
@djynn | 8597 | 0.649 | the-winners-of-caturday-sbi-giveaway-12-sbi-12 |
@solominer | 8836 | 0.667 | the-wood-rack-has-been-put-to-good-use-exdbyj9z |
@solominer | 8423 | 0.636 | infrared-photography-trees-along-the-pinhoti-trail |
@make-a-whale | 8743 | 0.66 | make-a-whale-or-day-743 |
@make-a-whale | 8084 | 0.61 | make-a-whale-or-day-741 |
@marfonso | 9570 | 0.722 | actifit-marfonso-20190904t225547093z |
@marfonso | 7004 | 0.529 | actifit-marfonso-20190902t230330314z |
@mcoinz79 | 10000 | 0.755 | my-first-quest-of-newsteem |
@mcoinz79 | 6253 | 0.472 | actifit-mcoinz79-20190903t020556363z |
@retinox | 10000 | 0.755 | 67-rounds-of-steembasicincome-upvote-game-you-could-be-on-our-list-of-winners |
@retinox | 6184 | 0.467 | 68-rounds-of-steembasicincome-upvote-game-you-could-be-on-our-list-of-winners |
@conradsuperb | 9572 | 0.722 | jason-aldean-live-what-a-show-ofjnxk8n |
@conradsuperb | 6425 | 0.485 | yesterday-was-national-dog-day-in-loving-memory-of-miss-selmalou-m3uzdloi |
@bluengel | 8286 | 0.625 | 4uybs4-zzan |
@bluengel | 7605 | 0.574 | zzan-2019-09-01-daily-curation-claims-and-staking |
@contrabourdon | 6373 | 0.481 | rip-timothy-andrew-fischer-ac-or-patron-of-the-st-matthew-s-music-association |
@contrabourdon | 4906 | 0.37 | giphy-tokens-can-now-be-used-for-upvotes-or-100-giphy-20-upvote-or-delegators-rewarded-with-giphy-1-1 |
@contrabourdon | 3823 | 0.289 | easy-sbi-contest-56-c219f8xlkin |
@cervisia | 8474 | 0.64 | cervisia-re-sharesofthefutur-report-65-von-invest-in-the-future-20190828t192401z-20190828t200426616z |
@cervisia | 3158 | 0.238 | pxaktt |
@cervisia | 3158 | 0.238 | pxakuo |
@crypticat | 7996 | 0.603 | new-jamaican-music-sean-paul-when-it-comes-to-you |
@crypticat | 6739 | 0.509 | limestone-cliffs-and-clear-waters-of-tobermory-ontario-dbm1ca8d |
@jaybird | 7377 | 0.557 | ytzjt0nntfi |
@jaybird | 6676 | 0.504 | n5wn3yk5lnv |
@contestkings | 8016 | 0.605 | contest-kings-verified-28th-august-2019 |
@contestkings | 5782 | 0.436 | get-ready-ck-splinterlands-tournament-28th-april-2019 |
@monstermadness | 6490 | 0.49 | 10x-giveaways-tonight-steem-monsters |
@monstermadness | 6073 | 0.458 | daily-giveaway-343 |
@tomhall | 10000 | 0.755 | alpha-kw-8-appics-im-34170 |
@tomhall | 2240 | 0.169 | alpha-kw-8-appics-im-34982 |
@raj808 | 6422 | 0.485 | binary-reality-a-month-of-daily-haiku-day-23 |
@raj808 | 5509 | 0.416 | smart-phone-zombie-a-month-of-daily-haiku-day-28 |
@steembasicincome | 10000 | 0.755 | 61bvfd-sbi-word-cloud |
@steembasicincome | 1553 | 0.117 | 3xpofd-contests-contests-contests |
@city-of-berlin | 7838 | 0.592 | balconies-6bvvhnwi |
@city-of-berlin | 3682 | 0.278 | flowers-ccrcwte5 |
@su-upvote-stats | 5601 | 0.423 | steemit-united-daily-vote-list-2019-09-01 |
@su-upvote-stats | 5250 | 0.396 | steemit-united-daily-vote-list-2019-09-04 |
@arrozymangophoto | 10000 | 0.755 | axclt-puppets-in-the-community-project |
@blanchy | 10000 | 0.755 | hozier-pop-up-gig-in-new-york-subway |
@blue.rabbit | 10000 | 0.755 | monomad-moon |
@circa | 10000 | 0.755 | any-information-on-the-steem-proposal-system-sps |
@city-of-dresden | 10000 | 0.755 | dresden-nightlife-veranstaltungstipps-fuer-dresden |
@darklands | 10000 | 0.755 | up-vote-miner-small-mini-game-rpg-bonus-hardfork-15-to-new-players-2x-up-votes-all-players |
@double-u | 10000 | 0.755 | 2019-woche-36-ohne-zusammenhang-without-any-context-deutsch-english |
@ecoinstant | 10000 | 0.755 | oxgyj7rgykr |
@eturnerx | 10000 | 0.755 | richard-wolff-on-bitcoin-and-cryptocurrency |
@gamer00 | 10000 | 0.755 | on-how-i-became-an-social-internet-invalid |
@improv | 10000 | 0.755 | burnt-skin-5minutefreewrite |
@mitchtokita | 10000 | 0.755 | black-tongue-bull |
@preparedwombat | 10000 | 0.755 | 7517ms-things-i-wouldn-t-miss-after-a-zombie-apocalypse |
@shanibeer | 10000 | 0.755 | actifit-shanibeer-20190828t214552555z |
@socalsteemit | 10000 | 0.755 | 39brgm-show-us-your-california-contest-winners |
@whitelistauthor | 10000 | 0.755 | white-list-author-winners-28th-august-2019 |
@wnfdiary | 10000 | 0.755 | floralhighteaatcafbotanicabangkok-review-19ntp6vqg5 |
@shadowspub | 9897 | 0.747 | this-is-just-a-ramble-you-might-find-useful-information-or-not |
@sgbonus | 9732 | 0.734 | tasteem-559453 |
@steemexplorers | 9549 | 0.721 | daily-giveaway-349 |
@dylanhobalart | 4918 | 0.371 | actifit-dylanhobalart-20190904t045007665z |
@dylanhobalart | 4462 | 0.337 | reminder-of-self-sculpture-on-the-edge-of-the-canadian-badlands-photographic-journey |
@guifaquetti | 9333 | 0.704 | o-impacto-social-dos-setores-relacionados-a-economia-criativa-na-cidade-de-sao-paulo-durante-o-carnaval |
@dalz | 9150 | 0.691 | how-did-hf21-affected-pending-payouts-and-authors-rewards-for-me |
@enginewitty | 8980 | 0.678 | roses-are-red |
@jjprac | 4172 | 0.315 | actifit-jjprac-20190828t194644184z |
@jjprac | 2450 | 0.185 | actifit-jjprac-20190903t151330727z |
@jjprac | 1917 | 0.145 | na-capri |
@andrewgenaille | 3616 | 0.273 | random-n1svhljh |
@andrewgenaille | 2678 | 0.202 | road-trip-g8o7uj1n |
@andrewgenaille | 2144 | 0.162 | cgi-land-gwyapiwq |
@barbara-orenya | 8312 | 0.627 | the-doodle-lion-painting-eng-fr |
@pwny | 8292 | 0.626 | new-steemequalsprofit-a6qojger |
@amr008 | 8280 | 0.625 | sbi-or-sports-token-giveaway-13 |
@urdreamscometrue | 8260 | 0.623 | uz59kdi7nmf |
@exhaust | 8199 | 0.619 | state-of-exhaustion---august-28-2019-20190828t175937z |
@roger5120 | 8152 | 0.615 | actifit-roger5120-20190904t024147030z |
@accelerator | 8049 | 0.607 | map-rewarder-random-free-sbi-shares-or-maxuv-tokens-and-news-of-the-day-mapxv-maxuv-1-september-2019 |
@simmani | 8031 | 0.606 | 685 |
@saffisara | 5659 | 0.427 | wednesdaysilver-apmex-year-of-the-dragon-2012-1oz-fxtgsuyg |
@saffisara | 1480 | 0.112 | silver-shield-cosmic-king-and-queen-alm8zqrq |
@armadilloman | 2940 | 0.222 | re-cryptopiotr-open-letter-to-whales-please-be-mindfull-with-your-mass-downvotes-before-it-s-to-late-20190904t160722540z |
@armadilloman | 2165 | 0.163 | re-ew-and-patterns-the-downvote-pool-seems-to-be-not-working-as-promised-20190901t155956439z |
@armadilloman | 1937 | 0.146 | re-scaredycatguide-should-have-bought-btc-while-waiting-to-post-on-steem-blockchain-lol-20190903t140236781z |
@paradigmprospect | 6942 | 0.524 | conscious-music-you-have-probably-never-heard-of-or-65-or-ital-live-at-ozora-2018 |
@snook | 6921 | 0.522 | uyhz3bpyzws |
@pundito | 6478 | 0.489 | status-update-euro-jackpot-contest-54-2-days-left-to-join-at-least-5-winners-guaranteed |
@theb0red1 | 6380 | 0.482 | actifit-theb0red1-20190905t061959970z |
@johndoer123 | 6046 | 0.456 | test-post-post-hardfork |
@steemclub-uk | 5759 | 0.435 | best-of-british-curation-project-five-posts-of-the-day-from-uk-steemians-28-august-2019 |
@juliakponsford | 5699 | 0.43 | art-explosion-week-71-winners-the-theme-was-universe-20-steem-pal-and-ccc-in-prizes |
@reonlouw | 5548 | 0.419 | 3ymeyk-a-story-about-apples |
@robtheranger | 5525 | 0.417 | gj3wb6jo2va |
@exator | 5416 | 0.409 | alpha-kw-8-appics-im-34152 |
@rufusfirefly | 3549 | 0.268 | 5-ways-ai-is-changing-shipping-and-logistics-4gyzcnuv |
@rufusfirefly | 1863 | 0.141 | what-happened-to-my-gricoin-por-reward |
@miti | 3506 | 0.265 | my-daily-manual-curation-report-2019-09-01-15-scot-tribes-supported-a-list-inside-this-post |
@miti | 1812 | 0.137 | mydailymanualcurationfeaturedposts2019-09-0315scottribessupportedalistinsidethispost-0wzr0p8s2n |
@bananafish | 5295 | 0.4 | tell-a-story-to-me-why-mankind-left-earth |
@suesa | 5136 | 0.388 | how-humanity-went-extinct-writing-contest-entry |
@michelangelo3 | 4997 | 0.377 | erteilte-berechtigungen-bei-steemconnect-wiederrufen |
@joelsegovia | 4860 | 0.367 | barcelona-started-really-slow-this-season |
@bwar | 1822 | 0.138 | 7lkafn-morning-token-counting |
@bwar | 1626 | 0.123 | 4w8egy-morning-token-counting |
@bwar | 1393 | 0.105 | 5v4lke-morning-token-counting |
@katrina-ariel | 4839 | 0.365 | when-all-else-fails-scream |
@thealliance | 4778 | 0.361 | elhroeannimo-theanonymoushero-8vi5220gg2 |
@modernzorker | 4558 | 0.344 | michael-s-horror-lase-o-rama-black-sunday-1991-image-entertainment |
@omra-sky | 3773 | 0.285 | pwyztl |
@omra-sky | 724 | 0.055 | px5i26 |
@arunava | 862 | 0.065 | actifit-arunava-20190827t141617561z |
@arunava | 862 | 0.065 | cost-of-tesla-in-china |
@arunava | 861 | 0.065 | winners-of-my-35th-steem-basic-shares-giveaway |
@arunava | 856 | 0.065 | 5lyq5k-the-day-after-the-hardfork |
@arunava | 621 | 0.047 | actifit-arunava-20190902t181858517z |
@arunava | 379 | 0.029 | blessings-of-the-rain-unwuwe6e |
@senstless | 4430 | 0.334 | 4-orbs-and-10-packs-ago-i-had-to-get-some-new-ones-after-steem-finally-came-back |
@joshman | 4403 | 0.332 | authoring-and-curating-steem-agnostic-content-means-it-might-be-interesting-to-people-outside-of-steem |
@wesphilbin | 4297 | 0.324 | thoughtful-daily-post-september-3rd-2019-thank-you |
@jackieobermeyer | 4288 | 0.324 | mindful-monday-jump-ship |
@quochuy | 4260 | 0.322 | iron-shirt-neigong-the-fascia-fitness-from-the-martial-arts-world |
@balte | 4221 | 0.319 | pwyqdm |
@chrisparis | 4197 | 0.317 | actifit-chrisparis-20190828t190234215z |
@allyinspirit | 4123 | 0.311 | bewarethemireabeautifulsoulemergingpondofabundanceephemeralartphotography-asojm9zdxl |
@atomcollector | 3963 | 0.299 | dmhkz78rokj |
@taskmanager | 3935 | 0.297 | px52rn |
@forecasteem | 1731 | 0.131 | 2019-09-01-updown-upbit-report |
@forecasteem | 1581 | 0.119 | 2019-08-28-updown-upbit-steem |
@forecasteem | 302 | 0.023 | 2019-09-03-updown-upbit-report |
@forecasteem | 302 | 0.023 | 2019-09-03-updown-upbit-xrp |
@doifeellucky | 3770 | 0.285 | pxa250 |
@jaki01 | 3692 | 0.279 | px9u1n |
@saun | 3652 | 0.276 | l6p2vvmu7yj |
@elihs | 3595 | 0.271 | alpha-kw-8-appics-im-34154 |
@cheese4ead | 1994 | 0.15 | extraterrestrial-movies-this-month-s-phctop3-contest |
@cheese4ead | 1572 | 0.119 | actifit-cheese4ead-20190903t114006100z |
@krevasilis | 3565 | 0.269 | actifit-krevasilis-20190827t200905578z |
@samic | 3540 | 0.267 | actifit-samic-20190828t235427712z |
@mariannewest | 3428 | 0.259 | actifit-mariannewest-20190903t053504606z |
@akiroq | 3402 | 0.257 | 3xbdnu-body-language-and-more |
@crypto.piotr | 3276 | 0.247 | how-to-launch-sto-security-token-offering-and-which-platform-to-choose-share-your-experience |
@syalla | 1841 | 0.139 | re-barmbo-pwyhvo |
@syalla | 751 | 0.057 | px9bnl |
@syalla | 584 | 0.044 | re-kryptodenno-px9sgy |
@minloulou | 3173 | 0.239 | steemmonsters-booster-pack-opening-it-s-been-long |
@phctop3 | 3138 | 0.237 | phc-top-3-monthly-contest-september-share-your-top-3-to-win-a-steem-prize |
@meesterboom | 3126 | 0.236 | 5pbhop-broke-chain |
@for91days | 3090 | 0.233 | a-visit-to-the-cedi-s-bead-industry-volta-region-marbles-for-royalties-ghana-travel-blog |
@felt.buzz | 3024 | 0.228 | 5q8vfy-zapfic-contest-tell-me-a-tale-in-240-characters-or-less-results-of-last-week-and-new-prompt |
@cryptoyzzy | 1735 | 0.131 | mon-cleanplanet-du-02-09-2019 |
@cryptoyzzy | 1265 | 0.095 | les-deuches |
@antic | 2989 | 0.226 | wakeup-quicksketch-iunzkdbz |
@oliviackl | 1554 | 0.117 | px5we3 |
@oliviackl | 1389 | 0.105 | oliviackl-re-blessedsteemer-guess-the-thing-challenge-day-73daily-challenge-by-blessedsteemer-krlb7wof-20190901t102912846z |
@satren | 2911 | 0.22 | rund-um-den-steem-das-downvote-trail-tool |
@eonwarped | 2865 | 0.216 | vote-values-fpkwsoxw |
@meanroosterfarm | 982 | 0.074 | b4a30a8d4726914b112c42a3fa018240-vimmtv |
@meanroosterfarm | 935 | 0.071 | 4c6c1eea82b0d2c82173b9fc6940191f-vimmtv |
@meanroosterfarm | 931 | 0.07 | 49a3d6e1c6539f9fa0a0d14d226d527d-vimmtv |
@silvertop | 2829 | 0.214 | actifit-silvertop-20190905t043724354z |
@playdice | 800 | 0.06 | 20190827091736056-diceroll |
@playdice | 662 | 0.05 | 20190828034654107-diceroll |
@playdice | 421 | 0.032 | 20190831191654134-diceroll |
@playdice | 372 | 0.028 | 20190831164654134-diceroll |
@playdice | 275 | 0.021 | 20190903200846816-diceroll |
@playdice | 275 | 0.021 | 20190903223846818-diceroll |
@fitinfun | 1428 | 0.108 | freewrite-day-684-awful-boss |
@fitinfun | 1285 | 0.097 | 3wquqp-minnow-tips-what-to-do-after-the-fork-if-you-are-a-small-fish |
@baa.steemit | 787 | 0.059 | gilas-focused-on-world-cup-opener-vs-italy-guiao |
@baa.steemit | 786 | 0.059 | raonic-withdraws-at-us-open-due-to-injury |
@baa.steemit | 744 | 0.056 | outside-shooting-will-be-gilas-world-cup-weapon-guiao |
@baa.steemit | 386 | 0.029 | gilas-philippines-rookies-impressing-despite-defeat-vs-italy-in-fiba-world-cup |
@gniksivart | 2633 | 0.199 | steem-the-crossroads-of-crypto |
@sportfrei | 2614 | 0.197 | 2nd-bundesliga-week-5-sunday-matches-with-kiel-vs-aue |
@mariita52 | 2585 | 0.195 | pwyx7n |
@altonos | 2498 | 0.189 | re-immanuel94-px5hla |
@maquemali | 2491 | 0.188 | steemit-portrait-photography-contest-week-98-mali-s-candid-shots |
@jk6276 | 2485 | 0.188 | actifit-jk6276-20190903t010712596z |
@simonjay | 2451 | 0.185 | daily-steem-price-update-4-9-2019 |
@cassillas5553 | 2436 | 0.184 | steem-whoa |
@nateonsteemit | 2433 | 0.184 | actifit-nateonsteemit-20190828t044930227z |
@sanderjansenart | 2419 | 0.183 | ntopaz--sanderjansenart--851420209--ntopaz-creativecoin-palnet-neoxian-makersplace--2019-09-03-12-00-31--artwork--none |
@ajorundon | 2374 | 0.179 | change-change-happens-but-you-can-make-it-a-conscious-move |
@poyim | 648 | 0.049 | poyim-re-threejay-another-day-another-100-dec-give-away-88-no-up-vote-re-steem-follow-required-steem-monsters-20190904t111024358z |
@poyim | 575 | 0.043 | poyim-re-dosdudes-200-dosdudes-is-proud-to-present-steemmonsters-alpha-feral-spirit-card-giveaway-contest-20190904t111504784z |
@poyim | 575 | 0.043 | poyim-re-gregory-f-splinterlands-brilliant-mystery-potion-reward-giveaway-20190904t111157106z |
@poyim | 575 | 0.043 | poyim-re-pacolimited-tyrus-plaladium-giveaway-20190904t111235901z |
@curart38 | 2256 | 0.17 | le-pont-du-drac |
@shortsegments | 1198 | 0.09 | review-lava-light-art-gallery-hawaii-volcanoes-pictures-na2vo9ne |
@shortsegments | 1058 | 0.08 | orchid-bloom |
@needleworkmonday | 2224 | 0.168 | pxcgae |
@solairitas | 2217 | 0.167 | clean-planet-walk-august-31-19 |
@lisagenaille | 2105 | 0.159 | jq9sq-cat |
@streetstyle | 2034 | 0.154 | mel-gibson-used-stem-cells-to-improve-his-father-s-health-lifestyle-health |
@jaguar.force | 2013 | 0.152 | plagiarism-case-41-caso-de-plagio-41-carolyne0406 |
@googlyeyes | 1979 | 0.149 | googlyprize-this-week-s-winners-issue-no-99 |
@darth-azrael | 1954 | 0.147 | 993ory8nb6q |
@forykw | 992 | 0.075 | example-of-things-to-do-when-a-blockchain-is-down-tyqjvnyg |
@forykw | 961 | 0.073 | actifit-forykw-20190828t113513872z |
@pataty69 | 1888 | 0.142 | actifit-pataty69-20190828t022609605z |
@hedidylan | 1876 | 0.142 | c1245bd5-6cd4-4985-963f-8b26a022569a |
@veronicalee | 1829 | 0.138 | 6au4xi |
@brisby | 1802 | 0.136 | px5ufv |
