Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.34x. (This is temporarily reduced to 1.10x until our VP recovers to 80%).
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in @steembasicincome to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
@sbi2 accounts voted
four days, and the table shows the actual % weight of each upvote. As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi2 over the last
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@qurator | 10000 | 1.026 | qurator-s-shooting-star-or-ael7 |
@qurator | 10000 | 1.026 | the-daily-qurator-621 |
@qurator | 10000 | 1.026 | the-daily-qurator-622 |
@qurator | 10000 | 1.026 | the-daily-qurator-623 |
@contestkings | 10000 | 1.026 | contest-kings-verified-2nd-june-2019 |
@contestkings | 10000 | 1.026 | contest-kings-verified-3rd-june-2019 |
@contestkings | 9490 | 0.973 | contest-kings-verified-4th-june-2019 |
@holoz0r | 9491 | 0.973 | cities-skylines-single-tile-city-part-2 |
@holoz0r | 8931 | 0.916 | cities-skylines-single-tile-city-part-3 |
@holoz0r | 8442 | 0.866 | cities-skylines-single-tile-city-part-4 |
@dosdudes | 8795 | 0.902 | yc6e5k48 |
@dosdudes | 8249 | 0.846 | 144-dosdudes-is-proud-to-present-steemmonsters-alpha-tyrus-paladium-card-giveaway-contest-no-upvote-no-resteem-no-follow |
@dosdudes | 7417 | 0.761 | udpltqdu |
@eturnerx | 10000 | 1.026 | q-pop-selection-for-april-may-2019 |
@eturnerx | 10000 | 1.026 | two-nights-camping-at-kaniwhaniwha-camp-ground-akn7xsyj |
@jongolson | 9129 | 0.936 | i-like-spud-every-week-7epac09f |
@jongolson | 8501 | 0.872 | 8uekicjr |
@steembasicincome | 8138 | 0.835 | enhanced-votes-graph-31-may-2019 |
@steembasicincome | 6221 | 0.638 | sbi-in-an-hf21-world-part-1-50-50-rewards |
@steembasicincome | 2364 | 0.242 | member-upvotes-provide-sustainability-2-june-2019 |
@aid.venezuela | 8832 | 0.906 | aidvenezueladeliveringclothingdonationstothestreetsentregandodonativosderopaenlascalles-71j0pwzyhh |
@aid.venezuela | 6918 | 0.71 | aidvenezuelaresumendelasemanasummaryoftheweek-p6sz9mfjhl |
@shoemanchu | 6252 | 0.641 | 10-giveaway-contest-1-share-of-steembasicincome-no-upvote-no-resteem-no-follow-required |
@shoemanchu | 5498 | 0.564 | 12-giveaway-contest-1-share-of-steembasicincome-no-upvote-no-resteem-no-follow-required |
@dynamicrypto | 6257 | 0.642 | dynamicrypto-1559376964444-dynamicryptos-instagram-feed--20190601-101604 |
@dynamicrypto | 5115 | 0.525 | dynamicrypto-1559556249172-dynamicryptos-instagram-feed--20190603-120409 |
@runicar | 6101 | 0.626 | mythical-games-is-bringing-gaming-to-the-eos-blockchain-with-the-new-concept-of-tokenized-player-owned-economies |
@runicar | 5215 | 0.535 | billionaires-may-want-to-buy-up-25-of-all-bitcoin-but-hodlers-will-never-allow-it |
@cryptogamestrat | 10000 | 1.026 | nextcolony-is-the-steemiest-of-all-steem-games |
@effofex | 10000 | 1.026 | alive-and-well |
@maxblaschke | 10000 | 1.026 | gbyte |
@r2cornell | 10000 | 1.026 | come-join-me-and-enjoy-some-beautiful-flowers |
@shanibeer | 10000 | 1.026 | im-the-gutter-gourmet-how-i-spent-a-month-eating-other-peoples-leftovers-environment-the-guardian |
@tcpolymath | 9613 | 0.986 | how-to-create-a-steem-splinterlands-account-with-a-tron-starter-pack-token |
@pechichemena | 9485 | 0.973 | stanley-parker-en-tu-pais-music-video-release |
@malos10 | 9416 | 0.966 | i-have-learned |
@steemstreems | 9235 | 0.947 | spud2-is-here |
@steemexplorers | 8994 | 0.922 | daily-giveaway-263 |
@jaki01 | 2555 | 0.262 | psf7ff |
@jaki01 | 2222 | 0.228 | psfhqz |
@jaki01 | 2138 | 0.219 | psfnvc |
@jaki01 | 1773 | 0.182 | psggdn |
@improv | 8331 | 0.854 | childhood-is-served-with-a-side-of-systemic-oppression-5minutefreewrite-x3 |
@immanuel94 | 8055 | 0.826 | build-contest-results-from-05-26-2019-to-the-topic-colony-or-bauevent-ergebnisse-vom-26-05-2019-zum-thema-kolonie |
@kaelci | 7938 | 0.814 | justanotherdayaweekendfreewrite-7bp9yzb01g |
@loreshapergames | 7805 | 0.801 | getting-back-into-hammercalled |
@dera123 | 2747 | 0.282 | dera123-re-truthforce-re-aggroed-steem-hardfork-thoughts-do-this-stop-tweaking-the-faucets-and-let-s-work-on-sinks-20190601t155145500z |
@dera123 | 2617 | 0.268 | dera123-re-evilhippie-making-a-fantasy-viking-necklace-20190602t100836869z |
@dera123 | 2346 | 0.241 | re-flipstar-2nd-stemmiversary-ramble-20190603t114703493z |
@mariannewest | 2513 | 0.258 | weekend-freewrite-6-1-2019-part-1-the-first-sentence |
@mariannewest | 2092 | 0.215 | actifit-mariannewest-20190601t040740067z |
@mariannewest | 1870 | 0.192 | day-591-5-minute-freewrite-monday-prompt-rule |
@mariannewest | 1225 | 0.126 | the-weekend-freewrite-6-1-2019-part-3-the-dramatic-twist |
@joechiappetta | 7516 | 0.771 | rare-digital-art-demo-video |
@casberp | 2503 | 0.257 | re-jsantana-emagreci-sim-778b4c0b3f62-20190603t020529505z |
@casberp | 2501 | 0.257 | re-wiseagent-ter-uma-cmera-no-faz-de-voc-uma-fotgrafoa--20190603t015938351z |
@casberp | 2404 | 0.247 | re-jsantana-dinheiro-e-felicidade-e-liberdade-ca7c6831cf58a-20190603t164238808z |
@taskmaster4450 | 3490 | 0.358 | why-the-steem-proposal-system-makes-a-lot-of-sense |
@taskmaster4450 | 3205 | 0.329 | steem-whales-are-losing-their-power-the-system-is-not-broken-report-through-5-31-19 |
@sbi-booster | 6329 | 0.649 | 59hx6p-sbi-upvotes-report |
@steemcryptosicko | 5956 | 0.611 | well-done-winner-simonjay-todays-giveaway-is-a-frozen-soldier-and-1-sbi-share-no-upvote-no-resteem-no-follow-required |
@freewritehouse | 5481 | 0.562 | freeread-week-6-2-2019-author-reading-a-onelovedtube-and-freewrite-house-project |
@shadowspub | 2844 | 0.292 | hardfork-21-sps-and-eip-upcoming-witness-chat-june-12th |
@shadowspub | 2539 | 0.26 | tools-for-the-craft-of-writing-it-s-not-about-what-you-know-it-s-about-how-you-share-it |
@dkid14 | 5109 | 0.524 | make-me-an-offer-qvyuyoek |
@prinzvalium | 2530 | 0.259 | re-stayoutoftherz-re-prinzvalium-re-stayoutoftherz-die-steemfackel-ist-beendet-dank-redpalestino-20190602t194557548z |
@prinzvalium | 2518 | 0.258 | re-stayoutoftherz-re-prinzvalium-re-stayoutoftherz-die-steemfackel-ist-beendet-dank-redpalestino-20190602t202736545z |
@lennstar0de | 4882 | 0.501 | die-zerstoerung-von-cdu-und-spd |
@doifeellucky | 2438 | 0.25 | doifeellucky-1559501439122-amp |
@doifeellucky | 2216 | 0.227 | doifeellucky-1559537953977-doifeelluckys-twitter-feed |
@rishi556 | 1051 | 0.108 | rishi556-re-acidyo-asksteem-what-are-your-thoughts-on-voice-20190602t225118972z |
@rishi556 | 1015 | 0.104 | rishi556-re-steemitqa-new-york-city-hifybien-20190602t225158600z |
@rishi556 | 925 | 0.095 | rishi556-re-theycallmedan-have-you-favorited-steem-on-coingecko-20190603t002844296z |
@rishi556 | 815 | 0.084 | tokenbb-reply-free-dec-battle-steem-1559535305729 |
@rishi556 | 780 | 0.08 | rishi556-re-rentmoney-free-steem-related-prizes-round-10-free-tron-seed-promo-summoner-20190603t145030812z |
@barbara-orenya | 2498 | 0.256 | the-paper-girl-la-fille-de-papier-eng-fr |
@barbara-orenya | 1990 | 0.204 | aliens-recap-un-recapitulatif-d-aliens-eng-fr |
@jaynie | 2495 | 0.256 | jaynie-1559418485754-braai-time-with-family |
@jaynie | 1979 | 0.203 | jaynie-1559504907971-impromptu-earth-fair-market-adventure |
@roleerob | 967 | 0.099 | re-macoolette-weekend-walk-along-ayala-avenue-20190601t143903532z |
@roleerob | 479 | 0.049 | re-tarazkp-pshjou-20190602t193513996z |
@roleerob | 401 | 0.041 | roleerob-re-themarkymark-magic-dice-exit-scam-20190602t230908330z |
@roleerob | 388 | 0.04 | re-wakeupkitty-my-entry-to-contest-what-does-today-june-1-2019-mean-to-me-42-it-is-about-reading-and-pifc-lc3b6wkj-20190603t000203636z |
@roleerob | 388 | 0.04 | roleerob-re-newageinv-newageinv-re-roleerob-re-abh12345-the-curation-and-engagement-leagues-72064cd14114fest-20190603t015929227z |
@roleerob | 358 | 0.037 | roleerob-re-lynncoyle1-pshyi4-20190603t021410814z |
@roleerob | 327 | 0.034 | re-janton-re-roleerob-201963t032913z-20190603t114829618z |
@roleerob | 314 | 0.032 | re-macoolette-psicc0-20190603t120004418z |
@roleerob | 302 | 0.031 | re-abh12345-psitkz-20190603t120825353z |
@roleerob | 267 | 0.027 | re-upvoteshares-actifit-upvoteshares-20190603t161131976z |
@roleerob | 267 | 0.027 | re-wolfhart-may-28-th-a-quick-update-after-the-holiday-9d24458a66712-20190603t165151200z |
@wolfhart | 2618 | 0.269 | june-1st-2nd-try-at-a-post-maybe-this-will-work-34be45a0e81ce |
@wolfhart | 1751 | 0.18 | june-2nd-planting-a-little-indoor-garden-from-the-package-i-received-from-holland-sprites-being-lifted-4abe60c5382de |
@sumatranate | 4304 | 0.441 | actifit-sumatranate-20190602t021928661z |
@paulag | 4190 | 0.43 | may-19-new-steem-user-report-1559482192612 |
@stever82 | 2142 | 0.22 | 6jtxpq-entry-into-pay-it-forward-contest-week |
@stever82 | 2041 | 0.209 | 6de4d-win-5-weedcash-or-1-sbi-what-do-you-want |
@macoolette | 1608 | 0.165 | weekend-walk-along-ayala-avenue |
@macoolette | 1357 | 0.139 | tasteem-18634c |
@macoolette | 1166 | 0.12 | tasteem-2dff86 |
@fiftysixnorth | 4129 | 0.423 | the-grassmarket |
@d00k13 | 1605 | 0.165 | d00k13-1559419485550--jerry-respectfully-waits-to-be-fed---dogsofsteemit-dailypetphotography- |
@d00k13 | 1376 | 0.141 | 25zfwswu |
@d00k13 | 1073 | 0.11 | d00k13-1559528868404--jerry-loves-his-freebie-wharf-food-salmon-treat---dogsofsteemit-dailypetphotography- |
@awesomegames007 | 2180 | 0.224 | dynasty-warriors-8-dlc-pt-2 |
@awesomegames007 | 1742 | 0.179 | connor-vs-nobody |
@slobberchops | 3915 | 0.402 | swiftcash-and-airdrop-tuesday |
@mcoinz79 | 2105 | 0.216 | mcoinz79-1559521623452-mcoinz79s-twitter-feed--20190603-022703 |
@mcoinz79 | 1707 | 0.175 | alpha-kw-8-appics-im-23398 |
@dynamicgreentk | 3787 | 0.388 | dynamicgreentk-1559513428531-fermented-raw-milk |
@nickyhavey | 2137 | 0.219 | actifit-nickyhavey-20190602t094741707z |
@nickyhavey | 1603 | 0.164 | actifit-nickyhavey-20190603t072346622z |
@germansailor | 3726 | 0.382 | naschen-snacking-de-en |
@slider2990 | 3704 | 0.38 | focus-stock-of-the-day-scco |
@kwilley | 1948 | 0.2 | visitingsanfranciscostowlake-lsimk8o250 |
@kwilley | 1675 | 0.172 | reflectionsonaphorisms19-uc0jsv24xf |
@guifaquetti | 3500 | 0.359 | alpha-kw-8-appics-im-23279 |
@havok777 | 2149 | 0.22 | new-song-synthesis-underground-spot-off-what-in-the-dayz-some-new-glitch-arts |
@havok777 | 1139 | 0.117 | typical-american-sleaze-zipzov0s |
@simplymike | 1733 | 0.178 | snax-authentication |
@simplymike | 1490 | 0.153 | adding-essential-oils-to-my-medicine-cabinet-the-how-and-why |
@ixindamix | 3174 | 0.326 | le-chainon-manquant-vers-le-grunge-les-pionners-d-un-genre-qui-n-existe-pas-part-1 |
@curationkiwi | 2474 | 0.254 | 1560000000000 |
@curationkiwi | 683 | 0.07 | re-be-careful-consignment-is-not-secure-allegro-olx-ebay |
@snook | 3124 | 0.32 | childhoodtraditions-2u6k3tshv4 |
@su-upvote-stats | 1620 | 0.166 | steemit-united-daily-vote-list-2019-06-03 |
@su-upvote-stats | 1473 | 0.151 | steemit-united-daily-vote-list-2019-06-02 |
@carrieallen | 2943 | 0.302 | 5vpy3x-1980s-topics-and-tunes-today-on-mspwaves-12pm-pst-3pm-est-7pm-utc |
@sebescen81 | 2939 | 0.301 | nur-mal-schne-bilder-kcnsqhoj |
@diabolika | 2874 | 0.295 | why-i-stopped-eating-pork |
@braaiboy | 2783 | 0.285 | braaiboy-1559392144654-throwback-to-5-years-ago |
@leodelara | 2638 | 0.271 | shakespeare-diario-or-n-o-020-or-sonetos |
@der-prophet | 1067 | 0.109 | der-us-dollar-verliert-bisher-9999-an-wert-zum-bitcoin-d3xdespu |
@der-prophet | 807 | 0.083 | mission-money-von-focus-tv-interviewt-julian-hosp-brncj4jb |
@der-prophet | 736 | 0.075 | alternativ-coins-vs-bitcoin-emk2kfuf |
@bluengel | 1408 | 0.144 | actifit-bluengel-20190601t145859613z |
@bluengel | 1159 | 0.119 | actifit-bluengel-20190602t145845255z |
@martusamak | 2545 | 0.261 | actifit-martusamak-20190602t223307034z |
@tomhall | 1334 | 0.137 | alpha-kw-8-appics-im-23256 |
@tomhall | 1166 | 0.12 | alpha-kw-8-appics-im-23343 |
@d0zer | 2445 | 0.251 | psigzg |
@dalz | 2425 | 0.249 | seedgerminator-promo-cards-received-thought-on-what-to-do-with-them |
@scilwa | 2332 | 0.239 | psivkr |
@shortsegments | 794 | 0.081 | orchid-near-pink |
@shortsegments | 721 | 0.074 | june-1st-is-steem-power-up-day-spud |
@shortsegments | 700 | 0.072 | unique-flower-lobster-claw-heliconia |
@akomoajong | 2201 | 0.226 | steem-monthly-report-my-general-statistics-for-may-report-4 |
@losi | 2193 | 0.225 | 43b99a37ed695e17c69fde27efdd1471-vimmtv |
@themadgoat | 2135 | 0.219 | snax-accounts |
@instagram-models | 2117 | 0.217 | instagrammodels-feat-annakathaxrina-20190602-ywutqbd6 |
@exhaust | 2099 | 0.215 | state-of-exhaustion---june-01-2019 |
@edprivat | 2087 | 0.214 | 20190603t083010407z-corner-of-the-earth-ed-privat-live |
@raj808 | 2083 | 0.214 | to-every-bidbot-wning-j7tf4jdh |
@joshman | 2073 | 0.213 | alpha-kw-8-appics-im-23231 |
@city-of-berlin | 2017 | 0.207 | city-of-berlin-1559467726867-city-of-berlin-feat-katefragola-20190602 |
@gadrian | 1035 | 0.106 | the-best-part-of-block-one-s-presentation-was-not-voice-but-webauth-in-my-opinion |
@gadrian | 976 | 0.1 | and-the-storm-came-9efa7778685e5 |
@glastar | 1956 | 0.201 | 7ehr3m |
@liuke96player | 672 | 0.069 | tokenbb-topic-check-my-latest-fight-de-1559475470062 |
@liuke96player | 642 | 0.066 | tokenbb-topic-check-my-latest-fight-th-1559475491443 |
@liuke96player | 567 | 0.058 | tokenbb-topic-check-my-latest-fight-bu-1559561780071 |
@o07 | 1833 | 0.188 | re-rewards-pool-4tzd5r-daily-upvote-selection-20190601t172820172z |
@alaqrab | 1818 | 0.186 | re-craigcryptoking-psgrnn-20190603t044137543z |
@culgin | 1818 | 0.186 | culgin-1559554042603-short-tweet---posted-via-share2steem-on-20190603-112722 |
@dreemsteem | 1818 | 0.186 | fireflies-pupa-book-2-entry-17-a-bit-behind-the-curtain |
@abitcoinskeptic | 1779 | 0.182 | buldak-spicy-chicken-sauce-tpxdaqiv |
@mafaldation | 1779 | 0.182 | comida-caseira-fp8l0ego |
@thealliance | 1757 | 0.18 | 2-ticket-raffle-for-the-block-party-june-20th-23rd |
@miti | 1722 | 0.177 | mydailymanualcurationfeaturedposts2019-06-01-v1bf4dw1mb |
@simmani | 1696 | 0.174 | 598 |
@newageinv | 1674 | 0.172 | actifit-newageinv-20190601t031645321z |
@kaerpediem | 965 | 0.099 | rlecv8mj |
@kaerpediem | 692 | 0.071 | actifit-kaerpediem-20190603t154640742z |
@retinox | 1602 | 0.164 | upvote-game-c-round-56-win-3-shares-for-your-steembasicincome-with-every-post-reglas |
@retro-games.fan | 1579 | 0.162 | super-nintendo-zombies-ate-my-neighbors |
@cryptoandcoffee | 875 | 0.09 | fully-booked-for-the-month-of-july |
@cryptoandcoffee | 679 | 0.07 | using-a-beneficiary-could-take-you-down-to-40-60 |
@cassillas5553 | 1530 | 0.157 | actifit-cassillas5553-20190603t150924780z |
@sames | 870 | 0.089 | us-leads-the-world-in-crypto-interest-but-factoring-population-data-shrinks-the-gap--the-block |
@sames | 644 | 0.066 | long-awaited-samourai-dojo-released-privacy-enhanced-wallet |
@isabelpena | 959 | 0.098 | una-verdura-poco-conocida |
@isabelpena | 519 | 0.053 | 32ndnc-color-challenge-monday-red |
@ligayagardener | 1461 | 0.15 | our-temporary-indoor-hydro-system-xwhng420 |
@tazi | 1398 | 0.143 | re-krakonos-re-ritxi-psgmsv-20190603t113015407z |
@senstless | 1388 | 0.142 | just-some-johnson-mathey-bars-all-stacked-up-and-looking-good |
@stevelivingston | 1380 | 0.142 | actifit-stevelivingston-20190601t221528850z |
@abh12345 | 1365 | 0.14 | this-week-i-like-personal-content-the-most |
@greddyforce | 1352 | 0.139 | couple-of-nature-shots |
@amberyooper | 1347 | 0.138 | the-greenhouse-irrigation-system |
@thabiggdogg | 1280 | 0.131 | re-alokkumar121-coinbase-wallet-cryptocurrency-wallet-and-dapp-browser-20190602t170629878z |
@tamiil | 649 | 0.067 | planet-of-the-apes-last-frontier-part-1-game-movie-no-commentary |
@tamiil | 620 | 0.064 | planet-of-the-apes-last-frontier-part-2-ending-game-movie-no-commentary |
@blueeyes8960 | 733 | 0.075 | unsung-hero-a-3-prompt-weekend-freewrite |
@blueeyes8960 | 527 | 0.054 | tasteem-113a57 |
@tonyz | 1255 | 0.129 | 24bzgp-fisherman-s-storage |
@schlees | 1253 | 0.129 | ein-kleiner-einblick-in-meine-letzten-wochen-or-2-jahre-steem-blockchain |
@baart | 1228 | 0.126 | 7a2f0e8fddaf1efd2a0ada584671851a-vimmtv |
@ticket4fun | 1206 | 0.124 | the-1st-rule-of-btc-randomly-found-on-the-internet |
@iamjadeline | 1171 | 0.12 | ulog-43-once-in-a-blue-moon |
@andrewgenaille | 1169 | 0.12 | youth-villlges-hlltt3yf |
@crypt-skip | 352 | 0.036 | eos-surges-12-following-rumor-about-social-media-launch-chepicap |
@crypt-skip | 284 | 0.029 | voice-is-not-the-only-good-news-blockone-cto-reveals-other-updates-on-eos-chepicap |
@crypt-skip | 277 | 0.028 | steem-power-up-day-2-ev3xcf4u |
@crypt-skip | 231 | 0.024 | sell-the-news-eos-falls-by-7-after-blockones-june-1st-announcement-newsbtc |
@sooflauschig | 1132 | 0.116 | re-shoemanchu-11-giveaway-contest-1-share-of-steembasicincome-no-upvote-no-resteem-no-follow-required-20190602t144612289z |
@j85063 | 386 | 0.04 | actifit-j85063-20190602t124341226z |
@j85063 | 377 | 0.039 | actifit-j85063-20190601t122615081z |
@j85063 | 354 | 0.036 | actifit-j85063-20190603t123232235z |
@bobby.madagascar | 591 | 0.061 | photograph-passion-an-abstract-art-piece-by-bobby-madagascar |
@bobby.madagascar | 519 | 0.053 | sense-of-voice-an-abstract-art-piece-by-bobby-madagascar |
@armadillocreek | 1108 | 0.114 | paracord-crafts-another-addition-to-my-jewelry-endevors |
@noblebot | 1098 | 0.113 | noblebot-weekly-report-33 |
@reggaemuffin | 294 | 0.03 | tokenbb-reply-how-can-i-upload-images--1559374450615 |
@reggaemuffin | 277 | 0.028 | tokenbb-reply-upvote-button-1559406557814 |
@reggaemuffin | 270 | 0.028 | tokenbb-reply-too-hard-for-me-to-play--1559396277059 |
@reggaemuffin | 239 | 0.025 | tokenbb-reply-wow-thats-amazing-1559544475888 |
@elihs | 580 | 0.059 | actifit-elihs-20190601t205455832z |
@elihs | 484 | 0.05 | actifit-elihs-20190602t214907672z |
@c-squared | 278 | 0.029 | 20190601t163827025z |
@c-squared | 252 | 0.026 | 20190602t180421481z |
@c-squared | 246 | 0.025 | 20190603t144539152z |
@c-squared | 244 | 0.025 | 20190603t145320078z |
@lanzjoseg | 986 | 0.101 | buildteam-la-mejor-experiencia-tienda-de-articulos-tematicos-puedes-comprar-con-steem-sbd |
@bengy | 983 | 0.101 | it-still-makes-me-laugh-powerhousecreatives-contest-entry |
@felt.buzz | 940 | 0.096 | rodeo-a-five-minute-freewrite-pdkwq5aa |
@thecryptolink | 937 | 0.096 | actifit-thecryptolink-20190603t200940667z |
@ucukertz | 919 | 0.094 | re-cloudspyder-psbgts-20190601t042027292z |
@theturtleproject | 917 | 0.094 | 20190603t112906881z-she-loves-new-release |
@krevasilis | 185 | 0.019 | senbono-k7-3inch-round-screen-sport-smart-watch |
@krevasilis | 159 | 0.016 | actifit-krevasilis-20190601t165608518z |
@krevasilis | 157 | 0.016 | oukitel-w2-smart-watch-150-days-long-standby-time |
@krevasilis | 136 | 0.014 | actifit-krevasilis-20190602t173559739z |
@krevasilis | 130 | 0.013 | at-what-time-you-prefer-to-take-your-bath |
@krevasilis | 125 | 0.013 | actifit-krevasilis-20190603t175137556z |
@abbak7 | 869 | 0.089 | 2oyxjg |
@marblely | 866 | 0.089 | needleworkmonday-playing-with-a-yarn-ball-winder |
@akipponn | 442 | 0.045 | 6dzrhw |
@akipponn | 411 | 0.042 | vegetable-as-a-main-dish-an-idea-of-a-photo-series-to-promote-veggies |
@powerpaul | 301 | 0.031 | psho6f |
@powerpaul | 280 | 0.029 | psib48 |
@powerpaul | 269 | 0.028 | psibbr |
@vimukthi | 423 | 0.043 | breaking-the-national-association-of-realtors-usa-is-into-some-shady-things-with-redfin |
@vimukthi | 398 | 0.041 | novena-world-s-first-open-source-laptop-desktop |
@elizacheng | 820 | 0.084 | elizacheng-1559479387441-toy-fair-2019 |
@bergamote | 819 | 0.084 | bergamote-1559554589038-bergamotes-twitter-feed--20190603-113629 |
@ajorundon | 765 | 0.078 | and-this-was-how |
@share2steem | 762 | 0.078 | share2steem-1559587249768-technology-just-keep-getting-better--beautiful-evening-captured-shared-on-social-and-earn-crypto-passively-with-ease |
@whack.science | 753 | 0.077 | eo73fp7d |
@intothenewworld | 749 | 0.077 | bitcoin-weekly-close-contest-6-wk-23-10-sbi-in-rewards |
@just4kicks46 | 744 | 0.076 | daily-giveaway-71 |
@tipu | 252 | 0.026 | re-pshb2s-20190602t155944 |
@tipu | 248 | 0.025 | re-day-590-freewrite-sunday-glass-bottle-20190603t040343 |
@tipu | 243 | 0.025 | re-day-591-5-minute-freewrite-monday-prompt-rule-20190603t134625 |
@rvgenaille | 740 | 0.076 | insomniac-trailer-reactions-the-kitchen-zmkvzlit |
@allyinspirit | 739 | 0.076 | cql7da2y6r |
@eveningart | 739 | 0.076 | 2019-art-pieces-so-far-tap-iq0t5ikr |
@ericet | 410 | 0.042 | 3speak-jcmo2rfd9j |
@ericet | 316 | 0.032 | ememfour-yp4ve8bwnn |
@creativesoul | 719 | 0.074 | de3d307f |
@salimbur | 705 | 0.072 | actifit-salimbur-20190601t174247004z |
@audreybits | 700 | 0.072 | ahabitworthpracticing-zzvjkboybj |
@gaborockstar | 408 | 0.042 | la-hora-retro-presenta-los-terricolas-de-venezuela-mi-cancion-favorita-radiosteemit-and-gaborockstar-initiative |
@gaborockstar | 289 | 0.03 | ph49m1j8 |
@chekohler | 350 | 0.036 | let-s-give-em-spud-things-to-talk-about |
@chekohler | 344 | 0.035 | actifit-chekohler-20190603t190902164z |
@mstafford | 666 | 0.068 | alpha-kw-8-appics-im-23414 |
@richatvns | 652 | 0.067 | memeday-s02m31e01-the-cheesy-old-maid-yoyo-d-between-shots-and-drafts-12-sbi-reward |
@scottshots | 651 | 0.067 | getting-ready-for-a-new-photography-exhibit |
@robertgelbmann | 642 | 0.066 | tagebuch-des-kleinen-wirt-in-der-stillensteinklamm-a24d1fcc537d |
@beerbot | 219 | 0.022 | newslink-must-have-whiskies-for-every-budget-dramlady-founder-amanda-victoria-picks-10-unforgettable-bottles |
@beerbot | 206 | 0.021 | newslink-kavalan-whisky-a-new-chapter-in-canada |
@beerbot | 189 | 0.019 | newslink-balcones-sets-the-standard-for-texas-made-whisky |
@leeart | 607 | 0.062 | tasteem-48e52f |
@mytechtrail | 604 | 0.062 | mytechtrail-1559365902188-mytechtrails-twitter-feed--20190601-071142 |
@tristancarax | 604 | 0.062 | glass-bottle-5-minute-freewrite-sunday |
@simmania | 306 | 0.031 | 820 |
@simmania | 298 | 0.031 | 822 |
@toofasteddie | 216 | 0.022 | visibility-t42qpkxuwu |
@toofasteddie | 189 | 0.019 | actifit-toofasteddie-20190603t201223150z |
@toofasteddie | 186 | 0.019 | visionwithoutexecutionhallucination-a9r5q7ox2y |
@driveforkids | 587 | 0.06 | actifit-driveforkids-20190601t201416206z |
@matschi | 577 | 0.059 | full-steem-ahead-nextcolony-nachzgler-04l5rzve |
@tarazkp | 316 | 0.032 | a-little-drama-mama |
@tarazkp | 257 | 0.026 | trip-down-memory-lane-or-steem-fest-3-edition |
@chireerocks | 364 | 0.037 | 49i9g1c6 |
@chireerocks | 206 | 0.021 | actifit-chireerocks-20190603t175505518z |
@matheusggr | 567 | 0.058 | alpha-kw-8-appics-im-23520 |
@erikah | 543 | 0.056 | translating-esteem-surfer-english-hungarian-and-english-romanian-part-2-completed |
@ewkaw | 533 | 0.055 | bad-hair-day-in-bubble-land |
@simgirlandsnook | 531 | 0.054 | bad-bad-karaoke-contest-win-32-steem-and-sbi-tik-tok |
@lighteye | 529 | 0.054 | q13-where-do-you-see-the-snax-ecosystem-in-6-months-1-year-and-3-years-why |
@roger5120 | 287 | 0.029 | actifit-roger5120-20190602t013336355z |
@roger5120 | 242 | 0.025 | 777pqc5u |
@ritxi | 524 | 0.054 | charitativni-post-c-3-or-charity-post-no-3-nadacni-fond-pomoci-karla-janecka-cz-or-en |
@foxyspirit | 523 | 0.054 | phc-top-3-contest-my-top-3-kids-tv-shows-null-entry |
@thevillan | 515 | 0.053 | minnow-pat-on-the-back-showcase-sunday-2nd-of-june-2019 |
@dinglehopper | 513 | 0.053 | doodle-dailies-tulips |
@chesatochi | 191 | 0.02 | m5hw82to |
@chesatochi | 153 | 0.016 | vlog-350-ya-man-the-high-of-crypto-steemit-embed-version |
@chesatochi | 143 | 0.015 | ad8fwb21 |
