The post aims to present which accounts can change the most in voting for witnesses.
Table of Contents
- Accounts with highest "Total witness voting power"
- Accounts with highest "Total witness voting power" that does not vote for highest in the ranking (at the moment of creating the post) community witness (Yabapmatt)
Total witness voting power = Vesting shares + Proxied vsf votes
EDIT: I made an update because there was a mistake with calculating vesting shares before
Accounts with highest "Total witness voting power"
. | Account | Total "witness vote power (MV)" |
---|---|---|
1 | dev365 | 113087.522 |
2 | binance-hot | 62195.759 |
3 | pumpkin | 20500.899 |
4 | huobi-withdrawal | 15685.345 |
5 | proxy.token | 12981.882 |
6 | blocktrades | 9916.108 |
7 | theycallmedan | 9228.054 |
8 | mottler | 4617.011 |
9 | hkdev404 | 3920.087 |
10 | self-power.com | 3480.371 |
11 | proskynneo | 3310.718 |
12 | gtg | 3258.822 |
13 | jamesc | 3211.120 |
14 | forum.orcinorum | 3064.442 |
15 | haejin | 2800.380 |
16 | clayop | 2486.555 |
17 | xeldal | 2375.435 |
18 | lukestokes | 2277.759 |
19 | sigizzang | 2213.389 |
20 | pharesim | 2039.416 |
21 | thejohalfiles | 1981.250 |
22 | roadscape | 1960.737 |
23 | minnowsupport | 1960.105 |
24 | coldbrewpete | 1960.011 |
25 | berniesanders | 1916.442 |
26 | blockbrothers | 1906.537 |
27 | trafalgar | 1877.255 |
28 | oflyhigh | 1843.846 |
29 | therealwolf | 1825.105 |
30 | likwid | 1710.963 |
31 | payroll | 1688.248 |
32 | val-b | 1647.266 |
33 | kingscrown | 1641.791 |
34 | arhag | 1605.248 |
35 | virus707 | 1576.016 |
36 | jaydih | 1558.667 |
37 | safari | 1500.015 |
38 | smooth | 1407.899 |
39 | themarkymark | 1262.491 |
40 | roelandp | 1256.055 |
41 | created | 1247.455 |
42 | steemed | 1162.172 |
43 | wackou | 1109.384 |
44 | glitterfart | 1076.135 |
45 | justyy | 1034.784 |
46 | threespeak | 1024.154 |
47 | done | 1021.772 |
48 | amityconcord | 1002.422 |
49 | azircon | 991.485 |
50 | angelinafx | 964.229 |
51 | pepperymoose | 956.513 |
52 | recursive | 938.129 |
53 | enki | 924.443 |
54 | livingfree | 892.683 |
55 | bitcube | 857.133 |
56 | gopaxkr | 817.607 |
57 | delegate.lafona | 814.146 |
58 | hendrikdegrote | 791.760 |
59 | darthknight | 765.616 |
60 | aggroed | 715.100 |
61 | good-karma | 685.102 |
62 | neoxian | 683.206 |
63 | eeks | 675.692 |
64 | ramta | 670.427 |
65 | adsactly | 648.197 |
66 | steem.leo | 631.998 |
67 | systema | 615.917 |
68 | bhuz | 602.325 |
69 | czechglobalhosts | 572.817 |
70 | sniffnscurry | 567.021 |
71 | thecryptodrive | 563.705 |
72 | shai-2 | 553.702 |
73 | slowwalker | 548.864 |
74 | stevoperon | 507.828 |
75 | superhardness | 507.067 |
76 | iconode | 503.153 |
77 | yabapmatt | 496.522 |
78 | friendlystranger | 495.460 |
79 | cervantes | 487.590 |
80 | creator | 476.775 |
81 | reflektor | 471.804 |
82 | broncnutz | 470.868 |
83 | kevinwong | 465.868 |
84 | nanzo-scoop | 465.735 |
85 | sweetsssj | 453.728 |
86 | znnuksfe | 448.913 |
87 | jphamer1 | 441.875 |
88 | jaki01 | 438.260 |
89 | eturnerx | 427.057 |
90 | fenghuang | 426.034 |
91 | jrcornel | 417.285 |
92 | x30 | 416.139 |
93 | joele | 402.311 |
94 | michealb | 395.847 |
95 | blockops | 393.471 |
96 | oldstone | 382.887 |
97 | ribary | 379.546 |
98 | mmmmkkkk311 | 377.104 |
99 | crystalliu | 376.517 |
100 | wisdomandjustice | 374.122 |
Accounts with highest "Total witness voting power" that does not vote for highest ranked community witness (Yabapmatt)
. | Account | Total "witness vote power (MV)" |
---|---|---|
1 | dev365 | 113087.522 |
2 | binance-hot | 62195.759 |
3 | huobi-withdrawal | 15685.345 |
4 | @proxy.token | 12981.882 |
5 | @mottler | 4617.011 |
6 | hkdev404 | 3920.087 |
7 | @haejin | 2800.380 |
8 | @sigizzang | 2213.389 |
9 | @trafalgar | 1877.255 |
10 | @likwid | 1710.963 |
11 | @payroll | 1688.248 |
12 | @val-b | 1647.266 |
13 | @arhag | 1605.248 |
14 | virus707 | 1576.016 |
15 | @jaydih | 1558.667 |
16 | @safari | 1500.015 |
17 | @created | 1247.455 |
18 | @steemed | 1162.172 |
19 | @wackou | 1109.384 |
20 | @glitterfart | 1076.135 |
21 | @done | 1021.772 |
22 | @recursive | 938.129 |
23 | @enki | 924.443 |
24 | @livingfree | 892.683 |
25 | @bitcube | 857.133 |
26 | @gopaxkr | 817.607 |
27 | @delegate.lafona | 814.146 |
28 | @hendrikdegrote | 791.760 |
29 | @darthknight | 765.616 |
30 | @good-karma | 685.103 |
31 | @ramta | 670.427 |
32 | @adsactly | 648.197 |
33 | @systema | 615.917 |
34 | @sniffnscurry | 567.021 |
35 | @shai-2 | 553.702 |
36 | @slowwalker | 548.864 |
37 | @stevoperon | 507.828 |
38 | @superhardness | 507.067 |
39 | @friendlystranger | 495.460 |
40 | @creator | 476.775 |
41 | @kevinwong | 465.868 |
42 | @jphamer1 | 441.875 |
43 | @fenghuang | 426.034 |
44 | @x30 | 416.139 |
45 | @michealb | 395.847 |
46 | @blockops | 393.471 |
47 | @oldstone | 382.887 |
48 | @ribary | 379.546 |
49 | @crystalliu | 376.517 |
50 | @wisdomandjustice | 374.122 |
51 | @we-together | 370.494 |
52 | @photoholic | 361.559 |
53 | @boombastic | 354.939 |
54 | @alexna | 345.013 |
55 | @liondani | 337.326 |
56 | @steemychicken1 | 331.420 |
57 | @sean-king | 331.369 |
58 | @hasoon | 323.335 |
59 | @teamsteem | 320.014 |
60 | @steemhunt | 317.631 |
61 | @mastodont | 316.966 |
62 | @razer7 | 311.615 |
63 | @someguy123 | 310.845 |
64 | @hiva | 309.000 |
65 | @navyactifit | 308.984 |
66 | @julialee66 | 294.537 |
67 | @ripperone | 294.041 |
68 | @artisteem | 279.378 |
69 | @extrospect | 278.831 |
70 | @node1 | 278.318 |
71 | @i-d | 275.031 |
72 | @drslump | 273.983 |
73 | @hanshotfirst | 265.881 |
74 | @zoom | 264.071 |
75 | @agoric.systems | 259.758 |
76 | @bukio | 256.528 |
77 | @mini.supporter | 254.935 |
78 | @otisbrown | 254.001 |
79 | @buzzbeergeek | 238.152 |
80 | @mariusfebruary | 235.798 |
81 | @bitcointalker | 234.000 |
82 | @moderator | 232.557 |
83 | @r2cornell | 228.946 |
84 | @temet-nosce | 222.160 |
85 | @natsu | 220.051 |
86 | @samantha-w | 210.582 |
87 | @spicyer | 209.994 |
88 | @smallpusher | 209.341 |
89 | @photoman | 207.011 |
90 | @tommyhansen | 205.898 |
91 | @ctime | 204.741 |
92 | @greenman | 203.487 |
93 | @node2 | 202.241 |
94 | @goodnewworld | 200.353 |
95 | @cornucopia | 199.003 |
96 | @inceptionally | 197.604 |
97 | @tim | 196.183 |
98 | @oldtimer | 194.649 |
99 | @biggest | 189.000 |
100 | @koinbot | 187.637 |
101 | @eclipse | 184.319 |
102 | @vincentcestone | 181.737 |
103 | @rokairforce | 178.822 |
104 | @modernpastor | 177.633 |
105 | @traf | 165.423 |
106 | @spinvest | 162.496 |
107 | @mywallet | 162.361 |
108 | @spinbunny | 162.268 |
109 | @numberofthingz | 161.874 |
110 | @donkeypong | 159.864 |
111 | @knozaki2015 | 157.592 |
112 | @milkcrate | 157.070 |
113 | @jayplayco | 153.563 |
114 | @thegoldengoose | 153.219 |
115 | @star | 152.806 |
116 | @dimimp | 150.576 |
117 | @khaiyoui | 150.149 |
118 | @ntopaz | 149.069 |
119 | @me-tarzan | 147.331 |
120 | @krnel | 147.203 |
121 | @profquax | 146.319 |
122 | @chungsu1 | 145.834 |
123 | @gardenofeden | 144.684 |
124 | @solaris | 144.223 |
125 | @spanishgirl3 | 143.754 |
126 | @geoffrey | 143.630 |
127 | @roadofrich | 143.480 |
128 | @reggaemuffin | 141.905 |
129 | @communitycoin | 141.712 |
130 | @furion | 141.665 |
131 | @anothersteemi | 140.419 |
132 | @memehub | 138.083 |
133 | @burnpost | 137.861 |
134 | @zahnspange | 137.799 |
135 | @b0y2k | 137.073 |
136 | @pfunk | 136.224 |
137 | @kiwifi | 135.254 |
138 | @ats-david | 133.142 |
139 | @starky | 131.953 |
140 | @luigi | 129.000 |
141 | @node3 | 128.997 |
142 | @centering | 128.799 |
143 | @jcantrell | 127.578 |
144 | 126.000 | |
145 | @triplej | 122.960 |
146 | @cancerdoctor | 122.390 |
147 | @dragonslayer109 | 121.984 |
148 | @socky | 121.941 |
149 | @algeorge | 121.245 |
150 | @badger311 | 119.991 |
151 | @printingpress | 118.705 |
152 | @brent1042 | 117.841 |
153 | @powerguy | 117.666 |
154 | @enable | 115.506 |
155 | @staticinstance | 113.918 |
156 | @tongchat27 | 113.742 |
157 | @dtube | 113.489 |
158 | @noaommerrr | 111.830 |
159 | @northgacrypto | 111.689 |
160 | @jl777 | 109.910 |
161 | @redux | 109.862 |
162 | @aguia | 108.437 |
163 | @rhanna10km | 107.705 |
164 | @eric818 | 107.570 |
165 | @bue | 107.500 |
166 | @tim1 | 106.010 |
167 | @ben1 | 105.953 |
168 | @administrator | 104.562 |
169 | @rob.roche | 103.442 |
170 | @rtytf | 102.786 |
171 | @steemvote | 102.505 |
172 | @urso | 102.146 |
173 | @diahla31 | 101.318 |
174 | @ettaglobal | 101.279 |
175 | @evronm | 101.244 |
176 | @dan-bn | 100.932 |
177 | @steemik | 99.218 |
178 | @bigram13 | 99.020 |
179 | @quinneaker | 98.845 |
180 | @tim2 | 98.410 |
181 | @truce | 98.400 |
182 | @happybelly | 97.546 |
183 | @leongkhan | 97.408 |
184 | @doikao | 97.202 |
185 | @steemitblog | 93.541 |
186 | @troglodactyl | 92.999 |
187 | @minority-report | 92.600 |
188 | @nworb | 92.008 |
189 | @inspirewithwords | 91.294 |
190 | @gonen | 90.804 |
191 | @ace108 | 90.347 |
192 | @mughat | 89.838 |
193 | @mathfortress | 89.408 |
194 | @eclipse1 | 89.282 |
195 | @june0620 | 88.145 |
196 | @tim3 | 87.178 |
197 | @leemikyung | 85.651 |
198 | @pi1000 | 85.144 |
199 | @enervate | 84.604 |
200 | @tim5 | 83.715 |
Update1:
That happened:
Time to bring rest of witnesses back to top20. If you want to vote, don't vote only for Yabapmatt but for all community witnesses.
Important notice - use all your 30 votes.
Helpful stats. I don't know much about many of these accounts. Any chance you could add a column for number of witness votes cast and a column for last date of activity / last date of casting a witness vote.
Thanks for all the hard work under such time pressure! Priority 1 is averting a hard fork to change the power down window.
great f job man, appreciated, keep updating this post
Nice work.
@proxy.token........ :D
LOL
Just voted!
Is it better to vote manually or proxy? I already voted for theycallmedan proxy
Have you voted for thecallmedan or set him as a proxy? This are two different things. Both options are fine, you can vote one by one if you want or you can set a proxy with a single transaction and that's all, someone else will vote on your behalf.
My feeling is that @theycallmedan would vote with the best of intentions for the STEEM Project and would be on top of the situation.
Yea the korean proxy token ... someone should rely talk to them.
Also @arcange wtf ... vote :)
Me not showing all cards at first round and keeping some spare ammo ;)
lol ... nice
Since I have read this post now, I removed my proxy and manually do the vote since he is also choosing who will he vote and not used all 30 votes. Now I am confident enough to say my witness vote of choice will make a big difference.
Thanks for this @jacekw
While I'm sure it's not intended that way, this is a wonderful illustration of how useless witness voting is unless you're in the top 20 accounts or so.
just vote :-)
I've been thinking about what it would take to earn my vote, even though it doesn't really matter. I would vote for a whole new slate of witnesses, and I might be able to be convinced for the previous top 20 if they take responsibility for the error of 22.2 and pledge to reform the witness voting system so the community has a meaningful vote in the future.
I'm not willing to vote for status quo ante.
I full understand your position, and also I would like to see witnesses in the top 20 that are way down in ranking. But first things first: We have to show the world the DPOS system works and take back control over the chain from Justin. After that we shall think about how a more democratic system can be put in place and give other witnesses then the usual top 20 a chance to get in the top; Based on what the witnesses wants to do for the chain and so on. Most of the votes now, may not be based on the liking of the witness, but to take control back from Justin.
It's all about the stake and binance has just used customers' tokens to power up and vote.
only 5 needed in top 20 to avoid total monopoly, right? better not good than absolute catastroph
only 4!
When coming out the other side of the STINC transfer my guess is that we shall see a focus on governance development. Some interesting ideas are already being to circulate.
@thenightflier vota per @yabapmatt se puoi, sei tra gli account con voti liberi. A riprenderci il trono!
@thenightflier please vote for more than one account if possible. It's necessary to have more than one community selected witness in top 20.
Thank you for doing this. @bdcommunity and mine is fixed. :)
Great work guys! We got @yabapmatt and @roelandp back. But we have a ways to go, so let's get those votes in! We have to work fast or everything we've built will be at risk.
Where do I go to vote?
or
https://steemitwallet.com/~witnesses https://steempeak.com/witnesses
Voted
Congratulations @jacekw! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Do not miss the last post from @steemitboard:
Vote for @Steemitboard as a witness to get one more award and increased upvotes!
Congratulations @jacekw! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Do not miss the last post from @steemitboard:
Vote for @Steemitboard as a witness to get one more award and increased upvotes!