Rising Star weekly statistics 2024-09-09
Giveaway details below statistics.
If you don't want to be mentioned with @ in statistics, leave a proper comment.
*All statistics come from daily ranking and include only active players.*
Total Card Holders
Top New Card Holders
Name | New cards | |
---|---|---|
1 | @chempito | 102471 |
2 | @jesusaven | 42611 |
3 | @clove71 | 35937 |
4 | @timeis816 | 35925 |
5 | @ramon2024 | 27575 |
6 | @josman831 | 13281 |
7 | @monsterjamgold | 9957 |
8 | @clipman77 | 8928 |
9 | @trentonlundy1 | 8913 |
10 | @toqs1986 | 8326 |
Top Unique Card holders
Name | Unique cards | |
---|---|---|
1 | @clove71 | 2207 |
2 | @musicuniversity | 2085 |
3 | @ressonlelong | 2076 |
4 | @trentonlundy1 | 2065 |
5 | @monsterjamgold | 2054 |
6 | @steevc | 2052 |
7 | @stickupboys | 1914 |
8 | @edusan | 1818 |
9 | @bigjammin | 1722 |
10 | @vcelier | 1675 |
Top New Unique Cards
Name | New unique cards | |
---|---|---|
1 | @cryptosimplify | 75 |
2 | @proto26 | 69 |
3 | @mobi72 | 61 |
4 | @ledinis | 59 |
5 | @p1k4ppa10 | 59 |
6 | @lolofer | 57 |
7 | @man60360 | 53 |
8 | @nmx | 51 |
9 | @silver-edge | 50 |
10 | @yeffryi | 49 |
Top score increase of the week
Name | Score | |
---|---|---|
1 | @chempito | 32750 |
2 | @timeis816 | 21650 |
3 | @jesusaven | 18493 |
4 | @clove71 | 15726 |
5 | @ramon2024 | 15472 |
6 | @mobi72 | 8500 |
7 | @torran | 8474 |
8 | @alejandrovilla | 8250 |
9 | @josman831 | 7646 |
10 | @monsterjamgold | 7086 |
The most busy artists
Name | Weekly Minutes | |
---|---|---|
1 | @ofiriano | 8330 |
2 | @lynliss | 8265 |
3 | @lm501 | 8180 |
4 | @javiss | 8095 |
5 | @zapmin | 7965 |
6 | @redkeng3 | 7920 |
7 | @mecias | 7800 |
8 | @feltoxxx | 7485 |
9 | @majingeek | 7380 |
10 | @globetrottergcc | 7350 |
The best promoters
Name | STARPRO earned | Starbits burned | Missions | STARBITS/STARPRO | |
---|---|---|---|---|---|
1 | @trentonlundy1 | 2.33070 | 28635577 | 10727 | 12286256 |
2 | @vassal | 1.66010 | 19340891 | 8084 | 11650437 |
3 | @tommyl33 | 0.65140 | 6959925 | 2876 | 10684564 |
4 | @stickupboys | 0.64580 | 7846657 | 3060 | 12150289 |
5 | thehive | 0.38430 | 4421826 | 1793 | 11506182 |
6 | @nupulse | 0.34130 | 4005644 | 1448 | 11736431 |
7 | @desertjoe | 0.28910 | 2938323 | 1380 | 10163690 |
8 | @jfuji | 0.27140 | 3019114 | 1396 | 11124222 |
9 | @wilsonramirez10 | 0.22890 | 2008099 | 1145 | 8772822 |
10 | @cavachon | 0.21760 | 2787837 | 964 | 12811750 |
Promoter missions
Mid Week Support | Open Mic Night | Saturday Headline | Radio Interview | Local Mini Tour Support | Full Band Support | Rap Battle | Country Support Tour | TOTALS | |
---|---|---|---|---|---|---|---|---|---|
date | |||||||||
2024-09-02 | 408 | 783 | 36 | 1264 | 826 | 1046 | 825 | 402 | 5590 |
2024-09-03 | 463 | 835 | 37 | 1261 | 876 | 1053 | 865 | 440 | 5830 |
2024-09-04 | 428 | 808 | 37 | 1271 | 858 | 1007 | 856 | 415 | 5680 |
2024-09-05 | 407 | 808 | 41 | 1276 | 852 | 1059 | 826 | 367 | 5636 |
2024-09-06 | 433 | 880 | 50 | 1283 | 852 | 1053 | 793 | 434 | 5778 |
2024-09-07 | 402 | 760 | 39 | 1138 | 768 | 931 | 744 | 357 | 5139 |
2024-09-08 | 398 | 775 | 36 | 1163 | 800 | 945 | 758 | 369 | 5244 |
New players
Welcome to the game: @sheiril, @sukpa81,
Active players (4 weeks)
!!! Giveaway !!!
>> Results <<
The winner of giveaway is @middle-earthling! Congratulations!
The winner has been chosen randomly on https://hivetools.onrender.com/picker/
Other participants: @blitzzzz, @hatdogsensei, @ladymisa, @thehockeyfan-at, @amaari, @tom45p, @torran, @rukien, @tirizard, @hagwench, @outwars, @akiraymd, @oskarl21, @flummi97, @henruc, @nupulse, @pedrobrito2004, @ugochill,
>> New Giveaway <<
10 000 STARBITS
To participate in giveaway just leave a comment.
Upvotes are not needed but appreciated.
Good luck!
sentipl
Hi, I want to participate @oskarl21
please count me in
!MEME
!LOLZ
!PIZZA
!PGM
!GIF @akiraymd
lolztoken.com
They just don't want to.
Credit: reddit
$LOLZ on behalf of akiraymd
(1/6)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ@sentipl, I sent you an
Credit: fun.miner
Earn Crypto for your Memes @ HiveMe.me!
Via Tenor
Muchas Gracias 💗💗💗
Please add me again.
!MEME
!LOLZ
!PIZZA
!PGM
!GIF Monday @middle-earthling 🍺🍕☕
lolztoken.com
Whenever we go somewhere they keep asking RV there yet.
Credit: blockchainerx
$LOLZ on behalf of middle-earthling
(5/8)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP@sentipl, I sent you an
Credit: oadissin
Earn Crypto for your Memes @ HiveMe.me!
Via Tenor
!WITZ
lolztoken.com
sagt der Erste Pi. Der Zweite sagt ka und der Dritte sagt chu.
Credit: quekery
$LOLZ Token gesendet
Verwende den Befehl !WITZ oder !LOOL, um einen Witz und ein $LOLZ zu teilen.
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
.(7/10)@sentipl, ich habe dir im Namen von @thehockeyfan-at einen
!LUV ❤️
!LOLZ 🤣
!PIZZA 🍕@amaari
(2/10) sent you LUV. | tools | discord | community | HiveWiki | <>< daily@sentipl, @amaari
lolztoken.com
Because they use Honeycombs.
Credit: mimismartypants
$LOLZ on behalf of amaari
(1/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.@sentipl, I sent you an
I wonder if I will ever stop being among the "others" in that graph. !LOLZ
lolztoken.com
The bartender says, I'll serve you, but don't start anything.
Credit: reddit
$LOLZ on behalf of sieghard1990
(1/2)
PLAY & EARN $DOOM
@sentipl, I sent you an$PIZZA slices delivered:
(9/15)
middle-earthling tipped sentipl
akiraymd tipped sentipl
amaari tipped sentipl @nupulse tipped @sentipl
Thanks for mentioning me, I'm getting more and more into Rising Star!
Count me in. :)
count me in
thanks
@henruc
!PGM
!LUV !LOLZ !ALIVE !PGM@pedrobrito2004
Count me in please. IGN outwars
count me in 😎
count me in!
!PIZZA
add me pls @ladymisa :)
Count me in again 👍🏻 Thanks! @blitzzzz
Count me in for the giveaway please. @flummi97
count me in @hatdogsensei
HELP!!!
Hello, can someone help me, I changed my internet provider and now the game kicks me out due to security and IP change. I don't know how to contact game support directly.
Count me in, please
Thank you
@tirizard
lets go.
@sosahive1980
gracias por el sorteo.
@melissa2016
count me in.
@solracvii9