Hello Steemians! Waves in numbers!
Hourly analysis Waves/BTC
Moving Averages: | Buy |
Technical Indicators: | Strong Buy |
RSI: | Buy |
STOCH: | Buy |
STOCHRSI: | Overbought |
MACD: | Neutral |
ADX: | Buy |
Williams: | Overbought |
CCI: | Buy |
ATR: | High Volatility |
ROC: | Buy |
Market Cap | USD | 28,583 BTC |
Volume (24h) | Pair: All All BNB BTC CKUSD ETH EUR IDR INR KRW RUB UAH USD USDT WAVES USD | 1,084 BTC |
Circulating Supply | 100,000,000 Waves |
It's cool not just clean!
Check on Redfishcoin, a verified Waves Asset, Earning 3%-10% Monthly shares since 2017