[Table] GMT :19:00 03 Jul 2019
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
QTUM | 16.8 % | 0.00038474 BTC | 0.00044924 BTC |
OMG | -4.8 % | 0.00022498 BTC | 0.00021413 BTC |
ETH | -10.2 % | 0.02900343 BTC | 0.02603141 BTC |
DCR | -10.7 % | 0.003024 BTC | 0.00270166 BTC |
XEM | -15.8 % | 0.00000939 BTC | 0.00000791 BTC |
TRX | -20.6 % | 0.00000359 BTC | 0.00000285 BTC |
DASH | -20.9 % | 0.0174142 BTC | 0.01377482 BTC |
ZEC | -22.7 % | 0.01192372 BTC | 0.00921114 BTC |
XRP | -24.2 % | 0.00004685 BTC | 0.0000355 BTC |
ADA | -25.4 % | 0.00000965 BTC | 0.0000072 BTC |
ETC | -25.8 % | 0.0009198 BTC | 0.00068232 BTC |
ZRX | -27.7 % | 0.00003675 BTC | 0.00002657 BTC |
LTC | -28.4 % | 0.01471104 BTC | 0.01053913 BTC |
XMR | -28.5 % | 0.01085504 BTC | 0.0077602 BTC |
XLM | -31.2 % | 0.00001337 BTC | 0.0000092 BTC |
LSK | -32.6 % | 0.00022285 BTC | 0.00015028 BTC |
WAVES | -35.4 % | 0.0002629 BTC | 0.00016976 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.