[Crypto Report] GMT : 01:00 03 Jul 2019 / [Bonus] Payback SBD 100% to Vote Contributor

in #usa6 years ago


[Table] GMT :01:00 03 Jul 2019

NameVolatilityPrice 2 weeks agoCurrent price
QTUM20.5 %0.00038474 BTC0.00046373 BTC
OMG-4.0 %0.00022498 BTC0.00021602 BTC
ETH-9.8 %0.02900343 BTC0.02617195 BTC
DCR-11.3 %0.003024 BTC0.002681 BTC
XEM-15.3 %0.00000939 BTC0.00000795 BTC
DASH-20.3 %0.0174142 BTC0.0138779 BTC
TRX-20.3 %0.00000359 BTC0.00000286 BTC
ZEC-22.4 %0.01192372 BTC0.00925486 BTC
XRP-23.4 %0.00004685 BTC0.00003588 BTC
ADA-24.4 %0.00000965 BTC0.0000073 BTC
ETC-24.4 %0.0009198 BTC0.000695 BTC
LTC-26.4 %0.01471104 BTC0.01083437 BTC
XMR-27.5 %0.01085504 BTC0.0078748 BTC
ZRX-28.8 %0.00003675 BTC0.00002617 BTC
LSK-28.9 %0.00022285 BTC0.0001584 BTC
XLM-31.5 %0.00001337 BTC0.00000916 BTC
WAVES-38.2 %0.0002629 BTC0.00016238 BTC

[Summary]

@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.

The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.

[Bonus]

Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses. If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.