Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
AGI | SingularityNET | 0.050$ | 3.19% | -6.82% |
DBC | DeepBrain Chain | 0.017$ | 5.3% | 17.39% |
ETH | Ethereum | 312.415$ | 4.18% | -1.2% |
NEO | NEO | 19.646$ | 9.82% | 7.79% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
AGI | SingularityNET | 0.050$ | 3.19% | -6.82% |
DBC | DeepBrain Chain | 0.017$ | 5.3% | 17.39% |
ETH | Ethereum | 312.415$ | 4.18% | -1.2% |
NEO | NEO | 19.646$ | 9.82% | 7.79% |
in a 7d frame the coins are red. I think that in the next days coming,it's possible to have more deeper price.