You are viewing a single comment's thread from:

RE: Catching Comet Wirtanen this December

Thank you Terry :-)
I am very curious about his appearance. But also if I can do it. That would be the first attempt with Goto tracking on a comet. I should be able to get the coordinates from planetarium software. However, I don't know where I can get the speed to the tracking rate. Do you have a tip for me?

Sort:  

Hi Kevin, try JPL Horizons which can output RA and Dec rates for you. But to save you time I ran it for December and here are the rates in arc sec per hour.

DateRADecRA RateDec Rate
2018-Dec-01 00:0002 33 39.40-19 47 07.9106.5399211.3702
2018-Dec-03 00:0002 40 09.20-16 41 48.7125.8812252.8097
2018-Dec-05 00:0002 47 41.57-13 00 27.5148.6121301.4359
2018-Dec-07 00:0002 56 26.47-08 37 21.5174.9634356.9316
2018-Dec-09 00:0003 06 35.16-03 27 42.6204.7513417.1440
2018-Dec-11 00:0003 18 19.99+02 30 26.5237.0581476.9242
2018-Dec-13 00:0003 31 53.80+09 13 28.3269.9222527.4590
2018-Dec-15 00:0003 47 28.82+16 29 33.3300.2982557.5045
2018-Dec-17 00:0004 05 14.63+23 58 10.7324.5852557.4674

Thank you so much Terry :-)
I will also try to use the website. Thanks a lot for the table, it will save me a lot of mistakes and time :-)