Hi Steemians! Welcome to another update. First of all, accurate predictors of the following games should have received their rewards:
Congratulations to all the winners so far. In addition, the current Grand Pool is worth 4.392 SBD + 2.775 STEEM. In my previous update, I said that the Grand Pool will be converted to Steem Basic Income (SBI) shares to reward the overall top 10 predictors. At the current STEEM/SBD price, the current Grand Pool will be able to buy ~6 SBI shares. With still 27 games not posted or pending rewards, I think we are going to get a substantial pool at the end of all games 😋.
Since the last update, 9 matches have been played. Scores below:
- Portugal 1-0 Morocco
- Uruguay 1-0 Saudi Arabia
- Iran 0-1 Spain
- Denmark 1-1 Australia
- France 1-0 Peru
- Argentina 0-3 Croatia
- Brazil 2-0 Costa Rica
- Nigeria 2-0 Iceland
- Serbia 1-2 Switzerland
Personally, the most shocking result was Argentina losing to Croatia by 3 goals to nil. I think it was going to be quite a tightly contested game. But I still expected Argentina to edge out with a 1-0 win. However, I was terribly wrong. Separately, Brazil waited till injury time to score 2 goals against Costa Rica yesterday. At the 90th minute, I thought this is going to be the first World Cup match without a goal. Finally, I will like to give Switzerland a special mention for being the first team to come back from behind to win a match in this World Cup. Well done!
Anyway, let's now take a look at how the Wisdom of Steemians (WoS) fare in this update.
Portugal vs Morocco
WoS prediction:
- Portugal (78%)
- Morocco (10%)
- Tie (12%)
Actual result: Portugal won
WoS got it right in this match. Hence, 90% of the SBD + STEEM reward of this contest post will be paid out to correct predictors. The remaining 10% will flow into the Grand Pool. Well done WoS!
Here are the list of predictions that was received for Portugal vs Morocco. If your result is "1", means you will be receiving the rewards 😃.
Voter | Selection | Validity | Result |
---|---|---|---|
@bitsignal | Portugal | Valid | 1 |
@vicspics | Portugal | Valid | 1 |
@suheri | Portugal | Valid | 1 |
@whitestallion | Portugal | Valid | 1 |
@ascheriit | Portugal | Valid | 1 |
@seanytan | Portugal | Valid | 1 |
@vietthuy | Portugal | Valid | 1 |
@hasbydiaz | Portugal | Valid | 1 |
@andreasgrubhofer | Portugal | Valid | 1 |
@minimining | Portugal | Valid | 1 |
@lavanyalakshman | Portugal | Valid | 1 |
@gandalfthewhite | Portugal | Valid | 1 |
@arshitha | Portugal | Valid | 1 |
@anixio | Tie | Valid | 0 |
@ashwine | Tie | Valid | 0 |
@barath15 | Portugal | Valid | 1 |
@boomi | Morocco | Valid | 0 |
@hamsaveni | Portugal | Valid | 1 |
@swapnaram | Tie | Valid | 0 |
@kirankumar1 | Portugal | Valid | 1 |
@ranjith35 | Morocco | Valid | 0 |
@kumar65 | Portugal | Valid | 1 |
@pravesh11 | Morocco | Valid | 0 |
@maltoz | Portugal | Valid | 1 |
@mallika15 | Portugal | Valid | 1 |
@srinithi | Portugal | Valid | 1 |
@pravathi | Morocco | Valid | 0 |
@akshaya | Morocco | Valid | 0 |
@omkardivya | Portugal | Valid | 1 |
@dianagomez | Portugal | Valid | 1 |
@vaco | Tie | Valid | 0 |
@jonelescalona | Portugal | Valid | 1 |
@davor27 | Portugal | Valid | 1 |
@jalayn | Portugal | Valid | 1 |
@cheekah | Portugal | Valid | 1 |
@jsock | Portugal | Valid | 1 |
@semental.vnz | Portugal | Valid | 1 |
@vintherinvest | Portugal | Valid | 1 |
@carlood | Portugal | Valid | 1 |
@yocritico | Portugal | Valid | 1 |
@apple96 | Portugal | Valid | 1 |
@mrshev | Portugal | Valid | 1 |
@jlordc | Portugal | Valid | 1 |
@el-cr | Portugal | Valid | 1 |
@fjmb86 | Portugal | Valid | 1 |
@development21 | Portugal | Valid | 1 |
@frdem3dot0 | Tie | Valid | 0 |
@chanchuy | Portugal | Valid | 1 |
@louzam | Tie | Valid | 0 |
@rigor | Portugal | Valid | 1 |
@cheetah | Nil | Invalid: Did not upvote with enough voting power | 0 |
@nigerian-yogagal | Nil | Invalid: Did not upvote with enough voting power | 0 |
@haraza | Nil | Invalid: Did not upvote with enough voting power | 0 |
@bhavyalakshman | Nil | Invalid: Unknown entry | 0 |
@nosajerry | Nil | Invalid: Did not upvote with enough voting power | 0 |
@rahmadsanjaya | Nil | Invalid: Did not upvote with enough voting power | 0 |
@manuelruiz21 | Nil | Invalid: Posted after deadline | 0 |
@henrry1954 | Nil | Invalid: Posted after deadline | 0 |
@maribelquere97 | Nil | Invalid: Posted after deadline | 0 |
Congratulations to all winners and here is the official highlight video from FIFATV:
France vs Peru
WoS prediction:
- France (72.4%)
- Peru (10.5%)
- Tie (17.1%)
Actual result: France won
WoS got it right in this match. Hence, 90% of the SBD + STEEM reward of this contest post will be paid out to correct predictors. The remaining 10% will flow into the Grand Pool. Well done WoS!
Here are the list of predictions that was received for France vs Peru. If your result is "1", means you will be receiving the rewards 😃.
Voter | Selection | Validity | Result |
---|---|---|---|
@minimining | France | Valid | 1 |
@psi.acastillo | France | Valid | 1 |
@ascheriit | France | Valid | 1 |
@josediccus | France | Valid | 1 |
@vietthuy | Tie | Valid | 0 |
@botefarm | France | Valid | 1 |
@slucia77 | Peru | Valid | 0 |
@lavanyalakshman | France | Valid | 1 |
@davor27 | Tie | Valid | 0 |
@akshaya | Tie | Valid | 0 |
@alan369 | Tie | Valid | 0 |
@arshitha | Peru | Valid | 0 |
@barath15 | France | Valid | 1 |
@jalayn | France | Valid | 1 |
@dianagomez | Peru | Valid | 0 |
@bharani | France | Valid | 1 |
@bhavyalakshman | Tie | Valid | 0 |
@jsock | France | Valid | 1 |
@vicspics | France | Valid | 1 |
@anixio | Tie | Valid | 0 |
@boomi | France | Valid | 1 |
@hamsaveni | France | Valid | 1 |
@swapnaram | Peru | Valid | 0 |
@jonelescalona | France | Valid | 1 |
@seanytan | France | Valid | 1 |
@taco.cat | France | Valid | 1 |
@kirankumar1 | France | Valid | 1 |
@kumar65 | France | Valid | 1 |
@srinithi | Peru | Valid | 0 |
@mallika15 | Peru | Valid | 0 |
@andreasgrubhofer | France | Valid | 1 |
@ranjith35 | France | Valid | 1 |
@mallishwari | France | Valid | 1 |
@apple96 | France | Valid | 1 |
@pravesh11 | Peru | Valid | 0 |
@pravathi | France | Valid | 1 |
@omkardivya | France | Valid | 1 |
@gandalfthewhite | France | Valid | 1 |
@fastold | France | Valid | 1 |
@maltoz | Tie | Valid | 0 |
@louzam | Tie | Valid | 0 |
@suheri | France | Valid | 1 |
@solcross | France | Valid | 1 |
@frdem3dot0 | France | Valid | 1 |
@hasbydiaz | France | Valid | 1 |
@isabel23011 | France | Valid | 1 |
@mrshev | France | Valid | 1 |
@jlordc | France | Valid | 1 |
@afiqsejuk | France | Valid | 1 |
@cheekah | France | Valid | 1 |
@rigor | France | Valid | 1 |
@vintherinvest | France | Valid | 1 |
@el-cr | Tie | Valid | 0 |
@bigticket | Tie | Valid | 0 |
@nurulsteemit | France | Valid | 1 |
@dindasteem | France | Valid | 1 |
@yuniswett454 | France | Valid | 1 |
@khairiati | France | Valid | 1 |
@grof | France | Valid | 1 |
@alpayabotak | France | Valid | 1 |
@salsabilaa | France | Valid | 1 |
@alpaya | France | Valid | 1 |
@nurfa | France | Valid | 1 |
@suqya | France | Valid | 1 |
@jamalsteem | France | Valid | 1 |
@paykam | France | Valid | 1 |
@syukrii | France | Valid | 1 |
@dienda | France | Valid | 1 |
@dindanurul99 | Peru | Valid | 0 |
@sarimanis | Tie | Valid | 0 |
@cut.khairunnisa | France | Valid | 1 |
@praz735u5 | Tie | Valid | 0 |
@domingonino | Tie | Valid | 0 |
@maxiemoses-eu | France | Valid | 1 |
@development21 | France | Valid | 1 |
@kathechan | France | Valid | 1 |
@nosajerry | Nil | Invalid: Did not upvote with enough voting power | 0 |
@maribelquere97 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@henrry1954 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@manuelruiz21 | Nil | Invalid: Did not upvote with enough voting power | 0 |
Congratulations to all winners and here is the official highlight video from FIFATV:
Argentina vs Croatia
WoS prediction:
- Argentina (54.7%)
- Croatia (21.3%)
- Tie (18%)
Actual result: Croatia won
WoS got it wrong in this match. Hence, 50% of the SBD + STEEM reward of this contest post will be paid out to correct predictors. The remaining 50% will flow into the Grand Pool.
Here are the list of predictions that was received for Argentina vs Croatia. If your result is "1", means you will be receiving the rewards 😃.
Voter | Selection | Validity | Result |
---|---|---|---|
@ascheriit | Argentina | Valid | 0 |
@botefarm | Argentina | Valid | 0 |
@vietthuy | Argentina | Valid | 0 |
@davor27 | Croatia | Valid | 1 |
@lavanyalakshman | Argentina | Valid | 0 |
@alan369 | Argentina | Valid | 0 |
@akshaya | Tie | Valid | 0 |
@psi.acastillo | Tie | Valid | 0 |
@minimining | Croatia | Valid | 1 |
@arshitha | Croatia | Valid | 1 |
@jalayn | Tie | Valid | 0 |
@barath15 | Argentina | Valid | 0 |
@dianagomez | Croatia | Valid | 1 |
@bharani | Argentina | Valid | 0 |
@bhavyalakshman | Tie | Valid | 0 |
@vicspics | Argentina | Valid | 0 |
@jsock | Tie | Valid | 0 |
@anixio | Tie | Valid | 0 |
@boomi | Croatia | Valid | 1 |
@jonelescalona | Argentina | Valid | 0 |
@seanytan | Tie | Valid | 0 |
@taco.cat | Argentina | Valid | 0 |
@hamsaveni | Argentina | Valid | 0 |
@kirankumar1 | Argentina | Valid | 0 |
@kumar65 | Croatia | Valid | 1 |
@swapnaram | Argentina | Valid | 0 |
@srinithi | Argentina | Valid | 0 |
@andreasgrubhofer | Argentina | Valid | 0 |
@mallika15 | Croatia | Valid | 1 |
@ranjith35 | Argentina | Valid | 0 |
@mallishwari | Croatia | Valid | 1 |
@apple96 | Tie | Valid | 0 |
@pravesh11 | Argentina | Valid | 0 |
@pravathi | Croatia | Valid | 1 |
@omkardivya | Argentina | Valid | 0 |
@gandalfthewhite | Tie | Valid | 0 |
@fastold | Argentina | Valid | 0 |
@maltoz | Tie | Valid | 0 |
@louzam | Croatia | Valid | 1 |
@suheri | Argentina | Valid | 0 |
@development21 | Argentina | Valid | 0 |
@hasbydiaz | Argentina | Valid | 0 |
@frdem3dot0 | Argentina | Valid | 0 |
@carlood | Tie | Valid | 0 |
@jlordc | Croatia | Valid | 1 |
@mrshev | Argentina | Valid | 0 |
@afiqsejuk | Croatia | Valid | 1 |
@cheekah | Argentina | Valid | 0 |
@rigor | Argentina | Valid | 0 |
@vintherinvest | Tie | Valid | 0 |
@el-cr | Argentina | Valid | 0 |
@bigticket | Argentina | Valid | 0 |
@nurulsteemit | Argentina | Valid | 0 |
@dindasteem | Argentina | Valid | 0 |
@yuniswett454 | Tie | Valid | 0 |
@khairiati | Argentina | Valid | 0 |
@grof | Argentina | Valid | 0 |
@alpayabotak | Argentina | Valid | 0 |
@salsabilaa | Croatia | Valid | 1 |
@alpaya | Argentina | Valid | 0 |
@nurfa | Croatia | Valid | 1 |
@suqya | Tie | Valid | 0 |
@jamalsteem | Argentina | Valid | 0 |
@paykam | Croatia | Valid | 1 |
@syukrii | Tie | Valid | 0 |
@dienda | Tie | Valid | 0 |
@dindanurul99 | Argentina | Valid | 0 |
@sarimanis | Croatia | Valid | 1 |
@cut.khairunnisa | Argentina | Valid | 0 |
@praz735u5 | Tie | Valid | 0 |
@domingonino | Tie | Valid | 0 |
@maxiemoses-eu | Argentina | Valid | 0 |
@isabel23011 | Argentina | Valid | 0 |
@kathechan | Argentina | Valid | 0 |
@marzukie | Argentina | Valid | 0 |
@slucia77 | Nil | Invalid: Unknown entry | 0 |
@solcross | Nil | Invalid: Did not upvote with enough voting power | 0 |
@nosajerry | Nil | Invalid: Did not upvote with enough voting power | 0 |
@manuelruiz21 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@henrry1954 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@maribelquere97 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@gduran | Nil | Invalid: Did not upvote with enough voting power | 0 |
Congratulations to all winners and here is the official highlight video from FIFATV:
Serbia vs Switzerland
WoS prediction:
- Serbia (30.2%)
- Switzerland (46.5%)
- Tie (23.3%)
Actual result: Switzerland won
WoS got it right in this match. Hence, 90% of the SBD + STEEM reward of this contest post will be paid out to correct predictors. The remaining 10% will flow into the Grand Pool. Well done WoS!
Here are the list of predictions that was received for Serbia vs Switzerland. If your result is "1", means you will be receiving the rewards 😃.
Voter | Selection | Validity | Result |
---|---|---|---|
@minimining | Tie | Valid | 0 |
@vietthuy | Tie | Valid | 0 |
@ascheriit | Switzerland | Valid | 1 |
@davor27 | Switzerland | Valid | 1 |
@jonelescalona | Serbia | Valid | 0 |
@hasbydiaz | Tie | Valid | 0 |
@dianagomez | Switzerland | Valid | 1 |
@psi.acastillo | Tie | Valid | 0 |
@praz735u5 | Switzerland | Valid | 1 |
@suheri | Tie | Valid | 0 |
@anixio | Tie | Valid | 0 |
@jalayn | Switzerland | Valid | 1 |
@seanytan | Serbia | Valid | 0 |
@josediccus | Serbia | Valid | 0 |
@rachelcreative | Switzerland | Valid | 1 |
@nigerian-yogagal | Serbia | Valid | 0 |
@barath15 | Switzerland | Valid | 1 |
@boomi | Switzerland | Valid | 1 |
@hamsaveni | Tie | Valid | 0 |
@arshitha | Serbia | Valid | 0 |
@kirankumar1 | Switzerland | Valid | 1 |
@kumar65 | Serbia | Valid | 0 |
@lavanyalakshman | Switzerland | Valid | 1 |
@mallika15 | Serbia | Valid | 0 |
@apple96 | Switzerland | Valid | 1 |
@bigticket | Tie | Valid | 0 |
@mallishwari | Tie | Valid | 0 |
@ashwine | Serbia | Valid | 0 |
@pravathi | Switzerland | Valid | 1 |
@bharani | Serbia | Valid | 0 |
@andreasgrubhofer | Switzerland | Valid | 1 |
@pravesh11 | Switzerland | Valid | 1 |
@fjmb86 | Switzerland | Valid | 1 |
@bhavyalakshman | Serbia | Valid | 0 |
@ranjith35 | Switzerland | Valid | 1 |
@omkardivya | Serbia | Valid | 0 |
@swapnaram | Serbia | Valid | 0 |
@gandalfthewhite | Tie | Valid | 0 |
@mirahcul | Serbia | Valid | 0 |
@manuel82 | Switzerland | Valid | 1 |
@dindasteem | Switzerland | Valid | 1 |
@yuniswett454 | Switzerland | Valid | 1 |
@khairiati | Switzerland | Valid | 1 |
@grof | Tie | Valid | 0 |
@alpayabotak | Switzerland | Valid | 1 |
@salsabilaa | Switzerland | Valid | 1 |
@vicspics | Switzerland | Valid | 1 |
@alpaya | Serbia | Valid | 0 |
@nurfa | Switzerland | Valid | 1 |
@suqya | Switzerland | Valid | 1 |
@jamalsteem | Switzerland | Valid | 1 |
@paykam | Switzerland | Valid | 1 |
@syukrii | Serbia | Valid | 0 |
@dienda | Switzerland | Valid | 1 |
@dindanurul99 | Switzerland | Valid | 1 |
@sarimanis | Serbia | Valid | 0 |
@cut.khairunnisa | Tie | Valid | 0 |
@dewi.ratna | Switzerland | Valid | 1 |
@frdem3dot0 | Switzerland | Valid | 1 |
@domingonino | Tie | Valid | 0 |
@maxiemoses-eu | Switzerland | Valid | 1 |
@jsock | Serbia | Valid | 0 |
@jlordc | Serbia | Valid | 0 |
@afiqsejuk | Serbia | Valid | 0 |
@chanchuy | Serbia | Valid | 0 |
@development21 | Switzerland | Valid | 1 |
@carlood | Tie | Valid | 0 |
@kathechan | Switzerland | Valid | 1 |
@vintherinvest | Switzerland | Valid | 1 |
@fastold | Serbia | Valid | 0 |
@gduran | Serbia | Valid | 0 |
@shintaa | Serbia | Valid | 0 |
@isabel23011 | Serbia | Valid | 0 |
@louzam | Switzerland | Valid | 1 |
@mrshev | Tie | Valid | 0 |
@oclinton | Switzerland | Valid | 1 |
@nuruldinda | Serbia | Valid | 0 |
@nurr | Tie | Valid | 0 |
@dewii | Tie | Valid | 0 |
@iin.sari | Switzerland | Valid | 1 |
@rafiqah | Tie | Valid | 0 |
@cut-sari | Serbia | Valid | 0 |
@sriwulan | Tie | Valid | 0 |
@ratna.sari | Switzerland | Valid | 1 |
@woelan | Switzerland | Valid | 1 |
@vaco | Tie | Valid | 0 |
@el-cr | Nil | Invalid: Did not upvote with enough voting power | 0 |
@rigor | Nil | Invalid: Did not upvote with enough voting power | 0 |
@nurulsteemit | Nil | Invalid: Unknown entry | 0 |
@maribelquere97 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@henrry1954 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@manuelruiz21 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@marzukie | Nil | Invalid: Unknown entry | 0 |
@maltoz | Nil | Invalid: Did not upvote with enough voting power | 0 |
@nosajerry | Nil | Invalid: Did not upvote with enough voting power | 0 |
@yocritico | Nil | Invalid: Unknown entry | 0 |
@marco-asensio | Nil | Invalid: Posted after deadline | 0 |
@xiow-loch | Nil | Invalid: Posted after deadline | 0 |
Congratulations to all winners and here is the official highlight video from FIFATV:
And a quick look at the top 21 in the current Steem Oracle Score (SOS) standing:
Voter | Total Predictions | Correct Predictions | Accuracy | Steem Oracle Score |
---|---|---|---|---|
@arshitha | 11 | 7 | 0.64 | 11.45 |
@minimining | 9 | 6 | 0.67 | 10.00 |
@afiqsejuk | 10 | 6 | 0.60 | 9.60 |
@lavanyalakshman | 11 | 6 | 0.55 | 9.27 |
@apple96 | 11 | 6 | 0.55 | 9.27 |
@salsabilaa | 8 | 5 | 0.63 | 8.13 |
@ascheriit | 9 | 5 | 0.56 | 7.78 |
@dianagomez | 9 | 5 | 0.56 | 7.78 |
@pravathi | 10 | 5 | 0.50 | 7.50 |
@mrshev | 10 | 5 | 0.50 | 7.50 |
@jalayn | 10 | 5 | 0.50 | 7.50 |
@barath15 | 11 | 5 | 0.45 | 7.27 |
@frdem3dot0 | 11 | 5 | 0.45 | 7.27 |
@andreasgrubhofer | 11 | 5 | 0.45 | 7.27 |
@davor27 | 11 | 5 | 0.45 | 7.27 |
@seanytan | 11 | 5 | 0.45 | 7.27 |
@yuniswett454 | 6 | 4 | 0.67 | 6.67 |
@maxiemoses-eu | 6 | 4 | 0.67 | 6.67 |
@vintherinvest | 6 | 4 | 0.67 | 6.67 |
@mallishwari | 7 | 4 | 0.57 | 6.29 |
@omkardivya | 7 | 4 | 0.57 | 6.29 |
Remember, the top 10 predictors with the highest SOS in the end will win the SBI shares bought with the Grand Pool! For more details, refer to my previous update.
I noticed that there are quite a number of you who had participated in all the games so far. In addition, the number of predictors are also increasing game by game, with the most recent game of Serbia vs Switzerland reaching a total of 86 entries and with that, we have reached a total of 139 unique predictors! A big thank you to the support given so far.
As usual, please follow @culgin and @steem-oracle to get the most recent updates about the Steem-Oracle project and the ongoing World Cup prediction experiment. Till next time!
Really love this !!! Good work and today we hope for a miracle for Sweden against Deutchland
Thanks for your continuous support @minimining! This project is impossible without the support of all Steemians!
Peace, Abundance, and Liberty Network (PALnet) Discord Channel. It's a completely public and open space to all members of the Steemit community who voluntarily choose to be there.Congratulations! This post has been upvoted from the communal account, @minnowsupport, by culgin from the Minnow Support Project. It's a witness project run by aggroed, ausbitbank, teamsteem, theprophet0, someguy123, neoxian, followbtcnews, and netuoso. The goal is to help Steemit grow by supporting Minnows. Please find us at the
If you would like to delegate to the Minnow Support Project you can do so by clicking on the following links: 50SP, 100SP, 250SP, 500SP, 1000SP, 5000SP.
Be sure to leave at least 50SP undelegated on your account.
congrats @afiqsejuk!! so accurate!
I think this world cup going very very interested because every team playing very sense able game.
#TBopt-out