Not Signed Up? Join UpvoteBank Now
Welcome to the 193th Daily Edition of the UpvoteBank report.
Steemit is one of the fastest growing blogging platform on the internet, which is great!! But this also causes some problems for new users, that work very hard on creating the perfect posts, day in and day out, getting no or very little attention.
That's where @upvotebank comes in!! We help by giving out “free” upvotes up as big as up to 10 times your own voting value!!
The idea is that you should not change your behavior, and not think about this service....it will use your vote when you don´t and upvote your posts when you have saved up some upvotes.
Bot information
Members | 623 (633) |
Total 24h vote value | 25.120$ |
Default Min. VP for upvoting | 90% |
Current account max | Up to 5 timers you own vote value (10 times for members with an upvote value below 0.005$) |
- Random upvotes are given out, if there are un-used voting power.
- The default min. vp can be change on member level, by using the command "min. vp: xx%".
Members
Name | Votes received last 24h | Votes in bank |
---|---|---|
@adaboin | 0.001$ | 0.009$ |
@adam.tran | 0.007$ | 0.053$ |
@aewind | 0.012$ | 0.004$ |
@aezakmi | 0.002$ | 0.009$ |
@aggamun | 0.008$ | 0$ |
@airdropking | 0.01$ | 0.01$ |
@aiyumi | 0.001$ | 0.017$ |
@akbarbadsha | 0.001$ | 0.019$ |
@alan369 | 0.009$ | 0.002$ |
@amanpathak | 0.021$ | 0.012$ |
@amulla505 | 0.023$ | 0$ |
@ansoe | 0.084$ | 0$ |
@aotearoa | 0.011$ | 0$ |
@aron117 | 0.002$ | 0.01$ |
@arslannasir9090 | 0.023$ | 0.009$ |
@arvindkumar | 0.1$ | 0$ |
@ashikstd | 0.084$ | 0$ |
@barber78 | 0.035$ | 0.005$ |
@barmbo | 0.004$ | 0.017$ |
@battlezeo | 0.003$ | 0.009$ |
@bodymaual | 0.001$ | 0.01$ |
@braaiboy | 0.042$ | 0$ |
@brwhale | 0.016$ | 0.006$ |
@cakka | 0.004$ | 0.009$ |
@claudiaz | 0.011$ | 0.031$ |
@cmalescov | 0.012$ | 0.021$ |
@collect1 | 0.001$ | 0.009$ |
@cooper28 | 0.001$ | 0.008$ |
@cryptos999 | 0.009$ | 0.01$ |
@cryptosandy1 | 0.002$ | 0.007$ |
@cryptossi | 0.001$ | 0.005$ |
@cryptouno | 0.013$ | 0$ |
@dante1 | 0.002$ | 0.009$ |
@darthnava | 0.002$ | 0.348$ |
@decebal2dac | 0.054$ | 0$ |
@desposyni | 0.002$ | 0.01$ |
@diangeles | 0.004$ | 0.009$ |
@dillagr | 0.001$ | 0.089$ |
@dpakyaw | 0.118$ | 0.181$ |
@dream9 | 0.013$ | 0.008$ |
@duranzo89 | 0.011$ | 0.007$ |
@eduagf2 | 0.002$ | 0.01$ |
@enm1 | 0.105$ | 0$ |
@feri1 | 0.019$ | 0$ |
@fs-pyrotechnik | 0.001$ | 0.009$ |
@gamersnews | 0.002$ | 0.04$ |
@garytyme | 0.018$ | 0.01$ |
@georgeknowsall | 0.002$ | 0.01$ |
@hamg96 | 0.001$ | 0.008$ |
@hevictor | 0.056$ | 0$ |
@hnineikhaing | 0.003$ | 0.009$ |
@imowaisab | 0.001$ | 0.008$ |
@incubot | 0.09$ | 0$ |
@indianculture1 | 0.188$ | 0.006$ |
@invariable.muse | 0.017$ | 0.009$ |
@ishan89 | 0.033$ | 0$ |
@ishaq1012 | 0.015$ | 0.003$ |
@jack333 | 0.002$ | 0.01$ |
@jakedavis224 | 0.04$ | 0.024$ |
@jalvarezgw | 0.081$ | 0.008$ |
@jameszenartist | 0.093$ | 0$ |
@jarradlevi | 0.001$ | 0.007$ |
@johnwalker1 | 0.024$ | 0.009$ |
@jonnyla08 | 0.051$ | 0$ |
@jpederson96 | 0.032$ | 0.005$ |
@julioc78 | 0.001$ | 0.008$ |
@justwatchout | 0.001$ | 0.008$ |
@jyoti-thelight | 0.004$ | 0.08$ |
@kally | 0.002$ | 0.009$ |
@karthik2 | 0.024$ | 0.009$ |
@kasiarep1985 | 0.002$ | 0.008$ |
@kazbo | 0.001$ | 0.025$ |
@keegzhawkins | 0.047$ | 0$ |
@kenjidois | 0.03$ | 0.011$ |
@khaylay | 0.032$ | 0.003$ |
@kibriakk | 0.001$ | 0.01$ |
@kiraxoy | 0.003$ | 0.397$ |
@komoekyaw | 0.025$ | 0.009$ |
@konradxxx3 | 0.007$ | 0.002$ |
@kpd-244 | 0.017$ | 0.022$ |
@leodelara | 0.634$ | 0$ |
@leoumesh | 0.001$ | 0.024$ |
@lksingha | 0.001$ | 0.002$ |
@lotteryland | 0.013$ | 0.004$ |
@makemoremoneycha | 0.003$ | 0.01$ |
@mamamyanmar | 0.04$ | 0$ |
@mango-juice | 0.005$ | 0$ |
@manika | 0.005$ | 0.009$ |
@martusamak | 0.021$ | 0$ |
@mediawizards | 0.001$ | 0.017$ |
@memeholic | 0.001$ | 0.009$ |
@mgzayyar | 0.072$ | 0.04$ |
@michealclauri | 0.086$ | 0$ |
@mikitaly | 0.002$ | 0.008$ |
@minloulou | 0.078$ | 0$ |
@minpine | 0.01$ | 0.01$ |
@mirfan031779 | 0.013$ | 0.01$ |
@moelout | 0.001$ | 0.009$ |
@mugiwaranohaqqi | 0.024$ | 0.002$ |
@murizalpangeran | 0.001$ | 0.018$ |
@muz.mayak | 0.032$ | 0.01$ |
@najar10791 | 0.014$ | 0.009$ |
@nealmcspadden | 0.014$ | 0.051$ |
@nikema | 0.001$ | 0.008$ |
@niranjan | 0.028$ | 0.004$ |
@oadissin | 0.026$ | 0$ |
@ohimahathir | 0.135$ | 0.009$ |
@onze | 0.026$ | 0.005$ |
@organicgardener | 0.011$ | 0.011$ |
@pagliozzo | 0.005$ | 0.009$ |
@pakoman | 0.035$ | 0.01$ |
@phgnomo | 0.024$ | 0.037$ |
@pileofsteem | 0.006$ | 0.006$ |
@playdice | 0.203$ | 0.008$ |
@popschools | 0.006$ | 0.008$ |
@positivexposure | 0.013$ | 0.042$ |
@pricasso | 0.022$ | 0$ |
@psicoparedes | 0.085$ | 0.003$ |
@qam2112 | 0.005$ | 0$ |
@quochuy | 0.051$ | 0$ |
@rabiagilani | 0.039$ | 0$ |
@rabin55 | 0.001$ | 0.009$ |
@rahit47 | 0.007$ | 0.01$ |
@rksagar | 0.078$ | 0.009$ |
@robtheranger | 0.018$ | 0.01$ |
@rufruf | 0.028$ | 0.01$ |
@saklain1 | 0.005$ | 0.01$ |
@sanhtun | 0.107$ | 0.005$ |
@sarez | 0.058$ | 0.003$ |
@shajj | 0.059$ | 0.001$ |
@sohelsarowar | 0.046$ | 0$ |
@soluce07 | 0.003$ | 0.005$ |
@squishy | 0.001$ | 0.001$ |
@srijana-gurung | 0.053$ | 0.024$ |
@starlord28 | 0.001$ | 0.01$ |
@steemitcuration | 0.003$ | 0.008$ |
@stocksfetcher | 0.001$ | 0.008$ |
@stormrobertson | 0.005$ | 0.01$ |
@strev | 0.055$ | 0.011$ |
@sulmanjaved | 0.008$ | 0.007$ |
@surya23 | 0.019$ | 0.008$ |
@svarozich | 0.017$ | 0.025$ |
@taithanhvu | 0.046$ | 0.008$ |
@travelnepal | 0.069$ | 0.012$ |
@truthtrader | 0.064$ | 0$ |
@tup.crypto | 0.003$ | 0.009$ |
@uday20 | 0.015$ | 0.001$ |
@urdreamscometrue | 0.001$ | 0.123$ |
@venomnymous | 0.001$ | 0.092$ |
@vidmixadda | 0.004$ | 0.009$ |
@vinzie1 | 0.058$ | 0$ |
@viruk | 0.021$ | 0.009$ |
@vishaladatala | 0.033$ | 0.002$ |
@xtophercruzeu | 0.084$ | 0.004$ |
@yeldriminegra | 0.129$ | 0.009$ |
@yomismosoy | 0.033$ | 0$ |
@zobayer | 0.004$ | 0.012$ |
Unfinished registrations
Name | Register date |
---|---|
@aandrewhale | 2018-04-22 |
@dahlaniskan | 2018-05-09 |
@inlakech | 2018-04-05 |
@knhk | 2018-04-02 |
@mystry360 | 2018-09-07 |
@niyannn | 2018-06-07 |
@proto26 | 2018-04-18 |
@ridor5301 | 2018-06-16 |
@rockyd94 | 2018-09-08 |
@sajkus | 2018-05-20 |
The members above are not fully registered, they have passed our validation to join, but haven´t granted the service the right to Upvote.
If you are on the list please finish the registration by following this link:
https://steemconnect.com/authorize/@upvotebank?scope=vote
(The menbers on the list will be deleted after 1 week, and will have to re-register if they want to join later)
How do you sign up?
We are currently in BETA and are looking for Steemians that can help us test the system. So, for now it´s "free" to register :-)To register do:
- Type “register” in a comment on any posts from @upvotebank.
- Wait about 30 sec. and update the page. Our service should now have validated your blog and added a reply to your comment.
If your blog has passed our validation, you will receive a message with a link in. You have to follower this to grant the service access to use your vote. When you follow the link, you will be asked to login to approve. We DO NOT in anyway store your password, the permission is giving to the system thru SteemConnect which is a trusted steem partner.
As a member, one of you votes will each day go to upvote our daily report, all profit goes to running this service and power it up, os that we can give more back.
THANKS
The UpvoteBank project is brought to you by:
If you have ideas, problems or questions regarding this service, please comment below.
balance #kryptonia
Congratulations @atombot ! You received a 11% upvote from @kryptoniabot & @kryptonia for your task of 300 SUP Today.
Remember to receive votes from @kryptoniabot
Run a task on Kryptonia.*Join free here Kryptonia Account
Use the tags KRYPTONIA or SUPERIORCOIN in your Steemit post.
Delegate to the Kryptonia Upvote by clicking links: 10SP , 50SP , 100SP , 500SP , 1000SP
Due to an increased amount of tasks, we have changed up the voting power to evenly spread out the Upvote amount.
balance
Hi, s-tec
balance
Hi, braaiboy
Hi @minimalpris / @upvotebank
That does not look like 5 x my upvote value shared. I sent through (at least) 2 x 0.0333069$ prior to yesterday's post ... and in return I got 0.042$ (5X my vote value would have been ~0.3$
Is there a post (or can you reply here) that explains exactly
a i) How are votes taken from each person are rewarded/returned? i.e. The value exchange?
b) Exactly how is the "max allowed amount" is calculated?
a ii) Is there a site that lists the votes/stats for vote from & to @UpvoteBank? c) Why does the @minimalpris account not get listed in the member list (On more than one occasion, I've upvoted @minimalpris twice in one day from more than one account that I have enrolled in @upvotebank)?
Thanks in advance... I look forward to hearing from you.
I belive that I have explaned the things to you on Discord. If you fill the service do not live up to your expentations fill free to use the "leave" command.Hi @Braaiboy,
Hi @UpvoteBank... No, you have not answered my questions on discord.
You answered and explained that Yes, you have left a LOT of information and mislead people in your explanation of the system and that you will continue to take votes from people even though they have reached their maximum, but you haven't yet explained:
e.g. if I send 2 x 0.05 votes to the system... what will my balance due to me be?
So to reiterate:
Is there a post (or can you reply here) that explains exactly
a i) How the votes taken from each person are rewarded/returned? i.e. The value exchange?
b) Exactly how is the "max allowed amount" is calculated?
a ii) Is there a site that lists the votes/stats for vote from & to @UpvoteBank? c) Why does the @minimalpris account not get listed in the member list (On more than one occasion, I've upvoted @minimalpris twice in one day from more than one account that I have enrolled in @upvotebank)?
please read our updates
https://steemit.com/steemit/@upvotebank/upvotebank-update-again https://steemit.com/steemit/@upvotebank/4op9zl-upvotebank-update
on each report we write:
Random upvotes are given out, if there are un-used voting power
(mening the service will uses you vote, if you don´t. NOT only for your winning)
There are no website, showing votes this would requere a webserver, and extra cost for the members.
(You are the first asking for one.)
But its from this account we pay for the server running the service.the @minimalpris and @anniversary are not listed, but are members as every one else. They are not listed because when @votebank was set up the @minimalpris acount was very big compared to the members, and the for reviced a lot more.....this could be seen as a negative thing.
All income to @upvotebank gets re-invested in upvote bots to grow the account, so that it can give more back to the member and new users of steem.
min. vp: 90%
Hi @barmbo, we have now change you Min. VP for upvoting to:90%
min. vp: 80%
Hi @barmbo, we have now change you Min. VP for upvoting to:80%
balance
Hi, aotearoa
balance
Hi, brwhale
balance
Hi, kantzone
balance
Hi, aewind
min. vp: 87%
Hi @aewind, we have now change you Min. VP for upvoting to:87%
Register
https://steemconnect.com/authorize/@upvotebank?scope=voteHi @omriki790, you have passed our validation. To finalize your registration go to the following url and grant @Upvotebank access to use your vote -
https://steemit.com/sunset/@omriki790/sunset-091240b4d304c
Great post!
Thanks for tasting the eden!