Welcome to my Steem Stats Report for Monday, March 5, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
The format of the date fields is 'YYYYWW'.
I.e. 201806 is week 6 of 2018 (from Monday, February 5 to Sunday, Februari 11).
1. Weekly number of Posts (including comments)
Date | Posts |
201809 | 1,772,571 |
201808 | 1,789,632 |
201807 | 1,831,894 |
201806 | 1,742,827 |
201805 | 1,852,875 |
201804 | 1,884,636 |
201803 | 1,637,436 |
2. Weekly number of votes
Date | Votes |
201809 | 4,935,492 |
201808 | 5,099,772 |
201807 | 5,083,608 |
201806 | 4,712,805 |
201805 | 4,931,440 |
201804 | 4,675,230 |
201803 | 4,569,838 |
3. Daily active users (per week)
Date | Active users |
201809 | 423,830 |
201808 | 428,263 |
201807 | 433,889 |
201806 | 432,210 |
201805 | 436,194 |
201804 | 409,494 |
201803 | 366,457 |
4. Posts + Comments per post
Date | Average # comments | Posts |
201809 | 2.11 | 569,581 |
201808 | 2.51 | 510,478 |
201807 | 2.40 | 538,672 |
201806 | 2.28 | 531,228 |
201805 | 2.32 | 557,894 |
201804 | 2.41 | 553,239 |
201803 | 2.38 | 484,596 |
5. New accounts created
Date | New Accounts |
201809 | 35,441 |
201808 | 8,144 |
201807 | 10,671 |
201806 | 45,899 |
201805 | 39,059 |
201804 | 34,851 |
201803 | 31,057 |
6. Weekly Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
201809 | 1,436,382 STEEM | 1,117,540 STEEM | 318,842 STEEM |
201808 | 1,396,860 STEEM | 1,119,937 STEEM | 276,923 STEEM |
201807 | 1,112,070 STEEM | 6,656,397 STEEM | -5,544,327 STEEM |
201806 | 1,143,445 STEEM | 6,650,390 STEEM | -5,506,945 STEEM |
201805 | 9,247,335 STEEM | 6,407,731 STEEM | 2,839,604 STEEM |
201804 | 1,093,917 STEEM | 6,707,362 STEEM | -5,613,445 STEEM |
201803 | 4,909,151 STEEM | 6,773,146 STEEM | -1,863,995 STEEM |
Average p/d | 1,886,336 STEEM | 2,193,698 STEEM | -307,363 STEEM |
Largest 'Power ups' last week
Date & Time | From | To | STEEM |
Mar 3, 01:30 | @madpuppy | @madpuppy | 245,479.449 |
Mar 3, 17:06 | @pilotto | @pilotto | 34,998.971 |
Feb 28, 09:15 | @promobot | @promobot | 30,781.278 |
Mar 1, 09:34 | @domino | @domino | 26,427.175 |
Mar 4, 00:45 | @fenghuang | @fenghuang | 22,823.039 |
Feb 26, 03:00 | @promobot | @promobot | 22,796.144 |
Mar 2, 16:20 | @blockways | @blockways | 20,000.005 |
Mar 2, 17:06 | @blockways | @blockways | 20,000.000 |
Feb 26, 02:05 | @blocktrades | @znnuksfe | 18,958.627 |
Mar 3, 13:11 | @genemk | @genemk | 15,703.443 |
7. Weekly Steem Transfers from and to exchanges
Date | From Bittrex | From Poloniex | From Binance | To Bittrex | To Poloniex | To Binance |
201809 | 1,663,085 STEEM | 0 STEEM | 322,789 STEEM | 393,873 STEEM | 21 STEEM | 753,980 STEEM |
201808 | 1,497,153 STEEM | 0 STEEM | 341,977 STEEM | 601,301 STEEM | 20 STEEM | 555,882 STEEM |
201807 | 1,020,988 STEEM | 0 STEEM | 151,242 STEEM | 917,895 STEEM | 171 STEEM | 476,900 STEEM |
201806 | 898,200 STEEM | 0 STEEM | 281,145 STEEM | 1,053,381 STEEM | 104 STEEM | 306,139 STEEM |
201805 | 2,164,559 STEEM | 0 STEEM | 0 STEEM | 2,327,600 STEEM | 9,686 STEEM | 1,592,244 STEEM |
201804 | 1,217,869 STEEM | 1,113,765 STEEM | 0 STEEM | 3,129,704 STEEM | 620,124 STEEM | 0 STEEM |
201803 | 1,237,099 STEEM | 1,144,294 STEEM | 0 STEEM | 1,990,342 STEEM | 627,652 STEEM | 0 STEEM |
Largest transfers last week
Date & Time | From | To | Amount |
Feb 26, 12:11 | @bittrex | @gopax-deposit | 289,803.914 STEEM |
Mar 3, 01:30 | @grumpycat | @madpuppy | 245,479.449 STEEM |
Mar 4, 04:01 | @bittrex | @upbit-exchange | 179,999.990 STEEM |
Feb 26, 14:15 | @bittrex | @upbit-exchange | 179,999.990 STEEM |
Mar 1, 07:35 | @bittrex | @upbit-exchange | 99,999.990 STEEM |
Mar 3, 03:12 | @val-a | @bittrex | 80,000.000 STEEM |
Feb 26, 04:09 | @alpha | @blocktrades | 50,000.000 STEEM |
Feb 26, 11:22 | @appics | @bittrex | 50,000.000 STEEM |
Mar 1, 21:21 | @alpha | @blocktrades | 40,000.000 STEEM |
Feb 28, 09:13 | @newsflash | @promobot | 30,746.277 STEEM |
8. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
Love the commitment to these stats posts @penguinpablo...
alexa rank further improved and the new account numbers are stellar, price will follow
I like feel love steemit,good post.
Was there any policy change in new account creation on steemit
that look a bit wired
Don’t know if there was a change in policy but I did read somewhere that they were trying to improve to process of apprving the new accounts!
My emphasis goes to the accounts created per week because it helps me to trace how we are going since my focus is based on speeading steemit all over the nations. Thank you for this great follow up
Your update about steem keep me motivated to stick with the steemit. Thanks for the update man.keep your good work on.
Thanks for the steemit update @penguinpablo. Very good !
I always wait for your stats <3 Thank you <3
congratulations all guyz & best wishes for you dear. good work. carry on.
Very useful information, so my motivation for getting my account name is the largest weekly transfer rate
Nice...
Waww.. very good post.
Nice one...
Thanks for the steemit update
very good!
BTC is rising but there is no effective rising on steem.How will be grow steem rate in the next week?any positive?.
There's been some huge power downs recently. Are some people cashing out? It's interesting times for steemit. Lots of new people joining up, but still a select few making massive rewards. There doesn't seem to be much we can do about the latter, but it's good that it's being discussed. The openness of the data is very useful. Good to have some updates from the team. I'd be interested to know the time line for when we will see the big changes
Thanks for those statistics!
I still find it difficult to determine if steemit is going on in a good direction =growth. What do you think?
If you look at the number of new users as of week 4 this is about 140-175k. In that same period the number of active users is quite stable. I think this means that all these new users don't become active users.
If that's correct we could even speculate on Steemit deterioration (I hope I chose the correct English word). Cause as soon as the number of subscribers goes down, the active number of steemonians will also go down.
I would be very happy to hear the opinion of other steemonians. So please share!
wow that is impressive result but i am struggling here .
its really awesome about the current statistics and indeed steemit is way up there, lets go steem
good job,update information
My accentuation goes to the records made every week since it encourages me to follow how we are going since my emphasis depends on speeading steemit everywhere throughout the countries.
Visit and read my blog if have free time,
Very useful information and the great post @penguinpablo , Follow and vote if you like my post @arijuang
Best regard
AJ
excellent good post ! thank you
Thank you for the information.
its really awesome about the current statistics and indeed steemit is way up there, lets go steem.
Ini dari qu
Holy crap, a 245k steem power up, that's about a million dollars
Mar 3, 01:30 @grumpycat @madpuppy 245,479.449 STEEM
grumpycat made a new account to downvote people with...
Everyone seems pretty happy with the numbers. I would have appreciated this post a little more if there were some conclusions too.
New signup confirmation lenght seems to be fixed (or headed that way) and very happy to see it!
Thanks for this information
Awesome update on the Steemit network. Good to see that it is growing at a fast and steady pace! Love your content, so I just followed you @penguinpablo! Keep up the great work :)
Goot pos @penguinpablo
greetings from @albustan