Welcome to my Steem Stats Report for Tuesday, May 15, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2018-05-14 | 181,761 |
2018-05-13 | 162,163 |
2018-05-12 | 171,670 |
2018-05-11 | 159,287 |
2018-05-10 | 193,650 |
2018-05-09 | 189,073 |
2018-05-08 | 184,011 |
2. Daily number of votes
Date | Votes | Paid bot votes | Percent bot votes |
2018-05-14 | 758,544 | 11,167 | 1.47% |
2018-05-13 | 716,563 | 9,342 | 1.3% |
2018-05-12 | 715,102 | 11,160 | 1.56% |
2018-05-11 | 683,720 | 8,870 | 1.3% |
2018-05-10 | 738,757 | 10,730 | 1.45% |
2018-05-09 | 764,469 | 11,177 | 1.46% |
2018-05-08 | 743,193 | 11,538 | 1.55% |
3. Daily accounts transacting
A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2018-05-14 | 61,098 |
2018-05-13 | 58,213 |
2018-05-12 | 58,976 |
2018-05-11 | 59,353 |
2018-05-10 | 61,588 |
2018-05-09 | 59,975 |
2018-05-08 | 57,852 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2018-05-14 | 2.36 | 54,158 |
2018-05-13 | 2.27 | 49,657 |
2018-05-12 | 2.33 | 51,586 |
2018-05-11 | 2.26 | 48,918 |
2018-05-10 | 2.30 | 58,611 |
2018-05-09 | 2.44 | 54,989 |
2018-05-08 | 2.54 | 51,995 |
5. New accounts created
Date | New Accounts |
2018-05-14 | 1,439 |
2018-05-13 | 1,421 |
2018-05-12 | 2,351 |
2018-05-11 | 2,849 |
2018-05-10 | 11,022 |
2018-05-09 | 9,721 |
2018-05-08 | 235 |
6. Daily Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2018-05-14 | 101,790 STEEM | 113,184 STEEM | -11,394 STEEM |
2018-05-13 | 65,066 STEEM | 102,256 STEEM | -37,190 STEEM |
2018-05-12 | 119,621 STEEM | 140,260 STEEM | -20,639 STEEM |
2018-05-11 | 193,888 STEEM | 114,076 STEEM | 79,812 STEEM |
2018-05-10 | 105,393 STEEM | 250,292 STEEM | -144,899 STEEM |
2018-05-09 | 51,432 STEEM | 140,028 STEEM | -88,596 STEEM |
2018-05-08 | 35,365 STEEM | 155,169 STEEM | -119,804 STEEM |
Average p/d | 257,425 STEEM | 327,410 STEEM | -69,985 STEEM |
Largest 'Power ups' yesterday
Date & Time | From | To | STEEM |
May 14, 05:42 | @promobot | @promobot | 22,899.989 |
May 14, 05:22 | @innomano | @innomano | 10,000.000 |
May 14, 08:55 | @virus707 | @virus707 | 8,613.000 |
May 14, 21:30 | @sirvotesalot | @sirvotesalot | 7,063.175 |
May 14, 14:43 | @jcbit | @jcbit | 3,383.329 |
May 14, 03:24 | @footwork | @footwork | 3,042.654 |
May 14, 23:09 | @modernpastor | @modernpastor | 2,534.518 |
May 14, 14:40 | @nimus06 | @nimus06 | 2,499.980 |
May 14, 06:57 | @jcbit | @jcbit | 2,077.268 |
May 14, 01:18 | @sindoja | @sindoja | 2,038.707 |
7. Daily Steem Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
2018-05-14 | 154,194 STEEM | 64,151 STEEM | 90,043 STEEM |
2018-05-13 | 48,571 STEEM | 45,374 STEEM | 3,197 STEEM |
2018-05-12 | 73,935 STEEM | 71,340 STEEM | 2,595 STEEM |
2018-05-11 | 63,756 STEEM | 172,843 STEEM | -109,088 STEEM |
2018-05-10 | 212,236 STEEM | 75,691 STEEM | 136,545 STEEM |
2018-05-09 | 94,676 STEEM | 41,997 STEEM | 52,679 STEEM |
2018-05-08 | 141,384 STEEM | 30,417 STEEM | 110,967 STEEM |
Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference |
Binance | 175,317 STEEM | 111,159 STEEM | 64,158 STEEM |
Bittrex | 219,838 STEEM | 121,977 STEEM | 97,861 STEEM |
Gopax | 265 STEEM | 3,815 STEEM | -3,550 STEEM |
Huobi | 9,686 STEEM | 65,528 STEEM | -55,841 STEEM |
Openledger | 46 STEEM | 918 STEEM | -872 STEEM |
Upbit | 49,795 STEEM | 61,507 STEEM | -11,712 STEEM |
Largest transfers yesterday
Date & Time | From | To | Amount |
May 14, 05:41 | @transisto | @promobot | 22,890.030 STEEM |
May 14, 16:46 | @alpha | @bittrex | 20,000.000 STEEM |
May 14, 03:30 | @alpha | @bittrex | 20,000.000 STEEM |
May 14, 04:48 | @alpha | @bittrex | 20,000.000 STEEM |
May 14, 06:54 | @alpha | @bittrex | 20,000.000 STEEM |
May 14, 21:50 | @alpha | @bittrex | 20,000.000 STEEM |
May 14, 21:12 | @myupbit | @upbit-exchange | 17,333.917 SBD |
May 14, 21:11 | @upbit-exchange | @myupbit | 16,919.990 SBD |
May 14, 15:40 | @deepcrypto8 | @binance-hot | 13,594.000 STEEM |
May 14, 02:00 | @deepcrypto8 | @binance-hot | 12,317.480 STEEM |
8. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
Thanks for your Work 👍
1,000,000 is going to be huge!
Any day now!
Accounts transacting are stable at the moment...Looks good.
We should reach the 1 million accounts before the end of the week ;)
It is good to see that the number steadibly above 1K.@penguinpablo Do you know if the new accounts which are created are created with a steem delegation from the platform. Or if these accounts are paid accounts?
The chart shows all new created accounts. Both the accounts with a delegation from @steem and all other created accounts.
Okay Thanks!
If you are into Football feel free to join my World Cup Contest. It is free to join! And filling an entry is plain simple!
Posts and SBD keep coming! SBD boomin baby.
Your post is long but important. You have shown details information with photo and graph. You have done hard work. You have so much involvement on Steemit. I can learn a lot from your post. Thank you friend.
This is a great collective of data. This is also something that's won my interest as a Steemit account holder. I have a feeling I'll know where to find my daily source of Steemit reporting! Thank you so much for sharing @penguinpablo
Nice.! Steem Stats Report
Daily Learn some new from your post. Love to read it.
@penguinpablo Do you expect a little price pump once we reached the 1 million subscribers mark?
I don't think it will impact Steem's price.
new accounts have suspicious numbers 235 next day 9721 next day 11022 then it goes to 2849 strange