Welcome to my Steem Stats Report for Thursday, August 10, 2017. All data is coming directly from the Steem blockchain and is based on UTC time.
I've added a new chart to my report: Daily Steem transfers from and to exchanges.
1. Daily number of Posts (including comments)
Date | Posts |
2017-08-09 | 98,967 |
2017-08-08 | 113,315 |
2017-08-07 | 110,979 |
2017-08-06 | 104,498 |
2017-08-05 | 93,226 |
2017-08-04 | 100,950 |
2017-08-03 | 106,502 |
2. Daily number of votes
Date | Votes |
2017-08-09 | 301,783 |
2017-08-08 | 360,472 |
2017-08-07 | 298,894 |
2017-08-06 | 285,075 |
2017-08-05 | 316,671 |
2017-08-04 | 332,480 |
2017-08-03 | 353,487 |
3. Daily active users
Date | Active users |
2017-08-09 | 26,266 |
2017-08-08 | 25,941 |
2017-08-07 | 25,273 |
2017-08-06 | 22,948 |
2017-08-05 | 23,742 |
2017-08-04 | 26,545 |
2017-08-03 | 26,774 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2017-08-09 | 3.32 | 22,935 |
2017-08-08 | 3.57 | 24,818 |
2017-08-07 | 3.68 | 23,724 |
2017-08-06 | 3.77 | 21,906 |
2017-08-05 | 3.25 | 21,941 |
2017-08-04 | 3.41 | 22,914 |
2017-08-03 | 3.52 | 23,551 |
5. New accounts created
Date | New Accounts |
2017-08-09 | 2,344 |
2017-08-08 | 1,921 |
2017-08-07 | 1,007 |
2017-08-06 | 437 |
2017-08-05 | 957 |
2017-08-04 | 1,470 |
2017-08-03 | 1,547 |
6. Daily Amount of SBD converted to Steem
Date | Amount in SBD |
2017-08-09 | 40,475 SBD |
2017-08-08 | 37,718 SBD |
2017-08-07 | 52,638 SBD |
2017-08-06 | 12,838 SBD |
2017-08-05 | 18,321 SBD |
2017-08-04 | 21,002 SBD |
2017-08-03 | 25,318 SBD |
7. Daily Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2017-08-09 | 122,933 STEEM | 239,667 STEEM | -116,734 STEEM |
2017-08-08 | 192,274 STEEM | 164,495 STEEM | 27,779 STEEM |
2017-08-07 | 638,511 STEEM | 255,117 STEEM | 383,394 STEEM |
2017-08-06 | 86,752 STEEM | 183,881 STEEM | -97,129 STEEM |
2017-08-05 | 98,934 STEEM | 160,053 STEEM | -61,119 STEEM |
2017-08-04 | 120,657 STEEM | 254,965 STEEM | -134,308 STEEM |
2017-08-03 | 140,144 STEEM | 192,529 STEEM | -52,385 STEEM |
Average p/d | 244,227 STEEM | 231,067 STEEM | 13,159 STEEM |
8. Daily Steem Transfers from and to exchanges
Date | From Bittrex | From Poloniex | To Bittrex | To Poloniex |
2017-08-09 | 72,718 STEEM | 0 STEEM | 72,109 STEEM | 272 STEEM |
2017-08-08 | 69,500 STEEM | 0 STEEM | 80,876 STEEM | 100 STEEM |
2017-08-07 | 43,101 STEEM | 0 STEEM | 72,549 STEEM | 4,943 STEEM |
2017-08-06 | 54,046 STEEM | 0 STEEM | 27,849 STEEM | 35,415 STEEM |
2017-08-05 | 18,818 STEEM | 132,419 STEEM | 103,217 STEEM | 30,130 STEEM |
2017-08-04 | 45,403 STEEM | 432,479 STEEM | 343,307 STEEM | 11,089 STEEM |
2017-08-03 | 58,237 STEEM | 119,599 STEEM | 143,175 STEEM | 8,595 STEEM |
9. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
Dan is powering down so one time each week we willl see a -400 000 steem power down more.
click here!This post received a 4.4% upvote from @randowhale thanks to @tournego! For more information,
Yes... Besides @dan, these whales are also powering down: @blocktrades, @abit, @ben, @smooth and @proskynneo.
1.7 million$ powering down + dolphins + the rest
If morepeople are pressing down the power down button how will it not be carnage at some point?
This is my exact question and concern each time i read this post (daily).
I am hoping that steem price remain stable so that we have stable reward pool.
that would be kinda cool... with a slight uptrend of course (-:
Great to see the new accounts really starting to pick up again and hopefully this will translate to increasing our daily active users.
One thing that really jumped out at me and is more than a little shocking, why on earth would anyone be transferring Steem to Polo with all the issues they've had. From noticing that no Steem has been transferred from Polo in the last 4 days I take it they've disabled their Steem wallets again. I hadn't heard about, but I'm going to check it out now.
Great report and I look forward to this every day!
I LOVE THIS ONE
This whole report is wow just a job well done thanks for sharing this @penguinpablo
You're welcome! :)
Thanks for the daily report as always!
Thanks for the info
So steemit.com is growing with numbers
However we are at around 9% users online of the total 300.000
Good not bad anyway
I registered on 12th June @ around nr 180.000
So we have in 2 months 120.000 new users
Thanks for the stats again
click here!This post received a 3.7% upvote from @randowhale thanks to @penguinpablo! For more information,
I am actually happy to see Steem price confidently staying above $1 for a lot of days :)
Me too :)
seems like bittrex and poloniex both have issues with STEEM and SBD. any clue as to the real reason?
Poloniex is a mess, but I wasn't aware of any issues on Bittrex until I saw your comment.
Hopefully they fix this soon.
Value time is more helpful then valuing money 💰 do any one agree with me ??
click here!This post has received a 0.98 % upvote from @minnowhelper thanks to: @eutectico. For more information,
This is great and easy to read for a simpleton like me haha! It's so inspiring to see how many posts and users we have. I have a MASSIVE passion for developing writers whatever their status. Thank you for sharing this, its a great piece of information to use to pull the disbelievers in.
steemit is growing fast
Posting excited .. provide daily statistical information about stem .. thank you, because this is very useful. good luck
upvoted sir. please visit my blog
Great data! We can see that Steemit is really popular now and will be even more soon :) Thanks for your post @penguinpablo!
Always informative Penguin! Is it possible to source daily visits and engagement figures?
Thanks!
These figures are not on the blockchain and thus not publicly available.
I only know Similarweb that is doing a decent job compiling the monthly visits, but not daily.
This is a good number to look into.
it is useful and the way it seems it is growing exponentially
I like sexy charts !