Daybit 1R Sold Out within 20 Seconds! | Sponsor Report - #50

in #steemhunt6 years ago (edited)

Today the first batch of our 3rd IEO (Initial Exchange Offering) via Daybit exchange was sold out within 20 seconds. This is our second fastest sell out record after the Probit sales sold out within 11 seconds.

We discovered that there is far more demand for HUNT tokens via Daybit, so we decided to run one more DAY-token-only batch before the STEEM and Other token batch as below:

  • 1st Batch - DAY Token Only / April 1st, 2019, at 19:00 (KST) → Sold out within 20 seconds
  • 2nd Batch - DAY Token Only / April 3rd, 2019, at 12:00 (KST) - April 5th, 2019, at 24:00 (KST)
  • 3rd Batch - STEEM, BTC, ETH, EOS / April 8th, 2019, at 12:00 (KST) - April 12th, 2019, at 24:00 (KST)

As we explained earlier, we are planning to connect the companies payment for the Reviewhunt platform via the Daybit market to create a stable token demand.

For example, Steemhunt will automatically create the buy order at Daybit exchange for the transactions from a company’s purchase of HUNT tokens to run its review campaign via Reviewhunt. We believe that this way of creating buying pressure will give positive momentum to the token price, irregardless of the bear market situation.

Check out the HUNT IEO at Daybit - https://daybit.com/ieos

Term 22 Influencers

As we announced previously, we select weekly influencers based on the IES (Influencer Evaluation Score) from all qualified hunters.

The IES is designed to evaluate how much the hunter has contributed over the week to dig out “undervalued” hunts, and boost them up so that other hunters have more chances to see the posts.

Once we calculate the IES for all hunters, and check if they meet the qualifications to become an influencer as below:

  1. Have at least 10 “approved” hunting posts
  2. Have never been blacklisted by Steemhunt
  3. Have never been involved with any type of alt account operations
  4. Have a user score of at least 2 or above
  5. His/her quality to upvote/hunt should meet our standard

Congratulations to the new Term 22 Influencers!

============
Steemhunt Term 22 Influencers
(today - Apr 8)




















@sanach (SP: 617.55 / User Score: 8.62) - IES: 112.67, Vote Count: 56.4 @vinzie1 (SP: 601.17 / User Score: 8.82) - IES: 77.54, Vote Count: 34.18 @mobi72 (SP: 499.73 / User Score: 9.47) - IES: 39.89, Vote Count: 26.51 @xawi (SP: 1417.95 / User Score: 8.61) - IES: 35.59, Vote Count: 51.2 @afrinsultana (SP: 992.72 / User Score: 9.42) - IES: 29.52, Vote Count: 38.36 @faizazohaib (SP: 169.94 / User Score: 4.85) - IES: 26.33, Vote Count: 37.94 @rabeel (SP: 916.75 / User Score: 8.57) - IES: 24.55, Vote Count: 39.32 @pearlumie (SP: 769.29 / User Score: 7.82) - IES: 22.41, Vote Count: 90.5 @arslan.saleem (SP: 3018.11 / User Score: 9.4) - IES: 21.26, Vote Count: 47.69 @cryptoewp (SP: 1127.97 / User Score: 8.73) - IES: 17.61, Vote Count: 23 @eurogee (SP: 352.3 / User Score: 4.93) - IES: 17.55, Vote Count: 63.61 @venzam (SP: 266.69 / User Score: 8.57) - IES: 17.53, Vote Count: 61.39 @adnan556644 (SP: 528.88 / User Score: 8.37) - IES: 13.71, Vote Count: 43.13 @abdulmanan (SP: 429.29 / User Score: 8.59) - IES: 13.39, Vote Count: 13.82 @amar15 (SP: 709.97 / User Score: 7.87) - IES: 13.12, Vote Count: 37.61 @yameen (SP: 298.88 / User Score: 5.34) - IES: 12.9, Vote Count: 12.05 @xabi (SP: 969.04 / User Score: 7.82) - IES: 12.58, Vote Count: 29.16 @zohaib336 (SP: 1544.95 / User Score: 8.94) - IES: 9.74, Vote Count: 42.15 @azwarrangkuti (SP: 1635.31 / User Score: 8.35) - IES: 9.67, Vote Count: 60.9 @muskan-haider (SP: 122.35 / User Score: 3.84) - IES: 9.5, Vote Count: 40

============

HUNT Token Bounty Reductions for Voters and Sponsors

As we announced in our plan for the adjustment of HUNT token bounties, we are reducing the bounties by 30% every week for both voters and sponsors. This is the amount that will be adjusted this week:

  1. Voters: 3,933.7984 -> 2,753.65888 per day
  2. Sponsors: 8,851.0464 -> 6,195.73248 per day

The bounties have been adjustment for the following reasons:

  1. HUNT token is designed for the SMT-based inflation tokens, so we should maintain our buffers to use as an inflation pool with ERC20 tokens if the SMT launch is delayed too much.
  2. Prior to funding/listing HUNT token in the exchange markets, we have to protect the value of over 14K token holders.
  3. We need a marketing pool to promote the launch of Reviewhunt.

This adjustment will be reduced by 20% every week until the $STU per HUNT token price meets our target token listing price (our market price is still under negotiation). Once HUNT token is listed on the exchanges, we will set the bounty token price to the three day average of the market price automatically.

Weekly Sponsor Rewards

Here are the week’s STEEM rewards and HUNT tokens reserved for sponsors (the STEEM rewards have already been sent to sponsors from @steemhunt.pay). 8,851.0464 HUNT tokens per day are reserved for the sponsors, which amounts to 61,957.3248 tokens last week.

(For more details of HUNT token airdrop, please check https://steemhunt.com/airdrop)

SPONSOR REWARD DISTRIBUTION - WEEK 46

Total: 3,016,403,947.42 VESTS (1,508,408 SP) / 2,033,154,493.32 VESTS OPTED OUT

User NameDelegatedProportionSTEEM / SBD RewardsHUNT Tokens Reserved
@misterdelegation2,033,154,493 VESTS (1,016,716 SP)00 STEEM + 0 SBD0
@freedom300,000,000 VESTS (150,021 SP)30.5139.088 STEEM + 13.171 SBD18,904
@goodnewworld180,350,789 VESTS (90,188 SP)18.3423.499 STEEM + 7.918 SBD11,364
@tombstone50,855,446 VESTS (25,431 SP)5.176.626 STEEM + 2.233 SBD3,205
@arama43,521,220 VESTS (21,764 SP)4.435.671 STEEM + 1.911 SBD2,742
@i-d30,510,816 VESTS (15,257 SP)3.13.975 STEEM + 1.339 SBD1,923
@bramd20,378,685 VESTS (10,191 SP)2.072.655 STEEM + 0.895 SBD1,284
@thomasmore20,342,062 VESTS (10,172 SP)2.072.65 STEEM + 0.893 SBD1,282
@kwonjs7720,326,411 VESTS (10,165 SP)2.072.648 STEEM + 0.892 SBD1,281
@jobviet15,273,596 VESTS (7,638 SP)1.551.99 STEEM + 0.671 SBD962
@steemtopark14,294,778 VESTS (7,148 SP)1.451.863 STEEM + 0.628 SBD901
@tradingideas14,239,245 VESTS (7,121 SP)1.451.855 STEEM + 0.625 SBD897
@forykw14,001,883 VESTS (7,002 SP)1.421.824 STEEM + 0.615 SBD882
@orientaledu12,181,834 VESTS (6,092 SP)1.241.587 STEEM + 0.535 SBD768
@roelandp10,171,230 VESTS (5,086 SP)1.031.325 STEEM + 0.447 SBD641
@heeyaa3510,165,219 VESTS (5,083 SP)1.031.324 STEEM + 0.446 SBD641
@lighthil10,156,875 VESTS (5,079 SP)1.031.323 STEEM + 0.446 SBD640
@absolutefive10,052,586 VESTS (5,027 SP)1.021.31 STEEM + 0.441 SBD633
@dmoons.kim10,035,251 VESTS (5,018 SP)1.021.308 STEEM + 0.441 SBD632
@jsquare10,004,997 VESTS (5,003 SP)1.021.304 STEEM + 0.439 SBD630
@ys13029,425,111 VESTS (4,713 SP)0.961.228 STEEM + 0.414 SBD594
@nexgen6,098,650 VESTS (3,050 SP)0.620.795 STEEM + 0.268 SBD384
@warjar6,083,197 VESTS (3,042 SP)0.620.793 STEEM + 0.267 SBD383
@nateaguila6,047,115 VESTS (3,024 SP)0.620.788 STEEM + 0.265 SBD381
@drorion5,000,000 VESTS (2,500 SP)0.510.651 STEEM + 0.22 SBD315
@kevinwong4,068,217 VESTS (2,034 SP)0.410.53 STEEM + 0.179 SBD256
@shellyduncan4,015,808 VESTS (2,008 SP)0.410.523 STEEM + 0.176 SBD253
@beerbloke3,457,989 VESTS (1,729 SP)0.350.451 STEEM + 0.152 SBD218
@scylogo3,204,643 VESTS (1,603 SP)0.330.418 STEEM + 0.141 SBD202
@zzings3,081,675 VESTS (1,541 SP)0.310.402 STEEM + 0.135 SBD194
@jewel-lover3,051,402 VESTS (1,526 SP)0.310.398 STEEM + 0.134 SBD192
@howtostartablog2,500,000 VESTS (1,250 SP)0.250.326 STEEM + 0.11 SBD158
@bitrocker20202,440,174 VESTS (1,220 SP)0.250.318 STEEM + 0.107 SBD154
@jirka.marek2,261,673 VESTS (1,131 SP)0.230.295 STEEM + 0.099 SBD143
@kingbit2,054,450 VESTS (1,027 SP)0.210.268 STEEM + 0.09 SBD129
@exyle.steemhunt2,034,258 VESTS (1,017 SP)0.210.265 STEEM + 0.089 SBD128
@mastertri2,034,183 VESTS (1,017 SP)0.210.265 STEEM + 0.089 SBD128
@zet2,033,378 VESTS (1,017 SP)0.210.265 STEEM + 0.089 SBD128
@aromi2,032,572 VESTS (1,016 SP)0.210.265 STEEM + 0.089 SBD128
@kview2,032,327 VESTS (1,016 SP)0.210.265 STEEM + 0.089 SBD128
@glory72,032,212 VESTS (1,016 SP)0.210.265 STEEM + 0.089 SBD128
@thegreatgatsby2,031,709 VESTS (1,016 SP)0.210.265 STEEM + 0.089 SBD128
@happyberrysboy2,030,379 VESTS (1,015 SP)0.210.265 STEEM + 0.089 SBD128
@helix2,029,278 VESTS (1,015 SP)0.210.264 STEEM + 0.089 SBD128
@futile2,027,721 VESTS (1,014 SP)0.210.264 STEEM + 0.089 SBD128
@olorin2,025,076 VESTS (1,013 SP)0.210.264 STEEM + 0.089 SBD128
@yangpankil272,018,715 VESTS (1,009 SP)0.210.263 STEEM + 0.089 SBD127
@storysharing2,018,492 VESTS (1,009 SP)0.210.263 STEEM + 0.089 SBD127
@relaxkim2,016,970 VESTS (1,009 SP)0.210.263 STEEM + 0.089 SBD127
@discovereurovelo2,014,780 VESTS (1,008 SP)0.20.263 STEEM + 0.088 SBD127
@legend362,010,200 VESTS (1,005 SP)0.20.262 STEEM + 0.088 SBD127
@vimva2,009,170 VESTS (1,005 SP)0.20.262 STEEM + 0.088 SBD127
@dinsha2,007,982 VESTS (1,004 SP)0.20.262 STEEM + 0.088 SBD127
@toocurious2,006,118 VESTS (1,003 SP)0.20.261 STEEM + 0.088 SBD126
@julee02,005,462 VESTS (1,003 SP)0.20.261 STEEM + 0.088 SBD126
@soosoo2,003,658 VESTS (1,002 SP)0.20.261 STEEM + 0.088 SBD126
@themonetaryfew2,003,536 VESTS (1,002 SP)0.20.261 STEEM + 0.088 SBD126
@michelios2,003,362 VESTS (1,002 SP)0.20.261 STEEM + 0.088 SBD126
@monajam2,001,737 VESTS (1,001 SP)0.20.261 STEEM + 0.088 SBD126
@stokjockey2,000,849 VESTS (1,001 SP)0.20.261 STEEM + 0.088 SBD126
@tfame38652,000,265 VESTS (1,000 SP)0.20.261 STEEM + 0.088 SBD126
@kyunga1,800,576 VESTS (900 SP)0.180.235 STEEM + 0.079 SBD113
@khimgoh1,422,023 VESTS (711 SP)0.140.185 STEEM + 0.062 SBD90
@d-zero1,394,497 VESTS (697 SP)0.140.182 STEEM + 0.061 SBD88
@netaterra1,240,504 VESTS (620 SP)0.130.162 STEEM + 0.054 SBD78
@lotusofmymom1,016,757 VESTS (508 SP)0.10.132 STEEM + 0.045 SBD64
@heonbros1,016,515 VESTS (508 SP)0.10.132 STEEM + 0.045 SBD64
@teoit1,016,478 VESTS (508 SP)0.10.132 STEEM + 0.045 SBD64
@pandafam1,016,436 VESTS (508 SP)0.10.132 STEEM + 0.045 SBD64
@remnant391,016,375 VESTS (508 SP)0.10.132 STEEM + 0.045 SBD64
@dragonticketer1,016,295 VESTS (508 SP)0.10.132 STEEM + 0.045 SBD64
@kibumh1,016,269 VESTS (508 SP)0.10.132 STEEM + 0.045 SBD64
@kgbinternational1,016,097 VESTS (508 SP)0.10.132 STEEM + 0.045 SBD64
@yunoyang1,014,900 VESTS (508 SP)0.10.132 STEEM + 0.045 SBD64
@itshim1,012,460 VESTS (506 SP)0.10.132 STEEM + 0.044 SBD64
@freedomno11,011,668 VESTS (506 SP)0.10.132 STEEM + 0.044 SBD64
@gwoo1,011,347 VESTS (506 SP)0.10.132 STEEM + 0.044 SBD64
@jznsamuel1,007,001 VESTS (504 SP)0.10.131 STEEM + 0.044 SBD63
@epitt9251,004,894 VESTS (503 SP)0.10.131 STEEM + 0.044 SBD63
@changyoon1,004,660 VESTS (502 SP)0.10.131 STEEM + 0.044 SBD63
@topping1,004,660 VESTS (502 SP)0.10.131 STEEM + 0.044 SBD63
@camzy1,003,749 VESTS (502 SP)0.10.131 STEEM + 0.044 SBD63
@kid4life1,003,544 VESTS (502 SP)0.10.131 STEEM + 0.044 SBD63
@bistonic1,002,840 VESTS (501 SP)0.10.131 STEEM + 0.044 SBD63
@abigail-dantes1,002,254 VESTS (501 SP)0.10.131 STEEM + 0.044 SBD63
@josalarcon21,002,097 VESTS (501 SP)0.10.131 STEEM + 0.044 SBD63
@dmsqlc03031,001,732 VESTS (501 SP)0.10.131 STEEM + 0.044 SBD63
@syedumair1,001,382 VESTS (501 SP)0.10.13 STEEM + 0.044 SBD63
@sebescen811,000,758 VESTS (500 SP)0.10.13 STEEM + 0.044 SBD63
@kevindeby1,000,642 VESTS (500 SP)0.10.13 STEEM + 0.044 SBD63
@rmsbodybuilding1,000,158 VESTS (500 SP)0.10.13 STEEM + 0.044 SBD63
@dinshatech902,461 VESTS (451 SP)0.090.118 STEEM + 0.04 SBD57
@ideas-abstractas900,494 VESTS (450 SP)0.090.117 STEEM + 0.04 SBD57
@armdown813,662 VESTS (407 SP)0.080.106 STEEM + 0.036 SBD51
@superoo7809,067 VESTS (405 SP)0.080.105 STEEM + 0.036 SBD51
@anomalogy801,466 VESTS (401 SP)0.080.104 STEEM + 0.035 SBD51
@iansart801,103 VESTS (401 SP)0.080.104 STEEM + 0.035 SBD50
@flash07800,920 VESTS (401 SP)0.080.104 STEEM + 0.035 SBD50
@giovaabbatichio701,283 VESTS (351 SP)0.070.091 STEEM + 0.031 SBD44
@yoon614,281 VESTS (307 SP)0.060.08 STEEM + 0.027 SBD39
@kungdel610,240 VESTS (305 SP)0.060.08 STEEM + 0.027 SBD38
@dreamien610,234 VESTS (305 SP)0.060.08 STEEM + 0.027 SBD38
@japanguide610,098 VESTS (305 SP)0.060.079 STEEM + 0.027 SBD38
@boostyou609,916 VESTS (305 SP)0.060.079 STEEM + 0.027 SBD38
@zorba609,761 VESTS (305 SP)0.060.079 STEEM + 0.027 SBD38
@mcyusuf602,596 VESTS (301 SP)0.060.079 STEEM + 0.026 SBD38
@dalz601,347 VESTS (301 SP)0.060.078 STEEM + 0.026 SBD38
@karamyog600,121 VESTS (300 SP)0.060.078 STEEM + 0.026 SBD38
@mcfarhat508,534 VESTS (254 SP)0.050.066 STEEM + 0.022 SBD32
@felander508,512 VESTS (254 SP)0.050.066 STEEM + 0.022 SBD32
@joannewong504,627 VESTS (252 SP)0.050.066 STEEM + 0.022 SBD32
@bozz501,446 VESTS (251 SP)0.050.065 STEEM + 0.022 SBD32
@ziscad406,833 VESTS (203 SP)0.040.053 STEEM + 0.018 SBD26
@romankibo406,823 VESTS (203 SP)0.040.053 STEEM + 0.018 SBD26
@deuksoo84406,815 VESTS (203 SP)0.040.053 STEEM + 0.018 SBD26
@thomas-bm406,795 VESTS (203 SP)0.040.053 STEEM + 0.018 SBD26
@revisesociology406,759 VESTS (203 SP)0.040.053 STEEM + 0.018 SBD26
@knight4sky406,558 VESTS (203 SP)0.040.053 STEEM + 0.018 SBD26
@rimowa406,382 VESTS (203 SP)0.040.053 STEEM + 0.018 SBD26
@espoem404,937 VESTS (202 SP)0.040.053 STEEM + 0.018 SBD26
@jeaniepearl404,902 VESTS (202 SP)0.040.053 STEEM + 0.018 SBD26
@acdevan404,024 VESTS (202 SP)0.040.053 STEEM + 0.018 SBD25
@strosalia403,810 VESTS (202 SP)0.040.053 STEEM + 0.018 SBD25
@ogochukwu403,782 VESTS (202 SP)0.040.053 STEEM + 0.018 SBD25
@lcc3108403,583 VESTS (202 SP)0.040.053 STEEM + 0.018 SBD25
@thethreehugs403,364 VESTS (202 SP)0.040.053 STEEM + 0.018 SBD25
@resiliencia403,152 VESTS (202 SP)0.040.053 STEEM + 0.018 SBD25
@pialejoana402,948 VESTS (202 SP)0.040.053 STEEM + 0.018 SBD25
@preparedwombat401,534 VESTS (201 SP)0.040.052 STEEM + 0.018 SBD25
@conradt399,961 VESTS (200 SP)0.040.052 STEEM + 0.018 SBD25
@enolife321,432 VESTS (161 SP)0.030.042 STEEM + 0.014 SBD20
@maxwell95304,867 VESTS (152 SP)0.030.04 STEEM + 0.013 SBD19
@drigweeu304,797 VESTS (152 SP)0.030.04 STEEM + 0.013 SBD19
@stans303,675 VESTS (152 SP)0.030.04 STEEM + 0.013 SBD19
@simplymike302,382 VESTS (151 SP)0.030.039 STEEM + 0.013 SBD19
@bobby.madagascar300,102 VESTS (150 SP)0.030.039 STEEM + 0.013 SBD19
@for91days293,887 VESTS (147 SP)0.030.038 STEEM + 0.013 SBD19
@ted7284,633 VESTS (142 SP)0.030.037 STEEM + 0.012 SBD18
@rehan12242,382 VESTS (121 SP)0.020.032 STEEM + 0.011 SBD15
@valth223,766 VESTS (112 SP)0.020.029 STEEM + 0.01 SBD14
@monkeydoo213,477 VESTS (107 SP)0.020.028 STEEM + 0.009 SBD13
@chungjh211,692 VESTS (106 SP)0.020.028 STEEM + 0.009 SBD13
@leesongyi203,784 VESTS (102 SP)0.020.027 STEEM + 0.009 SBD13
@jisung203,426 VESTS (102 SP)0.020.027 STEEM + 0.009 SBD13
@smartbear203,426 VESTS (102 SP)0.020.027 STEEM + 0.009 SBD13
@mellissaying203,423 VESTS (102 SP)0.020.027 STEEM + 0.009 SBD13
@kr-ebook203,417 VESTS (102 SP)0.020.027 STEEM + 0.009 SBD13
@wony203,416 VESTS (102 SP)0.020.027 STEEM + 0.009 SBD13
@dakeshi203,416 VESTS (102 SP)0.020.027 STEEM + 0.009 SBD13
@zaedol203,413 VESTS (102 SP)0.020.027 STEEM + 0.009 SBD13
@deanlogic203,413 VESTS (102 SP)0.020.027 STEEM + 0.009 SBD13
@johnrenald203,406 VESTS (102 SP)0.020.027 STEEM + 0.009 SBD13
@gidung203,406 VESTS (102 SP)0.020.027 STEEM + 0.009 SBD13
@room9203,404 VESTS (102 SP)0.020.027 STEEM + 0.009 SBD13
@matildah203,402 VESTS (102 SP)0.020.027 STEEM + 0.009 SBD13
@hanen203,392 VESTS (102 SP)0.020.027 STEEM + 0.009 SBD13
@yann03203,319 VESTS (102 SP)0.020.026 STEEM + 0.009 SBD13
@kuberaleez203,299 VESTS (102 SP)0.020.026 STEEM + 0.009 SBD13
@ab7b13203,287 VESTS (102 SP)0.020.026 STEEM + 0.009 SBD13
@seraphim502203,286 VESTS (102 SP)0.020.026 STEEM + 0.009 SBD13
@team101203,228 VESTS (102 SP)0.020.026 STEEM + 0.009 SBD13
@transcript-junky202,970 VESTS (101 SP)0.020.026 STEEM + 0.009 SBD13
@didic202,944 VESTS (101 SP)0.020.026 STEEM + 0.009 SBD13
@zoltarian202,924 VESTS (101 SP)0.020.026 STEEM + 0.009 SBD13
@sambasambo202,444 VESTS (101 SP)0.020.026 STEEM + 0.009 SBD13
@humptydumpty1202,388 VESTS (101 SP)0.020.026 STEEM + 0.009 SBD13
@mermaidvampire202,387 VESTS (101 SP)0.020.026 STEEM + 0.009 SBD13
@mers202,178 VESTS (101 SP)0.020.026 STEEM + 0.009 SBD13
@aurorax202,171 VESTS (101 SP)0.020.026 STEEM + 0.009 SBD13
@jibupune202,151 VESTS (101 SP)0.020.026 STEEM + 0.009 SBD13
@cryptouru202,150 VESTS (101 SP)0.020.026 STEEM + 0.009 SBD13
@jeronimorubio201,922 VESTS (101 SP)0.020.026 STEEM + 0.009 SBD13
@parisfoodhunter201,671 VESTS (101 SP)0.020.026 STEEM + 0.009 SBD13
@suddenly12201,637 VESTS (101 SP)0.020.026 STEEM + 0.009 SBD13
@normalbro201,494 VESTS (101 SP)0.020.026 STEEM + 0.009 SBD13
@jccr201,479 VESTS (101 SP)0.020.026 STEEM + 0.009 SBD13
@lobinia201,476 VESTS (101 SP)0.020.026 STEEM + 0.009 SBD13
@dwiitavita201,472 VESTS (101 SP)0.020.026 STEEM + 0.009 SBD13
@hamismsf201,456 VESTS (101 SP)0.020.026 STEEM + 0.009 SBD13
@mcoinz79201,303 VESTS (101 SP)0.020.026 STEEM + 0.009 SBD13
@banguri200,889 VESTS (100 SP)0.020.026 STEEM + 0.009 SBD13
@jpphotography200,866 VESTS (100 SP)0.020.026 STEEM + 0.009 SBD13
@jeffjagoe200,848 VESTS (100 SP)0.020.026 STEEM + 0.009 SBD13
@lucious200,727 VESTS (100 SP)0.020.026 STEEM + 0.009 SBD13
@rainieraveradio200,727 VESTS (100 SP)0.020.026 STEEM + 0.009 SBD13
@eastmael200,491 VESTS (100 SP)0.020.026 STEEM + 0.009 SBD13
@stylegold200,361 VESTS (100 SP)0.020.026 STEEM + 0.009 SBD13
@imransoory200,186 VESTS (100 SP)0.020.026 STEEM + 0.009 SBD13
@elementm200,170 VESTS (100 SP)0.020.026 STEEM + 0.009 SBD13
@replayphoto200,133 VESTS (100 SP)0.020.026 STEEM + 0.009 SBD13
@ttg200,104 VESTS (100 SP)0.020.026 STEEM + 0.009 SBD13
@peakreal1200,086 VESTS (100 SP)0.020.026 STEEM + 0.009 SBD13
@krevasilis200,011 VESTS (100 SP)0.020.026 STEEM + 0.009 SBD13
@anttn199,981 VESTS (100 SP)0.020.026 STEEM + 0.009 SBD13
@yonghwanny194,505 VESTS (97 SP)0.020.025 STEEM + 0.009 SBD12
@dray91eu184,417 VESTS (92 SP)0.020.024 STEEM + 0.008 SBD12
@mobi72171,233 VESTS (86 SP)0.020.022 STEEM + 0.008 SBD11
@anikearn161,261 VESTS (81 SP)0.020.021 STEEM + 0.007 SBD10
@ecoinstant154,363 VESTS (77 SP)0.020.02 STEEM + 0.007 SBD10
@chrisli151,915 VESTS (76 SP)0.020.02 STEEM + 0.007 SBD10
@sbd.giveaway141,656 VESTS (71 SP)0.010.018 STEEM + 0.006 SBD9
@wilhb81132,034 VESTS (66 SP)0.010.017 STEEM + 0.006 SBD8
@daan007121,754 VESTS (61 SP)0.010.016 STEEM + 0.005 SBD8
@caesar816120,162 VESTS (60 SP)0.010.016 STEEM + 0.005 SBD8
@team2dev101,541 VESTS (51 SP)0.010.013 STEEM + 0.004 SBD6
@hungryhustle101,330 VESTS (51 SP)0.010.013 STEEM + 0.004 SBD6
@just2random101,318 VESTS (51 SP)0.010.013 STEEM + 0.004 SBD6
@freyman101,305 VESTS (51 SP)0.010.013 STEEM + 0.004 SBD6
@hattaarshavin101,222 VESTS (51 SP)0.010.013 STEEM + 0.004 SBD6
@ericwilson101,195 VESTS (51 SP)0.010.013 STEEM + 0.004 SBD6
@itsravi101,031 VESTS (51 SP)0.010.013 STEEM + 0.004 SBD6
@moneyhacks100,871 VESTS (50 SP)0.010.013 STEEM + 0.004 SBD6
@bjornb100,844 VESTS (50 SP)0.010.013 STEEM + 0.004 SBD6
@lemmybe100,783 VESTS (50 SP)0.010.013 STEEM + 0.004 SBD6
@timmyeu100,766 VESTS (50 SP)0.010.013 STEEM + 0.004 SBD6
@elihs100,698 VESTS (50 SP)0.010.013 STEEM + 0.004 SBD6
@pearlumie100,305 VESTS (50 SP)0.010.013 STEEM + 0.004 SBD6
@okahjul100,031 VESTS (50 SP)0.010.013 STEEM + 0.004 SBD6
@russia-btc100,013 VESTS (50 SP)0.010.013 STEEM + 0.004 SBD6
@dumnebari80,655 VESTS (40 SP)0.010.011 STEEM + 0.004 SBD5
@khan.dayyanz80,093 VESTS (40 SP)0.010.01 STEEM + 0.004 SBD5
@paradigmprospect76,487 VESTS (38 SP)0.010.01 STEEM + 0.003 SBD5
@randomgoodstuff60,851 VESTS (30 SP)0.010.008 STEEM + 0.003 SBD4
@shookriya60,474 VESTS (30 SP)0.010.008 STEEM + 0.003 SBD4
@steeemlover60,370 VESTS (30 SP)0.010.008 STEEM + 0.003 SBD4
@andimywapblog1260,184 VESTS (30 SP)0.010.008 STEEM + 0.003 SBD4
@rangertx40,677 VESTS (20 SP)0.00.005 STEEM + 0.002 SBD3
@onlyforyou40,339 VESTS (20 SP)0.00.005 STEEM + 0.002 SBD3
@xomegax40,244 VESTS (20 SP)0.00.005 STEEM + 0.002 SBD3
@brikc40,003 VESTS (20 SP)0.00.005 STEEM + 0.002 SBD3
@tim3w4rp30,512 VESTS (15 SP)0.00.004 STEEM + 0.001 SBD2
@schroders30,512 VESTS (15 SP)0.00.004 STEEM + 0.001 SBD2
@ederaleng22,144 VESTS (11 SP)0.00.003 STEEM + 0.001 SBD1
@unicron20,342 VESTS (10 SP)0.00.003 STEEM + 0.001 SBD1
@amala20,245 VESTS (10 SP)0.00.003 STEEM + 0.001 SBD1
@fruitdaddy20,245 VESTS (10 SP)0.00.003 STEEM + 0.001 SBD1
@birdbanter20,234 VESTS (10 SP)0.00.003 STEEM + 0.001 SBD1
@direwolf10,601 VESTS (5 SP)0.00.001 STEEM + 0.0 SBD1
@okekemmichael10,169 VESTS (5 SP)0.00.001 STEEM + 0.0 SBD1
@streetsmart10,164 VESTS (5 SP)0.00.001 STEEM + 0.0 SBD1
@doodleman10,112 VESTS (5 SP)0.00.001 STEEM + 0.0 SBD1
@coolguy22210,002 VESTS (5 SP)0.00.001 STEEM + 0.0 SBD1
@walterben9,964 VESTS (5 SP)0.00.001 STEEM + 0.0 SBD1
@anutta4,197 VESTS (2 SP)0.00.001 STEEM + 0.0 SBD0
@hensey4,050 VESTS (2 SP)0.00.001 STEEM + 0.0 SBD0
@thewhiter4bbitt4,003 VESTS (2 SP)0.00.001 STEEM + 0.0 SBD0
@fashionsteemit3,044 VESTS (2 SP)0.00.0 STEEM + 0.0 SBD0
@ciontheemrald2,017 VESTS (1 SP)0.00.0 STEEM + 0.0 SBD0
@aknirob2,002 VESTS (1 SP)0.00.0 STEEM + 0.0 SBD0
Total3,016,403,947.42 VESTS (1,508,408 SP)100.0%128.112 STEEM + 43.167 SBD61,957

==========
SEND 128.112 STEEM and 43.167 SBD TO 473 SPONSORS (omitted less than 0.001)
==========

(If your name is not in this report, you may have been delegated SP after we sent STEEM rewards. In this case, your rewards will be calculated next week.)

...

Connect with Steemhunt:
Discord | Telegram | Twitter

Delegate Steem Power and Get HUNT Tokens:
500 SP |1000 SP |5000 SP |10K SP |20K SP |50K SP |100K SP

Please vote for Steemhunt - a witness which will take Steem blockchain to the next level in company-wide value stream and scalable user experience (learn more).


Sort:  

Well done @steemhunt team

I am More and More Grateful Each Day That I delegated to @steemhunt at the Beginning............Thank you

You could easily set the price for the presale x10.

Damn these rounds are freaking fast!

Not surprising... but still totally amazing!

I love that you're thinking about the entire end-to-end economics of the HUNT token. It really is very exciting.

Now this is sounding like a stale tale😛😛
Bravo team💪🏽💪🏽

Congratulations @steemhunt! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :

<table><tr><td><span><img src="https://images.hive.blog/768x0/https://steemitimages.com/60x60/http://steemitboard.com/notifications/postallweek.png" srcset="https://images.hive.blog/768x0/https://steemitimages.com/60x60/http://steemitboard.com/notifications/postallweek.png 1x, https://images.hive.blog/1536x0/https://steemitimages.com/60x60/http://steemitboard.com/notifications/postallweek.png 2x" /><td>You published a post every day of the week <p dir="auto"><sub><em>You can view <a href="https://steemitboard.com/@steemhunt" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">your badges on your Steem Board and compare to others on the <a href="http://steemitboard.com/ranking/index.php?name=steemhunt" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">Steem Ranking<br /> <sub><em>If you no longer want to receive notifications, reply to this comment with the word <code>STOP <p dir="auto">To support your work, I also upvoted your post! <h6><a href="https://v2.steemconnect.com/sign/account-witness-vote?witness=steemitboard&approve=1" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">Vote for @Steemitboard as a witness to get one more award and increased upvotes!

Hehehehhehe I see hunt token mooning

This is so fantastic~!!


You guys always nail it and be the bestReally great @steemhunt team