Today the first batch of our 3rd IEO (Initial Exchange Offering) via Daybit exchange was sold out within 20 seconds. This is our second fastest sell out record after the Probit sales sold out within 11 seconds.
We discovered that there is far more demand for HUNT tokens via Daybit, so we decided to run one more DAY-token-only batch before the STEEM and Other token batch as below:
1st Batch - DAY Token Only / April 1st, 2019, at 19:00 (KST)→ Sold out within 20 seconds- 2nd Batch - DAY Token Only / April 3rd, 2019, at 12:00 (KST) - April 5th, 2019, at 24:00 (KST)
- 3rd Batch - STEEM, BTC, ETH, EOS / April 8th, 2019, at 12:00 (KST) - April 12th, 2019, at 24:00 (KST)
As we explained earlier, we are planning to connect the companies payment for the Reviewhunt platform via the Daybit market to create a stable token demand.
For example, Steemhunt will automatically create the buy order at Daybit exchange for the transactions from a company’s purchase of HUNT tokens to run its review campaign via Reviewhunt. We believe that this way of creating buying pressure will give positive momentum to the token price, irregardless of the bear market situation.
Check out the HUNT IEO at Daybit - https://daybit.com/ieos
Term 22 Influencers
As we announced previously, we select weekly influencers based on the IES (Influencer Evaluation Score) from all qualified hunters.
The IES is designed to evaluate how much the hunter has contributed over the week to dig out “undervalued” hunts, and boost them up so that other hunters have more chances to see the posts.
Once we calculate the IES for all hunters, and check if they meet the qualifications to become an influencer as below:
- Have at least 10 “approved” hunting posts
- Have never been blacklisted by Steemhunt
- Have never been involved with any type of alt account operations
- Have a user score of at least 2 or above
- His/her quality to upvote/hunt should meet our standard
Congratulations to the new Term 22 Influencers!
============
Steemhunt Term 22 Influencers
(today - Apr 8)
@sanach (SP: 617.55 / User Score: 8.62) - IES: 112.67, Vote Count: 56.4
@vinzie1 (SP: 601.17 / User Score: 8.82) - IES: 77.54, Vote Count: 34.18
@mobi72 (SP: 499.73 / User Score: 9.47) - IES: 39.89, Vote Count: 26.51
@xawi (SP: 1417.95 / User Score: 8.61) - IES: 35.59, Vote Count: 51.2
@afrinsultana (SP: 992.72 / User Score: 9.42) - IES: 29.52, Vote Count: 38.36
@faizazohaib (SP: 169.94 / User Score: 4.85) - IES: 26.33, Vote Count: 37.94
@rabeel (SP: 916.75 / User Score: 8.57) - IES: 24.55, Vote Count: 39.32
@pearlumie (SP: 769.29 / User Score: 7.82) - IES: 22.41, Vote Count: 90.5
@arslan.saleem (SP: 3018.11 / User Score: 9.4) - IES: 21.26, Vote Count: 47.69
@cryptoewp (SP: 1127.97 / User Score: 8.73) - IES: 17.61, Vote Count: 23
@eurogee (SP: 352.3 / User Score: 4.93) - IES: 17.55, Vote Count: 63.61
@venzam (SP: 266.69 / User Score: 8.57) - IES: 17.53, Vote Count: 61.39
@adnan556644 (SP: 528.88 / User Score: 8.37) - IES: 13.71, Vote Count: 43.13
@abdulmanan (SP: 429.29 / User Score: 8.59) - IES: 13.39, Vote Count: 13.82
@amar15 (SP: 709.97 / User Score: 7.87) - IES: 13.12, Vote Count: 37.61
@yameen (SP: 298.88 / User Score: 5.34) - IES: 12.9, Vote Count: 12.05
@xabi (SP: 969.04 / User Score: 7.82) - IES: 12.58, Vote Count: 29.16
@zohaib336 (SP: 1544.95 / User Score: 8.94) - IES: 9.74, Vote Count: 42.15
@azwarrangkuti (SP: 1635.31 / User Score: 8.35) - IES: 9.67, Vote Count: 60.9
@muskan-haider (SP: 122.35 / User Score: 3.84) - IES: 9.5, Vote Count: 40
============
HUNT Token Bounty Reductions for Voters and Sponsors
As we announced in our plan for the adjustment of HUNT token bounties, we are reducing the bounties by 30% every week for both voters and sponsors. This is the amount that will be adjusted this week:
- Voters: 3,933.7984 -> 2,753.65888 per day
- Sponsors: 8,851.0464 -> 6,195.73248 per day
The bounties have been adjustment for the following reasons:
- HUNT token is designed for the SMT-based inflation tokens, so we should maintain our buffers to use as an inflation pool with ERC20 tokens if the SMT launch is delayed too much.
- Prior to funding/listing HUNT token in the exchange markets, we have to protect the value of over 14K token holders.
- We need a marketing pool to promote the launch of Reviewhunt.
This adjustment will be reduced by 20% every week until the $STU per HUNT token price meets our target token listing price (our market price is still under negotiation). Once HUNT token is listed on the exchanges, we will set the bounty token price to the three day average of the market price automatically.
Weekly Sponsor Rewards
Here are the week’s STEEM rewards and HUNT tokens reserved for sponsors (the STEEM rewards have already been sent to sponsors from @steemhunt.pay). 8,851.0464 HUNT tokens per day are reserved for the sponsors, which amounts to 61,957.3248 tokens last week.
(For more details of HUNT token airdrop, please check https://steemhunt.com/airdrop)
SPONSOR REWARD DISTRIBUTION - WEEK 46
Total: 3,016,403,947.42 VESTS (1,508,408 SP) / 2,033,154,493.32 VESTS OPTED OUT
User Name | Delegated | Proportion | STEEM / SBD Rewards | HUNT Tokens Reserved |
---|---|---|---|---|
@misterdelegation | 2,033,154,493 VESTS (1,016,716 SP) | 0 | 0 STEEM + 0 SBD | 0 |
@freedom | 300,000,000 VESTS (150,021 SP) | 30.51 | 39.088 STEEM + 13.171 SBD | 18,904 |
@goodnewworld | 180,350,789 VESTS (90,188 SP) | 18.34 | 23.499 STEEM + 7.918 SBD | 11,364 |
@tombstone | 50,855,446 VESTS (25,431 SP) | 5.17 | 6.626 STEEM + 2.233 SBD | 3,205 |
@arama | 43,521,220 VESTS (21,764 SP) | 4.43 | 5.671 STEEM + 1.911 SBD | 2,742 |
@i-d | 30,510,816 VESTS (15,257 SP) | 3.1 | 3.975 STEEM + 1.339 SBD | 1,923 |
@bramd | 20,378,685 VESTS (10,191 SP) | 2.07 | 2.655 STEEM + 0.895 SBD | 1,284 |
@thomasmore | 20,342,062 VESTS (10,172 SP) | 2.07 | 2.65 STEEM + 0.893 SBD | 1,282 |
@kwonjs77 | 20,326,411 VESTS (10,165 SP) | 2.07 | 2.648 STEEM + 0.892 SBD | 1,281 |
@jobviet | 15,273,596 VESTS (7,638 SP) | 1.55 | 1.99 STEEM + 0.671 SBD | 962 |
@steemtopark | 14,294,778 VESTS (7,148 SP) | 1.45 | 1.863 STEEM + 0.628 SBD | 901 |
@tradingideas | 14,239,245 VESTS (7,121 SP) | 1.45 | 1.855 STEEM + 0.625 SBD | 897 |
@forykw | 14,001,883 VESTS (7,002 SP) | 1.42 | 1.824 STEEM + 0.615 SBD | 882 |
@orientaledu | 12,181,834 VESTS (6,092 SP) | 1.24 | 1.587 STEEM + 0.535 SBD | 768 |
@roelandp | 10,171,230 VESTS (5,086 SP) | 1.03 | 1.325 STEEM + 0.447 SBD | 641 |
@heeyaa35 | 10,165,219 VESTS (5,083 SP) | 1.03 | 1.324 STEEM + 0.446 SBD | 641 |
@lighthil | 10,156,875 VESTS (5,079 SP) | 1.03 | 1.323 STEEM + 0.446 SBD | 640 |
@absolutefive | 10,052,586 VESTS (5,027 SP) | 1.02 | 1.31 STEEM + 0.441 SBD | 633 |
@dmoons.kim | 10,035,251 VESTS (5,018 SP) | 1.02 | 1.308 STEEM + 0.441 SBD | 632 |
@jsquare | 10,004,997 VESTS (5,003 SP) | 1.02 | 1.304 STEEM + 0.439 SBD | 630 |
@ys1302 | 9,425,111 VESTS (4,713 SP) | 0.96 | 1.228 STEEM + 0.414 SBD | 594 |
@nexgen | 6,098,650 VESTS (3,050 SP) | 0.62 | 0.795 STEEM + 0.268 SBD | 384 |
@warjar | 6,083,197 VESTS (3,042 SP) | 0.62 | 0.793 STEEM + 0.267 SBD | 383 |
@nateaguila | 6,047,115 VESTS (3,024 SP) | 0.62 | 0.788 STEEM + 0.265 SBD | 381 |
@drorion | 5,000,000 VESTS (2,500 SP) | 0.51 | 0.651 STEEM + 0.22 SBD | 315 |
@kevinwong | 4,068,217 VESTS (2,034 SP) | 0.41 | 0.53 STEEM + 0.179 SBD | 256 |
@shellyduncan | 4,015,808 VESTS (2,008 SP) | 0.41 | 0.523 STEEM + 0.176 SBD | 253 |
@beerbloke | 3,457,989 VESTS (1,729 SP) | 0.35 | 0.451 STEEM + 0.152 SBD | 218 |
@scylogo | 3,204,643 VESTS (1,603 SP) | 0.33 | 0.418 STEEM + 0.141 SBD | 202 |
@zzings | 3,081,675 VESTS (1,541 SP) | 0.31 | 0.402 STEEM + 0.135 SBD | 194 |
@jewel-lover | 3,051,402 VESTS (1,526 SP) | 0.31 | 0.398 STEEM + 0.134 SBD | 192 |
@howtostartablog | 2,500,000 VESTS (1,250 SP) | 0.25 | 0.326 STEEM + 0.11 SBD | 158 |
@bitrocker2020 | 2,440,174 VESTS (1,220 SP) | 0.25 | 0.318 STEEM + 0.107 SBD | 154 |
@jirka.marek | 2,261,673 VESTS (1,131 SP) | 0.23 | 0.295 STEEM + 0.099 SBD | 143 |
@kingbit | 2,054,450 VESTS (1,027 SP) | 0.21 | 0.268 STEEM + 0.09 SBD | 129 |
@exyle.steemhunt | 2,034,258 VESTS (1,017 SP) | 0.21 | 0.265 STEEM + 0.089 SBD | 128 |
@mastertri | 2,034,183 VESTS (1,017 SP) | 0.21 | 0.265 STEEM + 0.089 SBD | 128 |
@zet | 2,033,378 VESTS (1,017 SP) | 0.21 | 0.265 STEEM + 0.089 SBD | 128 |
@aromi | 2,032,572 VESTS (1,016 SP) | 0.21 | 0.265 STEEM + 0.089 SBD | 128 |
@kview | 2,032,327 VESTS (1,016 SP) | 0.21 | 0.265 STEEM + 0.089 SBD | 128 |
@glory7 | 2,032,212 VESTS (1,016 SP) | 0.21 | 0.265 STEEM + 0.089 SBD | 128 |
@thegreatgatsby | 2,031,709 VESTS (1,016 SP) | 0.21 | 0.265 STEEM + 0.089 SBD | 128 |
@happyberrysboy | 2,030,379 VESTS (1,015 SP) | 0.21 | 0.265 STEEM + 0.089 SBD | 128 |
@helix | 2,029,278 VESTS (1,015 SP) | 0.21 | 0.264 STEEM + 0.089 SBD | 128 |
@futile | 2,027,721 VESTS (1,014 SP) | 0.21 | 0.264 STEEM + 0.089 SBD | 128 |
@olorin | 2,025,076 VESTS (1,013 SP) | 0.21 | 0.264 STEEM + 0.089 SBD | 128 |
@yangpankil27 | 2,018,715 VESTS (1,009 SP) | 0.21 | 0.263 STEEM + 0.089 SBD | 127 |
@storysharing | 2,018,492 VESTS (1,009 SP) | 0.21 | 0.263 STEEM + 0.089 SBD | 127 |
@relaxkim | 2,016,970 VESTS (1,009 SP) | 0.21 | 0.263 STEEM + 0.089 SBD | 127 |
@discovereurovelo | 2,014,780 VESTS (1,008 SP) | 0.2 | 0.263 STEEM + 0.088 SBD | 127 |
@legend36 | 2,010,200 VESTS (1,005 SP) | 0.2 | 0.262 STEEM + 0.088 SBD | 127 |
@vimva | 2,009,170 VESTS (1,005 SP) | 0.2 | 0.262 STEEM + 0.088 SBD | 127 |
@dinsha | 2,007,982 VESTS (1,004 SP) | 0.2 | 0.262 STEEM + 0.088 SBD | 127 |
@toocurious | 2,006,118 VESTS (1,003 SP) | 0.2 | 0.261 STEEM + 0.088 SBD | 126 |
@julee0 | 2,005,462 VESTS (1,003 SP) | 0.2 | 0.261 STEEM + 0.088 SBD | 126 |
@soosoo | 2,003,658 VESTS (1,002 SP) | 0.2 | 0.261 STEEM + 0.088 SBD | 126 |
@themonetaryfew | 2,003,536 VESTS (1,002 SP) | 0.2 | 0.261 STEEM + 0.088 SBD | 126 |
@michelios | 2,003,362 VESTS (1,002 SP) | 0.2 | 0.261 STEEM + 0.088 SBD | 126 |
@monajam | 2,001,737 VESTS (1,001 SP) | 0.2 | 0.261 STEEM + 0.088 SBD | 126 |
@stokjockey | 2,000,849 VESTS (1,001 SP) | 0.2 | 0.261 STEEM + 0.088 SBD | 126 |
@tfame3865 | 2,000,265 VESTS (1,000 SP) | 0.2 | 0.261 STEEM + 0.088 SBD | 126 |
@kyunga | 1,800,576 VESTS (900 SP) | 0.18 | 0.235 STEEM + 0.079 SBD | 113 |
@khimgoh | 1,422,023 VESTS (711 SP) | 0.14 | 0.185 STEEM + 0.062 SBD | 90 |
@d-zero | 1,394,497 VESTS (697 SP) | 0.14 | 0.182 STEEM + 0.061 SBD | 88 |
@netaterra | 1,240,504 VESTS (620 SP) | 0.13 | 0.162 STEEM + 0.054 SBD | 78 |
@lotusofmymom | 1,016,757 VESTS (508 SP) | 0.1 | 0.132 STEEM + 0.045 SBD | 64 |
@heonbros | 1,016,515 VESTS (508 SP) | 0.1 | 0.132 STEEM + 0.045 SBD | 64 |
@teoit | 1,016,478 VESTS (508 SP) | 0.1 | 0.132 STEEM + 0.045 SBD | 64 |
@pandafam | 1,016,436 VESTS (508 SP) | 0.1 | 0.132 STEEM + 0.045 SBD | 64 |
@remnant39 | 1,016,375 VESTS (508 SP) | 0.1 | 0.132 STEEM + 0.045 SBD | 64 |
@dragonticketer | 1,016,295 VESTS (508 SP) | 0.1 | 0.132 STEEM + 0.045 SBD | 64 |
@kibumh | 1,016,269 VESTS (508 SP) | 0.1 | 0.132 STEEM + 0.045 SBD | 64 |
@kgbinternational | 1,016,097 VESTS (508 SP) | 0.1 | 0.132 STEEM + 0.045 SBD | 64 |
@yunoyang | 1,014,900 VESTS (508 SP) | 0.1 | 0.132 STEEM + 0.045 SBD | 64 |
@itshim | 1,012,460 VESTS (506 SP) | 0.1 | 0.132 STEEM + 0.044 SBD | 64 |
@freedomno1 | 1,011,668 VESTS (506 SP) | 0.1 | 0.132 STEEM + 0.044 SBD | 64 |
@gwoo | 1,011,347 VESTS (506 SP) | 0.1 | 0.132 STEEM + 0.044 SBD | 64 |
@jznsamuel | 1,007,001 VESTS (504 SP) | 0.1 | 0.131 STEEM + 0.044 SBD | 63 |
@epitt925 | 1,004,894 VESTS (503 SP) | 0.1 | 0.131 STEEM + 0.044 SBD | 63 |
@changyoon | 1,004,660 VESTS (502 SP) | 0.1 | 0.131 STEEM + 0.044 SBD | 63 |
@topping | 1,004,660 VESTS (502 SP) | 0.1 | 0.131 STEEM + 0.044 SBD | 63 |
@camzy | 1,003,749 VESTS (502 SP) | 0.1 | 0.131 STEEM + 0.044 SBD | 63 |
@kid4life | 1,003,544 VESTS (502 SP) | 0.1 | 0.131 STEEM + 0.044 SBD | 63 |
@bistonic | 1,002,840 VESTS (501 SP) | 0.1 | 0.131 STEEM + 0.044 SBD | 63 |
@abigail-dantes | 1,002,254 VESTS (501 SP) | 0.1 | 0.131 STEEM + 0.044 SBD | 63 |
@josalarcon2 | 1,002,097 VESTS (501 SP) | 0.1 | 0.131 STEEM + 0.044 SBD | 63 |
@dmsqlc0303 | 1,001,732 VESTS (501 SP) | 0.1 | 0.131 STEEM + 0.044 SBD | 63 |
@syedumair | 1,001,382 VESTS (501 SP) | 0.1 | 0.13 STEEM + 0.044 SBD | 63 |
@sebescen81 | 1,000,758 VESTS (500 SP) | 0.1 | 0.13 STEEM + 0.044 SBD | 63 |
@kevindeby | 1,000,642 VESTS (500 SP) | 0.1 | 0.13 STEEM + 0.044 SBD | 63 |
@rmsbodybuilding | 1,000,158 VESTS (500 SP) | 0.1 | 0.13 STEEM + 0.044 SBD | 63 |
@dinshatech | 902,461 VESTS (451 SP) | 0.09 | 0.118 STEEM + 0.04 SBD | 57 |
@ideas-abstractas | 900,494 VESTS (450 SP) | 0.09 | 0.117 STEEM + 0.04 SBD | 57 |
@armdown | 813,662 VESTS (407 SP) | 0.08 | 0.106 STEEM + 0.036 SBD | 51 |
@superoo7 | 809,067 VESTS (405 SP) | 0.08 | 0.105 STEEM + 0.036 SBD | 51 |
@anomalogy | 801,466 VESTS (401 SP) | 0.08 | 0.104 STEEM + 0.035 SBD | 51 |
@iansart | 801,103 VESTS (401 SP) | 0.08 | 0.104 STEEM + 0.035 SBD | 50 |
@flash07 | 800,920 VESTS (401 SP) | 0.08 | 0.104 STEEM + 0.035 SBD | 50 |
@giovaabbatichio | 701,283 VESTS (351 SP) | 0.07 | 0.091 STEEM + 0.031 SBD | 44 |
@yoon | 614,281 VESTS (307 SP) | 0.06 | 0.08 STEEM + 0.027 SBD | 39 |
@kungdel | 610,240 VESTS (305 SP) | 0.06 | 0.08 STEEM + 0.027 SBD | 38 |
@dreamien | 610,234 VESTS (305 SP) | 0.06 | 0.08 STEEM + 0.027 SBD | 38 |
@japanguide | 610,098 VESTS (305 SP) | 0.06 | 0.079 STEEM + 0.027 SBD | 38 |
@boostyou | 609,916 VESTS (305 SP) | 0.06 | 0.079 STEEM + 0.027 SBD | 38 |
@zorba | 609,761 VESTS (305 SP) | 0.06 | 0.079 STEEM + 0.027 SBD | 38 |
@mcyusuf | 602,596 VESTS (301 SP) | 0.06 | 0.079 STEEM + 0.026 SBD | 38 |
@dalz | 601,347 VESTS (301 SP) | 0.06 | 0.078 STEEM + 0.026 SBD | 38 |
@karamyog | 600,121 VESTS (300 SP) | 0.06 | 0.078 STEEM + 0.026 SBD | 38 |
@mcfarhat | 508,534 VESTS (254 SP) | 0.05 | 0.066 STEEM + 0.022 SBD | 32 |
@felander | 508,512 VESTS (254 SP) | 0.05 | 0.066 STEEM + 0.022 SBD | 32 |
@joannewong | 504,627 VESTS (252 SP) | 0.05 | 0.066 STEEM + 0.022 SBD | 32 |
@bozz | 501,446 VESTS (251 SP) | 0.05 | 0.065 STEEM + 0.022 SBD | 32 |
@ziscad | 406,833 VESTS (203 SP) | 0.04 | 0.053 STEEM + 0.018 SBD | 26 |
@romankibo | 406,823 VESTS (203 SP) | 0.04 | 0.053 STEEM + 0.018 SBD | 26 |
@deuksoo84 | 406,815 VESTS (203 SP) | 0.04 | 0.053 STEEM + 0.018 SBD | 26 |
@thomas-bm | 406,795 VESTS (203 SP) | 0.04 | 0.053 STEEM + 0.018 SBD | 26 |
@revisesociology | 406,759 VESTS (203 SP) | 0.04 | 0.053 STEEM + 0.018 SBD | 26 |
@knight4sky | 406,558 VESTS (203 SP) | 0.04 | 0.053 STEEM + 0.018 SBD | 26 |
@rimowa | 406,382 VESTS (203 SP) | 0.04 | 0.053 STEEM + 0.018 SBD | 26 |
@espoem | 404,937 VESTS (202 SP) | 0.04 | 0.053 STEEM + 0.018 SBD | 26 |
@jeaniepearl | 404,902 VESTS (202 SP) | 0.04 | 0.053 STEEM + 0.018 SBD | 26 |
@acdevan | 404,024 VESTS (202 SP) | 0.04 | 0.053 STEEM + 0.018 SBD | 25 |
@strosalia | 403,810 VESTS (202 SP) | 0.04 | 0.053 STEEM + 0.018 SBD | 25 |
@ogochukwu | 403,782 VESTS (202 SP) | 0.04 | 0.053 STEEM + 0.018 SBD | 25 |
@lcc3108 | 403,583 VESTS (202 SP) | 0.04 | 0.053 STEEM + 0.018 SBD | 25 |
@thethreehugs | 403,364 VESTS (202 SP) | 0.04 | 0.053 STEEM + 0.018 SBD | 25 |
@resiliencia | 403,152 VESTS (202 SP) | 0.04 | 0.053 STEEM + 0.018 SBD | 25 |
@pialejoana | 402,948 VESTS (202 SP) | 0.04 | 0.053 STEEM + 0.018 SBD | 25 |
@preparedwombat | 401,534 VESTS (201 SP) | 0.04 | 0.052 STEEM + 0.018 SBD | 25 |
@conradt | 399,961 VESTS (200 SP) | 0.04 | 0.052 STEEM + 0.018 SBD | 25 |
@enolife | 321,432 VESTS (161 SP) | 0.03 | 0.042 STEEM + 0.014 SBD | 20 |
@maxwell95 | 304,867 VESTS (152 SP) | 0.03 | 0.04 STEEM + 0.013 SBD | 19 |
@drigweeu | 304,797 VESTS (152 SP) | 0.03 | 0.04 STEEM + 0.013 SBD | 19 |
@stans | 303,675 VESTS (152 SP) | 0.03 | 0.04 STEEM + 0.013 SBD | 19 |
@simplymike | 302,382 VESTS (151 SP) | 0.03 | 0.039 STEEM + 0.013 SBD | 19 |
@bobby.madagascar | 300,102 VESTS (150 SP) | 0.03 | 0.039 STEEM + 0.013 SBD | 19 |
@for91days | 293,887 VESTS (147 SP) | 0.03 | 0.038 STEEM + 0.013 SBD | 19 |
@ted7 | 284,633 VESTS (142 SP) | 0.03 | 0.037 STEEM + 0.012 SBD | 18 |
@rehan12 | 242,382 VESTS (121 SP) | 0.02 | 0.032 STEEM + 0.011 SBD | 15 |
@valth | 223,766 VESTS (112 SP) | 0.02 | 0.029 STEEM + 0.01 SBD | 14 |
@monkeydoo | 213,477 VESTS (107 SP) | 0.02 | 0.028 STEEM + 0.009 SBD | 13 |
@chungjh | 211,692 VESTS (106 SP) | 0.02 | 0.028 STEEM + 0.009 SBD | 13 |
@leesongyi | 203,784 VESTS (102 SP) | 0.02 | 0.027 STEEM + 0.009 SBD | 13 |
@jisung | 203,426 VESTS (102 SP) | 0.02 | 0.027 STEEM + 0.009 SBD | 13 |
@smartbear | 203,426 VESTS (102 SP) | 0.02 | 0.027 STEEM + 0.009 SBD | 13 |
@mellissaying | 203,423 VESTS (102 SP) | 0.02 | 0.027 STEEM + 0.009 SBD | 13 |
@kr-ebook | 203,417 VESTS (102 SP) | 0.02 | 0.027 STEEM + 0.009 SBD | 13 |
@wony | 203,416 VESTS (102 SP) | 0.02 | 0.027 STEEM + 0.009 SBD | 13 |
@dakeshi | 203,416 VESTS (102 SP) | 0.02 | 0.027 STEEM + 0.009 SBD | 13 |
@zaedol | 203,413 VESTS (102 SP) | 0.02 | 0.027 STEEM + 0.009 SBD | 13 |
@deanlogic | 203,413 VESTS (102 SP) | 0.02 | 0.027 STEEM + 0.009 SBD | 13 |
@johnrenald | 203,406 VESTS (102 SP) | 0.02 | 0.027 STEEM + 0.009 SBD | 13 |
@gidung | 203,406 VESTS (102 SP) | 0.02 | 0.027 STEEM + 0.009 SBD | 13 |
@room9 | 203,404 VESTS (102 SP) | 0.02 | 0.027 STEEM + 0.009 SBD | 13 |
@matildah | 203,402 VESTS (102 SP) | 0.02 | 0.027 STEEM + 0.009 SBD | 13 |
@hanen | 203,392 VESTS (102 SP) | 0.02 | 0.027 STEEM + 0.009 SBD | 13 |
@yann03 | 203,319 VESTS (102 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@kuberaleez | 203,299 VESTS (102 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@ab7b13 | 203,287 VESTS (102 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@seraphim502 | 203,286 VESTS (102 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@team101 | 203,228 VESTS (102 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@transcript-junky | 202,970 VESTS (101 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@didic | 202,944 VESTS (101 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@zoltarian | 202,924 VESTS (101 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@sambasambo | 202,444 VESTS (101 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@humptydumpty1 | 202,388 VESTS (101 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@mermaidvampire | 202,387 VESTS (101 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@mers | 202,178 VESTS (101 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@aurorax | 202,171 VESTS (101 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@jibupune | 202,151 VESTS (101 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@cryptouru | 202,150 VESTS (101 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@jeronimorubio | 201,922 VESTS (101 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@parisfoodhunter | 201,671 VESTS (101 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@suddenly12 | 201,637 VESTS (101 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@normalbro | 201,494 VESTS (101 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@jccr | 201,479 VESTS (101 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@lobinia | 201,476 VESTS (101 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@dwiitavita | 201,472 VESTS (101 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@hamismsf | 201,456 VESTS (101 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@mcoinz79 | 201,303 VESTS (101 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@banguri | 200,889 VESTS (100 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@jpphotography | 200,866 VESTS (100 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@jeffjagoe | 200,848 VESTS (100 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@lucious | 200,727 VESTS (100 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@rainieraveradio | 200,727 VESTS (100 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@eastmael | 200,491 VESTS (100 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@stylegold | 200,361 VESTS (100 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@imransoory | 200,186 VESTS (100 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@elementm | 200,170 VESTS (100 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@replayphoto | 200,133 VESTS (100 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@ttg | 200,104 VESTS (100 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@peakreal1 | 200,086 VESTS (100 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@krevasilis | 200,011 VESTS (100 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@anttn | 199,981 VESTS (100 SP) | 0.02 | 0.026 STEEM + 0.009 SBD | 13 |
@yonghwanny | 194,505 VESTS (97 SP) | 0.02 | 0.025 STEEM + 0.009 SBD | 12 |
@dray91eu | 184,417 VESTS (92 SP) | 0.02 | 0.024 STEEM + 0.008 SBD | 12 |
@mobi72 | 171,233 VESTS (86 SP) | 0.02 | 0.022 STEEM + 0.008 SBD | 11 |
@anikearn | 161,261 VESTS (81 SP) | 0.02 | 0.021 STEEM + 0.007 SBD | 10 |
@ecoinstant | 154,363 VESTS (77 SP) | 0.02 | 0.02 STEEM + 0.007 SBD | 10 |
@chrisli | 151,915 VESTS (76 SP) | 0.02 | 0.02 STEEM + 0.007 SBD | 10 |
@sbd.giveaway | 141,656 VESTS (71 SP) | 0.01 | 0.018 STEEM + 0.006 SBD | 9 |
@wilhb81 | 132,034 VESTS (66 SP) | 0.01 | 0.017 STEEM + 0.006 SBD | 8 |
@daan007 | 121,754 VESTS (61 SP) | 0.01 | 0.016 STEEM + 0.005 SBD | 8 |
@caesar816 | 120,162 VESTS (60 SP) | 0.01 | 0.016 STEEM + 0.005 SBD | 8 |
@team2dev | 101,541 VESTS (51 SP) | 0.01 | 0.013 STEEM + 0.004 SBD | 6 |
@hungryhustle | 101,330 VESTS (51 SP) | 0.01 | 0.013 STEEM + 0.004 SBD | 6 |
@just2random | 101,318 VESTS (51 SP) | 0.01 | 0.013 STEEM + 0.004 SBD | 6 |
@freyman | 101,305 VESTS (51 SP) | 0.01 | 0.013 STEEM + 0.004 SBD | 6 |
@hattaarshavin | 101,222 VESTS (51 SP) | 0.01 | 0.013 STEEM + 0.004 SBD | 6 |
@ericwilson | 101,195 VESTS (51 SP) | 0.01 | 0.013 STEEM + 0.004 SBD | 6 |
@itsravi | 101,031 VESTS (51 SP) | 0.01 | 0.013 STEEM + 0.004 SBD | 6 |
@moneyhacks | 100,871 VESTS (50 SP) | 0.01 | 0.013 STEEM + 0.004 SBD | 6 |
@bjornb | 100,844 VESTS (50 SP) | 0.01 | 0.013 STEEM + 0.004 SBD | 6 |
@lemmybe | 100,783 VESTS (50 SP) | 0.01 | 0.013 STEEM + 0.004 SBD | 6 |
