Welcome to daily #india steem stats report generated on 2019-08-06 13:00:00 UTC, Data obtained from the Steem blockchain and is based on UTC time.
π Daily top 50 #india posts on 2019-08-06 (sorted by rewards)
π Top 30 #india authors on 2019-08-06 (sorted by Rewards)
Rank | Author | Reputation | Rewards(SBD) | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @firepower | 79 | 44.00 | 4 | 2130 | 14 |
2 | @sauravrungta | 76 | 34.01 | 6 | 873 | 21 |
3 | @ayushjalan | 64 | 31.12 | 1 | 119 | 3 |
4 | @amusdnom | 66 | 26.71 | 1 | 236 | 4 |
5 | @stoinis | 61 | 21.35 | 34 | 738 | 60 |
6 | @aishwarya | 74 | 21.10 | 2 | 149 | 5 |
7 | @nainaztengra | 72 | 20.72 | 4 | 1362 | 25 |
8 | @manisha.jain9 | 68 | 16.32 | 1 | 35 | 3 |
9 | @geetharao | 72 | 13.88 | 1 | 65 | 4 |
10 | @real-info | 73 | 8.50 | 4 | 492 | 0 |
11 | @hungrypb | 69 | 6.52 | 1 | 78 | 1 |
12 | @jznsamuel | 71 | 5.65 | 3 | 439 | 15 |
13 | @sugandhaseth | 69 | 5.19 | 2 | 89 | 0 |
14 | @rajan1995 | 57 | 4.98 | 1 | 18 | 0 |
15 | @moneyminded | 62 | 4.57 | 3 | 68 | 1 |
16 | @georgia14 | 58 | 3.37 | 1 | 32 | 5 |
17 | @alokkumar121 | 66 | 3.03 | 3 | 79 | 10 |
18 | @vibesforlife | 64 | 2.70 | 2 | 229 | 11 |
19 | @arunava | 72 | 2.69 | 3 | 107 | 1 |
20 | @raqibul | 53 | 2.58 | 2 | 34 | 4 |
21 | @sholi | 65 | 2.42 | 2 | 30 | 1 |
22 | @amar15 | 66 | 2.33 | 2 | 89 | 7 |
23 | @samysamy | 67 | 2.13 | 1 | 10 | 0 |
24 | @reeta0119 | 59 | 2.09 | 1 | 12 | 3 |
25 | @sathyasankar | 59 | 2.07 | 2 | 268 | 1 |
26 | @mydivathings | 64 | 1.93 | 1 | 31 | 2 |
27 | @steemflow | 69 | 1.87 | 3 | 534 | 15 |
28 | @rt-international | 66 | 1.86 | 1 | 40 | 2 |
29 | @bala41288 | 66 | 1.78 | 1 | 47 | 3 |
30 | @pradeepdee6 | 58 | 1.62 | 1 | 19 | 2 |
Steem and Steem dollar price on 2019-08-06 13:00:00 UTC
Steem Price: βΉ 14.84 ($ 0.209574)
Steem Dollar Price: βΉ 64.56 ($ 0.911629)
Reports will be generated dailyIf you like it, please support upvoting and follow me @chronicled
Thank you very much. π