Top 100 Steem Whales / Steem 大鲸前百排行榜
Ranking by estimated account value. Current total estimated value: $4,818,441.
Update time: 2016-12-28 11:47 UTC
# | Name 帐号 | Posts 贴数 | Steem | Steem Power | Steem Dollars | Estimated Value 帐户总值 | Rate 占比 |
---|---|---|---|---|---|---|---|
#1 | @wang | 3,663 | 0 | 337,669 | 162 | $1,212,057 | 25.15% |
#2 | @enki | 21 | 1,240 | 276,176 | 0 | $995,645 | 20.66% |
#3 | @ned | 418 | 7 | 5,699,255 | 975 | $850,166 | 17.64% |
#4 | @dan | 205 | 0 | 4,709,199 | 0 | $701,671 | 14.56% |
#5 | @ben | 1 | 445,342 | 2,596,192 | 91 | $453,280 | 9.41% |
#6 | @bob | 0 | 0 | 516,092 | 0 | $76,898 | 1.60% |
#7 | @adm | 64 | 7 | 479,825 | 8 | $71,503 | 1.48% |
#8 | @hr1 | 111 | 3,481 | 201,479 | 3,379 | $33,918 | 0.70% |
#9 | @void | 208 | 0 | 28,404 | 7,554 | $27,891 | 0.58% |
#10 | @bmw | 0 | 0 | 165,205 | 0 | $24,616 | 0.51% |
#11 | @hiva | 0 | 0 | 147,980 | 0 | $22,049 | 0.46% |
#12 | @jiff | 0 | 0 | 5,644 | 0 | $20,256 | 0.42% |
#13 | @ioc | 34 | 0 | 131,145 | 1 | $19,542 | 0.41% |
#14 | @klm | 0 | 0 | 131,022 | 0 | $19,522 | 0.41% |
#15 | @mika | 0 | 50,000 | 94 | 10,088 | $17,552 | 0.36% |
#16 | @tim | 0 | 0 | 93,952 | 0 | $13,999 | 0.29% |
#17 | @gtg | 303 | 0 | 85,170 | 0 | $12,691 | 0.26% |
#18 | @bue | 13 | 20 | 57,903 | 9 | $8,639 | 0.18% |
#19 | @tim1 | 0 | 0 | 50,768 | 0 | $7,564 | 0.16% |
#20 | @tim2 | 0 | 63 | 47,129 | 0 | $7,032 | 0.15% |
#21 | @asch | 16 | 0 | 1,903 | 0 | $6,828 | 0.14% |
#22 | @tim3 | 0 | 0 | 41,750 | 0 | $6,221 | 0.13% |
#23 | @tim5 | 0 | 0 | 40,091 | 0 | $5,974 | 0.12% |
#24 | @samh | 11 | 0 | 1,576 | 285 | $5,943 | 0.12% |
#25 | @cob | 117 | 0 | 39,364 | 0 | $5,865 | 0.12% |
#26 | @skt | 1 | 0 | 38,961 | 0 | $5,805 | 0.12% |
#27 | @tim4 | 0 | 0 | 36,234 | 0 | $5,399 | 0.11% |
#28 | @zzz | 0 | 0 | 35,482 | 0 | $5,287 | 0.11% |
#29 | @svk | 63 | 0 | 23,295 | 1,723 | $5,194 | 0.11% |
#30 | @try | 0 | 0 | 32,679 | 0 | $4,869 | 0.10% |
#31 | @pal | 169 | 0 | 31,469 | 0 | $4,689 | 0.10% |
#32 | @vip | 248 | 3,383 | 26,298 | 0 | $4,422 | 0.09% |
#33 | @ash | 2,256 | 2,001 | 25,484 | 0 | $4,096 | 0.08% |
#34 | @try1 | 0 | 0 | 27,308 | 0 | $4,069 | 0.08% |
#35 | @a48 | 11 | 0 | 25,809 | 0 | $3,846 | 0.08% |
#36 | @true | 0 | 0 | 971 | 0 | $3,487 | 0.07% |
#37 | @m0se | 19 | 25 | 1,679 | 2 | $3,275 | 0.07% |
#38 | @cjh | 5 | 2 | 20,702 | 0 | $3,085 | 0.06% |
#39 | @aem | 21 | 396 | 20,004 | 3 | $3,043 | 0.06% |
#40 | @murh | 176 | 0 | 801 | 0 | $2,875 | 0.06% |
#41 | @opie | 0 | 0 | 3,128 | 0 | $2,643 | 0.05% |
#42 | @rea | 852 | 0 | 17,445 | 0 | $2,599 | 0.05% |
#43 | @klye | 861 | 0 | 696 | 81 | $2,579 | 0.05% |
#44 | @alt | 0 | 0 | 17,015 | 0 | $2,535 | 0.05% |
#45 | @p0o | 137 | 0 | 2,291 | 2,115 | $2,456 | 0.05% |
#46 | @mk7 | 0 | 0 | 16,386 | 0 | $2,441 | 0.05% |
#47 | @fuse | 0 | 0 | 1,182 | 0 | $2,271 | 0.05% |
#48 | @try2 | 0 | 1,240 | 13,641 | 0 | $2,217 | 0.05% |
#49 | @jyp | 5 | 0 | 13,524 | 69 | $2,084 | 0.04% |
#50 | @n628 | 0 | 0 | 13,521 | 0 | $2,015 | 0.04% |
#51 | @k471 | 76 | 53 | 4,460 | 1,277 | $1,950 | 0.04% |
#52 | @kai | 1 | 11 | 11,781 | 0 | $1,757 | 0.04% |
#53 | @tlc | 140 | 319 | 1,831 | 1,386 | $1,706 | 0.04% |
#54 | @fire | 0 | 37 | 826 | 1 | $1,659 | 0.03% |
#55 | @try3 | 0 | 0 | 10,918 | 0 | $1,627 | 0.03% |
#56 | @ksc | 101 | 0 | 10,187 | 0 | $1,518 | 0.03% |
#57 | @jsg | 0 | 0 | 10,179 | 0 | $1,517 | 0.03% |
#58 | @mata | 96 | 3 | 9,716 | 13 | $1,461 | 0.03% |
#59 | @high | 0 | 0 | 401 | 0 | $1,439 | 0.03% |
#60 | @inv | 0 | 0 | 9,637 | 0 | $1,436 | 0.03% |
#61 | @kdj | 28 | 0 | 9,457 | 7 | $1,416 | 0.03% |
#62 | @king | 0 | 0 | 390 | 0 | $1,398 | 0.03% |
#63 | @blog | 0 | 0 | 383 | 0 | $1,373 | 0.03% |
#64 | @xer | 0 | 0 | 9,072 | 0 | $1,352 | 0.03% |
#65 | @www | 0 | 0 | 8,912 | 0 | $1,328 | 0.03% |
#66 | @bong | 0 | 0 | 353 | 0 | $1,266 | 0.03% |
#67 | @chef | 1 | 0 | 352 | 0 | $1,263 | 0.03% |
#68 | @ajv | 4 | 0 | 5,257 | 466 | $1,249 | 0.03% |
#69 | @red | 90 | 39 | 7,820 | 53 | $1,224 | 0.03% |
#70 | @gil | 0 | 47 | 4,059 | 596 | $1,208 | 0.03% |
#71 | @yyy | 0 | 0 | 7,565 | 0 | $1,127 | 0.02% |
#72 | @zet | 19 | 7 | 7,400 | 0 | $1,104 | 0.02% |
#73 | @trog | 0 | 0 | 305 | 0 | $1,093 | 0.02% |
#74 | @hash | 0 | 0 | 301 | 0 | $1,081 | 0.02% |
#75 | @pnc | 310 | 2 | 6,546 | 66 | $1,042 | 0.02% |
#76 | @kuz | 0 | 0 | 6,952 | 0 | $1,036 | 0.02% |
#77 | @zefa | 133 | 2 | 6,915 | 1 | $1,032 | 0.02% |
#78 | @dgaf | 0 | 0 | 286 | 0 | $1,025 | 0.02% |
#79 | @vote | 3 | 0 | 271 | 4 | $978 | 0.02% |
#80 | @lee5 | 128 | 253 | 6,183 | 6 | $965 | 0.02% |
#81 | @try5 | 0 | 0 | 6,425 | 0 | $957 | 0.02% |
#82 | @rpf | 59 | 0 | 6,406 | 0 | $954 | 0.02% |
#83 | @thj | 56 | 26 | 6,324 | 4 | $950 | 0.02% |
#84 | @l0k1 | 2,168 | 0 | 6,337 | 0 | $944 | 0.02% |
#85 | @val | 51 | 176 | 5,905 | 0 | $906 | 0.02% |
#86 | @vdoh | 155 | 0 | 226 | 89 | $901 | 0.02% |
#87 | @jrd | 57 | 173 | 856 | 732 | $885 | 0.02% |
#88 | @dope | 0 | 0 | 459 | 0 | $881 | 0.02% |
#89 | @emf | 0 | 616 | 5,148 | 0 | $859 | 0.02% |
#90 | @bach | 0 | 0 | 230 | 0 | $826 | 0.02% |
#91 | @try4 | 0 | 0 | 5,385 | 0 | $802 | 0.02% |
#92 | @bola | 4,603 | 47 | 5,046 | 1 | $760 | 0.02% |
#93 | @mada | 405 | 87 | 4,914 | 7 | $752 | 0.02% |
#94 | @timd | 240 | 19 | 1,007 | 0 | $735 | 0.02% |
#95 | @abdi | 27 | 0 | 196 | 1 | $704 | 0.01% |
#96 | @orm | 43 | 0 | 4,609 | 2 | $688 | 0.01% |
#97 | @utz | 0 | 0 | 4,214 | 0 | $628 | 0.01% |
#98 | @mrd1 | 0 | 0 | 4,145 | 0 | $618 | 0.01% |
#99 | @dab | 61 | 0 | 3,664 | 0 | $546 | 0.01% |
#100 | @sune | 66 | 108 | 161 | 0 | $517 | 0.01% |
Total | $4,770,046 | 99.00% |
Note / 备注:
- Estimated_Account_Value = (STEEM + STEEM_POWER) * Current_Median_History_Price + STEEM_DOLLARS
Follow me: @xiaohui
你把大神都统丢了 :)
咦,确实好象不对劲
This post has been ranked within the top 80 most undervalued posts in the second half of Dec 28. We estimate that this post is undervalued by $4.99 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Dec 28 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.
Very Cool Work!
Nice report upped back thanks
Why didn't you update in the past month?