This report covers payouts made between:
October 10, 2016, 12:00 am UTC and October 10, 2016, 11:59 pm UTC
Total SBD paid: 5 147.495 SBD
Total STEEM paid: 10 018.894 STEEM
Total VESTS paid: 90.387 MVESTS
SBD/STEEM/VESTS payouts chart:
Top 50 overall SBD earners:
Rank | Account | Posts | SBD | STEEM | MVESTS |
---|---|---|---|---|---|
1 | @infovore | 2 | 296.061 | 630.922 | 3.898 |
2 | @donkeypong | 1 | 278.138 | 538.504 | 3.575 |
3 | @macksby | 2 | 222.448 | 426.122 | 2.758 |
4 | @kevinwong | 1 | 212.630 | 420.781 | 2.699 |
5 | @dollarvigilante | 2 | 133.799 | 250.556 | 1.668 |
6 | @ozchartart | 3 | 114.127 | 202.834 | 1.373 |
7 | @ericvancewalton | 2 | 113.721 | 206.779 | 1.394 |
8 | @curie | 1 | 113.509 | 217.299 | 1.409 |
9 | @mibenkito | 1 | 110.319 | 213.589 | 1.377 |
10 | @eneismijmich | 1 | 106.295 | 201.821 | 1.323 |
11 | @anwenbaumeister | 2 | 99.815 | 187.975 | 1.299 |
12 | @lifeisawesome | 1 | 95.510 | 178.884 | 1.172 |
13 | @knozaki2015 | 3 | 86.924 | 166.239 | 1.093 |
14 | @guerrint | 1 | 83.621 | 178.201 | 1.099 |
15 | @levinskaya | 1 | 81.004 | 160.305 | 1.021 |
16 | @calaber24p | 2 | 73.424 | 130.497 | 0.895 |
17 | @techslut | 1 | 68.258 | 128.553 | 0.840 |
18 | @steve-walschot | 2 | 60.733 | 114.798 | 0.770 |
19 | @honeyscribe | 3 | 57.913 | 111.305 | 0.718 |
20 | @marius19 | 4 | 54.291 | 104.088 | 0.679 |
21 | @anyx | 1 | 50.800 | 93.533 | 0.712 |
22 | @morning | 1 | 46.135 | 91.298 | 0.583 |
23 | @terrycraft | 5 | 45.526 | 87.916 | 0.575 |
24 | @serejandmyself | 2 | 44.246 | 93.666 | 0.586 |
25 | @alexbeyman | 1 | 38.179 | 79.824 | 0.497 |
26 | @heiditravels | 2 | 36.626 | 72.482 | 0.462 |
27 | @masteryoda | 2 | 33.912 | 63.983 | 0.483 |
28 | @crazymumzysa | 2 | 33.608 | 67.532 | 0.428 |
29 | @missbinky | 1 | 32.247 | 68.441 | 0.422 |
30 | @gavvet | 2 | 32.224 | 63.791 | 0.875 |
31 | @perspective | 1 | 32.143 | 68.045 | 0.421 |
32 | @jesta | 2 | 31.232 | 59.963 | 0.428 |
33 | @logic | 3 | 28.854 | 55.141 | 0.358 |
34 | @timsaid | 1 | 28.411 | 59.401 | 0.377 |
35 | @foxxycat | 1 | 26.286 | 46.716 | 0.313 |
36 | @justtryme90 | 1 | 26.179 | 49.037 | 0.331 |
37 | @steemleak | 1 | 25.354 | 48.539 | 0.315 |
38 | @summonerrk | 2 | 24.706 | 46.538 | 0.304 |
39 | @sweetsssj | 2 | 24.284 | 48.752 | 0.316 |
40 | @smailer | 1 | 22.922 | 43.169 | 0.289 |
41 | @fyrstikken | 1 | 22.354 | 44.238 | 0.318 |
42 | @bridgetbunchy | 2 | 20.951 | 39.460 | 0.258 |
43 | @zaebars | 2 | 20.829 | 41.141 | 0.264 |
44 | @elfkitchen | 1 | 20.430 | 38.476 | 0.254 |
45 | @rockyromano | 1 | 20.302 | 38.235 | 0.250 |
46 | @thebluepanda | 1 | 20.283 | 37.342 | 0.247 |
47 | @kimal73 | 1 | 20.182 | 39.941 | 0.254 |
48 | @edgarsart | 2 | 19.989 | 41.780 | 0.260 |
49 | @pjheinz | 3 | 19.450 | 36.675 | 0.243 |
50 | @dailybitcoinnews | 4 | 18.337 | 38.334 | 0.238 |
Top 50 overall VESTS earners:
Rank | Account | Posts | MVESTS | SBD | STEEM |
---|---|---|---|---|---|
1 | @infovore | 2 | 3.898 | 296.061 | 630.922 |
2 | @donkeypong | 1 | 3.575 | 278.138 | 538.504 |
3 | @macksby | 2 | 2.758 | 222.448 | 426.122 |
4 | @kevinwong | 1 | 2.699 | 212.630 | 420.781 |
5 | @blocktrades | 0 | 2.692 | 0.000 | 0.000 |
6 | @val-a | 1 | 2.012 | 0.077 | 0.167 |
7 | @dollarvigilante | 2 | 1.668 | 133.799 | 250.556 |
8 | @curie | 1 | 1.409 | 113.509 | 217.299 |
9 | @ericvancewalton | 2 | 1.394 | 113.721 | 206.779 |
10 | @mibenkito | 1 | 1.377 | 110.319 | 213.589 |
11 | @wang | 0 | 1.375 | 0.000 | 0.000 |
12 | @ozchartart | 3 | 1.373 | 114.127 | 202.834 |
13 | @ned | 0 | 1.351 | 0.000 | 0.000 |
14 | @eneismijmich | 1 | 1.323 | 106.295 | 201.821 |
15 | @anwenbaumeister | 2 | 1.299 | 99.815 | 187.975 |
16 | @smooth | 0 | 1.288 | 0.035 | 0.068 |
17 | @lifeisawesome | 1 | 1.172 | 95.510 | 178.884 |
18 | @guerrint | 1 | 1.099 | 83.621 | 178.201 |
19 | @knozaki2015 | 3 | 1.093 | 86.924 | 166.239 |
20 | @berniesanders | 0 | 1.056 | 0.000 | 0.000 |
21 | @levinskaya | 1 | 1.021 | 81.004 | 160.305 |
22 | @calaber24p | 2 | 0.895 | 73.424 | 130.497 |
23 | @gavvet | 2 | 0.875 | 32.224 | 63.791 |
24 | @krnel | 1 | 0.868 | 0.000 | 0.000 |
25 | @techslut | 1 | 0.840 | 68.258 | 128.553 |
26 | @val-b | 0 | 0.774 | 0.000 | 0.000 |
27 | @steve-walschot | 2 | 0.770 | 60.733 | 114.798 |
28 | @honeyscribe | 3 | 0.718 | 57.913 | 111.305 |
29 | @anyx | 1 | 0.712 | 50.800 | 93.533 |
30 | @riverhead | 0 | 0.711 | 0.000 | 0.000 |
31 | @marius19 | 4 | 0.679 | 54.291 | 104.088 |
32 | @xeldal | 0 | 0.627 | 0.000 | 0.000 |
33 | @serejandmyself | 2 | 0.586 | 44.246 | 93.666 |
34 | @morning | 1 | 0.583 | 46.135 | 91.298 |
35 | @terrycraft | 5 | 0.575 | 45.526 | 87.916 |
36 | @alexbeyman | 1 | 0.497 | 38.179 | 79.824 |
37 | @masteryoda | 2 | 0.483 | 33.912 | 63.983 |
38 | @heiditravels | 2 | 0.462 | 36.626 | 72.482 |
39 | @nextgencrypto | 0 | 0.439 | 0.000 | 0.000 |
40 | @crazymumzysa | 2 | 0.428 | 33.608 | 67.532 |
41 | @jesta | 2 | 0.428 | 31.232 | 59.963 |
42 | @laonie | 4 | 0.422 | 4.062 | 7.772 |
43 | @missbinky | 1 | 0.422 | 32.247 | 68.441 |
44 | @perspective | 1 | 0.421 | 32.143 | 68.045 |
45 | @timsaid | 1 | 0.377 | 28.411 | 59.401 |
46 | @logic | 3 | 0.358 | 28.854 | 55.141 |
47 | @dek | 3 | 0.352 | 0.000 | 0.000 |
48 | @justtryme90 | 1 | 0.331 | 26.179 | 49.037 |
49 | @recursive | 0 | 0.318 | 0.158 | 0.336 |
50 | @fyrstikken | 1 | 0.318 | 22.354 | 44.238 |
Top 50 paying posts (ordered by VESTS):
Previous report: October-9
FYI we have this now:
https://steemit.com/steemdb/@jesta/steemdb-0-4-1-daily-curation-and-author-leaderboards
And this too,
(I asked SteemSQL to add virtual ops, so it will become much easier) https://steemit.com/stats/@aizensou/customize-payouts-leaderboards-stats-for-steem-network
Thanks you master yoda!!
when 800 votes you reach... thanks @masteryoda.
Glad I found this useful info. The first time seeing. Thanks
Up voted and followed. Take look at my content about my life as farm boy.