This is an automated report from the SPORTS Burn Bot.
Today a total of 87086.667 SPORTS were burned by 19 different people.
Based on that the rewards for burning SPORTS are distributed as follows:
Account | Burned SPORTS | Share | Reward | Profit/Loss |
---|---|---|---|---|
@kamilukompo | 166.000 SPORTS | 0.19% | 274.485 SPORTS | 108.485 SPORTS |
@codziennik | 200.000 SPORTS | 0.22% | 330.705 SPORTS | 130.704 SPORTS |
@babydaddybets | 241.000 SPORTS | 0.27% | 398.499 SPORTS | 157.499 SPORTS |
@arthurroadrage | 382.000 SPORTS | 0.43% | 631.646 SPORTS | 249.645 SPORTS |
@iamowomizz | 418.000 SPORTS | 0.47% | 691.173 SPORTS | 273.173 SPORTS |
@brickinutty | 670.000 SPORTS | 0.76% | 1107.861 SPORTS | 437.861 SPORTS |
@tolut | 839.000 SPORTS | 0.96% | 1387.307 SPORTS | 548.307 SPORTS |
@arasiadekunle | 882.000 SPORTS | 1.01% | 1458.409 SPORTS | 576.409 SPORTS |
@queennaomi | 926.000 SPORTS | 1.06% | 1531.164 SPORTS | 605.164 SPORTS |
@elainestoke | 1142.000 SPORTS | 1.31% | 1888.325 SPORTS | 746.325 SPORTS |
@sportingmev | 1591.000 SPORTS | 1.82% | 2630.758 SPORTS | 1039.757 SPORTS |
@egbere | 1634.000 SPORTS | 1.87% | 2701.860 SPORTS | 1067.860 SPORTS |
@akukobonda | 2056.000 SPORTS | 2.36% | 3399.647 SPORTS | 1343.647 SPORTS |
@ratelmiodozer | 5000.000 SPORTS | 5.74% | 8267.626 SPORTS | 3267.626 SPORTS |
@taskmanager | 8108.667 SPORTS | 9.31% | 13407.885 SPORTS | 5299.218 SPORTS |
@brickmanbrad | 9751.270 SPORTS | 11.19% | 16123.970 SPORTS | 6372.699 SPORTS |
@sparkesy43 | 9915.292 SPORTS | 11.38% | 16395.185 SPORTS | 6479.893 SPORTS |
@tokengesture | 18164.438 SPORTS | 20.85% | 30035.356 SPORTS | 11870.918 SPORTS |
@talesfrmthecrypt | 25000.000 SPORTS | 28.70% | 41338.130 SPORTS | 16338.129 SPORTS |
TOTAL: | 87086.667 SPORTS | 143999.991 SPORTS | 56913.324 SPORTS |
If you want to learn more about the SPORTS Burn Bot read the introduction post:
Burn to Earn! New Way to Earn SPORTS For Burning
Info: The total distributed amount can be smaller than the available 144,000 SPORTS because of the way rewards are rounded.