@treefiddybruh
I've been enjoying playing Splinterlands a lot recently, and since I enjoyed seeing all the stats in the report card last season I decided to continue for this season so I can track my progress.
I will try to keep doing them each season as long as I have enough time to play, and hopefully track my climb into Gold and beyond.
Match Report
Performance
Stat | # |
---|---|
Silver Rank | 569 |
Rating | 1812 - Silver I |
Rating High | 1837 |
Total Rating Movements (+-) | 2406 |
Ranked Ratio (Win/Loss+Draw) | 1.56 (64/40/1) |
Tournament Ratio (Win/Loss+Draw) | 0.83 (5/5/1) |
Tournament Reward Placements | 0/1 |
Longest Streak | 10 |
Highest Rated Win vs | @enminers-4 (1985) |
This season I finally grew above 70000 card power, thanks to my rewards and picking up a few cheap cards on the market with some of the DEC I had earned. I finally picked up a Furious Chicken towards the end of the season, which I should have done much earlier since it costs 0 points to play and is proving quite useful.
I am happy with my win ratio of 1.56 for this season, but this can definitely be improved upon in the future.
I made it into Silver I, Rank 569. Over 200 places higher than last seasons rank of 799, although my actual rating was slightly lower at 1812 vs 1841.
Top 10 Summoner Usage
Summoner | Frequency | Teams Fielded | Win Rate |
---|---|---|---|
Wizard of Eastwood | 37 | 35.92% | 56.76% |
Pyre | 29 | 28.16% | 62.07% |
Lorna Shine | 25 | 24.27% | 60.00% |
Contessa L'ament | 11 | 10.68% | 72.73% |
Mother Khala | 1 | 0.97% | 100.00% |
I've got a lot of good cards for Nature and Fire so I end up playing those summoners a lot. This season Wizard of Eastwood overtook Pyre for the number 1 spot. I still need to pick up some more summoners so I can mix it up a bit.
Top 100 Monster Usage
Monster | Frequency | Teams Fielded | Win Rate |
---|---|---|---|
Unicorn Mustang | 27 | 26.21% | 59.26% |
Living Lava | 26 | 25.24% | 61.54% |
Shieldbearer | 18 | 17.48% | 66.67% |
Goblin Thief | 15 | 14.56% | 40.00% |
Centauri Mage | 14 | 13.59% | 57.14% |
Luminous Eagle | 14 | 13.59% | 64.29% |
Serpentine Spy | 13 | 12.62% | 53.85% |
Beatrix Ironhand | 13 | 12.62% | 76.92% |
Mitica Headhunter | 13 | 12.62% | 84.62% |
Light Elemental | 13 | 12.62% | 69.23% |
Thunderbird | 13 | 12.62% | 61.54% |
Orc Sergeant | 12 | 11.65% | 41.67% |
Sand Worm | 11 | 10.68% | 81.82% |
Pyromaniac | 10 | 9.71% | 50.00% |
Nectar Queen | 10 | 9.71% | 40.00% |
War Chaang | 9 | 8.74% | 88.89% |
Fineas Rage | 9 | 8.74% | 66.67% |
Pyromancer | 8 | 7.77% | 62.50% |
Sporcerer | 8 | 7.77% | 87.50% |
Child of the Forest | 8 | 7.77% | 37.50% |
Ferexia General | 7 | 6.80% | 57.14% |
Spark Pixies | 6 | 5.83% | 83.33% |
Evangelist | 6 | 5.83% | 50.00% |
Parasitic Growth | 6 | 5.83% | 83.33% |
Ant Miners | 5 | 4.85% | 20.00% |
Failed Summoner | 5 | 4.85% | 40.00% |
Screeching Vulture | 5 | 4.85% | 80.00% |
Mantoid | 5 | 4.85% | 80.00% |
Lensmaster | 5 | 4.85% | 40.00% |
Caladuum | 5 | 4.85% | 80.00% |
Magma Troll | 5 | 4.85% | 60.00% |
Spirit Druid Grog | 5 | 4.85% | 100.00% |
Dark Ha'on | 5 | 4.85% | 60.00% |
Khmer Princess | 4 | 3.88% | 25.00% |
Lunakari Mistress | 4 | 3.88% | 50.00% |
Elven Defender | 4 | 3.88% | 50.00% |
Charlok Minotaur | 4 | 3.88% | 50.00% |
Cursed Slimeball | 4 | 3.88% | 75.00% |
Maggots | 4 | 3.88% | 75.00% |
Undead Rexx | 4 | 3.88% | 75.00% |
Tower Griffin | 3 | 2.91% | 66.67% |
Cave Slug | 3 | 2.91% | 66.67% |
Battering Ram | 3 | 2.91% | 66.67% |
Undead Badger | 3 | 2.91% | 66.67% |
Bone Golem | 3 | 2.91% | 100.00% |
Soulstorm | 3 | 2.91% | 100.00% |
Ancient Lich | 3 | 2.91% | 100.00% |
Silvershield Sheriff | 3 | 2.91% | 66.67% |
Goblin Dartling | 3 | 2.91% | 33.33% |
Warrior of Peace | 2 | 1.94% | 100.00% |
Truthspeaker | 2 | 1.94% | 50.00% |
Herbalist | 2 | 1.94% | 0.00% |
Goblin Fireballer | 2 | 1.94% | 100.00% |
Biceratops | 2 | 1.94% | 50.00% |
Goblin Chariot | 2 | 1.94% | 0.00% |
Harvester | 2 | 1.94% | 100.00% |
Giant Scorpion | 2 | 1.94% | 50.00% |
Grim Reaper | 2 | 1.94% | 100.00% |
Darkest Mage | 2 | 1.94% | 100.00% |
Chain Spinner | 2 | 1.94% | 0.00% |
Horny Toad | 2 | 1.94% | 50.00% |
Lone Boatman | 2 | 1.94% | 0.00% |
Ettin Spearman | 2 | 1.94% | 50.00% |
Efreet Elder | 2 | 1.94% | 100.00% |
Flame Monkey | 2 | 1.94% | 50.00% |
Goblin Sorcerer | 1 | 0.97% | 0.00% |
Barking Spider | 1 | 0.97% | 0.00% |
Marrow's Ghost | 1 | 0.97% | 0.00% |
Nightmare | 1 | 0.97% | 100.00% |
Phantasm | 1 | 0.97% | 100.00% |
Death Elemental | 1 | 0.97% | 0.00% |
Crystal Jaguar | 1 | 0.97% | 100.00% |
Fire Elemental | 1 | 0.97% | 100.00% |
Kobold Bruiser | 1 | 0.97% | 100.00% |
Elven Mystic | 1 | 0.97% | 100.00% |
Dark Astronomer | 1 | 0.97% | 100.00% |
My Unicorn Mustang goes up front on almost every nature match - not sure if this is a good thing but it seems to be working most of the time.
Win Rate by Ruleset
Ruleset | Frequency | Win Rate |
---|---|---|
Noxious Fumes | 12 | 41.67% |
Healed Out | 10 | 40.00% |
Equal Opportunity | 10 | 50.00% |
Close Range | 10 | 70.00% |
Stampede | 8 | 75.00% |
Rise of the Commons | 8 | 62.50% |
Heavy Hitters | 8 | 62.50% |
Aim True | 7 | 28.57% |
Earthquake | 7 | 57.14% |
Equalizer | 7 | 42.86% |
Super Sneak | 6 | 50.00% |
Lost Magic | 6 | 83.33% |
Broken Arrows | 5 | 40.00% |
Keep Your Distance | 5 | 80.00% |
Odd Ones Out | 5 | 40.00% |
Standard | 5 | 100.00% |
Weak Magic | 4 | 75.00% |
Lost Legendaries | 4 | 100.00% |
Unprotected | 4 | 0.00% |
Up Close & Personal | 4 | 75.00% |
Armored Up | 4 | 75.00% |
Reverse Speed | 4 | 75.00% |
Fog of War | 3 | 33.33% |
Little League | 3 | 66.67% |
Even Stevens | 2 | 50.00% |
Silenced Summoners | 2 | 50.00% |
Target Practice | 2 | 50.00% |
Melee Mayhem | 2 | 100.00% |
Taking Sides | 2 | 100.00% |
Back to Basics | 2 | 100.00% |
I'm glad to see I got 100% win rate for the standard ruleset, but it was only 5 games. I also got 0% in 4 games of the unprotected ruleset, not sure why that is but I will be taking my time thinking about my choices when I see unprotected come up from now on.
Rewards Report
Standard Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
---|---|---|
Common | 13 | 130 |
Rare | 1 | 40 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Standard | 14 | 170 |
Gold Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
---|---|---|
Common | 1 | 500 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 1 | 500 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
---|---|---|---|---|
Legendary Potions | 4 | 4 | 8 | 320 |
Alchemy Potions | 4 | 5 | 9 | 450 |
DEC | 1309 | 168 | - | 1477 |
UNTAMED Packs | 0 | 0 | 0 | 0 |
Cards (Total) | 9 | 6 | 15 | 670 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
---|---|
64 | 483 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
---|
3400 DEC |
I got lucky with a Gold Foil common reward card (Feasting Seaweed) from one of my weekly quest rewards, without a using quest potion as well! It certainly feels good to be rewarded with a Gold card unexpectedly.
I think I managed to make some decent progress this season, even though I didn't play that much.
Hopefully next season I can climb high enough on the Silver leaderboard to earn myself an untamed pack! I think it will be a while before I have enough card power to move into the next league, so for now I will focus on placing on the leaderboard in Silver league so that I can try to earn some packs, I didn't understand the leaderboard system at first and so I never went for placing in the bronze league.
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Discord if you have any questions.
Follow @splinterstats and come visit us in
Moving up the ranks in a touch season 👌
🐔 FTW 👍
Congratulations @treefiddybruh! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
<table><tr><td><img src="https://images.hive.blog/60x70/http://hivebuzz.me/@treefiddybruh/upvoted.png?202102270758" /><td>You received more than 300 upvotes.<br />Your next target is to reach 400 upvotes. <tr><td><img src="https://images.hive.blog/60x70/http://hivebuzz.me/@treefiddybruh/replies.png?202102270758" /><td>You got more than 10 replies.<br />Your next target is to reach 50 replies. <p dir="auto"><sub><em>You can view your badges on <a href="https://hivebuzz.me/@treefiddybruh" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">your board and compare yourself to others in the <a href="https://hivebuzz.me/ranking" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">Ranking<br /> <sub><em>If you no longer want to receive notifications, reply to this comment with the word <code>STOP <p dir="auto"><strong><span>Check out the last post from <a href="/@hivebuzz">@hivebuzz: <table><tr><td><a href="/hivebuzz/@hivebuzz/tour-update3"><img src="https://images.hive.blog/64x128/https://i.imgur.com/xecznXF.png" /><td><a href="/hivebuzz/@hivebuzz/tour-update3">Hive Tour Update - Financial stages<tr><td><a href="/hivebuzz/@hivebuzz/pud-202103"><img src="https://images.hive.blog/64x128/https://i.imgur.com/805FIIt.jpg" /><td><a href="/hivebuzz/@hivebuzz/pud-202103">Hive Power Up Day - March 1st 2021 - Hive Power DelegationYay! 🤗
Your post has been boosted with Ecency Points.
Support Ecency, check our proposal:
Hivesigner: Vote for ProposalContinue earning Points just by using https://ecency.com, every action is rewarded (being online, posting, commenting, reblog, vote and more). Ecency: https://ecency.com/proposals/141
Congratulations @treefiddybruh! You received a personal badge!
Wait until the end of Power Up Day to find out the size of your Power-Bee.
May the Hive Power be with you!
You can view your badges on your board and compare yourself to others in the Ranking
Check out the last post from @hivebuzz: