This is my first time generating this report card for Splinterlands after playing the game on and off for a while - it's nice to see all these stats and the progress I've made over the season. I think I will try to do this each season from now!
Match Report
Performance
Stat | # |
Silver Rank | 799 |
Rating | 1841 - Silver II |
Rating High | 1883 |
Total Rating Movements (+-) | 3641 |
Ranked Ratio (Win/Loss+Draw) | 1.43 (96/67/1) |
Tournament Ratio (Win/Loss+Draw) | 1.00 (5/5/1) |
Longest Streak | 10 |
Highest Rated Win vs | @peakphoto (2198) |
I'm pretty happy with my performance this season - I really just need to increase my power so that I can move up to the next league.
Top 10 Summoner Usage
Summoner | Frequency | Teams Fielded | Win Rate |
Pyre | 57 | 33.73% | 56.14% |
Wizard of Eastwood | 49 | 28.99% | 57.14% |
Lorna Shine | 43 | 25.44% | 46.51% |
Contessa L'ament | 19 | 11.24% | 73.68% |
Brighton Bloom | 1 | 0.59% | 100.00% |
As you can see here I am mostly still using the starter summoners - I think I probably need to look at getting some better summoners for the higher leagues.
Top 100 Monster Usage
Monster | Frequency | Teams Fielded | Win Rate |
Living Lava | 45 | 26.63% | 55.56% |
Pyromaniac | 30 | 17.75% | 56.67% |
Light Elemental | 25 | 14.79% | 52.00% |
Unicorn Mustang | 22 | 13.02% | 68.18% |
Shieldbearer | 22 | 13.02% | 50.00% |
Serpentine Spy | 21 | 12.43% | 57.14% |
Pyromancer | 18 | 10.65% | 55.56% |
Beatrix Ironhand | 18 | 10.65% | 55.56% |
Goblin Thief | 18 | 10.65% | 66.67% |
Child of the Forest | 17 | 10.06% | 52.94% |
Caladuum | 16 | 9.47% | 87.50% |
Thunderbird | 16 | 9.47% | 43.75% |
Luminous Eagle | 16 | 9.47% | 37.50% |
Failed Summoner | 15 | 8.88% | 40.00% |
Khmer Princess | 14 | 8.28% | 57.14% |
Ferexia General | 13 | 7.69% | 46.15% |
War Chaang | 12 | 7.10% | 58.33% |
Spirit Druid Grog | 12 | 7.10% | 50.00% |
Nectar Queen | 12 | 7.10% | 66.67% |
Parasitic Growth | 12 | 7.10% | 66.67% |
Evangelist | 12 | 7.10% | 58.33% |
Dark Ha'on | 11 | 6.51% | 81.82% |
Ant Miners | 11 | 6.51% | 36.36% |
Charlok Minotaur | 11 | 6.51% | 45.45% |
Goblin Fireballer | 10 | 5.92% | 60.00% |
Spark Pixies | 10 | 5.92% | 50.00% |
Herbalist | 10 | 5.92% | 50.00% |
Fineas Rage | 10 | 5.92% | 80.00% |
Centauri Mage | 9 | 5.33% | 55.56% |
Screeching Vulture | 9 | 5.33% | 44.44% |
Sand Worm | 9 | 5.33% | 77.78% |
Flame Monkey | 9 | 5.33% | 44.44% |
Gelatinous Cube | 9 | 5.33% | 66.67% |
Mantoid | 9 | 5.33% | 33.33% |
Soulstorm | 8 | 4.73% | 75.00% |
Tower Griffin | 8 | 4.73% | 62.50% |
Mitica Headhunter | 8 | 4.73% | 87.50% |
Chain Spinner | 8 | 4.73% | 50.00% |
Sporcerer | 8 | 4.73% | 62.50% |
Efreet Elder | 7 | 4.14% | 42.86% |
Battering Ram | 6 | 3.55% | 33.33% |
Ancient Lich | 6 | 3.55% | 83.33% |
Fire Elemental | 6 | 3.55% | 50.00% |
Magma Troll | 6 | 3.55% | 33.33% |
Undead Rexx | 6 | 3.55% | 83.33% |
Goblin Dartling | 5 | 2.96% | 40.00% |
Onyx Sentinel | 5 | 2.96% | 20.00% |
Dark Astronomer | 5 | 2.96% | 80.00% |
Ettin Spearman | 5 | 2.96% | 80.00% |
Silvershield Sheriff | 5 | 2.96% | 80.00% |
Baby Unicorn | 5 | 2.96% | 40.00% |
Barking Spider | 4 | 2.37% | 0.00% |
Goblin Chariot | 4 | 2.37% | 100.00% |
Elven Defender | 4 | 2.37% | 75.00% |
Death Elemental | 4 | 2.37% | 75.00% |
Elven Mystic | 4 | 2.37% | 75.00% |
Horny Toad | 4 | 2.37% | 25.00% |
Tortisian Chief | 4 | 2.37% | 25.00% |
Maggots | 3 | 1.78% | 100.00% |
Orc Sergeant | 3 | 1.78% | 100.00% |
Darkest Mage | 3 | 1.78% | 0.00% |
Kobold Bruiser | 3 | 1.78% | 33.33% |
Phantasm | 3 | 1.78% | 100.00% |
Bone Golem | 3 | 1.78% | 33.33% |
Cursed Slimeball | 3 | 1.78% | 100.00% |
Crystal Jaguar | 3 | 1.78% | 33.33% |
Lone Boatman | 3 | 1.78% | 66.67% |
Undead Badger | 2 | 1.18% | 50.00% |
Flamesmith | 2 | 1.18% | 50.00% |
Giant Scorpion | 2 | 1.18% | 50.00% |
Cave Slug | 2 | 1.18% | 0.00% |
Grim Reaper | 2 | 1.18% | 100.00% |
Biceratops | 2 | 1.18% | 50.00% |
Warrior of Peace | 2 | 1.18% | 0.00% |
Nightmare | 1 | 0.59% | 0.00% |
Lunakari Mistress | 1 | 0.59% | 100.00% |
Marrow's Ghost | 1 | 0.59% | 100.00% |
Harvester | 1 | 0.59% | 100.00% |
I'm pretty happy with my collection of monster cards so far (even though it's mostly just untamed cards). I feel like I have enough options for most of the rulesets that I'm encountering. These stats confirm how well my legendary monsters are doing with over 80% win rate with most of my legendary monsters.
Win Rate by Ruleset
Ruleset | Frequency | Win Rate |
Standard | 20 | 65.00% |
Earthquake | 12 | 58.33% |
Equalizer | 12 | 41.67% |
Reverse Speed | 12 | 41.67% |
Heavy Hitters | 11 | 72.73% |
Stampede | 11 | 36.36% |
Keep Your Distance | 11 | 63.64% |
Healed Out | 11 | 81.82% |
Aim True | 11 | 72.73% |
Weak Magic | 10 | 30.00% |
Taking Sides | 10 | 50.00% |
Back to Basics | 10 | 60.00% |
Odd Ones Out | 10 | 70.00% |
Rise of the Commons | 10 | 50.00% |
Equal Opportunity | 9 | 66.67% |
Silenced Summoners | 9 | 66.67% |
Armored Up | 8 | 50.00% |
Close Range | 7 | 57.14% |
Noxious Fumes | 7 | 57.14% |
Lost Magic | 6 | 66.67% |
Melee Mayhem | 6 | 50.00% |
Target Practice | 6 | 50.00% |
Super Sneak | 5 | 40.00% |
Little League | 5 | 100.00% |
Even Stevens | 5 | 40.00% |
Unprotected | 4 | 25.00% |
Broken Arrows | 3 | 33.33% |
Fog of War | 3 | 66.67% |
Lost Legendaries | 3 | 33.33% |
Up Close & Personal | 3 | 66.67% |
Apparently I have a 100% win rate across 5 games of the little league ruleset this season - which is a surprise as I often rely on expensive cards like my Dark Ha'on or Unicorn Mustang.
Rewards Report
Standard Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 23 | 230 |
Rare | 5 | 200 |
Epic | 1 | 200 |
Legendary | 1 | 1000 |
Total Standard | 30 | 1630 |
Gold Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 0 | 0 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 0 | 0 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
Legendary Potions | 11 | 2 | 13 | 520 |
Alchemy Potions | 13 | 7 | 20 | 1000 |
DEC | 1225 | 296 | - | 1521 |
UNTAMED Packs | 0 | 1 | 1 | 2000 |
Cards (Total) | 29 | 1 | 30 | 1630 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
96 | 597 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
7268 DEC |
Seeing all the rewards I've earned this season is a great feeling and really motivates me to continue playing Splinterlands!
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Discord if you have any questions.
Follow @splinterstats and come visit us in
Hello. Thanks for trying out the tool.
What're your goals when playing? Have fun, skill challenge or something else?
Mostly just for the fun of slowly increasing the value of my collection, and just to support a cool idea
Congratulations @treefiddybruh! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
<table><tr><td><img src="https://images.hive.blog/60x70/http://hivebuzz.me/@treefiddybruh/upvoted.png?202102180453" /><td>You received more than 200 upvotes.<br />Your next target is to reach 300 upvotes. <p dir="auto"><sub><em>You can view your badges on <a href="https://hivebuzz.me/@treefiddybruh" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">your board and compare yourself to others in the <a href="https://hivebuzz.me/ranking" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">Ranking<br /> <sub><em>If you no longer want to receive notifications, reply to this comment with the word <code>STOP <p dir="auto"><strong><span>Check out the last post from <a href="/@hivebuzz">@hivebuzz: <table><tr><td><a href="/hivebuzz/@hivebuzz/tour-update1"><img src="https://images.hive.blog/64x128/https://i.imgur.com/xecznXF.png" /><td><a href="/hivebuzz/@hivebuzz/tour-update1">Hive Tour Update - Advanced posting<tr><td><a href="/hivebuzz/@hivebuzz/valentine-2021"><img src="https://images.hive.blog/64x128/https://i.imgur.com/ye2hK66.png" /><td><a href="/hivebuzz/@hivebuzz/valentine-2021">Valentine's day challenge - Give a badge to your beloved!