@tbone01
Finished at Gold 1 with some renting to gain sufficient power :-)
Match Report
Performance
Stat | # |
---|---|
Gold Rank | 1291 |
Rating | 2703 - Gold I |
Rating High | 2774 |
Ratio (Win/Loss) | 1.07 (166/155) |
Longest Streak | 9 |
1.07 win rate .. not great.
Top 10 Summoner Usage
Offline
Top 100 Monster Usage
Offline
Win Rate by Ruleset
Offline
Rewards Report
Standard Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 22 | 110 |
Rare | 4 | 80 |
Epic | 2 | 200 |
Legendary | 0 | 0 |
Total Standard | 28 | 390 |
Gold Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 3 | 375 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 3 | 375 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
---|---|---|---|---|
Legendary Potions | 12 | 0 | 12 | 🟡 480 |
Alchemy Potions | 6 | 0 | 6 | 🟡 300 |
DEC | 564 | 0 | - | 🟣 564 |
CREDITS | 0 | 0 | - | 🟡 0 |
CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
Cards (Total) | 31 | 0 | 31 | 🟣 765 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
---|---|
166 | 🟣 1526 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
---|
🟣 2855 DEC |
🟡 780 CREDITS |
Got a Pack yay! 3 gold - (but all commons). Always pleased to gain Epic cards (2 this season in reward chests)
🟣 Rental Report
Type | DEC (fees) |
---|---|
Revenue | 1648.212 (82.333) |
Expenses | (1928.736) |
Cancellation Refunds | 99.108 |
NET | (263.749) |
So many (to get to gold) .. I use Peakmonsters to try and maximize Power/DEC
⭐ SPS Report
Type | ⭐ Amount Claimed |
---|---|
Airdrop | 1138.519 |
Staking Rewards | 23.660 |
NET SPS | 1162.179 |
+ Voucher Drops | 1.911 🎟️ |
Trying to maximize my airdropped SPS. I swap half my SPS into DEC and put it into a liquidity pool.
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Discord if you have any questions.
Follow @splinterstats and come visit us in