@pandapuzzles
At least my rating is staying constant now, was falling season after season before
Match Report
Performance
Stat | # |
---|---|
Diamond Rank | 145 |
Rating | 3646 - Diamond I |
Rating High | 3689 |
Ratio (Win/Loss) | 0.84 (398/473) |
Tournament Ratio (Win/Loss+Draw) | 0.59 (44/72/2) |
Tournament Reward Placements | 7/17 |
Longest Streak | 10 |
Top 10 Summoner Usage
Offline
Top 100 Monster Usage
Offline
Win Rate by Ruleset
Offline
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
---|---|---|---|---|---|
DIAMOND A-GAME | Diamond | A | 24/39 | 0.80 (4/5/0) | 62.5 SPS |
SILVER A-GAME | Silver | A | 29/43 | 0.67 (4/6/0) | 10 SPS |
GOLD A-GAME | Gold | A | 20/39 | 0.73 (8/10/1) | 50 SPS |
ZenSports Pigeon Classic Cup Diamond Qualifier | Diamond | Open | 14/125 | 2.00 (4/2/0) | 6 SPS |
ZenSports Pigeon Classic Cup Gold Qualifier | Gold | Open | 18/178 | 1.33 (4/3/0) | 6 SPS |
Freaky Friday | Silver | Open | 38/449 | 2.00 (4/2/0) | 3 SPS |
ZenSports Spooky Spirit Cup Diamond Qualifier | Diamond | Open | 2/167 | 2.00 (10/5/0) | 5 SPS |
Summary
Reward | Count | Quantity |
---|---|---|
SplinterShards (SPS) | 7 | 142.5 |
I have for the most part stopped trying for high level tournaments, never seem to win and you can lose 100s per season in entry fees
Rewards Report
Standard Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
---|---|---|
Common | 69 | 345 |
Rare | 21 | 420 |
Epic | 1 | 100 |
Legendary | 0 | 0 |
Total Standard | 91 | 865 |
Gold Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
---|---|---|
Common | 2 | 250 |
Rare | 2 | 1000 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 4 | 1250 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
---|---|---|---|---|
Legendary Potions | 20 | 5 | 25 | 1000 |
Alchemy Potions | 11 | 10 | 21 | 1050 |
DEC | 480 | 201 | - | 681 |
CREDITS | 0 | 0 | - | 0 |
UNTAMED Packs | 0 | 0 | 0 | 0 |
Cards (Total) | 68 | 27 | 95 | 2115 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
---|---|
398 | 23452 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
---|
28298 DEC |
0 CREDITS |
...................................
Rental Report
Type | DEC (fees) |
---|---|
Revenue | 0.000 (0.000) |
Expenses | (778.200) |
Cancellation Refunds | 0.000 |
NET | (778.200) |
Think this was an attempt to do well in a tournament. Another risk factor to consider.
SPS Report
Type | Amount Claimed |
---|---|
Airdrop | 1193.478 |
Staking Rewards | 1828.628 |
NET | 3022.106 |
SPS is having a rocky road atm, big peaks and then massive drops. Hopefully it finds a stable price (stable for crypto at least)
Doesn't seem to matter what you do in the splinterlands atm, you get handsomely rewarded (bar tournaments of course)
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Discord if you have any questions.
Follow @splinterstats and come visit us in