Shoutout to @kiokizz for this awesome tool, keep on the good work. Hope to see some new stats in future.
Match Report
Performance
Stat | # |
Gold Rank | 651 |
Rating | 2329 - Gold II |
Rating High | 2335 |
Total Rating Movements (+-) | 631 |
Ranked Ratio (Win/Loss+Draw) | 2.63 (21/8/0) |
Longest Streak | 6 |
Highest Rated Win vs | @laughalittle2day (2546) |
Only 29 matches! Boy, I used to have this many matches every two(or so) days, let alone whole season. I guess I rage quit too often for too long after losing a fight to a braindead bot-farmer.
Top 10 Summoner Usage
Summoner | Frequency | Teams Fielded | Win Rate |
Drake of Arnak | 9 | 31.03% | 88.89% |
Wizard of Eastwood | 9 | 31.03% | 66.67% |
Bortus | 8 | 27.59% | 75.00% |
Contessa L'ament | 1 | 3.45% | 0.00% |
Mother Khala | 1 | 3.45% | 0.00% |
Scarred Llama Mage | 1 | 3.45% | 100.00% |
No surprises here, I had to take for a spin my new LVL6 Summoner.
Top 100 Monster Usage
Monster | Frequency | Teams Fielded | Win Rate |
Furious Chicken | 16 | 55.17% | 75.00% |
Sea Genie | 9 | 31.03% | 77.78% |
Ruler of the Seas | 9 | 31.03% | 77.78% |
Wood Nymph | 8 | 27.59% | 75.00% |
Creeping Ooze | 6 | 20.69% | 66.67% |
Rexxie | 6 | 20.69% | 50.00% |
Orc Sergeant | 6 | 20.69% | 50.00% |
Pirate Captain | 4 | 13.79% | 50.00% |
Kron the Undying | 4 | 13.79% | 75.00% |
Sand Worm | 4 | 13.79% | 50.00% |
Flesh Golem | 4 | 13.79% | 100.00% |
Gelatinous Cube | 3 | 10.34% | 100.00% |
Manticore | 3 | 10.34% | 100.00% |
Frozen Soldier | 3 | 10.34% | 66.67% |
Crystal Jaguar | 2 | 6.90% | 50.00% |
Living Lava | 2 | 6.90% | 100.00% |
Diamond Dragon | 2 | 6.90% | 100.00% |
Fire Spitter | 2 | 6.90% | 100.00% |
Nectar Queen | 2 | 6.90% | 100.00% |
Earth Elemental | 2 | 6.90% | 100.00% |
Dragon Jumper | 2 | 6.90% | 100.00% |
Beatrix Ironhand | 2 | 6.90% | 0.00% |
Phantasm | 1 | 3.45% | 0.00% |
Darkest Mage | 1 | 3.45% | 0.00% |
Death Elemental | 1 | 3.45% | 0.00% |
Boogeyman | 1 | 3.45% | 0.00% |
Tortisian Chief | 1 | 3.45% | 0.00% |
Horny Toad | 1 | 3.45% | 100.00% |
Herbalist | 1 | 3.45% | 100.00% |
Baby Unicorn | 1 | 3.45% | 100.00% |
Fire Elemental | 1 | 3.45% | 100.00% |
Exploding Dwarf | 1 | 3.45% | 100.00% |
Beetle Queen | 1 | 3.45% | 100.00% |
Efreet Elder | 1 | 3.45% | 100.00% |
Serpentine Soldier | 1 | 3.45% | 100.00% |
Water Elemental | 1 | 3.45% | 100.00% |
Giant Roc | 1 | 3.45% | 100.00% |
Animated Corpse | 1 | 3.45% | 0.00% |
Cursed Slimeball | 1 | 3.45% | 0.00% |
Shadowy Presence | 1 | 3.45% | 0.00% |
Haunted Spider | 1 | 3.45% | 0.00% |
Screeching Vulture | 1 | 3.45% | 100.00% |
Biceratops | 1 | 3.45% | 100.00% |
Failed Summoner | 1 | 3.45% | 100.00% |
Goblin Thief | 1 | 3.45% | 100.00% |
Serpent of Eld | 1 | 3.45% | 100.00% |
Albatross | 1 | 3.45% | 100.00% |
Crystal Werewolf | 1 | 3.45% | 0.00% |
Light Elemental | 1 | 3.45% | 0.00% |
Truthspeaker | 1 | 3.45% | 0.00% |
Armorsmith | 1 | 3.45% | 0.00% |
Unicorn Mustang | 1 | 3.45% | 100.00% |
Undead Minotaur | 1 | 3.45% | 100.00% |
War Chaang | 1 | 3.45% | 100.00% |
The Vigilator | 1 | 3.45% | 100.00% |
Dragon Spirit | 1 | 3.45% | 100.00% |
Kelp Initiate | 1 | 3.45% | 100.00% |
Ice Pixie | 1 | 3.45% | 100.00% |
The Kraken | 1 | 3.45% | 100.00% |
Coral Wraith | 1 | 3.45% | 100.00% |
Sea Monster | 1 | 3.45% | 0.00% |
Prismatic Energy | 1 | 3.45% | 100.00% |
Mantoid | 1 | 3.45% | 100.00% |
Mitica Headhunter | 1 | 3.45% | 0.00% |
Brownie | 1 | 3.45% | 0.00% |
Azmare Harpoonist | 1 | 3.45% | 100.00% |
Barking Spider | 1 | 3.45% | 100.00% |
Furious Chicken, probably most used card by 100% of player base, assuming you have one.
Win Rate by Ruleset
Ruleset | Frequency | Win Rate |
Even Stevens | 4 | 100.00% |
Noxious Fumes | 3 | 66.67% |
Little League | 3 | 66.67% |
Silenced Summoners | 3 | 100.00% |
Weak Magic | 3 | 66.67% |
Earthquake | 3 | 100.00% |
Armored Up | 3 | 100.00% |
Stampede | 3 | 66.67% |
Broken Arrows | 2 | 50.00% |
Super Sneak | 2 | 100.00% |
Keep Your Distance | 2 | 100.00% |
Taking Sides | 2 | 50.00% |
Up Close & Personal | 2 | 50.00% |
Melee Mayhem | 2 | 100.00% |
Equalizer | 2 | 0.00% |
Back to Basics | 1 | 0.00% |
Aim True | 1 | 100.00% |
Unprotected | 1 | 0.00% |
Reverse Speed | 1 | 0.00% |
Target Practice | 1 | 100.00% |
Equal Opportunity | 1 | 100.00% |
Fog of War | 1 | 0.00% |
Rise of the Commons | 1 | 100.00% |
Lost Legendaries | 1 | 100.00% |
It is 50% or above, or don't mention it here please 😅
Rewards Report
Standard Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 12 | 120 |
Rare | 5 | 200 |
Epic | 1 | 200 |
Legendary | 0 | 0 |
Total Standard | 18 | 520 |
Gold Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 0 | 0 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 0 | 0 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
Legendary Potions | 2 | 9 | 11 | 440 |
Alchemy Potions | 6 | 0 | 6 | 300 |
DEC | 169 | 144 | - | 313 |
UNTAMED Packs | 2 | 0 | 2 | 4000 |
Cards (Total) | 12 | 6 | 18 | 520 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
21 | 351 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
5924 DEC |
Need to do start doing my dailies again.
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Discord if you have any questions.
Follow @splinterstats and come visit us in
Congratulations @holoferncro! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
<table><tr><td><img src="https://images.hive.blog/60x70/http://hivebuzz.me/@holoferncro/upvoted.png?202103230615" /><td>You received more than 300 upvotes.<br />Your next target is to reach 400 upvotes. <p dir="auto"><sub><em>You can view your badges on <a href="https://hivebuzz.me/@holoferncro" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">your board and compare yourself to others in the <a href="https://hivebuzz.me/ranking" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">Ranking<br /> <sub><em>If you no longer want to receive notifications, reply to this comment with the word <code>STOP