Hmm.. no clue what I should write here.. this is just a test run for the Splinter Stats Tool. No reward gaining intendet ;)
Match Report
Performance
Stat | # |
Diamond Rank | 549 |
Rating | 2874 - Diamond III |
Rating High | 2968 |
Total Rating Movements (+-) | 8756 |
Ranked Ratio (Win/Loss+Draw) | 1.19 (236/198/0) |
Tournament Ratio (Win/Loss+Draw) | 1.50 (12/8/0) |
Longest Streak | 14 |
Highest Rated Win vs | @cytryna (3412) |
Diamond 3 is always a good one for me :)
Top 10 Summoner Usage
Summoner | Frequency | Teams Fielded | Win Rate |
Daria Dragonscale | 91 | 21.11% | 47.25% |
Valnamor | 74 | 17.17% | 81.08% |
Scarred Llama Mage | 61 | 14.15% | 60.66% |
Malric Inferno | 40 | 9.28% | 35.00% |
Mylor Crowling | 32 | 7.42% | 62.50% |
Tyrus Paladium | 28 | 6.50% | 21.43% |
Delwyn Dragonscale | 26 | 6.03% | 38.46% |
Mimosa Nightshade | 19 | 4.41% | 52.63% |
Crypt Mancer | 16 | 3.71% | 50.00% |
Brighton Bloom | 11 | 2.55% | 90.91% |
Expected usages.
Top 100 Monster Usage
Monster | Frequency | Teams Fielded | Win Rate |
Furious Chicken | 217 | 50.35% | 53.92% |
Creeping Ooze | 113 | 26.22% | 49.56% |
Crustacean King | 88 | 20.42% | 68.18% |
Kron the Undying | 80 | 18.56% | 63.75% |
Sea Monster | 73 | 16.94% | 71.23% |
The Kraken | 65 | 15.08% | 70.77% |
Molten Ogre | 60 | 13.92% | 40.00% |
Gelatinous Cube | 54 | 12.53% | 55.56% |
Wood Nymph | 51 | 11.83% | 50.98% |
Kobold Miner | 46 | 10.67% | 45.65% |
Coral Wraith | 46 | 10.67% | 76.09% |
Giant Roc | 42 | 9.74% | 33.33% |
Ancient Lich | 41 | 9.51% | 53.66% |
Ice Pixie | 41 | 9.51% | 70.73% |
Medusa | 40 | 9.28% | 65.00% |
Nectar Queen | 40 | 9.28% | 62.50% |
Living Lava | 38 | 8.82% | 39.47% |
Phantom of the Abyss | 38 | 8.82% | 78.95% |
Goblin Mech | 37 | 8.58% | 43.24% |
Sea Genie | 36 | 8.35% | 80.56% |
Undead Rexx | 35 | 8.12% | 45.71% |
Albatross | 30 | 6.96% | 60.00% |
Phantom Soldier | 30 | 6.96% | 46.67% |
Parasitic Growth | 29 | 6.73% | 37.93% |
Halfling Alchemist | 29 | 6.73% | 44.83% |
Serpentine Spy | 28 | 6.50% | 28.57% |
Sand Worm | 27 | 6.26% | 48.15% |
Fallen Specter | 27 | 6.26% | 40.74% |
Armorsmith | 27 | 6.26% | 25.93% |
Darkest Mage | 25 | 5.80% | 44.00% |
Prismatic Energy | 24 | 5.57% | 58.33% |
Shadowy Presence | 24 | 5.57% | 45.83% |
The Vigilator | 20 | 4.64% | 75.00% |
Ettin Spearman | 19 | 4.41% | 31.58% |
Mischievous Mermaid | 18 | 4.18% | 83.33% |
Captain's Ghost | 18 | 4.18% | 83.33% |
Tortisian Chief | 17 | 3.94% | 64.71% |
Manticore | 16 | 3.71% | 37.50% |
Soulstorm | 16 | 3.71% | 37.50% |
Kelp Initiate | 16 | 3.71% | 50.00% |
Flame Monkey | 15 | 3.48% | 53.33% |
Shieldbearer | 15 | 3.48% | 33.33% |
Harvester | 15 | 3.48% | 46.67% |
Goblin Thief | 14 | 3.25% | 64.29% |
Orc Sergeant | 14 | 3.25% | 64.29% |
Wave Runner | 13 | 3.02% | 53.85% |
Battering Ram | 13 | 3.02% | 46.15% |
Silvershield Bard | 13 | 3.02% | 30.77% |
Khmer Princess | 13 | 3.02% | 53.85% |
Battle Orca | 13 | 3.02% | 38.46% |
Silvershield Assassin | 13 | 3.02% | 23.08% |
Horny Toad | 13 | 3.02% | 53.85% |
Cave Slug | 13 | 3.02% | 61.54% |
Exploding Dwarf | 12 | 2.78% | 58.33% |
Screeching Vulture | 12 | 2.78% | 58.33% |
Fire Spitter | 12 | 2.78% | 41.67% |
Divine Healer | 12 | 2.78% | 41.67% |
Grim Reaper | 12 | 2.78% | 66.67% |
Ant Miners | 10 | 2.32% | 50.00% |
Centauri Mage | 10 | 2.32% | 50.00% |
Raging Impaler | 10 | 2.32% | 60.00% |
Phantasm | 10 | 2.32% | 60.00% |
Spirit Miner | 10 | 2.32% | 100.00% |
Goblin Shaman | 9 | 2.09% | 44.44% |
Octopider | 9 | 2.09% | 55.56% |
Failed Summoner | 8 | 1.86% | 62.50% |
Feasting Seaweed | 8 | 1.86% | 62.50% |
Kobold Bruiser | 8 | 1.86% | 50.00% |
Electric Eels | 7 | 1.62% | 42.86% |
Biceratops | 7 | 1.62% | 42.86% |
Unicorn Mustang | 6 | 1.39% | 50.00% |
Dragon Spirit | 6 | 1.39% | 50.00% |
Serpent of Eld | 6 | 1.39% | 66.67% |
Serpentine Mystic | 5 | 1.16% | 60.00% |
Grenadier | 5 | 1.16% | 60.00% |
Mantoid | 5 | 1.16% | 40.00% |
Cursed Slimeball | 5 | 1.16% | 60.00% |
Onyx Sentinel | 4 | 0.93% | 100.00% |
Dwarven Wizard | 4 | 0.93% | 75.00% |
Baby Unicorn | 3 | 0.70% | 0.00% |
Maggots | 3 | 0.70% | 0.00% |
Boogeyman | 3 | 0.70% | 0.00% |
Undead Badger | 3 | 0.70% | 0.00% |
Fineas Rage | 3 | 0.70% | 0.00% |
Fire Elemental | 3 | 0.70% | 33.33% |
Zalran Efreet | 3 | 0.70% | 33.33% |
Lunakari Mistress | 2 | 0.46% | 0.00% |
Chain Spinner | 2 | 0.46% | 50.00% |
Warrior of Peace | 2 | 0.46% | 50.00% |
Undead Archer | 2 | 0.46% | 0.00% |
Death Elemental | 2 | 0.46% | 100.00% |
Elven Mystic | 2 | 0.46% | 0.00% |
Flamesmith | 2 | 0.46% | 0.00% |
Frost Lion | 2 | 0.46% | 100.00% |
Goblin Chef | 2 | 0.46% | 50.00% |
Robo-Dragon Knight | 1 | 0.23% | 0.00% |
Torhilo the Frozen | 1 | 0.23% | 100.00% |
Bone Golem | 1 | 0.23% | 0.00% |
Elven Defender | 1 | 0.23% | 100.00% |
Gloridax Soldier | 1 | 0.23% | 0.00% |
Somewhat expected usages. Go chick, go :)
Win Rate by Ruleset
Ruleset | Frequency | Win Rate |
Reverse Speed | 46 | 63.04% |
Earthquake | 42 | 80.95% |
Close Range | 38 | 55.26% |
Equalizer | 37 | 62.16% |
Heavy Hitters | 37 | 56.76% |
Silenced Summoners | 37 | 48.65% |
Stampede | 33 | 42.42% |
Healed Out | 31 | 61.29% |
Taking Sides | 31 | 48.39% |
Broken Arrows | 30 | 66.67% |
Equal Opportunity | 30 | 53.33% |
Noxious Fumes | 27 | 55.56% |
Target Practice | 27 | 51.85% |
Keep Your Distance | 27 | 51.85% |
Back to Basics | 26 | 57.69% |
Armored Up | 25 | 64.00% |
Melee Mayhem | 25 | 52.00% |
Lost Legendaries | 25 | 40.00% |
Odd Ones Out | 23 | 39.13% |
Even Stevens | 22 | 50.00% |
Fog of War | 21 | 42.86% |
Unprotected | 21 | 66.67% |
Rise of the Commons | 19 | 57.89% |
Lost Magic | 18 | 44.44% |
Up Close & Personal | 18 | 44.44% |
Weak Magic | 18 | 44.44% |
Little League | 18 | 44.44% |
Super Sneak | 16 | 50.00% |
Aim True | 12 | 75.00% |
Standard | 6 | 33.33% |
Most interesting stats for me. I really dislike standard ;)
Rewards Report
Standard Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 43 | 430 |
Rare | 7 | 280 |
Epic | 3 | 700 |
Legendary | 4 | 4000 |
Total Standard | 57 | 5410 |
Gold Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 0 | 0 |
Rare | 0 | 0 |
Epic | 1 | 10000 |
Legendary | 0 | 0 |
Total Gold | 1 | 10000 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
Legendary Potions | 11 | 7 | 18 | 720 |
Alchemy Potions | 17 | 4 | 21 | 1050 |
DEC | 1363 | 250 | - | 1613 |
UNTAMED Packs | 1 | 0 | 1 | 2000 |
Cards (Total) | 43 | 15 | 58 | 15410 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
236 | 5564 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
26357 DEC |
Lucky cards for me this season <3
Funny and interesting site. Can recommand it (at least as personal statistics gatherer :))
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Discord if you have any questions.
Follow @splinterstats and come visit us in
Another 500 DEC to add to the list (in testing):
500 well earned DEC I would call them ^^
Congratulations @hamsterpoweriii! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
<table><tr><td><img src="https://images.hive.blog/60x70/http://hivebuzz.me/@hamsterpoweriii/upvotes.png?202103110738" /><td>You distributed more than 5000 upvotes.<br />Your next target is to reach 6000 upvotes. <p dir="auto"><sub><em>You can view your badges on <a href="https://hivebuzz.me/@hamsterpoweriii" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">your board and compare yourself to others in the <a href="https://hivebuzz.me/ranking" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">Ranking<br /> <sub><em>If you no longer want to receive notifications, reply to this comment with the word <code>STOP