First time to use this and it looks awesome, knowing where i have been in the concluded season.
Match Report
Performance
Stat | # |
Gold Rank | 28 |
Rating | 3304 - Gold III |
Rating High | 3351 |
Ratio (Win/Loss) | 2.32 (360/155) |
Tournament Ratio (Win/Loss+Draw) | 1.11 (10/9/0) |
Tournament Reward Placements | 6/11 |
Longest Streak | 24 |
I'm glad i was able to rank 28th in the gold league lower than my previous 21sth on the past season
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
Free Land Plot & Gold Legendary | Novice | C | 12/93 | 1.67 (5/3/0) | 20 DEC |
Goodtrouble Twitch Giveaway Live Stream | Novice | Open | 5/213 | 2.00 (8/3/1) | 500 DEC |
Double Your Payout(Tournament) | Novice | C | 3/70 | 3.50 (7/2/0) | 150 DEC |
ForeverAverage Delegation Tournament #3 | Bronze | RC | 17/168 | 2.00 (4/2/0) | 15 DEC |
Clash For Chaos Legion packs! | Novice | UC | 5/115 | 5.00 (15/3/0) | Chaos Legion Pack |
Canna Curate + $kelp Token Bronze Tournament II | Bronze | Open | 64/217 | 1.00 (14/14/0) | 1 DEC |
Summary
Reward | Count | Quantity |
Dark Energy Crystals (DEC) | 5 | 686 |
Custom Prizes | 1 | n/a |
Fees (estimate) | Quantity |
DEC | 82 |
SPS | 10 |
oh this is a great tool, also it shows the tournaments i joined. Won 1 CL pack on one of the tournament created by one of our guild mate. Also got a legendary delegation by ForeverAverage.
Rewards Report
Standard Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
Common | 22 | 110 |
Rare | 16 | 320 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Standard | 38 | 430 |
Gold Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
Common | 0 | 0 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 0 | 0 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
Legendary Potions | 4 | 1 | 5 | 🟡 200 |
Alchemy Potions | 13 | 2 | 15 | 🟡 750 |
DEC | 88 | 43 | - | 🟣 131 |
CREDITS | 0 | 0 | - | 🟡 0 |
CHAOS Packs | 1 | 0 | 1 | 🟡 4000 |
Cards (Total) | 26 | 12 | 38 | 🟣 430 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
360 | 🟣 1991 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
🟣 2552 DEC |
🟡 4950 CREDITS |
No epic or legendary on the whole season and also no gold foil.
🟣 Rental Report
Type | DEC (fees) |
Revenue | -2223.193 (401.166) |
Expenses | (873.805) |
Cancellation Refunds | 60.565 |
NET | (3437.599) |
I was not able to recover my rentals. Although my owned cards rentals and gold leaderboard prize cover some of it.
⭐ SPS Report
Type | ⭐ Amount Claimed |
Airdrop | 166.463 |
Staking Rewards | 2.098 |
NET SPS | 168.561 |
+ Voucher Drops | 0.154 🎟️ |
Now on 12 sps airdrop daily.
This is my first time doing this splinterstats season report cards to understand what where am i . It shows how i rank last season and also include the tournaments i joined. Gonna do this next season if i my stats improves every season.
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Discord if you have any questions.
Follow @splinterstats and come visit us in