Last 7 days Steem Dollar vs STEEM chart

CoinMarketCap
Steem Internal Market DEX
1SBD buys :2.29 Steem
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 0.4192514925 | 0.9985706182 |
| Vol 24h | 2263913.41486 | 537183.849297 |
| MarketCap U$ | 130601303.0 | 9219707.0 |
| Change 1h | -1.28 | -0.22 |
| Change 24h | -3.29 % | -1.92 |
| Change 1 week | -15.1 | -5.85 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.4375 | 0.4343 |
| Highest bid | 0.4291 | 0.4361 |
| Lowest ask | 0.4291 | 0.4363 |
| Change | 0.00 | 0.00 |
| Steem Volume | 5268.886 STEEM | 5268.886 STEEM |
| SBD Volume | 2282.501 SBD | 608.342 SBD |
AutoDex running since 8:46AM -0500 on Dec 10, 2018