Last 7 days Steem Dollar vs STEEM chart

CoinMarketCap
Steem Internal Market DEX
1SBD buys :2.30 Steem
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 0.4345356507 | 1.0117145432 |
| Vol 24h | 1229733.41485 | 73031.3087229 |
| MarketCap U$ | 135370935.0 | 9354726.0 |
| Change 1h | 0.64 | 0.34 |
| Change 24h | 2.63 % | 2.26 |
| Change 1 week | -14.23 | -5.97 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.4356 | 0.4400 |
| Highest bid | 0.4368 | 0.4357 |
| Lowest ask | 0.4369 | 0.4357 |
| Change | 0.00 | 0.00 |
| Steem Volume | 3714.275 STEEM | 3714.275 STEEM |
| SBD Volume | 1619.608 SBD | 1593.515 SBD |
AutoDex running since 8:46AM -0500 on Dec 10, 2018