FAQ: link
Source code (client): link
LAST 24 HOURS
- Games Played: 0
- Mined: 0 BRAIN
FULL REPORT
- Total number of players: 85
- Current Game: 133509
TOP 100 PLAYERS
name | rank | streak | lives | brain |
---|---|---|---|---|
fernandoylet | 1 | 54 | 7 | 401300 |
goat-girlz | 2 | 13054 | 4 | 346460 |
gikitiki | 3 | 11 | 5 | 124780 |
hannes-stoffel | 4 | 140 | 12 | 97170 |
funshee | 5 | 0 | 0 | 65540 |
bashadow | 6 | 16 | 20 | 53580 |
oluwoleolaide | 7 | 71 | 7 | 41520 |
henrietta27 | 8 | 30 | 5 | 31210 |
cahlen | 9 | 354 | 3 | 30000 |
shinpurple | 10 | 299 | 9 | 24120 |
lynds | 11 | 67 | 28 | 18840 |
kei2 | 12 | 69 | 5 | 14830 |
wolvy | 13 | 156 | 3 | 13860 |
hankanon | 14 | 1 | 10 | 11140 |
leticiapereira | 15 | 56 | 8 | 9510 |
fulltimegeek | 16 | 13 | 1 | 5530 |
hendrix22 | 17 | 0 | 0 | 5450 |
johnripper | 18 | 6 | 3 | 4300 |
iviaxpow3r | 19 | 46 | 7 | 3890 |
operahoser | 20 | 0 | 0 | 3320 |
xaviduran | 21 | 112 | 5 | 2650 |
meanbees | 22 | 21 | 6 | 2570 |
rishi2184 | 23 | 39 | 2 | 2290 |
team-mexico | 24 | 38 | 14 | 2230 |
trey50daniel | 25 | 0 | 3 | 2010 |
slothlydoesit | 26 | 10 | 9 | 1390 |
lallo | 27 | 105 | 15 | 1050 |
bluemonsters | 28 | 16 | 12 | 1050 |
yuriks2000 | 29 | 3 | 9 | 1010 |
d-silva | 30 | 6 | 14 | 880 |
wynella | 31 | 0 | 0 | 860 |
blockmonster | 32 | 36 | 12 | 770 |
alivefoxdeadfox | 33 | 0 | 22 | 760 |
marki99 | 34 | 0 | 13 | 750 |
mrtoking | 35 | 0 | 0 | 750 |
neolife | 36 | 0 | 0 | 740 |
malos10 | 37 | 5 | 10 | 450 |
jomancub | 38 | 38 | 15 | 380 |
stayoutoftherz | 39 | 15 | 12 | 370 |
cobra007 | 40 | 0 | 0 | 320 |
panosdada | 41 | 8 | 8 | 300 |
paean | 42 | 29 | 15 | 290 |
sgt-dan | 43 | 0 | 9 | 270 |
maciejficek | 44 | 10 | 12 | 260 |
chris-uk | 45 | 3 | 3 | 260 |
davidcrosscr | 46 | 24 | 15 | 240 |
shiftrox | 47 | 1 | 10 | 240 |
klevn | 48 | 0 | 13 | 240 |
marionbowes | 49 | 3 | 10 | 230 |
one.click | 50 | 10 | 11 | 220 |
karmadorje | 51 | 4 | 14 | 210 |
hasirboy | 52 | 0 | 7 | 200 |
animationimagine | 53 | 0 | 14 | 190 |
coolguy222 | 54 | 0 | 0 | 190 |
ifarmgirl-leo | 55 | 3 | 12 | 170 |
soyunasantacruz | 56 | 9 | 13 | 160 |
awah | 57 | 3 | 11 | 160 |
sieghard1990 | 58 | 0 | 12 | 160 |
jasonrussell | 59 | 2 | 5 | 140 |
patrickulrich | 60 | 13 | 15 | 130 |
morgl | 61 | 13 | 15 | 130 |
isaomaroon | 62 | 7 | 14 | 130 |
hiveborgminer | 63 | 8 | 13 | 120 |
subashtechy | 64 | 0 | 12 | 90 |
ladyaryastark | 65 | 0 | 0 | 90 |
the13anarchist | 66 | 7 | 15 | 70 |
yameen | 67 | 7 | 14 | 70 |
wannatrailwithme | 68 | 3 | 14 | 70 |
friendmoose.leo | 69 | 3 | 14 | 50 |
onealfa | 70 | 0 | 14 | 50 |
preparedwombat | 71 | 0 | 14 | 50 |
asifmohamed123 | 72 | 3 | 10 | 40 |
aplanforpeace | 73 | 2 | 12 | 40 |
parksuri | 74 | 0 | 9 | 40 |
shawnmichael-gt | 75 | 3 | 15 | 30 |
memen | 76 | 1 | 14 | 30 |
princessbusayo | 77 | 0 | 12 | 30 |
theycallmedan | 78 | 1 | 11 | 20 |
merit.ahama | 79 | 0 | 13 | 20 |
hivetrending | 80 | 1 | 15 | 10 |
craftydude | 81 | 1 | 14 | 10 |
sinistry | 82 | 0 | 15 | 10 |
tradyscho | 83 | 0 | 15 | 0 |
finguru | 84 | 0 | 14 | 0 |
nkemakonam89 | 85 | 0 | 12 | 0 |
Slow day.
Congratulations! You received an 80% upvote for ranking 3rd place.