Today, we distributed 50 tokens to 110 delegators.

| Hive username | Delegation Amount | POSH earned today |
|---|---|---|
| @akumagai | 5.634 HP | 0.006 |
| @bighungrypanda | 112.280 HP | 0.120 |
| @obvious | 112.277 HP | 0.120 |
| @jerrythefarmer | 112.267 HP | 0.119 |
| @chillwithshanna | 112.265 HP | 0.119 |
| @seckorama | 224.511 HP | 0.239 |
| @katerinaramm | 280.630 HP | 0.299 |
| @concheror | 1.122 HP | 0.001 |
| @kolkamkwan | 224.303 HP | 0.239 |
| @traciyork | 1246.090 HP | 1.326 |
| @bilpcoinbpc | 11.211 HP | 0.012 |
| @manny-uncharted | 5.602 HP | 0.006 |
| @tampilyne | 56.011 HP | 0.060 |
| @kyleana | 3.217 HP | 0.003 |
| @curtis90 | 1.116 HP | 0.001 |
| @junebride | 167.348 HP | 0.178 |
| @atlantiss | 167.337 HP | 0.178 |
| @kraaaaa | 1.115 HP | 0.001 |
| @stevermac1966 | 5.531 HP | 0.006 |
| @cryptictruth | 221.165 HP | 0.235 |
| @lovelust | 1.105 HP | 0.001 |
| @afterglow | 110.478 HP | 0.118 |
| @rishi556 | 110.243 HP | 0.117 |
| @intoy.bugoy | 110.010 HP | 0.117 |
| @justbabybee | 21.977 HP | 0.023 |
| @yolimarag | 131.852 HP | 0.140 |
| @belkyscabrera | 219.741 HP | 0.234 |
| @bil.prag | 549.331 HP | 0.585 |
| @liveofdalla | 109.654 HP | 0.117 |
| @mhowii | 10.963 HP | 0.012 |
| @c0ff33a | 2191.577 HP | 2.333 |
| @stepko | 109.542 HP | 0.117 |
| @esthersanchez | 54.694 HP | 0.058 |
| @athomewithcraig | 21.833 HP | 0.023 |
| @efmm | 1.092 HP | 0.001 |
| @vannour | 218.102 HP | 0.232 |
| @trinitylove | 2.177 HP | 0.002 |
| @bo022 | 5.436 HP | 0.006 |
| @tomasdiaz123 | 15.156 HP | 0.016 |
| @iu1314 | 1.087 HP | 0.001 |
| @chunkysoupsvc | 361.535 HP | 0.385 |
| @ekushya | 216.572 HP | 0.231 |
| @mikezillo | 108.272 HP | 0.115 |
| @ferod23 | 54.117 HP | 0.058 |
| @mcookies | 54.115 HP | 0.058 |
| @sayago | 108.218 HP | 0.115 |
| @generikat | 108.106 HP | 0.115 |
| @iamraincrystal | 216.123 HP | 0.230 |
| @chichi18 | 53.945 HP | 0.057 |
| @nareebun | 53.899 HP | 0.057 |
| @liquidocelot | 2.398 HP | 0.003 |
| @apprentice001 | 1285.276 HP | 1.368 |
| @tonybad | 10.669 HP | 0.011 |
| @kalibudz23 | 10.663 HP | 0.011 |
| @jacoalberts | 53.139 HP | 0.057 |
| @thisnewgirl | 53.119 HP | 0.057 |
| @irisworld | 1061.999 HP | 1.130 |
| @taniagonzalez | 212.187 HP | 0.226 |
| @scoutroc | 105.984 HP | 0.113 |
| @drax | 15.891 HP | 0.017 |
| @butops | 26.495 HP | 0.028 |
| @mochilub | 212.666 HP | 0.226 |
| @aurodivys | 211.228 HP | 0.225 |
| @arjayf | 2.112 HP | 0.002 |
| @mcfarhat | 1173.931 HP | 1.250 |
| @chrislybear | 10.542 HP | 0.011 |
| @tere.alv | 316.212 HP | 0.337 |
| @mike.cupcakes | 121.215 HP | 0.129 |
| @darthsauron | 514.800 HP | 0.548 |
| @henrietta27 | 105.096 HP | 0.112 |
| @bdmillergallery | 524.571 HP | 0.558 |
| @syel25 | 52.371 HP | 0.056 |
| @offia66 | 104.742 HP | 0.111 |
| @middle-earthling | 104.464 HP | 0.111 |
| @xykorlz | 312.736 HP | 0.333 |
| @libertycrypto27 | 52.038 HP | 0.055 |
| @russia-btc | 1.039 HP | 0.001 |
| @androshchuk | 51.636 HP | 0.055 |
| @sacra97 | 570.937 HP | 0.608 |
| @monica-ene | 51.530 HP | 0.055 |
| @leticiapereira | 20.565 HP | 0.022 |
| @duvinca | 34.806 HP | 0.037 |
| @kneelyrac | 102.681 HP | 0.109 |
| @drax.leo | 30.801 HP | 0.033 |
| @x-rain | 205.116 HP | 0.218 |
| @alohaed | 102.425 HP | 0.109 |
| @valerianis | 2.048 HP | 0.002 |
| @tarazkp | 4095.268 HP | 4.359 |
| @blkchn | 101.993 HP | 0.109 |
| @porqpin | 10.173 HP | 0.011 |
| @theworldaroundme | 203.218 HP | 0.216 |
| @tsnaks | 253.637 HP | 0.270 |
| @rewar.app | 2.027 HP | 0.002 |
| @lileisabel | 101.268 HP | 0.108 |
| @revisesociology | 101.219 HP | 0.108 |
| @yusmelys | 101.118 HP | 0.108 |
| @tommyl33 | 353.625 HP | 0.376 |
| @gerardosahagun | 30.266 HP | 0.032 |
| @dkkfrodo | 244.569 HP | 0.260 |
| @lupasbra21 | 55.295 HP | 0.059 |
| @mcbro | 10.053 HP | 0.011 |
| @hive-195736 | 5.027 HP | 0.005 |
| @forykw | 1.005 HP | 0.001 |
| @successchar | 107.747 HP | 0.115 |
| @acidyo | 1003.825 HP | 1.068 |
| @iamjabez | 30.107 HP | 0.032 |
| @jeffjagoe | 421.023 HP | 0.448 |
| @ibarra95 | 150.365 HP | 0.160 |
| @jwjqu.wam | 5.003 HP | 0.005 |
| @poshtoken.wallet | 23354.963 HP | 24.859 |
Earn some POSH by delegating HivePower to @poshtoken. This project is supported by witness @ocd-witness and bot is developed by witness @rishi556.
Comment for additional funding of POSH activities.
Comment for additional funding of POSH activities.
Comment for additional funding of POSH activities.
Comment for additional funding of POSH activities.
Comment for additional funding of POSH activities.
Comment for additional funding of POSH activities.
Comment for additional funding of POSH activities.
Comment for additional funding of POSH activities.
Comment for additional funding of POSH activities.
Comment for additional funding of POSH activities.
gracias
Congratulations @poshtoken! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPThanks you 😉🤝!!