Thursday Betting on the Europa League brought along some really solid profit especially with the match between AA Gent and St-Etienne pretty much exactly turning out as I had in mind pre-game. Already another match to look forward to today so no time to slack and time to continue the season-long grind.
Kv Kortrijk vs Kv Mechelen
Both these teams got outplayed on the road last week. Kortrijk against Moeskroen who are a team that is supposed to be below them while Mechelen had no Chance against AA Gent who have shown to be in excellent form. Kortrijk was a team last season that played forward at home and defensive on the road last year and this trend seems to continue as they are 2W-1L on the Over at home against the Asian total line. Mechelen doesn't shy away from playing a counter style game on the road which they did successfully against Zulte-Waregem in the first week. They had a hot start but things seem to have gone back to reality now showing that the overall quality in their team is simply not good enough. I expect a match with good forward intentions from the home team who at the same time probably won't take a lot of risks. The main angle I will use going into this match is the side the Home team plays toward and who wins the coin toss again will be key. If Kortrijk gets to choose I will likely take some on the 1H Under and if they get behind I might take them to make a comeback in the 2nd half along with the over. I was very close to taking Kortrijk +0 @ 1.833 as an early bet last weekend before Kortrijk played their match. Since they were quite poor and will be without suspended Rougeaux I'll just wait it out and keep betting for in-game. No pre-game Bets
|
|
September BTC Bets
Date | Bet | mBTC | Odds | Result | Betslip |
---|---|---|---|---|---|
21/09/2019 | Cha vs Stvv U 3 | 10 | 1.811 | Pending | Nitrogen |
19/09/2019 | AA Gent TT Over 1.5 | 10 | 2.130 | +11.3 | Sportsbet |
Results History
Month | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
Aug 2019 | 10 | 7 | 3 | 0 | 0.1000 | +0.033860 | +33.86% |
July 2019 | 2 | 2 | 0 | 0 | 0.0200 | +0.018000 | +90.0% |
Jun 2019 | 0 | 0 | 0 | 0 | 0.0000 | +0.000000 | +0.00% |
May 2019 | 7 | 0 | 5 | 2 | 0.0700 | -0.050000 | -71.43% |
Apr 2019 | 5 | 3 | 2 | 0 | 0.0500 | +0.024170 | +48.34% |
Mar 2019 | 7 | 3 | 3 | 1 | 0.0700 | +0.004120 | +5.89% |
Feb 2019 | 6 | 4 | 2 | 0 | 0.060 | +0.023210 | +23.21% |
Jan 2019 | 1 | 9 | 0 | 1 | 0.100 | -0.079640 | -79.64% |
Dec 2018 | 15 | 4 | 10 | 1 | 0.150 | -0.058880 | -39.25% |
Nov 2018 | 17 | 7 | 10 | 0 | 0.170 | -0.032170 | -18.92% |
Oct 2018 | 15 | 6 | 9 | 0 | 0.150 | -0.028290 | -18.86% |
Sep 2018 | 14 | 13 | 0 | 1 | 0.140 | +0.141820 | +101,3% |
Aug 2018 | 8 | 5 | 1 | 2 | 0.080 | +0.045470 | +56.84% |
Jul 2018 | 17 | 8 | 9 | 0 | 0.135 | +0.033590 | +24.88% |
Jun 2018 | 15 | 7 | 7 | 1 | 0.150 | +0.018200 | +12.13% |
May 2018 | 2 | 2 | 0 | 0 | 0.020 | +0.023440 | +117% |
Feb 2018 | 12 | 3 | 8 | 1 | 0.091 | -0.036293 | -39,88% |
Jan 2018 | 21 | 10 | 10 | 1 | 0.147 | +0.005800 | +3.95% |
Dec 2017 | 19 | 9 | 8 | 2 | 0.148 | +0.010422 | +7.04% |
Nov 2017 | 21 | 11 | 10 | 0 | 0.210 | -0.008030 | -3.82% |
Oct 2017 | 21 | 10 | 10 | 1 | 0.210 | +0.003080 | +1.46% |
Sep 2017 | 9 | 4 | 4 | 1 | 0.090 | +0.001440 | +1.60% |
Total | 253 | 119 | 120 | 14 | 2.541 | +0.093319 | +3.67% |
Hi, @costanza!
You just got a 1.17% upvote from SteemPlus!
To get higher upvotes, earn more SteemPlus Points (SPP). On your Steemit wallet, check your SPP balance and click on "How to earn SPP?" to find out all the ways to earn.
If you're not using SteemPlus yet, please check our last posts in here to see the many ways in which SteemPlus can improve your Steem experience on Steemit and Busy.
Hi @costanza!
Your UA account score is currently 3.992 which ranks you at #4073 across all Steem accounts.
Your rank has not changed in the last three days.Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
In our last Algorithmic Curation Round, consisting of 110 contributions, your post is ranked at #46.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server