Winners for the provable fair lotto drawing
lottery type | hourly |
Prize pool | 0.100 SBD |
Tickets | 8 |
Winning tickets | 5 |
Server seed | 0c6451a0c6df78a4e6af38ef311f663c535e3c2af781d4106bbee8c8be9ad65a |
Server hash | ff6bcf437a30185d29367eebc89dd39d653fa26f56b61ead8c81d65c3e02f1a3 |
Server txid | 868bf807cf379c09d6dacad25615b41ebcf81923 |
Player | Payout |
saipax | 0.040 SBD |
waterfordguy | 0.015 SBD |
raulvc94 | 0.025 SBD |
krasnalek | 0.015 SBD |
Play in this Lotto
Lotto | Ticket Price | Guaranteed Prize Pool | Min. Tickets For Drawing |
hourly | 0.01 SBD | 0.10 SBD | 5 |
daily | 0.10 SBD | 1.0 SBD | 5 |
Payout structure
# | % of Prize Pool |
1 | 40% |
1 | 15% |
5% | 15% |
10% | 15% |
20% | 10% |
Jackpot | 1% |
Fee | 4% |