Hive Engine (Hive Sidechain) Investments
Took a short break from social media/crypto for 2 weeks, figured my investments would still continue, as that was the purpose of making them! :P As far as earning from posting, that's not my main goal here, so I'm not too pressed about having lost 14 days of posting rewards. I was still able to vote here and there as I didn't take a complete break from everything, so I still was able to earn a decent bit of otherwise missed curation. :)
EPC
Epic Token | 1 | |||
---|---|---|---|---|
Invested | ||||
40,000 EPC | 0.00012 Hive | 44,000 EPC | 0.00008 Hive | |
Sold | ||||
Unfilled - 24,000 EPC @ 0.0012 H | None | |||
ROI | ||||
1: 0.018 Hive | 2: 0.002 Hive | 3: 0.045 Hive | 4: 0.002 Hive | |
5: 0.002 Hive | 6: 0.013 Hive | 7: 0.007 Hive | 8: 0.002 Hive | |
9: 0.021 Hive | 10: 0.01 Hive | 11: 0.025 Hive | 12: 0.014 Hive | |
13: 0.001 Hive | 14: 0.009 Hive |
EPC paid fairly consistently in my time gone. Payments 10-14 means 5 payments made over the course of 14 days. For a total of 0.08 Hive, that's not too shabby!
I didn't catch that sell off on the skyrocketed price, unfortunately! Maybe next time! :P
SIM
dCity Token | 2 | |||
---|---|---|---|---|
Invested | ||||
4,000 SIM | 0.000408 Hive | 6,000 SIM | 0.000512 Hive | |
"Staked" | (Cards | Bought | Value) | |
9,200 | SIM | |||
Sold | ||||
None | None | |||
ROI | Returns | To | Date | |
1: 0.01 SIM | 2: 0.01 SIM | 3: 0.01 SIM | 4: 0.01 SIM | |
5: 0.01 SIM | 6: 0.01 SIM | 7: 0.01 SIM | 8: 0.01 SIM | |
9: 0.01 SIM | 10: 0.01 SIM | 11: 0.01 SIM | 12: 0.01 SIM | |
13: 0.01 SIM | 14: 1.00 SIM | 15: 0.01 SIM | 16: 0.01 SIM | |
17: 0.01 SIM | 18: 0.01 SIM | 19: 0.01 SIM | 20: 0.01 SIM | |
21: 0.01 SIM |
SIM has held pretty steadily @ 0.01 SIM earned daily for what my city contains/profits. Not bad but could be better. :P I also noticed I seem to have earned 1 whole SIM one day in the midst of all the days in absence. I guess this has something to do with taxes having been more lenient that day? No clue, but it's a W in my book!
LEO
LEO Token | 3 | |||
---|---|---|---|---|
Invested | ||||
40 LEO | 0.173 Hive | 20 LEO | 0.172 Hive | |
Staked | ||||
64 | LEO | |||
Sold | ||||
None | None | |||
ROI | Returns | To | Date | |
1: 0.025 LEO | 2: 1.477 LEO | 3: 6.411 LEO |
LEO either has no curation or it requires a certain amount of stake. Either way, it's still a top contender and if you can only earn it by voting/posting and not curating, so be it. * shrug * I'll take what I can get. lol
NEOXAG
Neoxian City Token | 4 | |||
---|---|---|---|---|
Invested | ||||
2,000 NEOXAG | 0.00096 Hive | 2,000 NEOXAG | 0.00092 Hive | |
100 NEOXAG | 0.00088 Hive | |||
Staked | ||||
4,000 | NEOXAG | |||
ROI | Returns | To | Date | |
1: 11.88 NEOXAG | 2: 11.88 NEOXAG | 3: 0.026 NEOXAG | 4: 1.1 NEOXAG | |
5: 0.6 NEOXAG | 6: 1.02 NEOXAG | 7: 2.46 NEOXAG | 8: 14.2 NEOXAG | |
9: 2.38 NEOXAG | 10: 2.48 NEOXAG | 11: 4.42 NEOXAG | 12: 5.12 NEOXAG | |
13: 11.88 NEOXAG | 14: 7.08 NEOXAG |
NEOXAG hasn't slowed up a bit with the curation. It's constantly paying out for just about anything I've voted on. The beauty of mass adoption through low barrier to entry! Almost everyone owns some and has some staked! Lots of people use the tag too!
WAIV
Waivio Token | 5 | |||
---|---|---|---|---|
Invested | ||||
20 WAIV | 0.14 Hive | 20 WAIV | 0.138 Hive | |
Staked | ||||
40 | WAIV | |||
ROI | Returns | To | Date | |
1: 0.462 WAIV | 2: 0.004 WAIV | 3: 0.449 WAIV | 4: 0.063 WAIV | |
5: 0.069 WAIV | 6: 0.463 WAIV | 7: 0.082 WAIV | 8: 0.007 WAIV | |
9: 0.541 WAIV | 10: 0.013 WAIV |
WAIV curation kept strong as well. Loving it!
SPT & ONEUP
Splinterlands & OneUp | 6 | ||||
---|---|---|---|---|---|
Invested | |||||
200 SPT | 0.00235 Hive | 200 ONEUP | 0.0056 Hive | ||
ROI | Returns | To | Date | ||
SPT | ONEUP | ||||
1: 1.49 SPT | 2: 0.23 SPT | 1: 0.24 ONEUP | 2: 0.072 ONEUP | ||
3: 1.79 SPT | 4: 2.13 SPT | 3: 0.036 ONEUP | 4: 0.72 ONEUP | ||
5: 77.24 SPT | 6: 21.12 SPT | 5: 0.116 ONEUP | 6: 1.96 ONEUP | ||
7: 3.54 SPT | 8: 0.23 SPT | 7: 0.42 ONEUP | 8: 1.98 ONEUP | ||
9: 83.81 SPT | 10: 80.16 SPT | 9: 0.23 ONEUP | 10: 0.29 ONEUP |
SPT earnings went fucking crazy high for some reason! Can't complain! Splinterlands is a pivotal part of the Hive community and rightfully so. It's a kickass game with a kickass concept and has NFTs integrated directly into it, much like dCity. ONEUP returns were higher as well, but I can only suspect due to them being correlated to SPT in a way.
Other
Other notable investments | 7 | ||||||
---|---|---|---|---|---|---|---|
Symbol | Invested | Sold | Unfilled | Staked | Earned | ||
? | H = Hive | ||||||
DEC | 1,000 @ 0.00182 H & 600 @ 0.00188 H | 800 @ 0.00219 H | N/A | N/A | 0.05 DEC | ||
SPS | 4 @ 0.139 H & 3 @ 0.144 H | 3 @ 0.192 H | N/A | N/A | None | ||
CCC | 1,000 @ 0.00111 H | None | None | 1,000 CCC | 3.9 CCC | ||
CTP | 100 @ 0.0237 H | None | None | 160 CTP | 33.26 CTP | ||
STEM | 20 @ 0.03 H & 20 @ 0.02 H | 20 @ 0.0364 H | None | N/A | 40 STEM | 9.83 STEM | |
SME | 1,000 @ 0.000499 H | None | None | 1,000 SME | None | ||
POB | 10 @ 0.0255 H | None | None | 10 POB | 0.051 POB | ||
VYB | 10 @ 0.0245 H | None | None | 10 VYB | 0.063 VYB | ||
CENT | 10 @ 0.01495 H | None | None | 10 CENT | 0.032 CENT | ||
DHEDGE | 20 @ 0.183 H | None | None | None | 0.00223 DHEDGE | 0.006 Hive |
These are all great investments with a low barrier to entry that you can have fun with and experiment on how "Tokenomics" works and what returns you can expect to see numerically, across the board based on different code settings and configurations!
Fairly decent returns across the board for the past 2 weeks! Nice! Also, I've noticed DHEDGE pays out in Hive as well! Sweet! As you can see, there is a side-section for that since it pays out in that as well as DHEDGE. It actually pays out a handful of crypto, but the main 2 I'll be keeping track of are DHEDGE and Hive paid out.
Thanks for reading. Feel free to share opinions of your own and discuss the topic in the comments! :) Always open to new ideas/investments.
Congratulations @hiveinvest! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
<table><tr><td><img src="https://images.hive.blog/60x70/http://hivebuzz.me/@hiveinvest/upvotes.png?202206161939" /><td>You distributed more than 400 upvotes.<br />Your next target is to reach 500 upvotes. <p dir="auto"><sub><em>You can view your badges on <a href="https://hivebuzz.me/@hiveinvest" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">your board and compare yourself to others in the <a href="https://hivebuzz.me/ranking" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">Ranking<br /> <sub><em>If you no longer want to receive notifications, reply to this comment with the word <code>STOP <h6>Support the HiveBuzz project. <a href="https://hivesigner.com/sign/update_proposal_votes?proposal_ids=%5B%22199%22%5D&approve=true" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">Vote for <a href="https://peakd.com/me/proposals/199" target="_blank" rel="noreferrer noopener" title="This link will take you away from hive.blog" class="external_link">our proposal!