@romulusnremus
I am really excited by my (historically speaking) incredibly high win rate this past season. I dabbled in the Wild format for the first time, and it was game changing.
Match Report
Performance
Stat | #Wild | #Modern |
---|---|---|
Rank | Gold #14235 | Bronze #2322 |
Rating | 2420 - Gold II | 320 - Bronze III |
Rating High | 2420 | 520 |
Ratio (Win/Loss) | 6.09 (67/11) | 0.61 (110/179) |
Longest Streak | 36 | 5 |
For the first time Ever I broke up into the silver and then gold leagues raising my rating into the thousands!
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
---|---|---|---|---|---|
The Dude Abides | Silver | Wild Open | null/58 | 0 (0/0/0) | |
Beginners Training Tournament (NO BOTS ALLOWED) | Novice | Modern Open | 81/118 | 0.57 (4/7/0) | 5 DEC + 5 DEC in Kryptogamers Lightning Wallet |
BunsBagsandCaps Saturday Struggle Tournament | Bronze | Modern Open | 12/35 | 0.00 (0/2/0) | 10 DEC |
BunsBagsandCaps Saturday Struggle Tournament | Silver | Modern Open | 11/37 | 0.50 (1/2/0) | 10 DEC |
Beginners Training Tournament (NO BOTS ALLOWED) | Novice | Modern Open | 38/108 | 1.75 (7/4/0) | 10 DEC + 10 DEC in Kryptogamers Lightning Wallet |
Beginners Training Tournament (NO BOTS ALLOWED) | Novice | Modern Open | 81/120 | 0.83 (5/6/0) | 5 DEC + 5 DEC in Kryptogamers Lightning Wallet |
Beginners Training Tournament (NO BOTS ALLOWED) | Novice | Modern Open | 83/116 | 0.57 (4/7/0) | 5 DEC + 5 DEC in Kryptogamers Lightning Wallet |
BunsBagsandCaps Subscriber Raffle | Bronze | Modern Open | 17/44 | 0.50 (1/2/0) | 10 DEC |
BunsBagsandCaps Subscriber Raffle | Silver | Modern Open | 11/43 | 0.00 (0/2/0) | 10 DEC |
Summary
Reward | Count | Quantity |
---|---|---|
Dark Energy Crystals (DEC) | 8 | 65 |
Custom Prizes | 5 | n/a |
Fees (estimate) | Quantity |
---|---|
DEC | 9 |
Additionally, I kept making strong DEC gains in the tournament space by consistently partaking and earned 65 DEC on 6 DEC in entry fees, what a good deal!
Rewards Report
Earnt Tokens (Ranked Rewards)
Ranked Play Wins | Tokens Received |
---|---|
177 | ✨ 224 Glint + ⭐1.933 SPS |
Glint season rewards will show in the season they are claimed.
Kept stacking DEC and a little SPS, but my plan is to convert through HIVE my DEC into SPS so my total amount staked can hit my target goal of 100.
⭐ SPS Report
Type | ⭐ Amount |
---|---|
Staking Rewards | 0.291 |
Ranked Rewards as above | 1.933 |
NET SPS | 2.224 |
Only added a couple, but my win rate has really increased.
MOST importantly, I FINALLY bought enough merits with glint to purchase a gladius case and I was THRILLED to get a rare card that has caused me DESTRUCTION in the past, and so far it has been very very successful at helping me win matches. Gotta wait for my energy to recover, but I am expecting bigger and better things this upcoming season!
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Discord if you have any questions.
Follow @splinterstats and come visit us in