@tbone01
Squeezed into Diamond III.
Match Report
Performance
Stat | # |
---|---|
Diamond Rank | 1184 |
Rating | 2860 - Diamond III |
Rating High | 2915 |
Ratio (Win/Loss) | 1.02 (223/218) |
Longest Streak | 7 |
1.02 Win rate - hah! Flip a coin!
Top 10 Summoner Usage
Offline
Top 100 Monster Usage
Offline
Win Rate by Ruleset
Offline
Rewards Report
Standard Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 46 | 230 |
Rare | 8 | 160 |
Epic | 2 | 200 |
Legendary | 0 | 0 |
Total Standard | 56 | 590 |
Gold Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 0 | 0 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 0 | 0 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
---|---|---|---|---|
Legendary Potions | 14 | 8 | 22 | 🟡 880 |
Alchemy Potions | 7 | 8 | 15 | 🟡 750 |
DEC | 344 | 49 | - | 🟣 393 |
CREDITS | 0 | 0 | - | 🟡 0 |
CHAOS Packs | 3 | 2 | 5 | 🟡 20000 |
Cards (Total) | 41 | 15 | 56 | 🟣 590 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
---|---|
223 | 🟣 2321 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
---|
🟣 3304 DEC |
🟡 21630 CREDITS |
Still never received a legendary ( or a gold).
🟣 Rental Report
Type | DEC (fees) |
---|---|
Revenue | 1012.815 (40.669) |
Expenses | (2325.336) |
Cancellation Refunds | 357.666 |
NET | (995.524) |
Expended twice as much as I rented (toget to Diamond) .. need to work on that.
⭐ SPS Report
Type | ⭐ Amount Claimed |
---|---|
Airdrop | 1504.739 |
Staking Rewards | 13.114 |
NET SPS | 1517.853 |
+ Voucher Drops | 1.033 🎟️ |
Got mostof my SPS in LPs to gain airdrop. Will switch to staking because I am worried that DEC will drop.
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Discord if you have any questions.
Follow @splinterstats and come visit us in