Cada temporada vamos mejorando y en esta hemos mejorado a nivel de cartas de los rewards, ya que ha tocado alguna legendaria.
Match Report
Performance
Stat | #Wild | #Modern |
Rank | Gold #598 | Gold #408 |
Rating | 2742 - Gold II | 2953 - Gold I |
Rating High | 2788 | 2997 |
Ratio (Win/Loss) | 1.48 (90/61) | 1.89 (123/65) |
Longest Streak | 12 | 11 |
Esta temporada he vuelto a jugar en liga oro, aunque mi nivel de cartas es plata, no esta nada mal el ranking conseguido.
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
Silvershield Academy Beginner Training | Silver | Open | 54/100 | 1.20 (6/5/0) | 15 SPS |
Scarred Hand Silver Cup | Silver | Cundefined | 49/92 | 1.20 (6/5/0) | 8 SPS |
Darastrix Modern Bronze Gladiator Arena | Bronze | Open | 196/304 | 0.83 (5/6/0) | 4 SPS |
Darastrix Modern Bronze Beginner Training | Bronze | Open | 31/113 | 1.20 (12/10/0) | 11 SPS |
Scarred Hand Bronze Beginner Cup | Bronze | Cundefined | 19/126 | 2.14 (15/7/0) | 10 SPS |
Darastrix Bronze GF Beginner Training | Bronze | Open | 26/142 | 2.00 (14/7/0) | 15 SPS |
Archipelago Modern Bronze Invitational | Bronze | Open | 25/86 | 1.33 (12/9/0) | 17 SPS |
Silvershield Gladiator Training | Silver | Open | 104/215 | 0.47 (7/14/1) | 10 SPS |
Silvershield Academy Beginner Training | Silver | Open | 93/99 | 0.00 (0/10/0) | 10 SPS |
Archipelago Modern Bronze Invitational | Bronze | Open | 29/114 | 1.33 (12/9/0) | 15.571 SPS |
Darastrix Modern Bronze Beginner Training | Bronze | Open | 50/152 | 1.20 (12/10/0) | 8 SPS |
Scarred Hand Bronze Beginner Cup | Bronze | Cundefined | 13/161 | 2.67 (16/6/0) | 12 SPS |
Summary
Reward | Count | Quantity |
SplinterShards (SPS) | 12 | 135.571 |
Fees (estimate) | Quantity |
SPS | 517 |
El SPS en Fees no es el correcto, ya que cuenta los SPS que hubiera pagado en el momento que finalizó la temporada, que era liga oro. La suma de las entradas no llega a 30 SPS, así que he conseguido casi un x5 de mi inversión.
Rewards Report
Standard Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
Common | 134 | 0 |
Rare | 18 | 0 |
Epic | 8 | 0 |
Legendary | 3 | 0 |
Total Standard | 163 | 0 |
Gold Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
Common | 1 | 0 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 1 | 0 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
Legendary Potions | 60 | 48 | 108 | 🟡 4320 |
Alchemy Potions | 63 | 56 | 119 | 🟡 5950 |
DEC | 0 | 0 | - | 🟣 0 |
SPS | 28.574 | 31.294 | - | ⭐ 59.868 |
Merits | 2324 | 457 | - | 🎀 2781 |
CHAOS Packs | 1 | 2 | 3 | 🟡 12000 |
Cards (Total) | 98 | 66 | 164 | 🟣 0 |
Captured DEC/SPS (Ranked Rewards)
Ranked Play Wins | DEC Earned |
213 | 🟣 0 + ⭐52.382 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
🟣 0 DEC |
🟡 22270 CREDITS |
⭐ 112.250 SPS |
Mejorando la temporada anterior, que no era difícil. Han salido cartas épicas y legendarias. A nivel de SPS también un poco mejor, así como en CREDITS. Nada del otro mundo por eso.
🟣 Rental Report
Type | DEC |
Revenue | 1026.331 |
Expenses (inc. fees) | (881.623) |
Cancellation Refunds | 142.772 |
NET | 287.480 |
⭐ SPS Report
Type | ⭐ Amount |
Staking Rewards | 15.649 |
Ranked Rewards as above | 112.250 |
Brawl Rewards | 30.673 |
Tower Defense | 5.751 |
NET SPS | 164.323 |
+ Voucher Drops | 1.270 🎟️ |
Nada a destacar, un poco mejor que la temporada anterior.
Saludos a tod@s campeon@s de la arena.
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Discord if you have any questions.
Follow @splinterstats and come visit us in