Rising Star weekly statistics 2025-01-27
Giveaway details below statistics.
If you don't want to be mentioned with @ in statistics, leave a proper comment.
*All statistics come from daily ranking and include only active players.*
Total Card Holders
Top New Card Holders
Name | New cards | |
---|---|---|
1 | @yonyonsson | 82076 |
2 | @trentonlundy1 | 52091 |
3 | @toqs1986 | 8474 |
4 | @michjazz | 8003 |
5 | @azj26 | 6156 |
6 | @privatblog | 4256 |
7 | @josman831 | 4085 |
8 | @brofund | 3118 |
9 | @stickupboys | 2983 |
10 | @vassal | 2732 |
Top Unique Card holders
Name | Unique cards | |
---|---|---|
1 | @clove71 | 2493 |
2 | @ressonlelong | 2316 |
3 | @monsterjamgold | 2313 |
4 | @trentonlundy1 | 2311 |
5 | @steevc | 2273 |
6 | @stickupboys | 2179 |
7 | @edusan | 2108 |
8 | @gungunkrishu | 1937 |
9 | @vcelier | 1873 |
10 | @nupulse | 1858 |
Top New Unique Cards
Name | New unique cards | |
---|---|---|
1 | @awakingelements | 110 |
2 | @m2nnari | 99 |
3 | @tarkhar | 88 |
4 | @akisha | 83 |
5 | @azj26 | 49 |
6 | @dogroy | 42 |
7 | @maurojd | 36 |
8 | @jachallera | 36 |
9 | @gentlepusa | 35 |
10 | @dkdragonlord | 29 |
Top score increase of the week
Name | Score | |
---|---|---|
1 | @yonyonsson | 34021 |
2 | @akisha | 9759 |
3 | @m2nnari | 9583 |
4 | @trentonlundy1 | 9581 |
5 | @azj26 | 9186 |
6 | @awakingelements | 8733 |
7 | @cesarsj5 | 8078 |
8 | @princekham | 7444 |
9 | @ylich | 6786 |
10 | @krisalf | 6770 |
The most busy artists
Name | Weekly Minutes | |
---|---|---|
1 | @vcelier | 8250 |
2 | @lynliss | 8205 |
3 | @redkeng3 | 8175 |
4 | @ofiriano | 7995 |
5 | @lm501 | 7855 |
6 | @feltoxxx | 7695 |
7 | @valdiva | 7680 |
8 | @javiss | 7630 |
9 | @messiah-05 | 7595 |
10 | @mecias | 7530 |
The best promoters
Name | STARPRO earned | Starbits burned | Missions | STARBITS/STARPRO | |
---|---|---|---|---|---|
1 | thehive | 0.36070 | 5364386 | 4693 | 14872154 |
2 | @stickupboys | 0.34220 | 5437851 | 4472 | 15890856 |
3 | @senstless | 0.31670 | 5006065 | 4064 | 15806962 |
4 | @nupulse | 0.27970 | 4491205 | 3598 | 16057222 |
5 | @desertjoe | 0.26430 | 3960531 | 3410 | 14984982 |
6 | @roguepatton | 0.23240 | 3623911 | 2868 | 15593420 |
7 | @clipman77 | 0.16120 | 2503336 | 1987 | 15529379 |
8 | @eghnim | 0.12600 | 2003802 | 1509 | 15903190 |
9 | @jesusaven | 0.12590 | 2002694 | 1588 | 15907021 |
10 | @xelagiorepnam | 0.11030 | 2001565 | 1402 | 18146554 |
Promoter missions
Mid Week Support | Open Mic Night | Saturday Headline | Radio Interview | Local Mini Tour Support | Full Band Support | Rap Battle | Country Support Tour | TOTALS | |
---|---|---|---|---|---|---|---|---|---|
date | |||||||||
2025-01-20 | 429 | 732 | 55 | 1180 | 740 | 906 | 806 | 420 | 5268 |
2025-01-21 | 450 | 748 | 47 | 1175 | 736 | 962 | 822 | 435 | 5375 |
2025-01-22 | 446 | 690 | 47 | 1246 | 739 | 908 | 802 | 445 | 5323 |
2025-01-23 | 448 | 725 | 59 | 1168 | 718 | 890 | 887 | 443 | 5338 |
2025-01-24 | 386 | 692 | 50 | 1103 | 717 | 891 | 867 | 454 | 5160 |
2025-01-25 | 429 | 693 | 44 | 1086 | 673 | 937 | 848 | 431 | 5141 |
2025-01-26 | 394 | 645 | 44 | 1053 | 672 | 873 | 804 | 396 | 4881 |
New players
Welcome to the game: No new players
Active players (4 weeks)
!!! Giveaway !!!
>> Results <<
The winner of giveaway is @amaari! Congratulations!
The winner has been chosen randomly on https://hivetools.onrender.com/picker/
Other participants: @dubble, @nupulse, @lumpiadobo, @amigareaction, @ladymisa, @subidu, @dagger212, @imno, @thehockeyfan-at, @henruc, @hatdogsensei, @outwars, @akiraymd, @pedrobrito2004, @vempromundo, @flummi97, @olaf.gui, @middle-earthling, @ugochill, @blitzzzz, @kryptogeier, @imfarhad,
>> New Giveaway <<
10 000 STARBITS
To participate in giveaway just leave a comment.
Upvotes are not needed but appreciated.
Good luck!
sentipl
count me in
thanks
@henruc
Please count me in
@akiraymd
count me in please, cheers! @dubble
:)
!PIZZA
$PIZZA slices delivered:
amaari tipped sentipl
(9/15)
dubble tipped sentipl @nupulse tipped @sentipl
count me in :)
Great!
Count me in!
!ALIVE !BBH !LUV !LOLZ
lolztoken.com
I said mayybeee...
Credit: reddit
$LOLZ on behalf of pedrobrito2004
(2/6)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ@sentipl, I sent you an
Count me in please. IGN outwars
count me in
Thank you.Please include me. @iamchessguy
!MEME
!LOLZPlease add me for the draw- @middle-earthling 🍺🍕☕ Congrats @amaari
Credit: atheistrepublic
Earn Crypto for your Memes @ HiveMe.me!
I'm in. thank you
Count me in ^^ @subidu
count me in, thanks
@imfarhad
Count me in
IGN @olaf.gui
Count me in please, good luck all! @flummi97
Count me in
@bitandi
count me in @hatdogsensei
add me pls @ladymisa :)
Count me in again 👍🏻 Thanks! @blitzzzz
count me in please
I want to join the giveaway @tortangkahoy
Count me in, please
Thank you
@tirizard
Thank you so much for the STARBITS! ❤️
!LUV ❤️
!LOLZ 🤣
!PIZZA 🍕 @amaari
(2/10) sent you LUV. | tools | discord | community | HiveWiki | <>< daily@sentipl, @amaari
lolztoken.com
Sigh. That's the story of my life.
Credit: reddit
$LOLZ on behalf of amaari
(2/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.@sentipl, I sent you an
include me @lumpiadobo
!PIZZA
!WINE
!LOL
lolztoken.com
Police on the case say he has a sketchy past.
Credit: reddit
$LOLZ on behalf of imno
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ@sentipl, I sent you an
3 Days Days.Hi @imno, This Post Is Older Than
Please Try Another Post.
(We Will Not Send This Error Message In Next 24 Hrs).
Contact Us : WINEX Token Discord Channel
WINEX Current Market Price : 0.031
Swap Your Hive <=> Swap.Hive With Industry Lowest Fee or Highest Reward : Click This Link
Read Latest Updates Or Contact Us