Rising Star weekly statistics 2024-12-02
Giveaway details below statistics.
If you don't want to be mentioned with @ in statistics, leave a proper comment.
*All statistics come from daily ranking and include only active players.*
Total Card Holders
Top New Card Holders
Name | New cards | |
---|---|---|
1 | @trentonlundy1 | 47618 |
2 | @clipman77 | 10102 |
3 | @desertjoe | 7583 |
4 | @privatblog | 7364 |
5 | @miketzy | 5271 |
6 | @bigjammin | 4862 |
7 | @toqs1986 | 4814 |
8 | @gezellig | 4326 |
9 | @cazando | 3101 |
10 | @monsterjamgold | 2899 |
Top Unique Card holders
Name | Unique cards | |
---|---|---|
1 | @clove71 | 2409 |
2 | @ressonlelong | 2222 |
3 | @trentonlundy1 | 2217 |
4 | @monsterjamgold | 2213 |
5 | @steevc | 2171 |
6 | @stickupboys | 2074 |
7 | @edusan | 2004 |
8 | hidden_user | 1802 |
9 | @vcelier | 1801 |
10 | @nupulse | 1779 |
Top New Unique Cards
Name | New unique cards | |
---|---|---|
1 | @rishi556 | 99 |
2 | @kingneptune | 63 |
3 | @dagger212 | 59 |
4 | @odersait | 59 |
5 | @bukzito | 49 |
6 | @mecias | 49 |
7 | @snarrg1 | 48 |
8 | @netsrac | 47 |
9 | @kirarcangel | 46 |
10 | @jesseoostv | 42 |
Top score increase of the week
Name | Score | |
---|---|---|
1 | @sir-kennywayne | 12738 |
2 | @sphae | 9101 |
3 | @tduffy | 7153 |
4 | @juanc13 | 6412 |
5 | @mandivelhair | 6346 |
6 | @hector1987 | 6172 |
7 | @lustrus | 5934 |
8 | @alcallej | 5789 |
9 | @jymydan | 5749 |
10 | @ilap | 5166 |
The most busy artists
Name | Weekly Minutes | |
---|---|---|
1 | @zapmin | 8385 |
2 | @ofiriano | 8300 |
3 | @lynliss | 8270 |
4 | @lm501 | 8255 |
5 | @javiss | 8035 |
6 | @vcelier | 7955 |
7 | @privatblog | 7930 |
8 | @messiah-05 | 7905 |
9 | @redkeng3 | 7505 |
10 | @mecias | 7385 |
The best promoters
Name | STARPRO earned | Starbits burned | Missions | STARBITS/STARPRO | |
---|---|---|---|---|---|
1 | @jesusaven | 13.00880 | 182093174 | 15601 | 13997691 |
2 | @vassal | 3.95780 | 55368000 | 9228 | 13989590 |
3 | @edusan | 2.22410 | 31926007 | 2281 | 14354573 |
4 | @trentonlundy1 | 1.03260 | 14526168 | 1825 | 14067565 |
5 | @josman831 | 0.73680 | 9927362 | 1654 | 13473618 |
6 | thehive | 0.67410 | 9423236 | 1569 | 13978988 |
7 | @bigjammin | 0.54990 | 7714080 | 1285 | 14028150 |
8 | @diegoloco | 0.37120 | 5227617 | 833 | 14083019 |
9 | @stickupboys | 0.25380 | 3558593 | 593 | 14021249 |
10 | @senstless | 0.21340 | 2996994 | 499 | 14044020 |
Promoter missions
Mid Week Support | Open Mic Night | Saturday Headline | Radio Interview | Local Mini Tour Support | Full Band Support | Rap Battle | Country Support Tour | TOTALS | |
---|---|---|---|---|---|---|---|---|---|
date | |||||||||
2024-11-25 | 450 | 743 | 39 | 1208 | 692 | 942 | 788 | 444 | 5306 |
2024-11-26 | 455 | 726 | 39 | 1220 | 764 | 928 | 797 | 379 | 5308 |
2024-11-27 | 410 | 751 | 33 | 1161 | 734 | 942 | 781 | 390 | 5202 |
2024-11-28 | 404 | 684 | 41 | 1161 | 729 | 945 | 751 | 375 | 5090 |
2024-11-29 | 445 | 723 | 35 | 1144 | 729 | 923 | 765 | 375 | 5139 |
2024-11-30 | 392 | 726 | 33 | 1117 | 692 | 838 | 778 | 379 | 4955 |
2024-12-01 | 406 | 725 | 53 | 1134 | 757 | 867 | 750 | 364 | 5056 |
New players
Welcome to the game: @channelmagnetic, @azhan,
Active players (4 weeks)
!!! Giveaway !!!
>> Results <<
The winner of giveaway is @zillionz! Congratulations!
The winner has been chosen randomly on https://hivetools.onrender.com/picker/
Other participants: @ugochill, @henruc, @pedrobrito2004, @outwars, @nupulse, @hatdogsensei, @perrone, @amaari, @lumpiadobo, @blitzzzz, @akiraymd, @flummi97, @indeedly, @middle-earthling, @logen9f, @ladymisa,
>> New Giveaway <<
10 000 STARBITS
To participate in giveaway just leave a comment.
Upvotes are not needed but appreciated.
Good luck!
sentipl
!MEME
!LOLZPlease add me for the draw- @middle-earthling 🍺🍕☕ Congrats @zillionz
Credit: fun.miner
Earn Crypto for your Memes @ HiveMe.me!
Credit: shaungerow
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
1Forest1.
Credit: reddit
$LOLZ on behalf of middle-earthling
(5/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP@sentipl, I sent you an
Count me in.
count me in
thanks
@henruc
Count me in, please
Thanks
@tirizard
Count me in for the giveaway please. @flummi97
!LUV ❤️
!LOLZ 🤣
!PIZZA 🍕@amaari
(1/5) sent you LUV. | tools | discord | community | HiveWiki | <>< daily@sentipl, @amaari
lolztoken.com
He uses their algrrrythm
Credit: reddit
$LOLZ on behalf of amaari
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ@sentipl, I sent you an
$PIZZA slices delivered:
pedrobrito2004 tipped sentipl
amaari tipped sentipl
(1/15) @nupulse tipped @sentipl
I'm in!
!ALIVE !BBH !PIZZA
Count me in please. IGN outwars
Thanks, Count me in!
count me in, thank you
!BBH
!INDEED
!lolz
!hivebits @logen9f
(2/1) You mined .9 HBIT and the user you replied to received .1 HBIT on your behalf. You can receive 100% of the HBIT by replying to one of your own posts or comments. When you mine HBIT, you're also playing the Wusang: Isle of Blaq game. 🏴☠️
Sorry, but you didn't find a bonus treasure token today. Try again tomorrow...they're out there! You can see your random number generated in the Discordtools | wallet | discord | community | daily <><
There is a treasure chest of bitcoin sats hidden in Wusang: Isle of Blaq. Happy treasure hunting! 😃
Check for bonus treasure tokens by entering your username at a block explorer explorer A, explorer B, or take a look at your wallet. Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.Success! @logen9f server, #hbit-wusang-log channel. |
lolztoken.com
Not on my watch!
Credit: reddit
$LOLZ on behalf of logen9f
(1/4)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ@sentipl, I sent you an
(5/5)
@logen9f Totally agrees with your content! so I just sent 1 IDD@sentipl! to your account on behalf of @logen9f.
!PIZZA
add me pls @ladymisa :)
Count me in again 👍🏻 Thanks! @blitzzzz
include me @lumpiadobo
count me in @hatdogsensei