

Good evening everyone!

In this section, I will no longer be handing out STARBITS, as those entries are not allowed. However, I will continue to share high-quality songs, share how I discovered them, and share some interesting facts about them. To top it all off, I will also include several tables with the statistics compiled by the Rising Star game.
Since May, I have been creating a playlist to keep track of the latest songs I have discussed in my posts. This will help me remember whether I have already talked about a song before or not. The most recent one is Mejor No Hablar de Ciertas Cosas from the argentine rock-band Sumo.

Last Train To London: Electric Light Orchestra

My song of choice on Spotify for today's post is Last Train to London from the band Electric Light Orchestra.
The other day, my group of friends and I were pretty bored, so we came up with a pretty interesting idea. Spotify had recently launched a new tool that allows multiple users to connect to a playlist and randomly add songs from each person to the playlist every day.
We thought the feature was pretty interesting, especially since it didn't try to bring together everything from the same genre, but rather included content from a variety of genres such as cumbia, rock, K-pop, pop, and some classics.
We came up with the idea of creating an Excel spreadsheet and rating each song on the list on the voice channel. After rating everything, we would do the calculations and the person with the highest-rated songs would win the “competition.” There were five of us in total, and we had to analyze about fifty songs, so it took us a few hours.
Luckily for me, I ended up winning the competition, as I had chosen many international and national rock classics, pop songs from the 80s and 90s, and a few classical music songs, which earned me the highest score of all. Beyond just having a good time, it was also an interesting opportunity to discover new songs that I didn't have on my playlist.
This is the case with Last Train To London by Electric Light Orchestra, a song that is extremely well known and that I had heard several times many years ago, but had never managed to recognize it to add it to my playlist. I liked it so much that I decided to finish selecting it for today's edition.

Electric Light Orchestra is a British rock ‘n’ roll band formed in the 1970s, known for mixing various genres such as rock, pop, and classical music in their songs. It consists of vocalist and guitarist Jeff Lynne, drummer Bev Bevan, keyboardist Richard Tandy, and other members who joined later, such as Mik Kaminski, Mike Edwards, Hugh McDowell, and Melwyn Gale.
They released their first album in 1976, and it was a huge success not only nationally but also internationally. It featured songs such as Telephone Line, Do Ya, and Livin' Thing. This was not their only success; after the release of their second and third albums, they ended up positioning themselves as one of the most important bands of the genre in their era.
These last two albums included great songs such as Mr. Sky, Turn To Stone, Sweet Talkin' Woman, Don't Bring Me Down, and the song I have selected for today's post: Last Train To London.

My Stats and Advertising Space

Before moving on to the stats table I compiled for this post, I'll share my Rising Star game stats, which I compiled using a tool I created on my Rising Star Utils website. This tool shows details like the number of legendary, epic, and rare cards, your luck in each lesson type (Piano/Guitar/Production/Orchestra/Microphone/Drums).

Getting your stats is free, just log in to Rising Star Utils and go to the My Stats section: Use this function in Rising Star Utils.
The tool has a one-hour delay for account queries; data will not be updated during that time.
At Rising Star Utils, you'll find the best tool for buying Rising Star cards at the lowest price available, whether you're looking to sort them by fans, skill, or luck, or you want to complete your special collection as economically as possible.
The page was developed specifically to offer a complete filter of all cards available on the Rising Star market, allowing you to find the ones that best suit your needs at competitive prices. With the latest update, a large number of filters have been added, and you can now also keep a detailed record of your transfer history, creations, purchases, and sales.

If you're looking for something similar to one of your favorite Hive games, you can try Hive NFTs marketplace. It's the only global blockchain marketplace that brings together multiple games and offers specific filters for each. There you can buy, sell, transfer, and view your market history in a simple and organized way. We currently have games like Rising Star, Big Dog Bone, Pirate Saga, DemoniCore and Cryptoshots.


Rising Star statistics

Daily Music Promoter Table

Promoter has returned to Rising Star. However, it is not possible to remove the generated STARPROs from the game.
| Player | Today Starpro earned: | Today Starbits burned: | Total missions: | Hive needed per STARPRO | Market STARPRO price: | Difference (%) |
|---|---|---|---|---|---|---|
| josman831 | 0.0665 | 3102925 | 1129 | 76.9899 | 103.16374906 hive | 34.00% |
| thehockeyfan-at | 0.0186 | 862688 | 316 | 76.5288 | 103.16374906 hive | 34.80% |
| thehive | 0.0074 | 346737 | 127 | 77.3130 | 103.16374906 hive | 33.44% |
| beriand | 0.0048 | 226424 | 82 | 77.8333 | 103.16374906 hive | 32.54% |
| azj26 | 0.0025 | 117305 | 43 | 77.4213 | 103.16374906 hive | 33.25% |

Top 25 Ranking in Rising Star

| Rank | Player | Points | Daily Swap-Hive earned | DRIP earned |
|---|---|---|---|---|
| 1 | clove71 | 390773 | 0.551 swaphive | 0.03 DRIP |
| 2 | stickupboys | 247401 | 0.527 swaphive | 0.03 DRIP |
| 3 | trentonlundy1 | 240345 | 0.505 swaphive | 0.03 DRIP |
| 4 | ressonlelong | 222619 | 0.484 swaphive | 0.03 DRIP |
| 5 | edusan | 208991 | 0.463 swaphive | 0.03 DRIP |
| 6 | yonyonsson | 202473 | 0.443 swaphive | 0.03 DRIP |
| 7 | steevc | 198775 | 0.425 swaphive | 0.03 DRIP |
| 8 | azj26 | 192715 | 0.407 swaphive | 0.03 DRIP |
| 9 | desertjoe | 188217 | 0.389 swaphive | 0.03 DRIP |
| 10 | vassal | 188119 | 0.373 swaphive | 0.03 DRIP |
| 11 | josman831 | 182846 | 0.357 swaphive | 0.03 DRIP |
| 12 | clipman77 | 174870 | 0.342 swaphive | 0.03 DRIP |
| 13 | michjazz | 174587 | 0.327 swaphive | 0.03 DRIP |
| 14 | toqs1986 | 172357 | 0.313 swaphive | 0.03 DRIP |
| 15 | thehive | 171182 | 0.3 swaphive | 0.03 DRIP |
| 16 | gezellig | 165794 | 0.287 swaphive | 0.03 DRIP |
| 17 | gungunkrishu | 164909 | 0.275 swaphive | 0.03 DRIP |
| 18 | nupulse | 164518 | 0.263 swaphive | 0.03 DRIP |
| 19 | jesusaven | 162939 | 0.252 swaphive | 0.03 DRIP |
| 20 | freedomprepper | 162488 | 0.241 swaphive | 0.03 DRIP |
| 21 | vcelier | 162005 | 0.231 swaphive | 0.03 DRIP |
| 22 | mateodm03 | 159197 | 0.221 swaphive | 0.03 DRIP |
| 23 | nathen007 | 157540 | 0.212 swaphive | 0.03 DRIP |
| 24 | xurph | 157008 | 0.203 swaphive | 0.03 DRIP |
| 25 | mepol | 156846 | 0.194 swaphive | 0.03 DRIP |

Top 25 Spenders in Rising Star Utils

| Rank | Player | Starbits Spent |
|---|---|---|
| 1 | vassal | 1,383,031,669.03 |
| 2 | toqs1986 | 535,552,334 |
| 3 | stickupboys | 299,623,237.03 |
| 4 | clipman77 | 290,399,183.56 |
| 5 | amaari | 287,371,459.08 |
| 6 | jesusaven | 256,146,502.14 |
| 7 | yonyonsson | 249,324,047.25 |
| 8 | nathen007 | 246,312,873.07 |
| 9 | azj26 | 235,102,904.89 |
| 10 | mepol | 234,974,174.79 |
| 11 | michjazz | 166,963,204 |
| 12 | gamesupport | 158,216,348 |
| 13 | desertjoe | 128,772,174.22 |
| 14 | nytehawker | 128,609,310.47 |
| 15 | gezellig | 126,293,870.86 |
| 16 | xurph | 92,329,489.33 |
| 17 | mateodm03 | 87,389,950.2 |
| 18 | postapocgamer | 86,207,890.02 |
| 19 | ichheilee | 80,002,680.3 |
| 20 | ramon2024 | 69,991,245 |
| 21 | clove71 | 68,643,188.62 |
| 22 | dacot951 | 59,451,555.85 |
| 23 | monsterjamgold | 46,639,619 |
| 24 | rexaa | 41,134,844 |
| 25 | ressonlelong | 40,064,422.58 |

Top 25 Active Users in Rising Star

| Rank | Player | Weekly Minutes |
|---|---|---|
| 1 | globetrottergcc | 7525 |
| 2 | haris2686 | 7205 |
| 3 | ofiriano | 7005 |
| 4 | savvyplayer | 6645 |
| 5 | blitzzzz | 6490 |
| 6 | feltoxxx | 6090 |
| 7 | vcelier | 6000 |
| 8 | raythulhu | 6000 |
| 9 | richard95843 | 5880 |
| 10 | kresnox | 5875 |
| 11 | camsbill | 5845 |
| 12 | yuran069 | 5760 |
| 13 | oskarl21 | 5750 |
| 14 | paquitxuelo | 5700 |
| 15 | majingeek | 5700 |
| 16 | olaf.gui | 5700 |
| 17 | lm501 | 5685 |
| 18 | nopasaran72 | 5585 |
| 19 | ianballantine | 5560 |
| 20 | kirek | 5525 |
| 21 | jaybone | 5475 |
| 22 | mecias | 5415 |
| 23 | jef-001 | 5400 |
| 24 | loreheim | 5380 |
| 25 | middle-earthling | 5300 |

Top 25 Holders of STARPRO

| Rank | Account | Balance in STARPRO |
|---|---|---|
| 1 | wagginston | 2,154.40 |
| 2 | astuk | 1,367.51 |
| 3 | risingstarbridge | 317.91 |
| 4 | htooms | 292.53 |
| 5 | privatblog | 128.37 |
| 6 | musicuniversity | 92.00 |
| 7 | kingofduels | 90.63 |
| 8 | vixda | 31.41 |
| 9 | tfranzini | 21.54 |
| 10 | vokus | 18.00 |
| 11 | hykss | 18.00 |
| 12 | dswap | 14.37 |
| 13 | chaoabunga | 14.32 |
| 14 | udabeu | 14.05 |
| 15 | eirik | 12.50 |
| 16 | freestoic | 11.38 |
| 17 | nane-qts | 10.97 |
| 18 | xamesthyne | 10.04 |
| 19 | xtapexeaterx | 10.00 |
| 20 | mortstock | 9.85 |
| 21 | olimaltar | 8.66 |
| 22 | dcubasoy | 8.36 |
| 23 | adobongbutiki | 8.04 |
| 24 | sarguy43 | 6.88 |
| 25 | postapocgamer | 6.56 |

Top 25 Holders of STARBITS

| Rank | Account | Balance in STARBITS |
|---|---|---|
| 1 | oo1234oo | 2,797,996,456.00 |
| 2 | privatblog | 2,616,733,909.00 |
| 3 | hiverewardminer | 2,262,291,586.00 |
| 4 | traderhive | 1,614,556,613.00 |
| 5 | coldsummer | 1,000,010,204.00 |
| 6 | hotwinter | 1,000,010,203.00 |
| 7 | stickupcash | 700,000,000.00 |
| 8 | risingstar2 | 527,175,162.00 |
| 9 | yonyonsson | 314,508,908.00 |
| 10 | gungunkrishu | 298,346,041.00 |
| 11 | amaari | 227,064,425.00 |
| 12 | edusan | 203,437,207.00 |
| 13 | rsgraveyard2 | 121,898,182.00 |
| 14 | gillianpearce | 88,829,292.00 |
| 15 | azj26 | 69,552,312.00 |
| 16 | forsakensushi | 61,492,874.00 |
| 17 | bitandi | 53,519,630.00 |
| 18 | kobusu | 52,300,336.00 |
| 19 | deltafvb | 48,846,087.00 |
| 20 | diamonp | 47,730,704.00 |
| 21 | trentonlundy1 | 45,321,684.00 |
| 22 | michjazz | 37,512,884.00 |
| 23 | r4i | 35,707,990.00 |
| 24 | s3rg4 | 35,699,913.00 |
| 25 | rhynos | 34,097,358.00 |

Fan/Luck/Skill today price
| Param | Price |
|---|---|
Price per Fan:
|
80.909 STARBITS/Fan |
Price per Luck:
|
58.800 STARBITS/Luck |
Price per Skill:
|
118.182 STARBITS/Skill |
Price per IM:
|
2450.000 STARBITS/IM |
| Cheapest Card: | 2200 STARBITS/Card |
The cheapest lesson today is: keyboard
| Param | Price |
|---|---|
| 🎸 Guitar Price: | 80.00STARBITS/Luck |
| 🎹 Piano Price: | 58.80 STARBITS/Luck |
| 🥁 Drums Price: | 58.98 STARBITS/Luck |
| 🎤 Microphones Price: | 59.04 STARBITS/Luck |
| 🎛️ Production Price: | 60.00 STARBITS/Luck |
| 🎷 Orchestra Price: | 80.00 STARBITS/Luck |

STARPRO Daily Chart


This graph of the last six months of the STARPRO token has been obtained thanks to my Rising Star Utils page, it has its respective current price on HIVE Blockchain as well as on Polygon-Pos on the pool SPRO/WETH. You can also access the all-time and 12-month charts.
STARBITS Daily Chart


This graph is from the last six months of the STARBITS token obtained thanks to my page. Rising Star Utils. You can also access the all-time and 12-month charts.

Thanks for view, see you soon in the next edition!

Price per Fan:
Price per Luck:
Price per Skill:
Price per IM: