Welcome to the Actifit Weekly TOP 250 Leaderboard. All information is taken directly from the blockchain.
The table below provides 250 Actifit members with the highest activity count last week. The following information is included per account:
- Member rank
- Member name
- Total Activity Count (AC) achieved from 7 August to 16 August
- Number of positions changed (up + or down -) from the previous week
- Average daily activity count over the days when reports were published
Rank | Member | Weekly AC | Pos +/- | Daily Avg |
---|---|---|---|---|
🥇 | @bucipuci | 292,413 | - | 41,773 |
🥈 | @danmaruschak | 192,084 | +1 | 27,441 |
🥉 | @manuvert | 187,096 | +5 | 26,728 |
#4 | @fredkese | 177,253 | +1 | 25,322 |
#5 | @erikklok | 175,955 | -1 | 25,136 |
#6 | @cezary-io | 167,381 | +7 | 23,912 |
#7 | @ultratrain | 166,779 | +13 | 23,826 |
#8 | @merthin | 165,432 | +3 | 23,633 |
#9 | @borniet | 155,867 | +84 | 51,956 |
#10 | @davidthompson57 | 154,337 | +13 | 22,048 |
#11 | @ekushya | 151,938 | +8 | 21,705 |
#12 | @actifraenk | 151,300 | -3 | 21,614 |
#13 | @racibo | 146,858 | -7 | 24,476 |
#14 | @actifit-godfish | 142,847 | +14 | 20,407 |
#15 | @new.things | 140,956 | -13 | 23,493 |
#16 | @caelum1infernum | 138,023 | -9 | 19,718 |
#17 | @browery | 134,964 | -3 | 22,494 |
#18 | @benbow2017 | 131,368 | -6 | 18,767 |
#19 | @rus-sports | 130,657 | +23 | 18,665 |
#20 | @ptaku | 130,196 | +105 | 21,699 |
#21 | @sk1920 | 122,070 | -11 | 17,439 |
#22 | @marianomariano | 119,367 | +8 | 17,052 |
#23 | @awesomegames007 | 118,198 | -6 | 16,885 |
#24 | @homesteadlt | 115,125 | -6 | 16,446 |
#25 | @masoom | 111,851 | - | 22,370 |
#26 | @c3r34lk1ll3r | 103,445 | - | 14,778 |
#27 | @flemingfarm | 102,786 | +9 | 14,684 |
#28 | @mushanov | 102,551 | -1 | 14,650 |
#29 | @silvertop | 102,284 | -4 | 14,612 |
#30 | @jimmy.adames | 100,819 | +16 | 14,403 |
#31 | @ghostminer | 99,622 | +1 | 14,232 |
#32 | @drugelis | 98,735 | +37 | 14,105 |
#33 | @razgrizlord | 95,969 | +4 | 13,710 |
#34 | @gduran | 93,776 | +7 | 15,629 |
#35 | @chrisparis | 93,294 | -20 | 13,328 |
#36 | @kqaosphreak | 92,243 | -12 | 13,178 |
#37 | @trezzahn | 91,063 | -6 | 15,177 |
#38 | @frankvvv | 89,901 | +56 | 12,843 |
#39 | @cryptoprima | 89,236 | -6 | 12,748 |
#40 | @rostik924 | 89,106 | +21 | 14,851 |
#41 | @gunting | 87,824 | +27 | 14,637 |
#42 | @cryptospa | 87,653 | -13 | 12,522 |
#43 | @edycu007 | 87,574 | -22 | 17,515 |
#44 | @dadapizza | 86,026 | +251 | 12,289 |
#45 | @onemoretea | 85,758 | +20 | 12,251 |
#46 | @jorisvillerenon | 83,238 | +24 | 13,873 |
#47 | @itz.inno | 82,084 | +116 | 16,417 |
#48 | @ducecrypto | 81,678 | +183 | 13,613 |
#49 | @dejan.vuckovic | 79,717 | +14 | 15,943 |
#50 | @thereikiforest | 79,666 | +53 | 13,278 |
#51 | @ftcinetv | 79,334 | +87 | 11,333 |
#52 | @darrenfj | 79,285 | +10 | 11,326 |
#53 | @cryptonarios | 77,285 | -5 | 11,041 |
#54 | @pero82 | 76,465 | -11 | 10,924 |
#55 | @lightsplasher | 76,364 | +20 | 12,727 |
#56 | @tbabachev | 76,205 | -18 | 19,051 |
#57 | @epicdave | 75,224 | -23 | 10,746 |
#58 | @practicaleric | 74,867 | +8 | 10,695 |
#59 | @mein-senf-dazu | 74,698 | +22 | 10,671 |
#60 | @snedeva | 74,289 | -13 | 10,613 |
#61 | @pawo75 | 74,106 | +186 | 14,821 |
#62 | @ben.dunk | 72,749 | +5 | 18,187 |
#63 | @irisworld | 72,310 | +29 | 12,052 |
#64 | @nozem01 | 72,061 | -20 | 12,010 |
#65 | @industriousliv | 70,953 | +6 | 10,136 |
#66 | @jfang003 | 70,874 | -11 | 10,125 |
#67 | @runridefly | 70,749 | +31 | 10,107 |
#68 | @pjansen | 70,610 | -29 | 10,087 |
#69 | @amit.pangeni | 70,213 | +62 | 8,777 |
#70 | @stefannikolov | 69,425 | -30 | 13,885 |
#71 | @dragon-ti | 69,180 | +37 | 13,836 |
#72 | @svanbo | 67,138 | -15 | 9,591 |
#73 | @carrinm | 66,336 | -23 | 9,477 |
#74 | @actifituser | 66,098 | +9 | 9,443 |
#75 | @elizabethbit | 64,833 | +26 | 9,262 |
#76 | @ronnie10 | 64,699 | +11 | 9,243 |
#77 | @talhaebubekir | 64,011 | +119 | 9,144 |
#78 | @aresteris | 63,986 | +40 | 7,998 |
#79 | @roger5120 | 63,866 | +103 | 10,644 |
#80 | @ilyasya72 | 63,764 | +42 | 15,941 |
#81 | @moeknows | 63,590 | +124 | 15,898 |
#82 | @hasaanazam | 63,568 | +23 | 12,714 |
#83 | @aljif7 | 63,390 | -5 | 9,056 |
#84 | @actifit-chris | 62,336 | +20 | 10,389 |
#85 | @drstealth | 61,966 | -69 | 12,393 |
#86 | @tom45p | 61,135 | +24 | 8,734 |
#87 | @filosof103 | 60,952 | -1 | 8,707 |
#88 | @luminaryhmo | 60,917 | +19 | 8,702 |
#89 | @middle-earthling | 60,530 | +8 | 8,647 |
#90 | @aadilmir | 60,087 | +52 | 7,511 |
#91 | @mad-runner | 59,970 | -31 | 8,567 |
#92 | @newageinv | 59,603 | +4 | 9,934 |
#93 | @uyobong.sports | 59,174 | -34 | 8,453 |
#94 | @allentaylor | 58,993 | -5 | 8,428 |
#95 | @taushifahamed | 58,897 | -15 | 8,414 |
#96 | @jorgebgt | 58,746 | +34 | 8,392 |
#97 | @isofish | 58,254 | -2 | 8,322 |
#98 | @guruvaj | 58,237 | +57 | 11,647 |
#99 | @jjprac | 58,019 | -23 | 9,670 |
#100 | @harharhar02 | 57,932 | +6 | 11,586 |
#101 | @cobra007 | 56,879 | -2 | 8,126 |
#102 | @holovision | 56,826 | -11 | 9,471 |
#103 | @fizz0 | 56,784 | -68 | 11,357 |
#104 | @kenny-crane | 56,104 | +16 | 9,351 |
#105 | @freedomno1 | 56,089 | -21 | 14,022 |
#106 | @hairyfairy | 55,096 | -84 | 11,019 |
#107 | @ataliba | 53,472 | -43 | 10,694 |
#108 | @awah | 52,494 | -34 | 10,499 |
#109 | @atongis | 51,885 | -60 | 8,648 |
#110 | @asia-pl | 51,511 | +13 | 8,585 |
#111 | @aswita | 51,233 | -34 | 8,539 |
#112 | @drlobes | 51,023 | -39 | 7,289 |
#113 | @akkibadboy | 49,835 | +22 | 24,918 |
#114 | @ruhrsearch | 49,529 | - | 16,510 |
#115 | @kap1 | 49,259 | +9 | 12,315 |
#116 | @elikast | 49,110 | -5 | 7,016 |
#117 | @timehacker | 48,462 | -66 | 16,154 |
#118 | @bud420 | 48,458 | -33 | 12,115 |
#119 | @porqpin | 48,406 | -37 | 8,068 |
#120 | @tomsmaid | 47,390 | -1 | 9,478 |
#121 | @peerfaizan1 | 46,806 | +19 | 9,361 |
#122 | @georgia11 | 46,708 | +38 | 9,342 |
#123 | @blueboar3 | 46,677 | -78 | 6,668 |
#124 | @yahya.umer.hayat | 46,647 | +15 | 6,664 |
#125 | @nabbas0786 | 46,452 | +136 | 6,636 |
#126 | @jeferybgomez | 45,306 | - | 9,061 |
#127 | @actifitmayer | 45,269 | - | 9,054 |
#128 | @ajansen | 45,009 | -49 | 7,502 |
#129 | @zgaetano | 44,887 | +64 | 14,962 |
#130 | @chi-don | 44,835 | -4 | 8,967 |
#131 | @vasilev89 | 44,819 | +13 | 6,403 |
#132 | @shaungerow | 44,801 | -78 | 8,960 |
#133 | @teooo | 44,171 | -61 | 11,043 |
#134 | @javedkhan1989 | 43,897 | +3 | 14,632 |
#135 | @imfarhad | 43,856 | +67 | 6,265 |
#136 | @anlifit | 43,671 | +14 | 7,279 |
#137 | @crrdlx | 43,204 | - | 10,801 |
#138 | @mdasein | 42,644 | -21 | 8,529 |
#139 | @notak | 42,457 | - | 14,152 |
#140 | @pinkhub | 41,809 | -38 | 8,362 |
#141 | @bitphoto | 41,487 | -51 | 6,915 |
#142 | @b3tandwrt | 40,920 | +92 | 13,640 |
#143 | @ilcontabile | 40,797 | +52 | 8,159 |
#144 | @vinzie1 | 40,471 | -1 | 5,782 |
#145 | @andriko | 40,378 | -13 | 13,459 |
#146 | @stewie.wieno | 40,149 | -12 | 10,037 |
#147 | @jonolsonproject | 38,118 | +19 | 7,624 |
#148 | @tahirazaman | 37,706 | +13 | 7,541 |
#149 | @omachi213 | 37,632 | +66 | 6,272 |
#150 | @strangedad | 37,271 | -41 | 12,424 |
#151 | @mysteryreader | 37,155 | +32 | 6,193 |
#152 | @perfectionist25 | 37,011 | -7 | 6,169 |
#153 | @davidxxl | 36,765 | +26 | 12,255 |
#154 | @wilmerjc | 35,398 | +2 | 7,080 |
#155 | @prefix | 34,879 | -26 | 6,976 |
#156 | @alovely088 | 34,633 | +86 | 6,927 |
#157 | @cdafede | 34,542 | -57 | 17,271 |
#158 | @tonybad | 34,540 | +43 | 11,513 |
#159 | @sw-kleymer | 34,162 | +39 | 8,541 |
#160 | @pele23 | 33,731 | +51 | 11,244 |
#161 | @akumagai | 33,245 | -25 | 11,082 |
#162 | @terganftp | 33,132 | +38 | 16,566 |
#163 | @peterale | 32,385 | +104 | 6,477 |
#164 | @hafiz34 | 32,375 | +122 | 10,792 |
#165 | @dodolzk | 31,715 | +85 | 6,343 |
#166 | @pataty69 | 31,181 | +43 | 6,236 |
#167 | @el-dee-are-es | 30,163 | -2 | 6,033 |
#168 | @danishcrypto | 29,765 | - | 9,922 |
#169 | @gwyddpel | 29,296 | +5 | 7,324 |
#170 | @lurefish1 | 28,915 | -6 | 7,229 |
#171 | @feyifavor | 28,900 | -12 | 5,780 |
#172 | @titusfrost | 28,623 | -114 | 9,541 |
#173 | @havandris | 28,608 | - | 9,536 |
#174 | @eustace-kidd | 28,516 | -1 | 9,505 |
#175 | @stefandiamante | 28,424 | +54 | 5,685 |
#176 | @techjack67 | 28,219 | -22 | 9,406 |
#177 | @rayius | 28,095 | -62 | 7,024 |
#178 | @josef-999 | 27,409 | +47 | 9,136 |
#179 | @yendu | 27,396 | -67 | 9,132 |
#180 | @epearson | 27,032 | -39 | 9,011 |
#181 | @thelowededwookie | 26,663 | -65 | 13,332 |
#182 | @hussnain.ali | 26,629 | +99 | 4,438 |
#183 | @luisgil-sw | 26,093 | +94 | 13,047 |
#184 | @aftersound | 25,772 | -36 | 12,886 |
#185 | @arveno | 25,536 | -13 | 5,107 |
#186 | @artysteps | 25,512 | -11 | 8,504 |
#187 | @fridee75 | 25,215 | +51 | 8,405 |
#188 | @foreveraverage | 24,879 | -36 | 12,440 |
#189 | @twicejoy | 24,500 | -13 | 6,125 |
#190 | @gr33nm4ster | 22,902 | -69 | 7,634 |
#191 | @manoldonchev | 22,131 | -135 | 22,131 |
#192 | @henrrysworkout | 22,107 | +76 | 5,527 |
#193 | @oasiskp2 | 21,958 | +43 | 4,392 |
#194 | @from-mars | 21,748 | -66 | 10,874 |
#195 | @shula14 | 21,628 | +22 | 5,407 |
#196 | @mimster | 21,251 | -28 | 7,084 |
#197 | @reeta.fit | 21,244 | -8 | 7,081 |
#198 | @calebmarvel24 | 21,090 | +18 | 10,545 |
#199 | @ghostlybg | 21,063 | -7 | 7,021 |
#200 | @axel-mccornstack | 20,334 | +7 | 10,167 |
#201 | @vroxsser-black | 20,204 | - | 10,102 |
#202 | @javalord | 19,962 | - | 19,962 |
#203 | @vesytz | 19,802 | -90 | 9,901 |
#204 | @balikis95 | 19,244 | - | 6,415 |
#205 | @tasim7878 | 18,894 | -34 | 9,447 |
#206 | @kingtanu | 18,692 | -60 | 3,115 |
#207 | @khang572 | 18,627 | +11 | 6,209 |
#208 | @beststart | 18,163 | -23 | 6,054 |
#209 | @jose-sw31 | 17,951 | +82 | 8,976 |
#210 | @cryptovagabundo | 17,636 | - | 8,818 |
#211 | @dearemem | 17,525 | -84 | 5,842 |
#212 | @kiel91 | 17,480 | +37 | 2,913 |
#213 | @omodei | 17,386 | - | 8,693 |
#214 | @steemmillionaire | 17,373 | -33 | 8,687 |
#215 | @dorian-dev | 17,287 | - | 17,287 |
#216 | @marsupia | 17,130 | +4 | 3,426 |
#217 | @trincowski-pt | 17,065 | -39 | 2,844 |
#218 | @appleeatingapple | 17,017 | - | 8,509 |
#219 | @cryptomother | 16,821 | -31 | 5,607 |
#220 | @nemesis-10101 | 16,791 | -50 | 5,597 |
#221 | @katerinaramm | 16,577 | -70 | 4,144 |
#222 | @art4soul | 16,239 | -38 | 16,239 |
#223 | @kpreddy | 16,209 | +67 | 8,105 |
#224 | @szejq | 16,118 | +92 | 8,059 |
#225 | @dilanbrad | 16,069 | -76 | 16,069 |
#226 | @saleg25 | 15,770 | -35 | 5,257 |
#227 | @jeffjagoe | 15,768 | -47 | 3,154 |
#228 | @elementm | 15,377 | -38 | 7,689 |
#229 | @rotoria1 | 14,872 | +31 | 14,872 |
#230 | @boxcarblue | 14,805 | - | 14,805 |
#231 | @corporateay | 14,541 | - | 7,271 |
#232 | @rosatravels | 14,540 | -65 | 14,540 |
#233 | @stella16 | 14,240 | +21 | 7,120 |
#234 | @r3viewbym | 13,780 | - | 13,780 |
#235 | @jmis101 | 13,770 | -9 | 2,295 |
#236 | @adcreatordesign | 13,430 | -50 | 6,715 |
#237 | @alegar.two | 13,325 | +19 | 6,663 |
#238 | @alzee | 13,005 | -34 | 13,005 |
#239 | @charlie80 | 12,892 | +16 | 12,892 |
#240 | @arrliinn | 12,854 | +79 | 6,427 |
#241 | @dailyspam | 12,732 | -108 | 12,732 |
#242 | @dtam | 12,641 | +45 | 12,641 |
#243 | @ranaumer0 | 12,610 | - | 6,305 |
#244 | @gabriel.riol | 12,480 | - | 12,480 |
#245 | @stypaternina | 12,348 | +70 | 6,174 |
#246 | @arman.ithm | 12,302 | -33 | 6,151 |
#247 | @xamanh | 12,000 | - | 6,000 |
#248 | @enma2020 | 11,894 | - | 11,894 |
#249 | @willowink | 11,848 | -26 | 5,924 |
#250 | @arrixion | 11,778 | -36 | 5,889 |
This concludes my report, until the next time and keep Actifitting! 😀
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io
#225 vamos por mas
Tu consegues! 🙂
!AFIT
For more info about tipping AFIT tokens, check out this link
Hey @dilanbrad, you just received 10 AFIT tip from @pjansen!
Wow! I made a +122 jump! Good to see that!
That's a massive jump indeed! Keep it up. 👍
!AFIT
For more info about tipping AFIT tokens, check out this link
Hey @hafiz34, you just received 10 AFIT tip from @pjansen!
Standing at #193. Thanks
!LOLZ
lolztoken.com
Because they can’t open windows in space.
Credit: reddit
$LOLZ on behalf of oasiskp2
(1/6)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.@pjansen, I sent you an
.. and climbing 43 positions on the leaderboard! 👍
!AFIT
For more info about tipping AFIT tokens, check out this link
Hey @oasiskp2, you just received 10 AFIT tip from @pjansen!