Welcome to the Actifit Weekly TOP 250 Leaderboard. All information is taken directly from the blockchain.
The table below provides 250 Actifit members with the highest activity count last week. The following information is included per account:
- Member rank
- Member name
- Total Activity Count (AC) achieved from 17 May to 24 May
- Number of positions changed (up + or down -) from the previous week
- Average daily activity count over the days when reports were published
Rank | Member | Weekly AC | Pos +/- | Daily Avg |
---|---|---|---|---|
🥇 | @bucipuci | 255,180 | +2 | 36,454 |
🥈 | @flaxz | 219,079 | -1 | 31,297 |
🥉 | @merthin | 191,532 | +3 | 21,281 |
#4 | @new.things | 167,721 | - | 23,960 |
#5 | @cezary-io | 157,508 | +3 | 22,501 |
#6 | @ultratrain | 157,045 | +10 | 17,449 |
#7 | @sk1920 | 150,518 | +78 | 21,503 |
#8 | @fredkese | 149,743 | +3 | 21,392 |
#9 | @masoom | 149,261 | -2 | 24,877 |
#10 | @flemingfarm | 143,418 | +24 | 20,488 |
#11 | @manuvert | 140,786 | +11 | 20,112 |
#12 | @edycu007 | 135,858 | +5 | 22,643 |
#13 | @notak | 132,773 | -4 | 22,129 |
#14 | @thereikiforest | 125,942 | +1 | 17,992 |
#15 | @andriko | 121,760 | +27 | 15,220 |
#16 | @erikklok | 120,457 | -3 | 20,076 |
#17 | @trezzahn | 119,344 | +36 | 17,049 |
#18 | @cryptospa | 118,747 | +9 | 16,964 |
#19 | @met8100 | 118,719 | +6 | 16,960 |
#20 | @mein-senf-dazu | 115,202 | -6 | 16,457 |
#21 | @benbow2017 | 113,854 | +12 | 16,265 |
#22 | @danmaruschak | 113,013 | +130 | 16,145 |
#23 | @chichi18 | 112,554 | +29 | 16,079 |
#24 | @mushanov | 109,843 | - | 15,692 |
#25 | @alenox | 106,306 | +24 | 15,187 |
#26 | @ricky85va | 106,059 | -21 | 21,212 |
#27 | @aljif7 | 103,874 | +11 | 17,312 |
#28 | @ilcontabile | 103,668 | +106 | 17,278 |
#29 | @silvertop | 103,445 | +40 | 14,778 |
#30 | @c3r34lk1ll3r | 103,180 | +21 | 14,740 |
#31 | @browery | 103,149 | +4 | 14,736 |
#32 | @davidthompson57 | 102,638 | -13 | 14,663 |
#33 | @awesomegames007 | 99,046 | +33 | 19,809 |
#34 | @alex2alex | 96,518 | +28 | 24,130 |
#35 | @mervinthepogi | 95,255 | -33 | 47,628 |
#36 | @drstealth | 93,961 | +11 | 13,423 |
#37 | @practicaleric | 93,440 | -1 | 13,349 |
#38 | @awah | 93,037 | -1 | 13,291 |
#39 | @casperbgd | 92,928 | -18 | 13,275 |
#40 | @kap1 | 92,790 | +101 | 11,599 |
#41 | @racibo | 92,535 | -11 | 18,507 |
#42 | @manoldonchev | 92,208 | +69 | 15,368 |
#43 | @godfish | 91,715 | +18 | 15,286 |
#44 | @drugelis | 90,406 | +52 | 12,915 |
#45 | @filosof103 | 89,751 | +1 | 12,822 |
#46 | @carrinm | 89,519 | -6 | 12,788 |
#47 | @frankvvv | 89,412 | +52 | 17,882 |
#48 | @cindee08 | 89,376 | +24 | 12,768 |
#49 | @cryptoprima | 89,254 | -17 | 12,751 |
#50 | @rus-sports | 88,957 | +44 | 14,826 |
#51 | @art4soul | 88,021 | -41 | 17,604 |
#52 | @caelum1infernum | 87,188 | -26 | 14,531 |
#53 | @davidxxl | 87,120 | -30 | 14,520 |
#54 | @ruhrsearch | 86,035 | +173 | 14,339 |
#55 | @kqaosphreak | 85,552 | -7 | 14,259 |
#56 | @schumix05 | 85,252 | -36 | 12,179 |
#57 | @darrenfj | 84,295 | -13 | 12,042 |
#58 | @borniet | 83,911 | +269 | 11,987 |
#59 | @actifituser | 82,907 | -1 | 11,844 |
#60 | @nomaddreamer | 82,829 | -31 | 16,566 |
#61 | @ptaku | 81,234 | -11 | 16,247 |
#62 | @timehacker | 80,966 | +21 | 11,567 |
#63 | @happypray | 80,833 | -7 | 16,167 |
#64 | @anna-newkey | 80,312 | +10 | 11,473 |
#65 | @ykretz.sports | 79,798 | -11 | 13,300 |
#66 | @homesteadlt | 79,504 | -23 | 11,358 |
#67 | @aslamrer | 79,295 | +65 | 15,859 |
#68 | @pero82 | 78,754 | +9 | 11,251 |
#69 | @donjaun | 78,060 | +13 | 11,151 |
#70 | @fizz0 | 77,709 | -31 | 12,952 |
#71 | @deska89 | 77,583 | +51 | 12,931 |
#72 | @sharatdotinfo | 76,387 | +89 | 10,912 |
#73 | @jimmy.adames | 76,322 | +6 | 10,903 |
#74 | @elizabethbit | 76,269 | +30 | 10,896 |
#75 | @loamyanmar | 75,870 | +11 | 10,839 |
#76 | @hafiz34 | 75,153 | +14 | 12,526 |
#77 | @sharpshot | 74,878 | -9 | 10,697 |
#78 | @pjansen | 74,702 | -23 | 10,672 |
#79 | @stdd | 74,646 | -34 | 14,929 |
#80 | @stefannikolov | 74,068 | -7 | 12,345 |
#81 | @johnspalding | 72,960 | +79 | 9,120 |
#82 | @actifitmayer | 72,831 | +95 | 12,139 |
#83 | @newageinv | 72,301 | +27 | 10,329 |
#84 | @aay.life | 71,509 | +65 | 10,216 |
#85 | @eforucom | 70,711 | +12 | 10,102 |
#86 | @great-king | 70,138 | - | 10,020 |
#87 | @vasilev89 | 70,005 | +56 | 10,001 |
#88 | @karishmasingh711 | 69,997 | +4 | 10,000 |
#89 | @pinkhub | 69,042 | -71 | 9,863 |
#90 | @danishcrypto | 68,524 | +36 | 13,705 |
#91 | @luminaryhmo | 68,463 | +12 | 9,780 |
#92 | @teooo | 68,385 | -27 | 9,769 |
#93 | @ekushya | 68,104 | +7 | 11,351 |
#94 | @vasko90 | 65,483 | +45 | 9,355 |
#95 | @ritxi | 65,149 | +83 | 13,030 |
#96 | @chrisparis | 64,499 | -33 | 9,214 |
#97 | @roger5120 | 63,475 | -8 | 10,579 |
#98 | @svanbo | 63,433 | +31 | 9,062 |
#99 | @offgridlife | 62,972 | +8 | 10,495 |
#100 | @gduran | 62,879 | +45 | 7,860 |
#101 | @benhamini | 62,837 | +26 | 10,473 |
#102 | @mihaylov | 62,008 | - | 20,669 |
#103 | @sione | 61,999 | -28 | 10,333 |
#104 | @ratelmiodozer | 61,871 | +139 | 15,468 |
#105 | @ftcinetv | 61,746 | -38 | 12,349 |
#106 | @jjprac | 61,608 | +19 | 10,268 |
#107 | @shaungerow | 61,094 | +13 | 15,274 |
#108 | @from-mars | 60,821 | +48 | 8,689 |
#109 | @jfang003 | 60,616 | -38 | 10,103 |
#110 | @runridefly | 60,187 | -12 | 8,598 |
#111 | @tbabachev | 59,985 | -24 | 9,998 |
#112 | @thoth442 | 59,702 | -3 | 11,940 |
#113 | @jungch98 | 59,306 | +102 | 8,472 |
#114 | @asia-pl | 58,867 | -102 | 8,410 |
#115 | @tatyanachausheva | 58,546 | +2 | 8,364 |
#116 | @ruggedwalker | 58,474 | +7 | 8,353 |
#117 | @jmis101 | 58,469 | +90 | 8,353 |
#118 | @ataliba | 58,377 | -6 | 11,675 |
#119 | @ivangeevo | 58,368 | -11 | 9,728 |
#120 | @martusamak | 58,100 | -60 | 11,620 |
#121 | @taushifahamed | 57,439 | -33 | 11,488 |
#122 | @kenny-crane | 57,294 | +25 | 8,185 |
#123 | @nozem01 | 57,123 | -18 | 8,160 |
#124 | @canellov | 56,818 | +74 | 8,117 |
#125 | @dailyspam | 56,696 | +46 | 11,339 |
#126 | @funworlding | 56,602 | - | 14,151 |
#127 | @zerotwo | 56,508 | - | 9,418 |
#128 | @saleg25 | 56,307 | +184 | 11,261 |
#129 | @ben.dunk | 55,125 | -65 | 11,025 |
#130 | @domenikb18 | 55,093 | -54 | 18,364 |
#131 | @mochita | 54,472 | +22 | 7,782 |
#132 | @lightsplasher | 54,363 | +31 | 7,766 |
#133 | @walarhein | 54,115 | +105 | 9,019 |
#134 | @travmies-finhive | 54,100 | +6 | 7,729 |
#135 | @krakonos | 53,300 | +70 | 7,614 |
#136 | @tazi | 52,882 | -105 | 8,814 |
#137 | @isofish | 51,778 | -6 | 7,397 |
#138 | @lordcarlo297 | 50,786 | +84 | 12,697 |
#139 | @aresteris | 50,771 | -6 | 7,253 |
#140 | @hairyfairy | 50,766 | +86 | 12,692 |
#141 | @titusfrost | 50,107 | - | 10,021 |
#142 | @freedomno1 | 49,504 | - | 16,501 |
#143 | @stewie.wieno | 49,384 | -1 | 7,055 |
#144 | @aekraj | 48,980 | - | 12,245 |
#145 | @crespino | 48,941 | +100 | 9,788 |
#146 | @xamanh | 48,539 | +93 | 12,135 |
#147 | @conradpoos | 48,327 | +23 | 12,082 |
#148 | @vesytz | 48,215 | +101 | 9,643 |
#149 | @hpccurator | 48,149 | -90 | 12,037 |
#150 | @bartheek | 46,928 | -109 | 23,464 |
#151 | @anderssinho | 46,136 | -60 | 15,379 |
#152 | @tahirazaman | 45,970 | +24 | 7,662 |
#153 | @whitneyalexx | 45,556 | +60 | 11,389 |
#154 | @mimster | 45,114 | +55 | 6,445 |
#155 | @mad-runner | 44,714 | -25 | 6,388 |
#156 | @woden | 44,025 | +8 | 8,805 |
#157 | @dejan.vuckovic | 43,949 | -9 | 10,987 |
#158 | @lurefish1 | 43,914 | -7 | 6,273 |
#159 | @tomsmaid | 43,695 | -41 | 8,739 |
#160 | @pele23 | 43,522 | +59 | 6,217 |
#161 | @prefix | 42,931 | -17 | 7,155 |
#162 | @dadapizza | 42,867 | +25 | 6,124 |
#163 | @immanuvel | 42,862 | -57 | 10,716 |
#164 | @j85063 | 41,910 | -50 | 10,478 |
#165 | @trincowski-pt | 41,837 | -37 | 5,977 |
#166 | @atongis | 41,228 | -71 | 6,871 |
#167 | @mastergerund | 40,851 | -9 | 8,170 |
#168 | @kaunglay2 | 40,523 | +57 | 5,789 |
#169 | @palomap3 | 40,397 | -31 | 5,771 |
#170 | @dkidfit | 39,747 | +103 | 13,249 |
#171 | @tomky1 | 38,768 | -47 | 19,384 |
#172 | @kaungsett8388 | 38,474 | -59 | 6,412 |
#173 | @marianomariano | 37,928 | +62 | 5,418 |
#174 | @felixgarciap | 37,892 | -9 | 5,413 |
#175 | @irfanm | 37,780 | +7 | 5,397 |
#176 | @rajiv-mnn14 | 37,683 | +25 | 9,421 |
#177 | @peerfaizan1 | 37,335 | +23 | 5,334 |
#178 | @dontcare89 | 37,129 | -94 | 6,188 |
#179 | @axel-mccornstack | 37,019 | +2 | 12,340 |
#180 | @uthantzin | 36,985 | +4 | 5,284 |
#181 | @michaelchijioke | 36,852 | +13 | 6,142 |
#182 | @yeouido.park | 36,725 | +101 | 12,242 |
#183 | @bhattgactifit | 36,686 | +27 | 12,229 |
#184 | @irisworld | 36,282 | -27 | 7,256 |
#185 | @govankilgour | 36,239 | +137 | 12,080 |
#186 | @alanman | 36,090 | +85 | 7,218 |
#187 | @nilarwin | 36,086 | -1 | 5,155 |
#188 | @terganftp | 35,946 | -118 | 11,982 |
#189 | @aadilmir | 35,779 | +23 | 5,111 |
#190 | @mimtan | 35,769 | +123 | 11,923 |
#191 | @elikast | 35,395 | -41 | 5,899 |
#192 | @industriousliv | 35,372 | +29 | 8,843 |
#193 | @ghostlybg | 35,338 | +109 | 8,835 |
#194 | @artysteps | 35,171 | +142 | 5,862 |
#195 | @beststart | 35,162 | +42 | 8,791 |
#196 | @demonlordonhive | 34,720 | -34 | 8,680 |
#197 | @techjack67 | 34,634 | - | 34,634 |
#198 | @arman.ithm | 34,607 | +4 | 5,768 |
#199 | @yourwhisper | 34,560 | +48 | 8,640 |
#200 | @drlobes | 33,746 | +58 | 4,821 |
#201 | @fantagira7 | 33,541 | -86 | 8,385 |
#202 | @sthor | 33,479 | +12 | 6,696 |
#203 | @cliffblank | 33,365 | -175 | 11,122 |
#204 | @imransoudagar | 33,362 | +60 | 8,341 |
#205 | @cryptohaytham | 33,294 | -38 | 6,659 |
#206 | @el-dee-are-es | 33,281 | -38 | 4,754 |
#207 | @dragon-ti | 32,924 | -48 | 8,231 |
#208 | @geekdancing | 32,213 | +12 | 10,738 |
#209 | @botefarm | 31,850 | +37 | 7,963 |
#210 | @jfuji | 31,829 | +34 | 6,366 |
#211 | @ausencio | 30,992 | +64 | 10,331 |
#212 | @khinsandar | 30,780 | -6 | 5,130 |
#213 | @luisgtt | 30,414 | +20 | 7,604 |
#214 | @kork75 | 29,758 | +100 | 14,879 |
#215 | @africka | 29,353 | - | 9,784 |
#216 | @cryptopsycho21 | 29,108 | -61 | 7,277 |
#217 | @bobbyb58 | 28,880 | +65 | 5,776 |
#218 | @alfamano | 28,823 | - | 9,608 |
#219 | @jtunex | 28,819 | -98 | 9,606 |
#220 | @nietokilll | 28,649 | -29 | 4,775 |
#221 | @nanast | 28,577 | - | 9,526 |
#222 | @kaseldz | 28,316 | -42 | 4,719 |
#223 | @man60360 | 28,080 | +84 | 14,040 |
#224 | @guruvaj | 27,831 | +68 | 9,277 |
#225 | @mysteryreader | 26,549 | -36 | 6,637 |
#226 | @lyann | 26,458 | -110 | 8,819 |
#227 | @lixing | 25,827 | +40 | 8,609 |
#228 | @mariannewest | 25,129 | -135 | 5,026 |
#229 | @bud420 | 24,658 | +23 | 6,165 |
#230 | @nicklewis | 23,994 | -31 | 11,997 |
#231 | @shula14 | 23,574 | +32 | 5,894 |
#232 | @mima2606 | 22,699 | -59 | 11,350 |
#233 | @epearson | 22,671 | -131 | 11,336 |
#234 | @akumagai | 22,556 | +19 | 22,556 |
#235 | @jonolsonproject | 22,411 | +7 | 5,603 |
#236 | @fedaikara | 22,331 | -43 | 5,583 |
#237 | @imfarhad | 22,284 | +11 | 5,571 |
#238 | @mstamatov | 22,153 | -14 | 7,384 |
#239 | @mukhtar.juned | 21,617 | +62 | 7,206 |
#240 | @dodolzk | 21,352 | -6 | 5,338 |
#241 | @k5905200786 | 21,039 | +37 | 5,260 |
#242 | @iamvasanth | 21,028 | -31 | 10,514 |
#243 | @dubble | 20,996 | -108 | 10,498 |
#244 | @ubeautiful | 20,702 | -36 | 3,450 |
#245 | @afril | 20,610 | - | 6,870 |
#246 | @reeta.fit | 20,482 | +87 | 5,121 |
#247 | @blockchainbeetle | 20,425 | +19 | 6,808 |
#248 | @iamjabez | 20,378 | -170 | 10,189 |
#249 | @golden.future | 20,263 | +2 | 5,066 |
#250 | @curly-pie | 20,085 | - | 10,043 |
This concludes my report, until the next time and keep Actifitting! 😀
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io
The rewards earned on this comment will go directly to the people ( hafiz34 ) sharing the post on LeoThreads,LikeTu,dBuzz.https://leofinance.io/threads/hafiz34/re-leothreads-2wgjuglv3
I 'm happy to find myself at 67 rank. Thank you for providing the leaderboard to me, I 'm now hopeful for moving up soon.
It's comforting to be on this list, thanks for posting it @pjansen
Top 10 for the week.
Do you by chance know what this means? My posts no longer going to Blurt. Deleted Discord due to space, that's why I'm asking here.
I am at 76 position. 14+ jump, not bad :)
#alive
Congrats on providing Proof of Activity via your Actifit report!
You have been rewarded 564.0784 AFIT tokens for your effort in reaching 10539 activity, as well as your user rank and report quality!
25.00% of this upvote value is a result of an exchange transaction you performed for 200 AFIT tokens ! You also received a 26.86% upvote via @actifit account.
To improve your user rank, delegate more, pile up more AFIT and AFITX tokens, and post more.
To improve your post score, get to the max activity count, work on improving your post content, improve your user rank, engage with the community to get more upvotes and quality comments.
Thanks Actifit, much appreciated