Hello dear Hivers,
here are the:
$BEER Statistics For The Last 7 Days, 2024-10-18 to 2024-10-25:
Who has bought how many $BEER at which time:
Top $BEER Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):
Comulated Amount Of Bought $BEER Per Person
Top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $BEER Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $BEER | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@forykw | 37.31653 | 50.93 % | 1243.85564 | 0.03000 | 2 |
@edkarnie | 17.76319 | 24.24 % | 592.10502 | 0.03000 | 5 |
@imagenius.dac | 5.92400 | 8.09 % | 197.46614 | 0.03000 | 1 |
@alucian | 5.75900 | 7.86 % | 96.95658 | 0.05941 | 2 |
@intacto | 4.37936 | 5.98 % | 145.56244 | 0.03045 | 31 |
@reiseamateur | 2.04844 | 2.80 % | 65.93548 | 0.03107 | 3 |
@adhammer | 0.08000 | 0.11 % | 1.37936 | 0.05800 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 73.27052 | 100 % | 2343.26066 | 0.04482 | 45 |
Comulated Amount Of Sold $BEER Per Person
Top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $BEER Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $BEER | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@johannpiber | 50.21000 | 68.53 % | 1673.63649 | 0.03000 | 5 |
@condeas | 15.07048 | 20.57 % | 500.26857 | 0.03071 | 3 |
@intacto | 5.42564 | 7.40 % | 91.37936 | 0.05870 | 2 |
@mcbot | 1.02567 | 1.40 % | 33.56770 | 0.03053 | 4 |
@vote-com | 0.93428 | 1.28 % | 31.14265 | 0.03000 | 3 |
@blue.rabbit | 0.41336 | 0.56 % | 6.95658 | 0.05942 | 1 |
@tomsmaid | 0.10928 | 0.15 % | 3.64273 | 0.03000 | 1 |
@ilnegro | 0.02549 | 0.03 % | 0.82047 | 0.03107 | 1 |
@itharagaian | 0.01126 | 0.02 % | 0.36250 | 0.03107 | 1 |
@damla | 0.00900 | 0.01 % | 0.30000 | 0.03000 | 1 |
@thedrummerboy | 0.00771 | 0.01 % | 0.25000 | 0.03036 | 3 |
@osiriss | 0.00716 | 0.01 % | 0.23867 | 0.03000 | 1 |
@invest-time | 0.00621 | 0.01 % | 0.20000 | 0.03107 | 1 |
@hatdogsensei | 0.00607 | 0.01 % | 0.20241 | 0.03000 | 2 |
@ieronimus | 0.00490 | 0.01 % | 0.16250 | 0.03021 | 5 |
@birdwatcher | 0.00117 | 0.00 % | 0.03750 | 0.03107 | 1 |
@superr | 0.00078 | 0.00 % | 0.02500 | 0.03107 | 1 |
@cursephantom | 0.00075 | 0.00 % | 0.02500 | 0.03000 | 1 |
@bulliontools | 0.00039 | 0.00 % | 0.01250 | 0.03107 | 1 |
@iptrucs | 0.00039 | 0.00 % | 0.01250 | 0.03107 | 1 |
others | 0.00053 | 0.00 % | 0.01753 | 0.04083 | 6 |
Sum: | 73.27052 | 100 % | 2343.26066 | 0.03434 | 45 |
Price Of The $BEER
$BEER Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $BEER | Avg. Price |
---|---|---|---|---|
sell | 64.01475 | 87.37% | 2131.03277 | 0.03044 |
buy | 9.25577 | 12.63% | 212.22789 | 0.04447 |
sum: | 73.27052 | 100% | 2343.26066 | 0.03746 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
As I wrote last week, I am enjoying my saved hours from my long time account, which means, that I have two weeks off.
So I used my time to do some house chores and of course, as the weather is good, to work in the garden and in our small forest.
We need wood for the winter and so I collect everything, that I can get. And when there is not enough small wood, I chopp some trees. (The gap is used for other trees, so that I can do it sustainable.)
It is a work that compensates my sitting at the desk ;-)
Regards,
Achim Mertens
So I did indeed buy BEER ... 😇