Hey there my Hive friends and followers!
Welcome to the 120th round of my Monday tipping contest where you can guess the price of Hive in seven days and win 5 Hive from me.
If you want to join this round of the contest, submit your guess on what the price of Hive will be next Monday (October 9) at exactly 11:00 A.M. Central European Time (CET). Please make sure to read and follow these 3 simple rules:
Round your guess to 3 decimal digits (for example: $0.456 or $0.800).
Submit your guess from now until Friday (October 6), 11:00 A.M. CET.
Only one guess per person, no editing.
The ending Hive price for the contest will be taken from coingecko.com and proved with a screenshot taken from their website next Monday at 11:00 A.M. CET.
The winner (fastest correct or closest tip) will win 5 Hive from me.
I am looking forward to checking out your entries :) Good luck everyone!
Check out the ranking of the most successful participants of the contest!
Rank | Name | Number of wins |
1. | @ritxi | 10 |
2. | @eii | 6 |
3. - 4. | @deepresearch | 5 |
3. - 4. | @rebe.torres12 | 5 |
5. - 9. | @krakonos | 4 |
5. - 9. | @jjprac | 4 |
5. - 9. | @yova | 4 |
5. - 9. | @necho41 | 4 |
5. - 9. | @jhonnygo | 4 |
10. - 12. | @onlavu | 3 |
10. - 12. | @olympicdragon | 3 |
10. - 12. | @miriammarga | 3 |
13. - 25. | @borran | 2 |
13. - 25. | @shashiprabha | 2 |
13. - 25. | @maxili63 | 2 |
13. - 25. | @gingbabida | 2 |
13. - 25. | @crazy-andy | 2 |
13. - 25. | @jorgebgt | 2 |
13. - 25. | @faithetim | 2 |
13. - 25. | @maylenasland | 2 |
13. - 25. | @dswigle | 2 |
13. - 25. | @rosauradels | 2 |
13. - 25. | @femcy-willcy | 2 |
13. - 25. | @emeka4 | 2 |
13. - 25. | @bntcamelo | 2 |
26. - 63. | @liltammy | 1 |
26. - 63. | @dronegraphica | 1 |
26. - 63. | @mastersa | 1 |
26. - 63. | @tulio77 | 1 |
26. - 63. | @lavanyalakshman | 1 |
26. - 63. | @minhaz007 | 1 |
26. - 63. | @oresteg | 1 |
26. - 63. | @rokhani | 1 |
26. - 63. | @coingecko | 1 |
26. - 63. | @katrin-lux | 1 |
26. - 63. | @trangbaby | 1 |
26. - 63. | @firstcoast | 1 |
26. - 63. | @jfang003 | 1 |
26. - 63. | @oldmans | 1 |
26. - 63. | @fronttowardenemy | 1 |
26. - 63. | @tazi | 1 |
26. - 63. | @jedenjenda | 1 |
26. - 63. | @aleksandra.mart | 1 |
26. - 63. | @taliakerch | 1 |
26. - 63. | @a-alice | 1 |
26. - 63. | @crazy-bee | 1 |
26. - 63. | @yeckingo1 | 1 |
26. - 63. | @nenio | 1 |
26. - 63. | @worldstories | 1 |
26. - 63. | @vaipraonde | 1 |
26. - 63. | @maarnio | 1 |
26. - 63. | @tokutaro22 | 1 |
26. - 63. | @voidd | 1 |
26. - 63. | @howzat | 1 |
26. - 63. | @zzzinnn | 1 |
26. - 63. | @zaneawilliams | 1 |
26. - 63. | @johnbenn | 1 |
26. - 63. | @pars.team | 1 |
26. - 63. | @anujadhao | 1 |
26. - 63. | @micheal87 | 1 |
26. - 63. | @pataty69 | 1 |
26. - 63. | @triplug | 1 |
26. - 63. | @uyobong | 1 |
1.101$
Tentokrát dost při zemi :D
...život
$0.294
0.314
I am happy to be in the right contest 😅
$0.305
$0.308
$0.323
Let's go!
$0.311
$0.333
$0.305
0.301
0.300
$0.302
0.303
0.321
$0.298
Rozhodl jsem se tento týden pro bezbřehý a bezdůvodný optimismus.
USD 0.333
To je sice hezké, ale tenhle tip už tu je a editování pravidla zakazují. Tak hodně štěstí a více pozornosti v příštím kole.
0.299
0.334
$ 0.315
$0.311
0.381
$0.307
0.315
$0.295
$0.309
$0,304
$0.315
$0. 307
$0.395 😕
$0.275
$289
$0.289
$0.304
I love Back to $3.00😘
0.420
0.777
$0.305
0.296
0,297
0.293
The rewards earned on this comment will go directly to the people ( uyobong ) sharing the post on LeoThreads,LikeTu,dBuzz.https://leofinance.io/threads/uyobong/re-uyobong-2qf2puvef
@tipu curate
Upvoted 👌 (Mana: 43/63) Liquid rewards.
0.294
$0.312
0.306