Wow, October is here already! It is unbelievable how fast September flew by. Things seem to be back to real normal in the world, and Covid be forgotten forevs. September has been a super busy month. I am kinda glad it is over. October is here and we are nearing the holiday season. Asi es la vida!
HBD and stable-coins world has been uneventful. No news is good new! Everything seems to be stable. As usual HBD continues to pay 20% APR to HBD enthusiast. Currently, 13 witnesses are still signaling 20% APR. One thing all HBD hodlers should keep in mind is that APR is not hard coded, and can change any time based on how majority of top witness decisions. This is a good thing, and should help skeptics understand the security mechanisms in place. One of the main jobs of witnesses is the security of the blockchain. If/when witnesses notice any potential risks of paying high APR, they can react quickly and lower the APR or bring it to zero.
Let's take a look a the numbers and how the total payments compare to the previous months.
Total HBD Interest Payments & Accounts By Month
Month | Year | Total Amount | Total Accounts |
---|---|---|---|
March | 2021 | 10,429 HBD | 6,415 |
April | 2021 | 12,208 HBD | 7,106 |
May | 2021 | 16,574 HBD | 7,250 |
June | 2021 | 38,883 HBD | 7,167 |
July | 2021 | 1,696 HBD | 682 |
August | 2021 | 5,646 HBD | 1,062 |
September | 2021 | 2,570 HBD | 1,129 |
October | 2021 | 4,914 HBD | 1,239 |
November | 2021 | 10,931 HBD | 1,482 |
December | 2021 | 19,004 HBD | 1,655 |
January | 2022 | 19,740 HBD | 1,843 |
February | 2022 | 14,775 HBD | 1,654 |
March | 2022 | 26,506 HBD | 1,827 |
April | 2022 | 35,223 HBD | 2,357 |
May | 2022 | 66,025 HBD | 2,471 |
June | 2022 | 55,929 HBD | 2,253 |
July | 2022 | 62,053 HBD | 2,440 |
August | 2022 | 45,416 HBD | 2,573 |
September | 2022 | 60,083 HBD | 2,582 |
Boring! When it comes to HBD I like boring. It just means nothing is changing. Just like the price of HBD its adoption has been stable too. lol. We continue earning 20%! Let me know in the comments if you are in top 500 HBD interest recipients club. I think this is the first time @shitposter ranked 1st.
Top 500 HBD Interest Payments For September 2022
# | Name | Amount | Date |
---|---|---|---|
1 | shitposter | 3450.586 | 2022-09-29 05:43:57 |
2 | muenchen | 2982.138 | 2022-09-10 01:41:48 |
3 | alpha | 2876.672 | 2022-09-30 23:23:27 |
4 | mika | 2600.034 | 2022-09-03 04:01:18 |
5 | vaultec | 2117.454 | 2022-09-22 17:41:24 |
6 | parkman | 1504.704 | 2022-09-04 03:24:39 |
7 | investegg | 1490.307 | 2022-09-09 05:12:39 |
8 | smooth-a | 1367.976 | 2022-09-19 20:01:48 |
9 | lucius.banda | 1247.221 | 2022-09-26 08:00:36 |
10 | healthsquared | 1218.480 | 2022-09-18 05:44:12 |
11 | graphene-swap | 1202.984 | 2022-09-30 12:00:18 |
12 | lodowiec | 1158.141 | 2022-09-04 19:54:54 |
13 | apshamilton | 1058.971 | 2022-09-14 05:40:21 |
14 | bnb-hbd | 1056.929 | 2022-09-26 13:09:48 |
15 | yunnie | 974.179 | 2022-09-04 05:32:51 |
16 | feruz | 940.164 | 2022-09-19 09:10:12 |
17 | piggybox-002 | 917.597 | 2022-09-04 04:44:39 |
18 | organduo | 750.115 | 2022-09-05 04:10:24 |
19 | hbdsavings | 711.376 | 2022-09-08 23:41:36 |
20 | fbslo | 701.940 | 2022-09-22 15:36:42 |
21 | p-hbd | 700.381 | 2022-09-01 15:16:21 |
22 | phbd-cold | 646.450 | 2022-09-11 14:41:06 |
23 | piggybox-001 | 608.162 | 2022-09-01 08:39:39 |
24 | stoodkev | 595.966 | 2022-09-05 19:18:21 |
25 | richie.rich | 593.070 | 2022-09-03 20:37:24 |
26 | chewsk1 | 592.340 | 2022-09-14 21:48:09 |
27 | deathwing | 525.465 | 2022-09-25 00:35:03 |
28 | prinzvalium | 348.042 | 2022-09-02 17:01:21 |
29 | nuttin | 344.158 | 2022-09-29 11:34:09 |
30 | magicmonk | 337.216 | 2022-09-28 12:15:36 |
31 | thevenusproject | 333.545 | 2022-09-13 06:47:30 |
32 | x30 | 329.505 | 2022-09-06 08:05:24 |
33 | zuerich | 328.506 | 2022-09-02 20:26:18 |
34 | empoderat.cold | 317.496 | 2022-09-04 12:06:48 |
35 | onthewayout | 303.615 | 2022-09-28 17:28:21 |
36 | pharesim | 303.570 | 2022-09-07 18:17:21 |
37 | eonwarped | 298.490 | 2022-09-28 15:51:45 |
38 | lordbutterfly | 294.648 | 2022-09-13 16:36:45 |
39 | paleking | 272.202 | 2022-09-09 06:12:24 |
40 | oflyhigh | 267.834 | 2022-09-24 01:05:57 |
41 | v4vapp.dhf | 261.063 | 2022-09-29 12:48:45 |
42 | zhipi | 260.754 | 2022-09-28 04:55:36 |
43 | mistergreen | 255.247 | 2022-09-01 08:21:45 |
44 | j1984 | 248.964 | 2022-09-29 22:30:33 |
45 | sm-silva | 242.293 | 2022-09-14 18:31:48 |
46 | borislavzlatanov | 238.619 | 2022-09-05 19:00:45 |
47 | taskmaster4450le | 232.600 | 2022-09-21 15:56:18 |
48 | goldstreet | 216.102 | 2022-09-28 18:58:30 |
49 | stayoutoftherz | 209.664 | 2022-09-14 17:15:27 |
50 | eliel | 208.351 | 2022-09-14 18:32:06 |
51 | santiagolaw | 196.890 | 2022-09-29 15:37:00 |
52 | slobberchops | 196.526 | 2022-09-11 16:39:12 |
53 | catinthewindow | 196.339 | 2022-09-09 07:44:42 |
54 | yogajill | 191.832 | 2022-09-16 14:10:57 |
55 | watchlist | 190.109 | 2022-09-17 05:46:12 |
56 | vikisecrets | 189.135 | 2022-09-19 18:20:42 |
57 | risingstarhub | 184.281 | 2022-09-09 17:10:36 |
58 | deepresearch | 184.033 | 2022-09-28 19:40:18 |
59 | crucialweb | 180.104 | 2022-09-04 23:58:51 |
60 | lunaticpandora | 178.049 | 2022-09-04 13:11:42 |
61 | piggybox-003 | 175.954 | 2022-09-01 07:44:39 |
62 | martibis | 174.288 | 2022-09-08 09:54:18 |
63 | photofeed | 174.224 | 2022-09-17 12:29:15 |
64 | loanshark | 169.505 | 2022-09-14 09:53:39 |
65 | coinmint | 164.691 | 2022-09-10 15:32:30 |
66 | mup | 163.840 | 2022-09-07 18:33:15 |
67 | hivecreators | 161.617 | 2022-09-08 00:17:48 |
68 | dmwh | 161.496 | 2022-09-11 19:59:03 |
69 | ehon | 160.188 | 2022-09-06 12:08:57 |
70 | youtuberin | 159.885 | 2022-09-23 05:38:33 |
71 | tomhall | 158.728 | 2022-09-15 20:39:48 |
72 | rival | 150.605 | 2022-09-18 10:41:00 |
73 | solominer.stake | 144.548 | 2022-09-24 10:35:30 |
74 | city-of-dresden | 143.013 | 2022-09-14 06:56:03 |
75 | achim03 | 141.153 | 2022-09-25 09:26:24 |
76 | howweroll | 132.046 | 2022-09-01 15:11:57 |
77 | cryptosimplify | 130.433 | 2022-09-12 14:24:21 |
78 | teammo | 127.834 | 2022-09-15 12:11:39 |
79 | geekgirl | 127.739 | 2022-09-21 00:14:21 |
80 | yann0975 | 127.212 | 2022-09-17 12:22:03 |
81 | holoz0r | 124.232 | 2022-09-04 04:30:21 |
82 | hiddenblade | 111.468 | 2022-09-13 14:00:27 |
83 | raycoms | 110.762 | 2022-09-18 07:30:45 |
84 | raiseup | 109.763 | 2022-09-16 06:32:42 |
85 | deanliu | 108.474 | 2022-09-15 01:29:54 |
86 | thelittlebank | 107.690 | 2022-09-30 03:07:27 |
87 | silverstackeruk | 106.728 | 2022-09-26 11:59:54 |
88 | whangster79 | 106.471 | 2022-09-21 21:32:39 |
89 | pouchon | 105.042 | 2022-09-26 03:56:36 |
90 | r00sj3 | 103.653 | 2022-09-18 14:46:21 |
91 | keychain | 103.042 | 2022-09-19 08:46:39 |
92 | trumpman | 102.554 | 2022-09-13 18:55:51 |
93 | nftshowroombank | 102.408 | 2022-09-09 15:16:51 |
94 | blrog | 102.044 | 2022-09-09 20:23:12 |
95 | r2cornell | 101.786 | 2022-09-04 22:53:18 |
96 | meesterboom | 100.388 | 2022-09-15 16:32:18 |
97 | riverflows | 99.639 | 2022-09-23 05:07:21 |
98 | piggybox-004 | 88.255 | 2022-09-16 15:10:30 |
99 | mistakili | 86.387 | 2022-09-13 13:33:36 |
100 | nftstudios | 85.690 | 2022-09-26 10:37:36 |
101 | peakd | 85.115 | 2022-09-03 15:20:54 |
102 | bozz | 83.324 | 2022-09-02 17:00:36 |
103 | muterra | 83.002 | 2022-09-01 14:59:48 |
104 | communitybank | 82.255 | 2022-09-09 13:34:57 |
105 | hivevault | 82.255 | 2022-09-09 13:34:57 |
106 | lemouth | 81.490 | 2022-09-21 14:27:36 |
107 | pandasquad | 81.234 | 2022-09-29 18:49:03 |
108 | belemo | 80.213 | 2022-09-03 09:11:36 |
109 | detlev | 79.555 | 2022-09-07 06:02:30 |
110 | rezoanulvibes | 78.245 | 2022-09-02 09:38:36 |
111 | taskmaster4450 | 77.633 | 2022-09-02 00:45:24 |
112 | thebluewin | 76.150 | 2022-09-30 10:46:30 |
113 | taruk | 74.057 | 2022-09-04 13:39:42 |
114 | druckado | 73.932 | 2022-09-15 12:28:15 |
115 | fundacja | 71.094 | 2022-09-08 23:17:00 |
116 | d-company | 70.993 | 2022-09-27 10:10:15 |
117 | ironshield | 70.822 | 2022-09-24 14:42:51 |
118 | omonomo | 69.814 | 2022-09-01 21:42:24 |
119 | arcange | 67.143 | 2022-09-18 13:10:30 |
120 | steemvault | 65.804 | 2022-09-09 13:35:00 |
121 | brumest | 65.789 | 2022-09-04 11:38:51 |
122 | nostalgic1212 | 64.566 | 2022-09-15 03:10:51 |
123 | susanli3769 | 64.098 | 2022-09-30 16:06:48 |
124 | vimm | 63.892 | 2022-09-28 10:22:30 |
125 | vevette | 63.285 | 2022-09-05 07:23:06 |
126 | marthaehinome | 62.911 | 2022-09-10 09:22:06 |
127 | michelmake | 61.663 | 2022-09-23 20:14:18 |
128 | demotruk | 59.625 | 2022-09-16 07:24:39 |
129 | skenderbeu | 58.206 | 2022-09-30 23:26:03 |
130 | steemflow | 58.017 | 2022-09-19 08:41:27 |
131 | hivestorage | 57.760 | 2022-09-06 19:47:18 |
132 | walterjay | 57.187 | 2022-09-12 07:16:09 |
133 | thebeardflex | 56.927 | 2022-09-19 23:12:03 |
134 | dalz | 56.066 | 2022-09-15 08:12:45 |
135 | primersion | 55.006 | 2022-09-25 20:24:51 |
136 | xg4028 | 54.713 | 2022-09-09 12:35:21 |
137 | ipromote | 54.682 | 2022-09-27 07:59:03 |
138 | ewkaw | 54.232 | 2022-09-15 23:38:09 |
139 | grindle | 53.770 | 2022-09-25 06:22:21 |
140 | theghost1980 | 53.580 | 2022-09-01 15:12:15 |
141 | dwayne16 | 52.570 | 2022-09-15 09:33:18 |
142 | cryptog33k | 52.469 | 2022-09-19 03:28:15 |
143 | marc5 | 51.657 | 2022-09-11 08:43:48 |
144 | balte | 51.307 | 2022-09-13 11:45:42 |
145 | cflclosers | 49.847 | 2022-09-10 18:50:36 |
146 | mathowl | 49.740 | 2022-09-12 16:56:48 |
147 | shaunmza | 49.164 | 2022-09-13 04:39:54 |
148 | shauner | 49.062 | 2022-09-23 17:51:39 |
149 | soyrosa | 48.456 | 2022-09-19 18:01:36 |
150 | monochromes | 48.455 | 2022-09-20 23:34:00 |
151 | techcoderx | 48.199 | 2022-09-13 02:56:21 |
152 | hivechain.app | 46.348 | 2022-09-16 05:35:30 |
153 | cheftony | 45.954 | 2022-09-01 15:08:45 |
154 | winniex | 45.162 | 2022-09-10 01:12:30 |
155 | nuthman | 45.110 | 2022-09-26 21:05:48 |
156 | contrabourdon | 45.005 | 2022-09-11 00:09:48 |
157 | hallmann | 44.539 | 2022-09-18 22:43:00 |
158 | leaky20 | 44.265 | 2022-09-27 01:37:00 |
159 | strawhat | 44.098 | 2022-09-25 15:42:48 |
160 | irenenavarroart | 44.068 | 2022-09-12 02:25:15 |
161 | hrichakar | 43.834 | 2022-09-29 21:39:00 |
162 | rebeccashands | 43.739 | 2022-09-14 22:38:30 |
163 | kenny-crane | 42.441 | 2022-09-28 00:37:48 |
164 | dandays | 42.010 | 2022-09-09 07:45:15 |
165 | shimozurdo | 41.917 | 2022-09-08 15:41:45 |
166 | nftmart.wallet | 41.554 | 2022-09-28 11:51:33 |
167 | montanita | 41.428 | 2022-09-14 20:19:51 |
168 | stayoutorz-fin | 41.415 | 2022-09-08 14:21:27 |
169 | josediccus | 41.057 | 2022-09-09 07:21:30 |
170 | worldfinances | 40.771 | 2022-09-29 10:13:06 |
171 | behiver | 40.184 | 2022-09-24 17:53:00 |
172 | june0620 | 40.136 | 2022-09-22 13:15:12 |
173 | juliakponsford | 40.000 | 2022-09-09 15:13:21 |
174 | blueeyes8960 | 39.821 | 2022-09-23 04:46:09 |
175 | krishool | 39.740 | 2022-09-17 21:46:48 |
176 | jmotip | 39.433 | 2022-09-05 03:07:21 |
177 | fedoraonmyhead | 39.373 | 2022-09-24 04:48:27 |
178 | hiveauth | 39.360 | 2022-09-05 17:59:39 |
179 | sanjeevm | 38.946 | 2022-09-18 02:59:57 |
180 | livinguktaiwan | 38.945 | 2022-09-26 00:38:33 |
181 | kheldar1982a | 38.650 | 2022-09-21 22:14:27 |
182 | sketch.and.jam | 38.365 | 2022-09-02 13:46:45 |
183 | silversaver888 | 38.324 | 2022-09-01 01:26:03 |
184 | deeanndmathews | 38.293 | 2022-09-01 05:14:42 |
185 | offgridlife | 38.031 | 2022-09-07 17:31:48 |
186 | celestal | 37.684 | 2022-09-27 12:32:00 |
187 | revisesociology | 37.430 | 2022-09-02 06:03:57 |
188 | focus.folks | 37.272 | 2022-09-11 19:38:57 |
189 | hakeke | 36.929 | 2022-09-07 23:34:06 |
190 | sandymeyer | 35.891 | 2022-09-12 16:12:57 |
191 | kolbjorn | 35.623 | 2022-09-11 09:28:03 |
192 | danmaruschak | 35.135 | 2022-09-10 11:04:57 |
193 | lovequeen | 35.116 | 2022-09-14 04:15:21 |
194 | subhari | 34.900 | 2022-09-11 00:56:03 |
195 | uwelang | 34.841 | 2022-09-13 13:04:27 |
196 | mangowambo | 34.743 | 2022-09-28 14:57:57 |
197 | quochuy | 34.669 | 2022-09-19 00:31:36 |
198 | bdmillergallery | 34.134 | 2022-09-23 21:22:48 |
199 | beststart | 33.928 | 2022-09-15 01:48:15 |
200 | balaz | 33.818 | 2022-09-24 06:58:21 |
201 | fermionico | 33.644 | 2022-09-25 02:25:00 |
202 | resonator | 33.227 | 2022-09-08 13:14:06 |
203 | holoferncro | 33.218 | 2022-09-03 21:51:42 |
204 | investingpennies | 32.902 | 2022-09-09 13:35:00 |
205 | beta500 | 32.902 | 2022-09-09 13:34:57 |
206 | toofast-ace | 32.894 | 2022-09-16 10:46:33 |
207 | joshman | 32.720 | 2022-09-28 02:38:57 |
208 | zedcell | 32.397 | 2022-09-25 20:49:15 |
209 | theb0red1 | 32.358 | 2022-09-05 22:26:18 |
210 | flemingfarm | 31.854 | 2022-09-01 14:30:45 |
211 | help.venezuela | 31.582 | 2022-09-29 15:53:48 |
212 | mipiano | 31.374 | 2022-09-01 15:29:21 |
213 | toofasteddie | 31.286 | 2022-09-28 07:07:09 |
214 | dagger212 | 31.244 | 2022-09-07 03:09:21 |
215 | papilloncharity | 30.882 | 2022-09-18 16:42:39 |
216 | bitrocker | 30.429 | 2022-09-16 14:00:15 |
217 | v4vapp.tre | 30.242 | 2022-09-17 21:17:15 |
218 | danielhuhservice | 30.199 | 2022-09-15 11:23:24 |
219 | anneadam | 30.080 | 2022-09-23 07:45:39 |
220 | robibasa | 29.187 | 2022-09-20 22:39:06 |
221 | the-bitcoin-dood | 28.617 | 2022-09-01 22:43:12 |
222 | tattoodjay | 28.551 | 2022-09-10 10:52:06 |
223 | mammasitta | 28.056 | 2022-09-10 23:51:15 |
224 | emmali | 27.970 | 2022-09-30 16:08:57 |
225 | goldigolds | 27.669 | 2022-09-15 09:30:27 |
226 | fermentedphil | 27.268 | 2022-09-04 10:51:30 |
227 | alexvan | 26.690 | 2022-09-09 18:34:24 |
228 | gwajnberg | 26.482 | 2022-09-01 14:51:54 |
229 | bdcommunity | 26.445 | 2022-09-01 01:59:06 |
230 | bil.prag | 26.349 | 2022-09-27 01:19:21 |
231 | curangel | 26.325 | 2022-09-05 08:54:33 |
232 | calimeatwagon | 26.161 | 2022-09-14 19:06:45 |
233 | igormuba | 25.829 | 2022-09-05 17:20:06 |
234 | eturnerx-honey | 25.475 | 2022-09-11 02:48:06 |
235 | mariannewest | 25.375 | 2022-09-17 15:03:15 |
236 | apolymask | 25.372 | 2022-09-25 07:28:15 |
237 | nyrh | 25.338 | 2022-09-07 14:57:39 |
238 | akinome | 25.072 | 2022-09-08 17:02:27 |
239 | anarcist69 | 24.747 | 2022-09-21 08:49:06 |
240 | bluerobo | 24.732 | 2022-09-30 22:58:18 |
241 | johnhtims.life | 24.680 | 2022-09-01 10:10:33 |
242 | zokka82 | 24.671 | 2022-09-19 05:54:33 |
243 | gandalf | 24.631 | 2022-09-23 19:08:18 |
244 | sourovafrin | 24.238 | 2022-09-06 09:44:39 |
245 | seckorama | 23.999 | 2022-09-03 20:29:54 |
246 | louis88 | 23.879 | 2022-09-11 10:27:33 |
247 | mineopoly | 23.771 | 2022-09-01 04:48:30 |
248 | epic-fail | 23.573 | 2022-09-12 14:29:09 |
249 | anttn | 23.510 | 2022-09-15 08:42:36 |
250 | kaylinart | 23.474 | 2022-09-14 07:44:27 |
251 | shitsignals | 23.472 | 2022-09-25 07:27:27 |
252 | sponge-bob | 23.332 | 2022-09-13 16:48:27 |
253 | sheikh27 | 23.298 | 2022-09-15 07:05:09 |
254 | xabi | 23.051 | 2022-09-09 20:09:18 |
255 | kaeserotor | 22.813 | 2022-09-21 19:25:03 |
256 | jedigeiss | 22.634 | 2022-09-26 14:51:15 |
257 | archon-gov | 22.573 | 2022-09-22 23:21:48 |
258 | astuk | 22.398 | 2022-09-30 07:46:30 |
259 | gadrian | 22.344 | 2022-09-05 06:59:51 |
260 | katamori | 22.251 | 2022-09-07 00:53:18 |
261 | mproxima | 22.224 | 2022-09-06 20:32:30 |
262 | stevieboyes | 21.819 | 2022-09-26 11:50:57 |
263 | priyanarc | 21.672 | 2022-09-10 13:27:57 |
264 | noopu | 21.660 | 2022-09-13 13:24:57 |
265 | nicole2016 | 21.633 | 2022-09-14 16:50:48 |
266 | marcusantoniu26 | 21.508 | 2022-09-19 02:24:45 |
267 | doze | 21.354 | 2022-09-21 22:43:03 |
268 | uadigger | 21.223 | 2022-09-02 19:15:33 |
269 | genesishealthy | 21.148 | 2022-09-17 23:51:00 |
270 | obsesija | 21.127 | 2022-09-24 04:07:39 |
271 | pnc | 20.865 | 2022-09-29 01:50:39 |
272 | teamukraine | 20.550 | 2022-09-18 07:44:45 |
273 | stephen.king989 | 20.509 | 2022-09-23 14:08:39 |
274 | yole | 20.339 | 2022-09-05 12:31:30 |
275 | unipsycho | 20.158 | 2022-09-04 22:15:42 |
276 | jznsamuel | 20.117 | 2022-09-16 03:55:42 |
277 | lk666 | 20.023 | 2022-09-08 00:22:21 |
278 | albuslucimus | 19.851 | 2022-09-22 08:55:21 |
279 | enginewitty | 19.843 | 2022-09-12 21:01:36 |
280 | lbi-token | 19.719 | 2022-09-10 22:12:36 |
281 | vcclothing | 19.626 | 2022-09-29 01:24:00 |
282 | sorin.cristescu | 19.277 | 2022-09-16 17:23:21 |
283 | orestistrips | 19.276 | 2022-09-19 19:06:36 |
284 | luislrt | 19.133 | 2022-09-02 18:42:27 |
285 | sisterhood2 | 18.966 | 2022-09-01 22:44:24 |
286 | garlet | 18.955 | 2022-09-05 19:20:39 |
287 | dsavings | 18.936 | 2022-09-19 13:03:21 |
288 | rodrook | 18.776 | 2022-09-03 05:38:12 |
289 | guurry | 18.719 | 2022-09-22 17:53:15 |
290 | generikat | 18.618 | 2022-09-04 18:27:36 |
291 | phusionphil | 18.482 | 2022-09-21 01:33:57 |
292 | blockheadgames | 18.448 | 2022-09-01 20:06:30 |
293 | adand | 18.409 | 2022-09-15 17:34:15 |
294 | unorgmilitia | 18.310 | 2022-09-21 12:43:21 |
295 | traderhive | 18.204 | 2022-09-07 06:32:00 |
296 | bitcoinflood | 18.190 | 2022-09-27 14:41:12 |
297 | rishi556.engine | 18.176 | 2022-09-24 14:24:12 |
298 | actifit-peter | 18.052 | 2022-09-12 14:45:03 |
299 | fabio | 18.041 | 2022-09-13 11:11:30 |
300 | darkflame | 17.947 | 2022-09-23 05:04:06 |
301 | vlemon | 17.726 | 2022-09-05 18:56:03 |
302 | kendewitt | 17.722 | 2022-09-24 11:00:33 |
303 | paxjulia | 17.618 | 2022-09-20 21:29:30 |
304 | eggstraordinair | 17.483 | 2022-09-03 00:40:15 |
305 | primalamacchina | 17.302 | 2022-09-04 10:48:15 |
306 | shanibeer | 17.189 | 2022-09-25 10:32:03 |
307 | jychbetter | 17.155 | 2022-09-07 09:58:18 |
308 | thekittygirl | 17.147 | 2022-09-30 15:41:21 |
309 | seed-treasury | 17.127 | 2022-09-26 10:18:51 |
310 | darth-azrael | 17.055 | 2022-09-22 18:52:21 |
311 | condeas | 16.897 | 2022-09-02 22:20:15 |
312 | hivesql | 16.806 | 2022-09-06 17:59:39 |
313 | cassidydawn | 16.786 | 2022-09-19 23:42:51 |
314 | jfang003 | 16.767 | 2022-09-22 07:55:15 |
315 | khan.dayyanz | 16.710 | 2022-09-21 16:21:24 |
316 | xcoonxhd | 16.656 | 2022-09-14 14:37:18 |
317 | adamada.stem | 16.634 | 2022-09-24 09:10:54 |
318 | blue.rabbit | 16.588 | 2022-09-03 16:47:54 |
319 | galberto | 16.571 | 2022-09-10 06:12:06 |
320 | charleywhittall | 16.516 | 2022-09-07 04:13:51 |
321 | richardfyates | 16.376 | 2022-09-01 23:22:36 |
322 | talesfrmthecrypt | 16.318 | 2022-09-10 08:23:54 |
323 | andyjaypowell | 16.309 | 2022-09-02 05:30:15 |
324 | blingit | 16.297 | 2022-09-01 00:32:51 |
325 | adambarratt | 16.257 | 2022-09-20 10:45:27 |
326 | joanstewart | 16.033 | 2022-09-25 13:12:45 |
327 | eisenbart | 15.987 | 2022-09-24 13:27:51 |
328 | splatts | 15.936 | 2022-09-25 16:28:42 |
329 | ninahaskin | 15.911 | 2022-09-18 12:34:24 |
330 | dbooster | 15.772 | 2022-09-19 17:07:03 |
331 | votum | 15.710 | 2022-09-07 04:00:54 |
332 | erikklok | 15.706 | 2022-09-27 07:25:12 |
333 | delishtreats | 15.550 | 2022-09-08 19:12:24 |
334 | greddyforce | 15.444 | 2022-09-06 10:33:57 |
335 | melbourneswest | 15.421 | 2022-09-25 14:21:15 |
336 | oblivioncubed | 15.376 | 2022-09-12 22:23:00 |
337 | woelfchen | 15.303 | 2022-09-30 17:15:24 |
338 | gubbatv | 15.234 | 2022-09-10 01:13:36 |
339 | maxwellmarcusart | 15.107 | 2022-09-21 06:50:51 |
340 | juecoree | 14.850 | 2022-09-07 15:33:45 |
341 | ikservices | 14.839 | 2022-09-20 02:52:33 |
342 | soushi888 | 14.837 | 2022-09-20 06:33:03 |
343 | aleister | 14.797 | 2022-09-23 21:36:00 |
344 | improv | 14.763 | 2022-09-03 23:19:06 |
345 | yozen | 14.758 | 2022-09-26 10:23:21 |
346 | cryptojiang | 14.670 | 2022-09-28 16:21:12 |
347 | gabrielatravels | 14.530 | 2022-09-03 08:29:12 |
348 | mimi.ruby | 14.424 | 2022-09-11 05:39:54 |
349 | tych021 | 14.384 | 2022-09-17 03:21:12 |
350 | ericvancewalton | 14.280 | 2022-09-16 14:59:18 |
351 | trey50daniel | 14.146 | 2022-09-28 02:49:27 |
352 | helcim | 14.124 | 2022-09-01 04:40:48 |
353 | pele23 | 13.769 | 2022-09-28 21:15:33 |
354 | gamer00 | 13.762 | 2022-09-01 09:45:36 |
355 | enjar | 13.477 | 2022-09-20 21:32:00 |
356 | calatorulmiop | 13.322 | 2022-09-10 12:58:33 |
357 | gvkanten | 13.242 | 2022-09-03 06:36:24 |
358 | jimmy.adames | 13.238 | 2022-09-02 13:37:54 |
359 | stortebeker | 13.203 | 2022-09-26 21:03:15 |
360 | idiosyncratic1 | 13.082 | 2022-09-22 17:20:18 |
361 | strenue | 13.063 | 2022-09-24 10:44:30 |
362 | jacorey | 12.940 | 2022-09-20 17:40:57 |
363 | followjohngalt | 12.908 | 2022-09-27 12:39:30 |
364 | codingdefined | 12.842 | 2022-09-26 15:41:09 |
365 | poshtoken | 12.738 | 2022-09-25 22:06:42 |
366 | gregory-f | 12.665 | 2022-09-23 17:10:00 |
367 | stefano.massari | 12.575 | 2022-09-18 10:53:09 |
368 | kerrislravenhill | 12.523 | 2022-09-02 06:18:03 |
369 | summertooth | 12.500 | 2022-09-02 01:18:48 |
370 | trifenix | 12.428 | 2022-09-25 05:45:21 |
371 | hope-on-fire | 12.403 | 2022-09-01 13:13:27 |
372 | drakernoise | 12.323 | 2022-09-29 00:43:18 |
373 | captaincryptic | 12.282 | 2022-09-01 00:03:42 |
374 | obvious | 12.048 | 2022-09-23 19:53:30 |
375 | brianoflondon | 12.046 | 2022-09-29 12:48:42 |
376 | wolfofnostreet | 12.031 | 2022-09-10 22:26:21 |
377 | notak | 11.960 | 2022-09-12 10:31:18 |
378 | awesome-designs | 11.836 | 2022-09-12 09:39:48 |
379 | janettbrito76 | 11.805 | 2022-09-27 22:54:33 |
380 | abbak7 | 11.805 | 2022-09-21 16:45:36 |
381 | monedero | 11.710 | 2022-09-04 18:08:18 |
382 | filotasriza3 | 11.643 | 2022-09-01 15:35:03 |
383 | katerinaramm | 11.534 | 2022-09-19 13:58:00 |
384 | dudeontheweb | 11.519 | 2022-09-16 20:08:06 |
385 | cryptofiloz | 11.384 | 2022-09-12 17:28:36 |
386 | joannewong | 11.329 | 2022-09-06 09:50:15 |
387 | qubes | 11.285 | 2022-09-26 16:00:30 |
388 | caladan | 11.280 | 2022-09-27 12:38:45 |
389 | mobbs | 11.147 | 2022-09-08 12:03:15 |
390 | crypt0 | 11.116 | 2022-09-12 23:37:54 |
391 | larrycalabrese | 11.074 | 2022-09-04 17:10:33 |
392 | newageinv | 11.038 | 2022-09-12 22:37:48 |
393 | shadowspub | 11.032 | 2022-09-09 17:48:12 |
394 | valdiva | 10.954 | 2022-09-01 03:19:33 |
395 | zakludick | 10.929 | 2022-09-23 17:00:45 |
396 | cryptoandcoffee | 10.915 | 2022-09-07 18:01:54 |
397 | ragnarokdel | 10.904 | 2022-09-05 21:18:15 |
398 | trincowski | 10.894 | 2022-09-29 07:10:57 |
399 | onwugbenuvictor | 10.809 | 2022-09-16 00:20:45 |
400 | immanuel94 | 10.704 | 2022-09-17 21:15:15 |
401 | joetunex | 10.615 | 2022-09-19 11:15:39 |
402 | austinsears | 10.608 | 2022-09-09 20:26:57 |
403 | suzana72 | 10.592 | 2022-09-10 16:27:18 |
404 | python13 | 10.525 | 2022-09-02 06:01:30 |
405 | synergie | 10.512 | 2022-09-28 08:07:57 |
406 | mypathtofire | 10.470 | 2022-09-08 10:41:54 |
407 | stehaller | 10.342 | 2022-09-08 06:20:00 |
408 | christinepoulos | 10.287 | 2022-09-02 20:59:36 |
409 | olgavita | 10.270 | 2022-09-21 18:43:33 |
410 | mespanta | 10.264 | 2022-09-01 20:09:18 |
411 | vanje | 10.261 | 2022-09-25 20:46:36 |
412 | netherhawk | 10.205 | 2022-09-13 10:43:24 |
413 | reiseamateur | 10.174 | 2022-09-24 18:07:45 |
414 | matheusggr | 10.173 | 2022-09-29 15:29:00 |
415 | ervin-lemark | 10.151 | 2022-09-04 17:45:00 |
416 | tomskiss | 10.047 | 2022-09-27 09:50:33 |
417 | lightsplasher | 10.036 | 2022-09-23 21:29:36 |
418 | homesteadlt | 10.035 | 2022-09-09 20:54:42 |
