Hello dear Hivers,
here are the:
$LEO Statistics For The Last Week, 2023-09-08 to 2023-09-15:
Who has bought how many $LEO at which time:
Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):
Commulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@onealfa.leo | 3249.25698 | 33.48 % | 21562.39416 | 0.15033 | 21 |
@leo.bank | 1938.44994 | 19.97 % | 12638.74098 | 0.15267 | 27 |
@konvik | 633.35828 | 6.53 % | 4150.73905 | 0.15399 | 18 |
@dlmmqb | 571.29615 | 5.89 % | 3808.64103 | 0.15000 | 18 |
@michupa | 357.90703 | 3.69 % | 2357.19797 | 0.15184 | 25 |
@all.coin.hive | 322.53227 | 3.32 % | 2137.60401 | 0.15039 | 8 |
@piotrgrafik | 288.87804 | 2.98 % | 1858.43704 | 0.15544 | 7 |
@god0 | 209.33628 | 2.16 % | 1381.59402 | 0.15175 | 38 |
@enginemaker | 200.00000 | 2.06 % | 1315.54803 | 0.15258 | 6 |
@jongolson | 177.22207 | 1.83 % | 1150.00001 | 0.15424 | 33 |
@alancantillo12 | 156.57882 | 1.61 % | 1036.93100 | 0.15113 | 74 |
@leotaker | 156.43391 | 1.61 % | 1033.47700 | 0.15186 | 135 |
@vincentnijman | 147.87420 | 1.52 % | 985.82800 | 0.15000 | 13 |
@eolianpariah2 | 129.26366 | 1.33 % | 847.12399 | 0.15255 | 49 |
@elianaicgomes | 108.31039 | 1.12 % | 700.00001 | 0.15619 | 15 |
@mcbot | 93.04233 | 0.96 % | 614.86800 | 0.15148 | 39 |
@josephlizyness | 92.00000 | 0.95 % | 588.81201 | 0.15612 | 18 |
@master-lamps | 89.13257 | 0.92 % | 592.65200 | 0.15045 | 43 |
@kingworldline | 75.95700 | 0.78 % | 491.00600 | 0.15371 | 12 |
@epilatero | 53.04255 | 0.55 % | 350.00001 | 0.15187 | 6 |
others | 656.10371 | 6.76 % | 4289.29201 | 0.15597 | 246 |
Sum: | 9705.97618 | 100 % | 63890.88633 | 0.15499 | 851 |
Commulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@alexicp | 2492.90193 | 25.68 % | 16500.00008 | 0.15140 | 24 |
@konvik | 1054.76690 | 10.87 % | 6884.81196 | 0.15270 | 35 |
@danieljusto | 674.44840 | 6.95 % | 4326.50207 | 0.15574 | 6 |
@fjcalduch | 634.60967 | 6.54 % | 4200.99493 | 0.15161 | 13 |
@walterjay | 504.01339 | 5.19 % | 3360.00011 | 0.15015 | 5 |
@mcoinz79 | 454.55611 | 4.68 % | 3015.56107 | 0.15064 | 12 |
@nonsowrites | 413.71768 | 4.26 % | 2758.02704 | 0.15004 | 7 |
@sepracore | 407.26518 | 4.20 % | 2680.79099 | 0.15093 | 17 |
@all.coin.hive | 239.97687 | 2.47 % | 1568.05997 | 0.15419 | 6 |
@aljif7 | 236.72939 | 2.44 % | 1565.61002 | 0.15143 | 7 |
@abh12345 | 199.75395 | 2.06 % | 1331.69299 | 0.15000 | 1 |
@leotaker | 164.39762 | 1.69 % | 1070.25500 | 0.15384 | 56 |
@alancantillo12 | 152.45312 | 1.57 % | 992.69300 | 0.15393 | 21 |
@adacardano | 112.90571 | 1.16 % | 752.65102 | 0.15011 | 7 |
@sbi-tokens | 105.22562 | 1.08 % | 671.51001 | 0.15670 | 5 |
@biyimi | 105.10863 | 1.08 % | 700.67100 | 0.15006 | 10 |
@joele | 103.01401 | 1.06 % | 670.48900 | 0.15376 | 12 |
@dlmmqb | 102.83973 | 1.06 % | 667.78901 | 0.15400 | 4 |
@moonunit | 92.85930 | 0.96 % | 619.06201 | 0.15000 | 1 |
@god0 | 89.56771 | 0.92 % | 585.45400 | 0.15339 | 42 |
others | 1364.86532 | 14.06 % | 8968.26098 | 0.15265 | 560 |
Sum: | 9705.97624 | 100 % | 63890.88626 | 0.15260 | 851 |
Price Of The $LEO
$LEO Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
---|---|---|---|---|
sell | 7786.56533 | 80.22% | 51389.21526 | 0.15158 |
buy | 1919.41087 | 19.78% | 12501.67105 | 0.15371 |
sum: | 9705.976200000001 | 100% | 63890.88631 | 0.15265 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
HIVE Coinmarketcap rank: 155
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
https://peakd.com/@achimmertens/posts?filter=stats
https://peakd.com/@anobel
https://github.com/achimmertens
Some More Words
Last week I have enhanced my Javascript Code to create these reports. Now I am able to send my reports automatecally. This doens't mean that there is no hand on. I still have to collect the data and check them afterwards, if they are valid.
I compare my automatecally created reports with the content, that I see in my Kibana database. This still is manually work that remains.
As promised last week, let's come to my vote:
I have tagged your names in my tables. Some people find it good to be tagged, that they have reached the top twenty. Others are annoyed.
I have both opinions and I want to see what is the majority.
So, please give me an answer:
"Yes, keep on tagging the names"
or
"No, please stop tagging names"
Achim Mertens
While scrolling pass new contents, I came across yours and I was quite surprised while such post shouldn't be getting an upvote.
I literally read everything from the top to bottom, and I sincerely appreciate your effort in writing such post.
Though I am not among the people you mentioned, or even closed to any of them, but I feel my comment might be appreciated.
First, the idea of mentioning people in a post is kinda disturbing, though I don't have any personal issue when someone mentions me.
I think this might be as a result of level or how advanced those people might have being on this platform, so mentioning them won't feel so cool. Some people might not just like it at all.
In some of my post, I prefer to mention names without the "@", or mention the names of people I am quite familiar with.
But if I notice any attitude towards it, I will stop mentioning them.
Secondly, it is great to see hive bounce a back a little from it's low price. The green line signifies positivity, but who knows what might happen next ?.
Thirdly, it seems some people basically trade on hive related tokens because I am just seeing some names for the first time.
Thanks for sharing 🤗.
Thanks for the answer.
It was my pleasure 🤗