Welcome to our weekly payouts to ALIVE Power delegators, we reward Alive Power delegators to @aliveandthriving with weekly payouts of ALIVEM mining tokens each Saturday, and equal in value to the ALIVE earned on @aliveandthriving, enjoy!
Made in Desygner, photo by @flaxz
Alive And Thriving
We Are Alive TribeThe @aliveandthriving account needs a lot of Alive Power to curate and moderate #AliveAndThriving content in the , and also to earn curation rewards in ALIVE tokens to keep growing the @aliveandthriving account and to pay for Hive Power delegations to @youarealive.
Therefore we reward Alive Power delegators to @aliveandthriving with a payout in ALIVEM mining tokens that we stake to the delegators accounts, and it's paid out from the @youarealive account.
The sum of the ALIVE earnings on @aliveandthriving is used as the base for this payout, and we count the value of them according to the Highest Bid on the market at the time of the payout.
We then use the price that we sell ALIVEM for according to our pricing strategy, to pay out the value of those ALIVE tokens in ALIVEM.
For more info see our announcement here, Introducing ALIVEM Rewards - For Delegating ALIVE To @aliveandthriving.
Weekly Payouts To ALIVE Power Delegators #79
spreadsheet on Google Drive.Here is the weekly payouts for this week, it is based on average weekly delegation of Alive Power to @aliveandthriving, and it is counted from Saturday to Friday (we take a snapshot each day), and you can also get the full data from our
This week the APR on ALIVE earnings was 36.43%, and ALIVEM rewards was 2.022172115 tokens, and the mining APR of ALIVEM was 6.96% at a price of 20 Hive per ALIVEM.
ALIVE Payout | ALIVE Staked | ALIVE Highest Bid | Price ALIVEM | ALIVEM Rewards | Mined ALIVE Per Day | ALIVEM Staked |
---|---|---|---|---|---|---|
1637,8267 | 181,9818 | 0,02222401 | 20 | 2,022172115 | 360,768 | 2100,141 |
APR Earnings ALIVE | 36,4327392 | APR Mining ALIVEM | 6,967305406 |
And here is the payouts and roll overs for each account for this week, payouts is sent as stake from @youarealive.
Name | Average Weekly Delegation AP | Delegation % | Ingoing Roll Over | ALIVEM Rewards | ALIVEM Payout | Outgoing Roll Over |
---|---|---|---|---|---|---|
@threesteps | 55500 | 21,3090601 | 0,0001448445848 | 0,431050716 | 0,431 | 0,00005071600802 |
@flaxz.alive | 27000 | 10,36656978 | 0,0007732175533 | 0,2104031009 | 0,21 | 0,0004031009483 |
@bradleyarrow | 20000 | 7,678940578 | 0,0007209018913 | 0,156002297 | 0,156 | 0,00000229699877 |
@iamraincrystal | 20000 | 7,678940578 | 0,0007342509603 | 0,1560156461 | 0,156 | 0,00001564606773 |
@benthomaswwd | 13000 | 4,991311376 | 0,000989305839 | 0,1019222127 | 0,101 | 0,0009222126588 |
@ironshield | 10000 | 3,839470289 | 0,000969210179 | 0,07860990773 | 0,078 | 0,0006099077327 |
@noctury | 7000 | 2,687629202 | 0,00011595987 | 0,05446444816 | 0,054 | 0,0004644481577 |
@darmst5339 | 7000 | 2,687629202 | 0,0009617328404 | 0,05531022113 | 0,055 | 0,000310221128 |
@hive-112281 | 5163,9705 | 1,982691131 | 0,0004572482913 | 0,04055067547 | 0,04 | 0,000550675468 |
@alokkumar121 | 5070,1193 | 1,946657241 | 0,0003382263717 | 0,03970298628 | 0,039 | 0,0007029862849 |
@davidthompson57 | 5028,6993 | 1,930754156 | 0,0003647625266 | 0,03940793467 | 0,039 | 0,0004079346706 |
@tydynrain | 4753,0525 | 1,824920386 | 0,0009693481893 | 0,03787237935 | 0,037 | 0,0008723793503 |
@lightcaptured | 4757,145943 | 1,826492051 | 0,0004868112768 | 0,03742162421 | 0,037 | 0,0004216242136 |
@imfarhad | 4001 | 1,536172063 | 0,0001898000195 | 0,03125384311 | 0,031 | 0,0002538431108 |
@awah | 3500 | 1,343814601 | 0,00009659897664 | 0,02727084312 | 0,027 | 0,0002708431204 |
@hoosie | 3009 | 1,15529661 | 0,000777764662 | 0,02413985056 | 0,024 | 0,0001398505559 |
@hankanon | 3000 | 1,151841087 | 0,0007079484182 | 0,02400015768 | 0,024 | 0,0000001576843245 |
@alzee | 3000 | 1,151841087 | 0,0002177308046 | 0,02350994007 | 0,023 | 0,0005099400707 |
@caelum1infernum | 2942 | 1,129572159 | 0,0007484076427 | 0,02359030086 | 0,023 | 0,000590300863 |
@palomap3 | 2528,976 | 0,9709928214 | 0,0001451270843 | 0,01978027316 | 0,019 | 0,0007802731579 |
@manuvert | 3571,428571 | 1,371239389 | 0,000957487605 | 0,02868630816 | 0,028 | 0,0006863081599 |
@sammyhive | 2000 | 0,7678940578 | 0,0005206975195 | 0,01604883703 | 0,016 | 0,00004883703024 |
@davidxxl | 2000 | 0,7678940578 | 0,000860798278 | 0,01638893779 | 0,016 | 0,0003889377887 |
@chaosmagic23 | 2000 | 0,7678940578 | 0,0001919560312 | 0,01572009554 | 0,015 | 0,0007200955419 |
@ijelady | 1750 | 0,6719073006 | 0,0009540470715 | 0,01454116914 | 0,014 | 0,0005411691434 |
@moretea | 1600 | 0,6143152463 | 0,0005264447045 | 0,01294895631 | 0,012 | 0,0009489563131 |
@mervinthepogi | 1590 | 0,610475776 | 0,0007881850208 | 0,01313305593 | 0,013 | 0,0001330559318 |
@pedrobrito2004 | 1525 | 0,5855192191 | 0,0009908513729 | 0,01283105775 | 0,012 | 0,0008310577499 |
@melinda010100 | 1500 | 0,5759205434 | 0,0003628326456 | 0,01200893728 | 0,012 | 0,000008937278627 |
@hhayweaver | 1334,4305 | 0,5123506258 | 0,00008463250229 | 0,01044524399 | 0,01 | 0,000445243988 |
@cwow2 | 1186,8614 | 0,4556919083 | 0,0002560155657 | 0,009470890265 | 0,009 | 0,0004708902653 |
@faunobrujo | 1181,767 | 0,4537359285 | 0,0001504626234 | 0,009325784046 | 0,009 | 0,000325784046 |
@mintfinch | 1140,7382 | 0,4379830427 | 0,0001506656588 | 0,009007436616 | 0,009 | 0,00000743661621 |
@heruvim1978 | 1111 | 0,4265651491 | 0,0002618448167 | 0,008887726315 | 0,008 | 0,0008877263149 |
@elyelma | 1100 | 0,4223417318 | 0,0002146155318 | 0,008755092263 | 0,008 | 0,0007550922627 |
@madame-cyntaia | 1100 | 0,4223417318 | 0,0005989524345 | 0,009139429165 | 0,009 | 0,0001394291654 |
@kam5iz | 1053 | 0,4042962214 | 0,0009392685463 | 0,009114833999 | 0,009 | 0,0001148339987 |
@engilhramn | 1030 | 0,3954654398 | 0,0008433615687 | 0,008840353417 | 0,008 | 0,0008403534167 |
@ekushya | 1017 | 0,3904741284 | 0,0009643325738 | 0,008860391515 | 0,008 | 0,000860391515 |
@thoth442 | 1006,2922 | 0,3863629004 | 0,0002320586622 | 0,008044981497 | 0,008 | 0,00004498149724 |
@gadrian | 1000,7967 | 0,3842529195 | 0,0005936400929 | 0,008363895483 | 0,008 | 0,0003638954826 |
@coquicoin | 1000 | 0,3839470289 | 0,0003746343016 | 0,008138704057 | 0,008 | 0,0001387040569 |
@beststart | 1000 | 0,3839470289 | 0,0007922341685 | 0,008556303924 | 0,008 | 0,0005563039239 |
@voltz-blag | 1000 | 0,3839470289 | 0,0007515225746 | 0,00851559233 | 0,008 | 0,0005155923299 |
@jpiekiel | 1000 | 0,3839470289 | 0,0003282058 | 0,008092275555 | 0,008 | 0,00009227555541 |
@gondek | 942,095 | 0,3617145762 | 0,0009216959963 | 0,008236187292 | 0,008 | 0,0002361872925 |
@kingturtler | 921,5561 | 0,3538287266 | 0,0009535432194 | 0,008108569063 | 0,008 | 0,0001085690633 |
@chmoen | 900 | 0,345552326 | 0,000240800799 | 0,007228463579 | 0,007 | 0,0002284635789 |
@duvinca | 750 | 0,2879602717 | 0,0006681414865 | 0,006491193803 | 0,006 | 0,0004911938031 |
@littlebee4 | 750 | 0,2879602717 | 0,0005078207074 | 0,006330873024 | 0,006 | 0,000330873024 |
@azkabananas | 703,0069 | 0,2699174106 | 0,0002294438505 | 0,005687638461 | 0,005 | 0,0006876384606 |
@h3m4n7 | 634,8382 | 0,2437442407 | 0,0004801548599 | 0,005409082928 | 0,005 | 0,0004090829281 |
@moonthumb | 610,1428571 | 0,2342625372 | 0,0006862481626 | 0,005423439866 | 0,005 | 0,0004234398662 |
@oasiskp2 | 600 | 0,2303682173 | 0,0008041089691 | 0,005462550822 | 0,005 | 0,0004625508223 |
@synergized | 587 | 0,225376906 | 0,000354133281 | 0,004911642227 | 0,004 | 0,0009116422274 |
@queercoin | 574,2703 | 0,2204893755 | 0,0002793663454 | 0,004738041013 | 0,004 | 0,0007380410131 |
@iamjabez | 550 | 0,2111708659 | 0,0007662120046 | 0,00503645037 | 0,005 | 0,00003645037005 |
@hdmed | 532,4662 | 0,2044388155 | 0,0001511238174 | 0,004285228537 | 0,004 | 0,0002852285366 |
@brando28 | 523,941 | 0,2011655903 | 0,0006817226323 | 0,004749637104 | 0,004 | 0,000749637104 |
@evernoticethat | 786,8676857 | 0,3021155101 | 0,0005798731662 | 0,006689168766 | 0,006 | 0,0006891687664 |
@myupvote2u | 501 | 0,1923574615 | 0,0001714585924 | 0,00406125754 | 0,004 | 0,00006125753982 |
@vocup | 500 | 0,1919735145 | 0,0004655510049 | 0,004347585883 | 0,004 | 0,0003475858826 |
@heartbeatonhive | 500 | 0,1919735145 | 0,0007180225473 | 0,004600057425 | 0,004 | 0,000600057425 |
@bambukah | 500 | 0,1919735145 | 0,0001212591596 | 0,004003294037 | 0,004 | 0,000003294037317 |
@mario89 | 500 | 0,1919735145 | 0,0006439258049 | 0,004525960683 | 0,004 | 0,0005259606826 |
@consciouscat | 459,276 | 0,1763376556 | 0,0007039054547 | 0,004269756356 | 0,004 | 0,0002697563556 |
@elkingplayer | 455,284 | 0,1748049391 | 0,0006816777964 | 0,004216534531 | 0,004 | 0,0002165345309 |
@freedomprepper | 419,1984 | 0,1609499802 | 0,0003169525067 | 0,003571638126 | 0,003 | 0,0005716381256 |
@keechadkikali | 301,1958 | 0,1156432325 | 0,0003239578308 | 0,002662463032 | 0,002 | 0,000662463032 |
@jmis101 | 300 | 0,1151841087 | 0,0008350772042 | 0,003164298131 | 0,003 | 0,0001642981308 |
@ana-maria | 300 | 0,1151841087 | 0,00001478321922 | 0,002344004146 | 0,002 | 0,0003440041458 |
@ssebasv | 299,5723 | 0,1150198945 | 0,0004788909523 | 0,002804791186 | 0,002 | 0,0008047911862 |
@treefrognada | 279 | 0,1071212211 | 0,0002610696438 | 0,002427245106 | 0,002 | 0,0004272451055 |
@tuisada | 250 | 0,09598675723 | 0,0004624598871 | 0,002403477326 | 0,002 | 0,0004034773259 |
@svanbo | 244 | 0,09368307505 | 0,0007896860843 | 0,002684119105 | 0,002 | 0,0006841191046 |
@lifeskills-tv | 240 | 0,09214728694 | 0,0005671595605 | 0,002430536302 | 0,002 | 0,0004305363018 |
@freesinger | 240 | 0,09214728694 | 0,0002756379374 | 0,002139014679 | 0,002 | 0,0001390146787 |
@fiberfrau | 200 | 0,07678940578 | 0,000420619866 | 0,001973433817 | 0,001 | 0,0009734338171 |
@dailyspam | 200 | 0,07678940578 | 0,0006468675498 | 0,002199681501 | 0,002 | 0,0001996815009 |
@karizma | 200 | 0,07678940578 | 0,000567308213 | 0,002120122164 | 0,002 | 0,000120122164 |
@amakauz | 200 | 0,07678940578 | 0,0001694507738 | 0,001722264725 | 0,001 | 0,0007222647249 |
@esecholo | 180 | 0,0691104652 | 0,0008986507673 | 0,002296183323 | 0,002 | 0,0002961833233 |
@stewie.wieno | 165,7619 | 0,06364378901 | 0,0003374993893 | 0,001624486344 | 0,001 | 0,0006244863437 |
@amaari | 170,8867714 | 0,06561146817 | 0,0007843110087 | 0,002111087822 | 0,002 | 0,0001110878223 |
@eyewaa | 139,734 | 0,05365045414 | 0,0009217528506 | 0,002006657374 | 0,002 | 0,000006657373785 |
@efmm | 100 | 0,03839470289 | 0,00008372747507 | 0,0008601344506 | 0 | 0,0008601344506 |
@elizabetamt | 96 | 0,03685891478 | 0,00009944049016 | 0,0008447911867 | 0 | 0,0008447911867 |
@beeber | 86 | 0,03301944449 | 0,0008772795933 | 0,001544989592 | 0,001 | 0,0005449895923 |
@pepetoken | 90,47985714 | 0,03473947233 | 0,0009354235654 | 0,001637915488 | 0,001 | 0,0006379154877 |
@riandeuk | 61,471 | 0,02360160781 | 0,0004194107324 | 0,0008966758643 | 0 | 0,0008966758643 |
@mell79 | 50 | 0,01919735145 | 0,0002010569487 | 0,0005892604365 | 0 | 0,0005892604365 |
@cliffagreen | 44,81428571 | 0,01720631185 | 0,000003557838266 | 0,0003514990786 | 0 | 0,0003514990786 |
@rosalestrust | 40 | 0,01535788116 | 0,0003108112816 | 0,0006213740718 | 0 | 0,0006213740718 |
@bfciv | 36,4079 | 0,01397870503 | 0,0002763543427 | 0,000559027818 | 0 | 0,000559027818 |
@onthemountain | 35,7384 | 0,0137216525 | 0,0008877918444 | 0,001165267275 | 0,001 | 0,000165267275 |
@rzc24-nftbbg | 34,4172 | 0,01321438168 | 0,0002464075982 | 0,0005136251398 | 0 | 0,0005136251398 |
@dlmmqb | 12,636 | 0,004851554657 | 0,000666332908 | 0,0007644396935 | 0 | 0,0007644396935 |
@micro97 | 10,0021 | 0,003840276578 | 0,000562475097 | 0,0006401320991 | 0 | 0,0006401320991 |
@stevermac1966 | 10 | 0,003839470289 | 0,0005343604509 | 0,0006120011485 | 0 | 0,0006120011485 |
@prapledragon | 3 | 0,001151841087 | 0,0002506553295 | 0,0002739475388 | 0 | 0,0002739475388 |
@herman-german | 2 | 0,0007678940578 | 0,000639164187 | 0,0006546923265 | 0 | 0,0006546923265 |
@esecholito | 2 | 0,0007678940578 | 0,00006554056408 | 0,00008106870359 | 0 | 0,00008106870359 |
@satoshinakam0to | 1 | 0,0003839470289 | 0,0004740115828 | 0,0004817756526 | 0 | 0,0004817756526 |
@anna-newkey | 1 | 0,0003839470289 | 0,0001213996551 | 0,0001291637249 | 0 | 0,0001291637249 |
@pepe-cash | 0,7 | 0,0002687629202 | 0,00003261075061 | 0,00003804559944 | 0 | 0,00003804559944 |
@timmy-turnip | 0,1281 | 0,0000491836144 | 0,00006996952667 | 0,000070964104 | 0 | 0,000070964104 |
@fjworld | 571,4285714 | 0,2193983022 | 0 | 0,004436611289 | 0,004 | 0,0004366112888 |
Total | 260452,5949 | 100 | 0,05323905232 | 2,075411167 | 2,029 | 0,04641116742 |
To delegate to us just go to your Hive-engine wallet in PeakD or Tribaldex, and delegate any amount of Alive Powerit does not affect your daily staking rewards, it can however affect your tipping bot level). to @aliveandthriving (
Thank You!
So this week (Saturday to Friday) new delegator was @fjworld, plus a few others also updated their delegations, thank you very much.
Please note that delegations made this Saturday will be included next week.
APR on ALIVE delegations was lower compared to last week, and amount of ALIVEM paid out was lower than last week, and APR on mining was lower compared to last week.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
happy new work week to all 🎉tysm @flaxz for all that you do for the tribe 💞✨ more power to us all ⚡️
!ALIVE
!LUV
!WINE
wearealive, iamraincrystal sent you LUV. 🙂 (1/10) tools | trade | connect | daily
Made with LUV by crrdlx.
You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ iamraincrystal. (1/30)@wearealive!
The tip has been paid for by the We Are Alive Tribe
through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
And thanks for the miners of course!
Have a great new week ahead, !lolz
lolztoken.com
I guess I’m bio-D-grade-able
Credit: reddit
$LOLZ on behalf of manuvert
(4/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.@wearealive, I sent you an
!BBH
Your Content Is Awesome so I just sent 1 $BBH(1/5)@wearealive! (Bitcoin Backed Hive) to your account on behalf of @fiberfrau.
!DHEDGE
Hold 10 or more DHEDGE to unlock daily dividends. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.This post has been selected for upvote from our token accounts by @alive.chat! Based on your tags you received upvotes from the following account(s):- @dhedge.bonus- @dhedge.leo- @dhedge.bee- @dhedge.ctp- @dhedge.pob- @dhedge.cent- @dhedge.alive@alive.chat has 8 vote calls left today.
!ALIVE
You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ pepetoken. (9/20)@wearealive!
The tip has been paid for by the We Are Alive Tribe
through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you!!
Thanks 😁 for the payouts!
Happy still Sunday!
!ALIVE
You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ duvinca. (2/10)@wearealive!
The tip has been paid for by the We Are Alive Tribe
through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
!ALIVE
You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ amakauz. (2/10)@wearealive!
The tip has been paid for by the We Are Alive Tribe
through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you !BBH
!HBIT
(1/1) tools | trade | connect@fjworld mined HBIT. ⛏️
Made with LUV by crrdlx.
Your Content Is Awesome so I just sent 1 $BBH(1/50)@wearealive! (Bitcoin Backed Hive) to your account on behalf of @fjworld.
Thank you Eric
!HUG
I sent 1.0 HUG
(2/3)Dear @wearealive, you just got hugged. on behalf of @caelum1infernum.
Thanks
Thanks very much again, Erik! 😁 🙏 💚 ✨ 🤙
Thank you so much 👋🏻😊
Have a great new week all!
Thank you so much! Have a happy week ahead. ❤️🤗
We Are Alive And Social thanks to publishing your post in the We Are Alive Tribe Community using Ecency.Your post has been promoted with 1 ALIVE (burned by @youarealive) on
!ALIVE
Made in Canva
@flaxz - Alive Chat Host on @alive.chat
You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ iamalivechalleng. (13/20)@wearealive!
The tip has been paid for by the We Are Alive Tribe
through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.