Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-09-12 to 2025-09-19:
Who has bought how many $ALIVE at which time:

Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):

Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @benthomaswwd | 216.45575 | 70.70 % | 8295.72069 | 0.02547 | 55 |
| @urrirru | 28.88710 | 9.44 % | 2511.43923 | 0.01227 | 41 |
| @d2connect | 26.85590 | 8.77 % | 2456.61380 | 0.01130 | 109 |
| @edgerik | 17.48377 | 5.71 % | 1370.12371 | 0.01300 | 40 |
| @gestion.alive | 7.69643 | 2.51 % | 623.64700 | 0.01229 | 9 |
| @dubislav | 6.49909 | 2.12 % | 620.43240 | 0.01038 | 17 |
| @keychain.swap | 1.02100 | 0.33 % | 72.94400 | 0.01400 | 3 |
| @offgridlife | 0.35000 | 0.11 % | 25.00000 | 0.01400 | 2 |
| @xtrade | 0.31400 | 0.10 % | 34.05630 | 0.00922 | 1 |
| @fjworld | 0.28754 | 0.09 % | 29.49170 | 0.00975 | 1 |
| @alive.chat | 0.27007 | 0.09 % | 18.77200 | 0.01439 | 1 |
| @vagabondspirit | 0.02148 | 0.01 % | 2.31360 | 0.00931 | 3 |
| @dswap | 0.00529 | 0.00 % | 0.46560 | 0.01294 | 2 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 306.14742 | 100 % | 16061.02003 | 0.01295 | 284 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @urrirru | 72.59964 | 23.71 % | 2811.26828 | 0.01398 | 17 |
| @d2connect | 49.70367 | 16.24 % | 3470.60300 | 0.01396 | 50 |
| @dubislav | 42.03062 | 13.73 % | 2607.11190 | 0.01343 | 28 |
| @frankches | 26.85148 | 8.77 % | 268.51480 | 0.10000 | 1 |
| @dailyspam | 19.97499 | 6.52 % | 500.00000 | 0.03995 | 1 |
| @geneeverett | 10.22805 | 3.34 % | 1012.62183 | 0.01038 | 10 |
| @cryptoyzzy | 9.18331 | 3.00 % | 856.17220 | 0.01075 | 7 |
| @imfarhad | 8.31449 | 2.72 % | 208.38341 | 0.03990 | 1 |
| @voltz-blag | 7.89869 | 2.58 % | 526.96570 | 0.01499 | 1 |
| @mervinthepogi | 6.55894 | 2.14 % | 455.54819 | 0.01440 | 1 |
| @darmst5339 | 4.71628 | 1.54 % | 325.26070 | 0.01450 | 2 |
| @zoe24 | 4.38781 | 1.43 % | 155.65190 | 0.02819 | 3 |
| @gatet | 3.54489 | 1.16 % | 126.25040 | 0.02360 | 3 |
| @tokutaro22 | 3.17609 | 1.04 % | 105.86970 | 0.03000 | 2 |
| @gestion.alive | 2.92075 | 0.95 % | 290.48030 | 0.00986 | 6 |
| @hankanon | 2.79571 | 0.91 % | 223.48200 | 0.01251 | 2 |
| @gratefuleveryday | 2.48332 | 0.81 % | 214.64140 | 0.01170 | 15 |
| @helios.publisher | 1.95054 | 0.64 % | 86.82010 | 0.02218 | 2 |
| @hafiz34 | 1.90542 | 0.62 % | 136.10160 | 0.01400 | 6 |
| @alive.voter | 1.88969 | 0.62 % | 64.00280 | 0.02930 | 2 |
| others | 23.03307 | 7.52 % | 1615.26980 | 0.01407 | 124 |
| Sum: | 306.14745 | 100 % | 16061.02001 | 0.01621 | 284 |
Price Of The $ALIVE

$ALIVE Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| buy | 261.91260 | 85.55% | 12036.23278 | 0.01697 |
| sell | 44.23482 | 14.45% | 4024.78723 | 0.01131 |
| sum: | 306.14742 | 100% | 16061.02001 | 0.01414 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
Last saturday I collected some boxes full of pine cones for the winter to burn in our oven.
This week was a little bit quit. This gave me the chance to work on my paper stuff (insurance, house chores...) and to get some things done. So I am happy about this week.
In my job I managed to connect the code to the local gitlab Server and to write a README.md
In my sparetime I worked on an MCP Server. Maybe I will show you the results in the next days.
Yesterday evening I played "Northguard", I start loving it. It is a nice kind of "Settlers".
Achim Mertens

Preparation for winter has already begun!!
Good!
Thanks for the detailed statistics!
!PIZZA
Thanks for the statistics.
!BBH
!INDEED
Do you know about the MIND diet?
It's the combo of the Mediterranean Diet and the DASH (Dietary Approaches to Stop Hypertension) diet!
Evidence shows that the MIND diet can reduce Alzheimer's risk!
Details here
Thank you very much for posting in the "We Are Alive" community. Keep contributing to our community!
!ALIVE
$PIZZA slices delivered:
@hafiz34(3/10) tipped @achimmertens
Come get MOONed!
#hive #posh