Hello Hivers, Advertisers, Influencers, Contesters and all the rest,
this is the
Hive Marketing Campaign Report From 2024-04-12 to 2024-04-19, Nr. 240412.
Campaign URL:
https://peakd.com/hive-154303/@advertisingbot2/hive-marketing-campaign-240412-week-15-for-rubenstorm
Advertising Text:
"Please follow @rubenstorm, because he helps orphan children in Tanzania."
Optional Text:
"Rubenstorm is a backpacker, who travles through the world. In the shadow Kilimanjaro he supported orphaned children. You can also support this project directly: www.worthyofhopetanzania.org"
Here Are The Participants Of The Last Week:
Date | Amount Hive | Participant | Reputation | Number Of Followers | Url | Image |
---|---|---|---|---|---|---|
2024-04-12T06:58:15 | 2.000 | @oasiskp2 | 63 | 66 | https://hive.blog/hive-154303/@oasiskp2/advertising-campaign-f189aea966ba6 | |
2024-04-12T17:51:03 | 2.000 | @orlandobello | 64 | 56 | https://ecency.com/hive-140169/@orlandobello/dyiukypg | |
2024-04-13T05:13:03 | 2.000 | @elioe | 62 | 105 | https://ecency.com/hive-140169/@elioe/rjhcmqbs | |
2024-04-14T02:20:03 | 2.000 | @hermaryrc | 64 | 108 | https://ecency.com/hive-140169/@hermaryrc/tjucovhr | |
2024-04-14T06:42:03 | 2.000 | @luisfe | 64 | 541 | https://ecency.com/hive-140169/@luisfe/wzugmgis | |
2024-04-14T21:17:03 | 2.000 | @carmenrivas | 63 | 50 | https://ecency.com/hive-140169/@carmenrivas/rwxcoxpl | |
2024-04-15T16:45:00 | 2.000 | @carmencitavdc | 55 | 306 | https://ecency.com/hive-140084/@carmencitavdc/professor-mirka-torres-and-her |
Thank you very much for your job!
Proof, that the money has already been sent (See also https://peakd.com/@advertisingbot2/wallet):
The 7 participants got 2.000 Hive each, which means 6 Hive of the budget from 20 Hive were not used and will go back to @achimmertens.
Status Of This "decentral advertising" Project
Last week I went into a new territory, I tried to understand the system of the Internet Computer Protocol (ICP). This is a blockchain and maybe a competitor to Hive. It looks very interesting, but as far as I can see, there is a lot of tools in the very beginning. Their communities in their social media tools are far behind the level, that we have reached here. But I think, there can be something, we can learn from.
Greetings, Advertisingbot2 (alias Achim)
Received with thanks